UC San Diego vs California Baptist (02/20/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 UC San Diego Volleyball Stats
UC San Diego vs California Baptist (02/20/07 at Riverside)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 GUTHALS, Adrian..... 4| 7 6 17 .059| 2 0 2 1.000| 0 4 17 .765| 0 0| 0 9 0| 0 0 .000| 11.5
12 SPANGLER, Jason..... 4| 11 7 27 .148| 0 0 22 .000| 1 4 13 .692| 4 0| 0 1 0| 37 0 1.000| 12.5
13 FRITSCH, Frank...... 4| 14 9 38 .132| 0 0 2 .000| 1 3 21 .857| 3 0| 0 3 1| 2 1 .667| 16.5
14 EHRMAN, Will........ 4| 21 8 36 .361| 0 0 14 .000| 1 2 17 .882| 3 0| 0 1 0| 32 0 1.000| 22.5
17 SHAW, Stephen....... 4| 5 2 13 .231| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
20 DIERDORFF, Brooks... 4| 1 0 2 .500| 48 1 51 .941| 1 2 19 .895| 9 0| 2 6 0| 0 0 .000| 7.0
2 LESERMAN, Eric...... 4| 0 0 0 .000| 4 0 21 .190| 0 0 0 .000| 5 0| 0 0 0| 32 1 .970| 0.0
5 NORTHNESS, Andy..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 HOVSEPIAN, Blake.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 SIERKS, Erik........ 4| 0 0 0 .000| 0 0 0 .000| 0 2 19 .895| 1 0| 0 0 0| 0 0 .000| 0.0
18 HOUSEMAN, Gerald.... 4| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 2.5
21 ARNOLD, Billy....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
24 CAMPBELL, Harry..... 4| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 4| 60 33 137 .197| 56 1 115 .487| 4 17 110 .845| 26 0| 3 23 1|103 6 .945| 78.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 13 9 35 .114 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 31 .387 UC San Diego........ (1) 21 30 33 24 4-10
3 20 12 43 .186 California Baptist.. (3) 30 28 35 30 12-5
4 11 8 28 .107
California Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 GUNTHOR, Urs........ 3| 3 1 9 .222| 0 0 0 .000| 1 1 10 .900| 1 0| 0 2 0| 0 0 .000| 5.0
5 AWUDU, Shamsu....... 4| 27 5 42 .524| 1 0 7 .143| 1 4 23 .826| 9 0| 0 3 0| 0 0 .000| 29.5
6 SUN, Yukai.......... 4| 6 7 20 -.050| 0 0 3 .000| 0 0 0 .000| 2 0| 0 6 0| 13 2 .867| 9.0
10 BALIABA, Donald..... 4| 18 11 35 .200| 0 0 8 .000| 2 3 22 .864| 5 0| 0 1 1| 14 0 1.000| 20.5
11 PLUNKETT, Eric...... 4| 0 0 2 .000| 59 2 64 .922| 1 0 21 1.000| 4 0| 0 3 0| 0 0 .000| 2.5
23 VETTER, Romain...... 4| 8 2 12 .500| 1 0 1 1.000| 1 1 19 .947| 1 0| 2 7 0| 0 0 .000| 14.5
2 ANDERS, Bryan....... 4| 0 0 0 .000| 0 0 6 .000| 0 3 15 .800| 1 0| 0 1 0| 8 0 1.000| 0.5
4 SPENCE, Corey....... 4| 0 0 0 .000| 2 0 17 .118| 0 0 0 .000| 6 0| 0 0 0| 29 0 1.000| 0.0
9 BUEHRING, Dan....... 3| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 1.5
15 ASMAR, Ralph........ 3| 4 0 7 .571| 0 0 1 .000| 0 1 12 .917| 2 0| 0 2 0| 0 0 .000| 5.0
17 CAYLAR, Clement..... 4| 0 0 0 .000| 0 0 9 .000| 0 0 0 .000| 6 0| 0 0 0| 19 0 1.000| 0.0
99 MENDOZA, David...... 1| 0 3 3-1.000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333| 0.0
Totals.............. 4| 66 29 130 .285| 65 2 120 .542| 6 13 122 .893| 38 0| 3 26 1| 88 4 .957| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 4 25 .440 Site: Riverside (Van Dyne Gym)
2 16 11 37 .135 Date: 02/20/07 Attend: 213 Time: 1:54
3 18 8 39 .256 Referees: Kim Pickering, Ken Palmer
4 17 6 29 .379