Skip To Main Content
Skip To Main Content

UC San Diego

2026 Men's Volleyball Cumulative Statistics

Team (12-13, 3-7)

Overall Team Statistics
Statistic UC San Diego Opponents
Attack
Kills 1174 1063
Errors 425 446
Attempts 2448 2431
Percent .306 .254
Kills Per Set 12.1 11.0
Set
Assists 1129 987
Assists Per Set 11.6 10.2
Ball Handling Errors 2 1
Serve
Aces 149 136
Errors 490 410
Aces Per Set 1.5 1.4
Receptions
Errors 136 149
Errors Per Set 1.4 1.5
Defense
Digs 693 664
Digs Per Set 7.1 6.8
Blocking
Solo 31 48
Assists 348 347
Errors 31 27
Blocks 205.0 221.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chandler, Luke 77 24 15 203.5 2.64 169 2.19 70 374 .265 9 0.12 14 0.18 38
2 Wurl, Cameron 65 21 8 28.5 0.44 13 0.20 6 28 .250 283 4.35 5 0.08 15
4 Stewart, Tyler 33 15 0 2.0 0.06 2 0.06 0 4 .500 1 0.03 0 0.00 11
5 Boyle, Evan 94 24 0 0 0.00 0 0.00 1 3 -.333 12 0.13 0 0.00 0
6 Pravednikov, Leo 86 23 23 257.0 2.99 214 2.49 94 493 .243 31 0.36 24 0.28 55
7 Hornyak, Ethan 50 19 0 0.5 0.01 0 0.00 0 0 0 0 0.00 0 0.00 13
8 Powell, Aidan 25 13 0 6.5 0.26 6 0.24 2 11 .364 0 0.00 0 0.00 8
9 Wiemelt, Leo 38 16 7 56.5 1.49 33 0.87 10 66 .348 2 0.05 3 0.08 14
11 Luers, John 81 23 17 58.0 0.72 20 0.25 5 38 .395 738 9.11 17 0.21 41
12 Ewert, Josh 92 25 14 205.0 2.23 163 1.77 73 353 .255 13 0.14 33 0.36 96
14 Garrison, Jim 83 23 21 161.0 1.94 121 1.46 14 193 .554 2 0.02 5 0.06 36
15 Bartelt, Will 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
17 Cook, Keegan 88 23 0 1.0 0.01 1 0.01 0 4 .250 8 0.09 0 0.00 0
22 Sani, Sebastiano 93 24 23 390.5 4.20 330 3.55 124 701 .294 19 0.20 33 0.35 112
23 Warren, Ben 3 1 0 7.5 2.50 5 1.67 1 7 .571 0 0.00 0 0.00 3
24 Selcho, Peter 83 22 22 149.5 1.80 96 1.16 24 170 .424 11 0.13 15 0.18 48
Total 97 25 1,528.0 15.75 1174 12.10 425 2448 .306 1129 11.64 149 1.54 490
Opponents 97 25 1,420.5 14.64 1063 10.96 446 2431 .254 987 10.18 136 1.40 410

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chandler, Luke 77 56 0.73 2 3 .333 0.03 2 37 39.0 0.51 2 0
2 Wurl, Cameron 65 41 0.63 0 0 .000 0.00 2 17 19.0 0.29 1 0
4 Stewart, Tyler 33 5 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
5 Boyle, Evan 94 83 0.88 34 585 .942 0.36 0 0 0 0.00 0 0
6 Pravednikov, Leo 86 81 0.94 25 381 .934 0.29 2 34 36.0 0.42 1 1
7 Hornyak, Ethan 50 4 0.08 0 0 .000 0.00 0 1 1.0 0.02 0 0
8 Powell, Aidan 25 8 0.32 1 38 .974 0.04 0 1 1.0 0.04 0 0
9 Wiemelt, Leo 38 12 0.32 0 4 1.000 0.00 4 33 37.0 0.97 0 1
11 Luers, John 81 100 1.23 0 9 1.000 0.00 3 36 39.0 0.48 2 0
12 Ewert, Josh 92 67 0.73 16 144 .889 0.17 0 18 18.0 0.20 3 0
14 Garrison, Jim 83 23 0.28 0 3 1.000 0.00 7 56 63.0 0.76 9 0
15 Bartelt, Will 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cook, Keegan 88 94 1.07 2 43 .953 0.02 0 0 0 0.00 0 0
22 Sani, Sebastiano 93 99 1.06 37 487 .924 0.40 7 41 48.0 0.52 11 0
23 Warren, Ben 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0
24 Selcho, Peter 83 19 0.23 3 16 .813 0.04 3 71 74.0 0.89 2 0
Total 97 693 7.14 136 1713 .921 1.40 31 348 205.0 2.11 31 2
Opponents 97 664 6.85 149 1691 .912 1.54 48 347 221.5 2.28 27 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chandler, Luke 29 10 5 68.0 2.34 61 2.10 29 132 .242 1 0.03 2 0.07 15
2 Wurl, Cameron 36 10 2 17.5 0.49 8 0.22 2 15 .400 116 3.22 3 0.08 4
4 Stewart, Tyler 17 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 7
5 Boyle, Evan 41 10 0 0 0.00 0 0.00 1 3 -.333 5 0.12 0 0.00 0
6 Pravednikov, Leo 39 10 10 107.0 2.74 87 2.23 38 224 .219 16 0.41 11 0.28 23
7 Hornyak, Ethan 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Powell, Aidan 16 7 0 3.0 0.19 3 0.19 2 7 .143 0 0.00 0 0.00 6
9 Wiemelt, Leo 9 4 1 15.0 1.67 10 1.11 2 19 .421 0 0.00 0 0.00 3
11 Luers, John 33 9 8 18.5 0.56 6 0.18 2 13 .308 311 9.42 4 0.12 16
12 Ewert, Josh 40 10 6 92.5 2.31 76 1.90 30 156 .295 3 0.08 12 0.30 41
14 Garrison, Jim 39 10 10 78.5 2.01 60 1.54 9 97 .526 2 0.05 2 0.05 19
17 Cook, Keegan 41 10 0 0 0.00 0 0.00 0 0 0 2 0.05 0 0.00 0
22 Sani, Sebastiano 40 10 9 164.5 4.11 139 3.48 52 300 .290 7 0.18 15 0.38 52
24 Selcho, Peter 36 9 9 58.0 1.61 38 1.06 9 67 .433 6 0.17 4 0.11 14
Total 41 10 622.5 15.18 488 11.90 176 1033 .302 469 11.44 53 1.29 202
Opponents 41 10 637.0 15.54 480 11.71 174 1032 .297 450 10.98 67 1.63 176

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chandler, Luke 29 17 0.59 1 1 .000 0.03 1 8 9.0 0.31 2 0
2 Wurl, Cameron 36 13 0.36 0 0 .000 0.00 1 11 12.0 0.33 0 0
4 Stewart, Tyler 17 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
5 Boyle, Evan 41 30 0.73 19 272 .930 0.46 0 0 0 0.00 0 0
6 Pravednikov, Leo 39 41 1.05 13 180 .928 0.33 1 16 17.0 0.44 1 0
7 Hornyak, Ethan 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Powell, Aidan 16 5 0.31 1 24 .958 0.06 0 0 0 0.00 0 0
9 Wiemelt, Leo 9 5 0.56 0 1 1.000 0.00 1 8 9.0 1.00 0 0
11 Luers, John 33 42 1.27 0 4 1.000 0.00 0 17 17.0 0.52 0 0
12 Ewert, Josh 40 42 1.05 6 30 .800 0.15 0 9 9.0 0.23 2 0
14 Garrison, Jim 39 10 0.26 0 2 1.000 0.00 2 29 31.0 0.79 5 0
17 Cook, Keegan 41 30 0.73 2 11 .818 0.05 0 0 0 0.00 0 0
22 Sani, Sebastiano 40 40 1.00 18 214 .916 0.45 3 15 18.0 0.45 4 0
24 Selcho, Peter 36 5 0.14 0 8 1.000 0.00 1 30 31.0 0.86 0 0
Total 41 281 6.85 67 747 .910 1.63 10 143 81.5 1.99 14 0
Opponents 41 283 6.90 53 693 .924 1.29 21 138 90.0 2.20 11 0

Match-By-Match

UC San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 Jessup W 4 57 22 111 .315 56 6 20 1 35 1 10 1 6 1 69.0
1/09/2026 Daemen W 4 41 21 95 .211 40 5 19 3 37 3 14 0 10 1 56.0
1/11/2026 Rockhurst W 3 40 8 70 .457 37 5 9 3 26 1 17 0 9.5 0 54.5
1/16/2026 at BYU L 3 36 16 69 .290 35 6 17 6 14 1 2 1 2 0 44.0
1/17/2026 at BYU L 4 45 24 97 .216 44 8 21 5 18 0 19 2 9.5 0 62.5
1/23/2026 UCLA L 3 34 15 80 .238 33 4 12 5 22 1 2 0 2 0 40.0
1/30/2026 at Lewis W 5 54 20 116 .293 52 4 30 8 32 3 12 3 9 0 67.0
1/31/2026 at Loyola Chicago L 4 47 13 105 .324 46 0 17 5 30 2 17 0 10.5 0 57.5
2/11/2026 CUI W 3 49 11 93 .409 46 6 18 4 31 4 7 2 7.5 0 62.5
2/12/2026 at CUI W 3 37 18 84 .226 37 7 21 4 28 1 14 0 8 0 52.0
2/16/2026 UC Merced W 3 41 6 69 .507 40 2 17 3 26 1 18 1 10 0 53.0
2/21/2026 at Menlo W 3 38 7 58 .534 36 10 18 2 11 0 17 0 8.5 0 56.5
2/25/2026 at Vanguard L 5 48 21 109 .248 47 11 27 11 33 0 23 5 11.5 0 70.5
2/27/2026 Vanguard W 4 59 24 127 .276 55 8 23 6 35 1 20 0 11 0 78.0
3/03/2026 CSUN W 3 38 14 76 .316 37 6 19 2 18 1 13 0 7.5 0 51.5
3/06/2026 at UC Santa Barbara L 5 57 17 110 .364 54 8 17 15 29 0 18 0 9 0 74.0
3/09/2026 Princeton L 5 60 23 132 .280 56 14 19 3 34 2 13 2 8.5 0 82.5
3/13/2026 at CSUN W 5 60 14 107 .430 59 9 21 3 28 1 13 1 7.5 0 76.5
3/27/2026 at UC Irvine L 3 39 17 94 .234 38 4 15 4 32 0 6 0 3 0 46.0
3/28/2026 UC Irvine L 5 53 28 115 .217 52 3 29 2 33 0 25 1 12.5 0 68.5
4/03/2026 Long Beach St. L 4 55 22 127 .260 54 2 22 6 35 0 10 1 5 0 62.0
4/04/2026 at Long Beach St. L 4 52 24 111 .252 51 5 23 10 35 0 9 4 4.5 0 61.5
4/10/2026 Hawaii L 3 33 12 75 .280 32 2 17 9 22 2 8 1 6 0 41.0
4/11/2026 Hawaii W 4 47 14 101 .327 45 9 15 6 16 3 24 1 15 0 71.0
4/18/2026 UC Santa Barbara L 5 54 14 117 .342 47 5 24 10 33 3 17 5 11.5 0 70.5
UC San Diego 97 1174 425 2448 .306 1129 149 490 136 693 31 348 31 205.0 2 1,528.0
Opponents 97 1063 446 2431 .254 987 136 410 149 664 48 347 27 221.5 1 1,420.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.10
Assists Per Set 11.64
Service Aces Per Set 1.54
Reception Errors Per Set 1.40
Digs Per Set 7.14
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.02
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 at Jessup L 4 42 18 100 .240 38 1 16 6 27 6 11 2 11.5 0 54.5
1/09/2026 at Daemen L 4 31 23 107 .075 29 3 26 5 28 2 4 1 4 1 38.0
1/11/2026 at Rockhurst L 3 29 21 80 .100 27 3 7 5 19 0 10 0 5 0 37.0
1/16/2026 BYU W 3 35 6 63 .460 31 6 10 6 13 3 9 1 7.5 0 48.5
1/17/2026 BYU W 4 48 19 89 .326 44 5 19 8 18 3 27 3 16.5 0 69.5
1/23/2026 at UCLA W 3 46 10 85 .424 46 5 19 4 25 2 6 2 5 0 56.0
1/30/2026 Lewis L 5 49 22 119 .227 44 8 27 4 31 5 20 0 15 0 72.0
1/31/2026 Loyola Chicago W 4 59 21 117 .325 53 5 20 0 33 1 16 0 9 0 73.0
2/11/2026 at CUI L 3 26 14 79 .152 21 4 6 6 25 1 8 1 5 0 35.0
2/12/2026 CUI L 3 27 18 81 .111 25 4 16 7 24 1 16 1 9 0 40.0
2/16/2026 at UC Merced L 3 25 18 74 .095 24 3 14 2 18 0 7 1 3.5 0 31.5
2/21/2026 Menlo L 3 25 17 63 .127 24 2 10 10 12 0 11 0 5.5 0 32.5
2/25/2026 Vanguard W 5 49 23 111 .234 43 11 22 11 31 1 20 1 11 0 71.0
2/27/2026 at Vanguard L 4 43 21 110 .200 41 6 14 8 37 1 25 0 13.5 0 62.5
3/03/2026 at CSUN L 3 25 17 69 .116 24 2 12 6 19 2 9 2 6.5 0 33.5
3/06/2026 UC Santa Barbara W 5 55 20 118 .297 46 15 17 8 23 0 16 0 8 0 78.0
3/09/2026 at Princeton W 5 49 21 121 .231 47 3 8 14 40 1 19 3 10.5 0 62.5
3/13/2026 CSUN L 5 64 12 116 .448 61 3 20 9 29 1 9 1 5.5 0 72.5
3/27/2026 UC Irvine W 3 42 13 94 .309 41 4 15 4 27 4 14 2 11 0 57.0
3/28/2026 at UC Irvine W 5 46 24 112 .196 41 2 20 3 27 2 12 1 8 0 56.0
4/03/2026 at Long Beach St. W 4 52 16 116 .310 51 6 18 2 39 1 25 1 13.5 0 71.5
4/04/2026 Long Beach St. W 4 53 15 116 .328 50 10 24 5 28 2 23 0 13.5 0 76.5
4/10/2026 at Hawaii W 3 36 11 73 .342 30 9 14 2 23 3 10 1 8 0 53.0
4/11/2026 at Hawaii L 4 49 21 94 .298 49 6 13 9 31 3 6 3 6 0 61.0
4/18/2026 at UC Santa Barbara W 5 58 25 124 .266 57 10 23 5 37 3 14 0 10 0 78.0
Opponents 97 1063 446 2431 .254 987 136 410 149 664 48 347 27 221.5 1 1,420.5
UC San Diego 97 1174 425 2448 .306 1129 149 490 136 693 31 348 31 205.0 2 1,528.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.96
Assists Per Set 10.18
Service Aces Per Set 1.40
Reception Errors Per Set 1.54
Digs Per Set 6.85
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.01
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Sani, Sebastiano 330
Pravednikov, Leo 214
Chandler, Luke 169
Ewert, Josh 163
Garrison, Jim 121
Team Leaders: Assists
Player High
Assists
Luers, John 738
Wurl, Cameron 283
Pravednikov, Leo 31
Sani, Sebastiano 19
Ewert, Josh 13
Team Leaders: Service Aces
Player High
Service Aces
Ewert, Josh 33
Sani, Sebastiano 33
Pravednikov, Leo 24
Luers, John 17
Selcho, Peter 15
Team Leaders: Digs
Player High
Digs
Luers, John 100
Sani, Sebastiano 99
Cook, Keegan 94
Boyle, Evan 83
Pravednikov, Leo 81
Team Leaders: Blocks
Player High
Blocks
Selcho, Peter 74.0
Garrison, Jim 63.0
Sani, Sebastiano 48.0
Chandler, Luke 39.0
Luers, John 39.0

Sponsors