Skip To Main Content
Skip To Main Content

UC San Diego

Softball UCSD

CSUC 8, UCSD 1 (02/04/07)

Chico State vs UC San Diego (Feb 04, 2007)



Box Score

                             UC San Diego Softball
                          Chico State vs UC San Diego
                     Feb 04, 2007 at Turlock, CA (Field 2)
Chico State 8
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BERA lf..................  2  2  1  0   0  0  0  0   0
 VANDENBURGH ph..........  1  0  0  0   0  0  0  0   0
JOHNSON, C. rf...........  3  1  2  1   1  0  1  0   0
LUNDBERG 1b..............  3  0  0  0   1  1 11  0   0
SMITH ss.................  4  0  1  1   0  0  2  3   1
WHITNEY 3b...............  3  1  2  0   0  1  1  2   0
 JARRETT ph..............  1  0  0  0   0  1  0  0   1
DOMANYCIC c..............  1  1  1  1   3  0  2  2   0
 GARCIA pr...............  0  1  0  0   0  0  0  0   0
JOHNSON, R. 2b...........  2  0  1  0   1  0  2  0   3
 COLEMAN ph/2b...........  0  0  0  0   1  0  0  0   0
GENDRON dh...............  4  1  2  3   0  0  0  0   0
HEINLE cf................  4  1  0  0   0  0  2  1   1
ZBORIL p.................  0  0  0  0   0  0  0  4   0
 BALLAS p................  0  0  0  0   0  0  0  2   0
Totals................... 28  8 10  6   7  3 21 14   7
UC San Diego 1
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LUKK, Daniell ss.........  3  0  1  0   0  0  3  3   3
 ELIADES, Amanda ph......  1  0  0  0   0  0  0  0   0
CARINO, Brittni cf.......  4  0  1  0   0  0  1  2   2
SARRI, Nicole dh.........  3  0  1  0   0  0  0  0   0
HERNANDEZ, Dallas 2b.....  3  0  0  0   0  0  2  0   0
MAZE, Jenny 3b...........  2  1  1  0   1  0  2  2   0
PALMER, Nikki c..........  3  0  0  0   0  1  5  1   2
MAY, Allison rf..........  2  0  0  0   1  0  2  0   0
ROBINSON, Sara 1b........  1  0  0  0   0  0  6  0   0
 MCINTIRE, Melissa ph....  0  0  0  0   1  0  0  0   0
BUNDY, Randelle lf.......  1  0  1  1   0  0  0  0   0
 GRACE, Megan lf.........  2  0  0  0   0  0  0  0   0
CHASTAIN, Lauren p.......  0  0  0  0   0  0  0  4   0
 FULLERTON, Nicole p.....  0  0  0  0   0  0  0  1   0
 FERGUSON, Kelsey p......  0  0  0  0   0  0  0  1   0
Totals................... 25  1  5  1   3  1 21 14   7
Score by Innings                  R  H  E
-----------------------------------------
Chico State......... 011 600 0 -  8 10  1
UC San Diego........ 010 000 0 -  1  5  1
-----------------------------------------
E - JOHNSON, R.; LUKK. DP - Chico St. 2; UCSD 1. LOB - Chico St. 7; UCSD 7.
2B - BERA; WHITNEY; DOMANYCIC. HBP - BERA; ROBINSON. SB - LUNDBERG; LUKK. CS
- JOHNSON, C.; LUKK.
Chico State            IP  H  R ER BB SO AB BF
-----------------------------------------------
ZBORIL..............  4.0  3  1  1  1  1 14 16
BALLAS..............  3.0  2  0  0  2  0 11 13
UC San Diego           IP  H  R ER BB SO AB BF
-----------------------------------------------
CHASTAIN, Lauren....  3.1  8  7  6  3  1 15 19
FULLERTON, Nicole...  2.2  1  1  0  3  2 10 13
FERGUSON, Kelsey....  1.0  1  0  0  1  0  3  4
Win - ZBORIL.  Loss - CHASTAIN.  Save - None.
WP - CHASTAIN. HBP - by ZBORIL (ROBINSON); by CHASTAIN (BERA).
Umpires -
Start: 12:30 pm   Time:   Attendance:
Game: BOW28
Print Friendly Version

Sponsors