PEPPERDINE vs UC San Diego (Mar 07, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#3 PEPPERDINE vs #10 UC San Diego (Mar 07, 2009 at La Jolla, Calif.)
PEPPERDINE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 JAYNES, Tyler....... 5| 9 0 13 .692| 0 0 3 .000| 0 1 19 .947| 1 0| 2 10 0| 0 0 .000| 16.0
2 SANTOS, Rodnei...... 5| 10 2 18 .444| 1 0 5 .200| 0 1 17 .941| 2 0| 2 7 0| 2 0 1.000| 15.5
5 RIECKS, Cory........ 5| 17 3 37 .378| 1 0 2 .500| 0 4 27 .852| 16 0| 0 1 0| 22 7 .759| 17.5
6 McKEE, Matt......... 5| 10 3 22 .318| 1 0 2 .500| 2 1 30 .967| 6 0| 0 3 0| 26 1 .963| 13.5
10 CRIDER, Kasey....... 5| 3 1 4 .500| 70 0 132 .530| 1 3 16 .812| 9 0| 0 5 0| 2 0 1.000| 6.5
12 CARROLL, Paul....... 5| 26 10 52 .308| 1 0 3 .333| 0 2 19 .895| 16 0| 1 7 0| 5 1 .833| 30.5
14 GRUBBS, Sean........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 36 1 .973| 0.0
15 PEDERSEN, Sean...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
20 HULSE, Mark......... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
21 SCHIRRIPA, Brent.... 4| 1 2 3 -.333| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 1.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 5| 76 21 149 .369| 74 0 148 .500| 3 12 133 .910| 59 0| 5 34 0| 94 10 .904| 101.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 22.0
Game K E TA Pct Sideout Pct
1 16 2 32 .438 0-31 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 2 29 .552 0-21 0% PEPPERDINE.......... (3) 30 30 30 28 15 12-2, 11-2 MPSF
3 19 5 36 .389 0-26 0% UC San Diego........ (2) 32 20 26 30 13 8-10, 4-9 MPSF
4 16 7 36 .250 0-30 0%
5 7 5 16 .125 0-12 0%
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 BANNAN, Phil........ 5| 3 0 6 .500| 67 1 153 .438| 3 4 21 .810| 9 0| 0 2 0| 0 0 .000| 7.0
12 SPANGLER, Jason..... 5| 24 9 53 .283| 0 0 4 .000| 1 3 17 .824| 11 0| 0 3 0| 29 1 .967| 26.5
13 FRITSCH, Frank...... 5| 12 8 35 .114| 0 0 4 .000| 1 1 20 .950| 4 1| 0 1 0| 1 0 1.000| 13.5
14 EHRMAN, Will........ 5| 8 10 37 -.054| 2 1 4 .500| 3 3 25 .880| 9 0| 0 2 0| 40 0 1.000| 12.0
16 ROSS, Calvin........ 5| 12 1 21 .524| 0 0 0 .000| 0 1 7 .857| 0 0| 1 4 0| 0 0 .000| 15.0
18 HOUSEMAN, Gerald.... 5| 19 6 28 .464| 0 0 0 .000| 1 2 11 .818| 0 0| 0 3 0| 0 0 .000| 21.5
2 LESERMAN, Eric...... 5| 0 0 0 .000| 4 0 13 .308| 0 0 0 .000| 13 0| 0 0 0| 45 1 .978| 0.0
5 EL-RAKABAWY, Adam... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 SIERKS, Erik........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
19 HEDLAND, Aaron...... 5| 0 0 0 .000| 0 0 0 .000| 1 2 13 .846| 1 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750| 0.0
Totals.............. 5| 78 34 182 .242| 73 2 178 .410| 10 16 120 .867| 47 1| 1 15 0|118 3 .975| 96.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct Sideout Pct
1 25 8 45 .378 0-31 0% Site: La Jolla, Calif. (RIMAC Arena)
2 15 8 39 .179 0-29 0% Date: Mar 07, 2009 Attend: 566 Time: 2:25
3 15 5 34 .294 0-30 0% Referees: Kevin Cull, Patsy Malta
4 18 8 45 .222 0-28 0%
5 5 5 19 .000 0-15 0%