UC San Diego vs George Mason (Feb 14, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UC San Diego vs George Mason (Feb 14, 2009 at Springfield, Mass.)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 BANNAN, Phil........ 3| 0 0 1 .000| 42 0 78 .538| 0 5 14 .643| 7 0| 0 5 0| 0 0 .000| 2.5
11 GUTHALS, Adrian..... 3| 8 0 14 .571| 0 0 1 .000| 1 3 14 .786| 1 0| 1 5 1| 0 0 .000| 12.5
12 SPANGLER, Jason..... 3| 13 2 21 .524| 0 0 2 .000| 0 3 15 .800| 3 0| 0 2 0| 20 1 .952| 14.0
13 FRITSCH, Frank...... 3| 10 3 20 .350| 2 0 3 .667| 3 3 19 .842| 3 0| 0 2 0| 0 0 .000| 14.0
14 EHRMAN, Will........ 3| 14 1 27 .481| 0 0 0 .000| 2 1 15 .933| 13 0| 0 0 0| 14 2 .875| 16.0
16 ROSS, Calvin........ 3| 5 0 10 .500| 1 0 2 .500| 0 0 10 1.000| 1 0| 0 3 0| 0 0 .000| 6.5
2 LESERMAN, Eric...... 3| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 8 0| 0 0 0| 8 0 1.000| 0.0
6 DAVIDSON, Joel...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
15 SPITSEN, Paul....... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
18 HOUSEMAN, Gerald.... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 52 6 98 .469| 47 0 90 .522| 6 16 89 .820| 36 0| 1 18 1| 43 3 .935| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 15 3 23 .522 0-18 0% GAME SCORES 1 2 3 TEAM RECORDS
2 20 1 39 .487 0-22 0% UC San Diego........ (3) 30 30 30 6-6
3 17 2 36 .417 0-15 0% George Mason........ (0) 18 21 15 5-2
George Mason | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Dentler, Andrew..... 2| 2 4 6 -.333| 0 0 0 .000| 0 1 2 .500| 2 0| 0 0 0| 14 2 .875| 2.0
6 Joyner, Brandon..... 1| 0 0 1 .000| 9 0 27 .333| 0 0 4 1.000| 0 0| 0 1 1| 0 0 .000| 0.5
11 Gramit, Kyle........ 3| 16 6 38 .263| 1 0 5 .200| 1 3 11 .727| 3 0| 0 0 0| 13 0 1.000| 17.0
15 Nichols, Ben........ 3| 3 6 16 -.188| 1 0 2 .500| 0 2 7 .714| 5 0| 1 0 0| 0 0 .000| 4.0
16 McLaughlin, Brandon. 3| 3 2 10 .100| 1 0 2 .500| 0 1 7 .857| 0 0| 0 1 1| 0 0 .000| 3.5
20 Sibley, Shaun....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Norton, Joe......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
7 Lucas, Eric......... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 19 2 .905| 0.0
13 Lanham, Erik........ 1| 0 0 4 .000| 0 0 2 .000| 0 0 2 1.000| 1 0| 0 0 1| 1 0 1.000| 0.0
14 Kwiatkowski, Ryan... 2| 2 0 5 .400| 16 0 48 .333| 0 0 5 1.000| 4 0| 1 0 0| 0 0 .000| 3.0
17 Maloney, Luke....... 2| 2 5 12 -.250| 0 0 2 .000| 2 1 10 .900| 3 0| 0 0 0| 19 2 .905| 4.0
19 Rogers, Lance....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 29 23 94 .064| 29 0 92 .315| 3 9 55 .836| 25 0| 2 2 3| 67 6 .918| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 9 9 28 .000 0-30 0% Site: Springfield, Mass. (Blake Arena)
2 13 6 34 .206 0-29 0% Date: Feb 14, 2009 Attend: 500 Time: 1:10
3 7 8 32 -.031 0-30 0% Referees: