UC San Diego vs Stanford (Jan 31, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UC San Diego vs Stanford (Jan 31, 2009 at Stanford, Calif.)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 BANNAN, Phil........ 4| 0 0 0 .000| 59 0 123 .480| 0 3 18 .833| 6 0| 0 2 0| 0 0 .000| 1.0
11 GUTHALS, Adrian..... 4| 16 3 26 .500| 0 0 0 .000| 0 1 17 .941| 0 0| 1 3 2| 1 0 1.000| 18.5
12 SPANGLER, Jason..... 4| 18 4 30 .467| 3 0 8 .375| 1 5 16 .688| 10 0| 1 1 0| 40 3 .930| 20.5
13 FRITSCH, Frank...... 4| 12 6 31 .194| 0 0 1 .000| 0 6 15 .600| 0 0| 0 0 0| 0 0 .000| 12.0
14 EHRMAN, Will........ 4| 14 8 33 .182| 0 0 0 .000| 0 3 20 .850| 2 0| 0 1 0| 23 1 .958| 14.5
16 ROSS, Calvin........ 3| 4 2 10 .200| 0 0 0 .000| 0 1 7 .857| 2 0| 0 1 4| 0 0 .000| 4.5
2 LESERMAN, Eric...... 4| 0 0 0 .000| 3 0 7 .429| 0 0 0 .000| 10 0| 0 0 0| 32 0 1.000| 0.0
5 EL-RAKABAWY, Adam... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 DAVIDSON, Joel...... 2| 1 2 3 -.333| 0 1 2 .000| 0 2 2 .000| 0 0| 0 0 0| 1 0 1.000| 1.0
18 HOUSEMAN, Gerald.... 2| 4 1 9 .333| 0 0 1 .000| 0 2 6 .667| 0 0| 0 0 0| 0 0 .000| 4.0
19 HEDLAND, Aaron...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 6 .667| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 69 27 143 .294| 65 1 142 .458| 2 25 107 .766| 30 0| 2 8 6| 97 4 .960| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 15 6 30 .300 0-30 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 35 .229 0-29 0% UC San Diego........ (1) 25 23 30 28 (3-5, 1-4)
3 20 6 44 .318 0-29 0% Stanford............ (3) 30 30 28 30 (7-3, 3-2)
4 18 7 34 .324 0-29 0%
Stanford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Romero, Evan........ 4| 18 5 36 .361| 0 0 0 .000| 0 4 17 .765| 6 0| 0 2 0| 0 0 .000| 19.0
7 Williams, Brandon... 4| 7 2 11 .455| 0 0 2 .000| 0 1 11 .909| 3 0| 0 2 0| 0 0 .000| 8.0
9 Lawson, Brad........ 4| 11 5 22 .273| 1 0 4 .250| 0 2 26 .923| 6 0| 0 1 0| 32 1 .970| 11.5
12 Shoji, Kawika....... 4| 5 0 6 .833| 52 0 104 .500| 1 3 19 .842| 4 1| 0 6 1| 0 0 .000| 9.0
14 Werner, Garrett..... 4| 9 1 13 .615| 0 0 1 .000| 1 4 12 .667| 1 0| 0 5 1| 1 1 .500| 12.5
21 McLachlin, Spencer.. 4| 9 5 27 .148| 1 0 1 1.000| 2 1 22 .955| 4 0| 1 4 0| 24 0 1.000| 14.0
1 Shoji, Erik......... 4| 0 0 0 .000| 3 0 6 .500| 0 0 0 .000| 13 0| 0 0 0| 23 0 1.000| 0.0
6 Inafuku, Jordan..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 1 0| 0 0 0| 0 0 .000| 0.0
25 Ellis, Gus.......... 1| 2 0 4 .500| 1 0 1 1.000| 0 0 4 1.000| 0 0| 0 3 1| 0 0 .000| 3.5
Totals.............. 4| 61 18 119 .361| 58 0 119 .487| 4 16 117 .863| 38 1| 1 23 3| 80 2 .976| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct Sideout Pct
1 19 2 31 .548 0-25 0% Site: Stanford, Calif. (Burnham Pavilion)
2 13 4 26 .346 0-24 0% Date: Jan 31, 2009 Attend: 502 Time: 2:00
3 15 8 34 .206 0-29 0% Referees: Michael Yoshikawa, Eric Asami
4 14 4 28 .357 0-29 0%