UCSD vs UCLA (Jan 23, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UCSD vs #8 UCLA (Jan 23, 2009 at UCLA)
UCSD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 DAVIDSON, Joel...... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 BANNAN, Phil........ 3| 1 1 3 .000| 40| 0 5| 0| 3| 0 2 1| 0| 2.0
11 GUTHALS, Adrian..... 3| 5 2 14 .214| 0| 0 1| 0| 1| 0 2 2| 0| 6.0
13 FRITSCH, Frank...... 3| 20 4 29 .552| 1| 0 3| 0| 5| 0 3 0| 0| 21.5
14 EHRMAN, Will........ 3| 10 5 24 .208| 1| 1 2| 2| 4| 0 2 0| 0| 12.0
16 ROSS, Calvin........ 2| 2 1 4 .250| 0| 0 2| 0| 0| 0 3 3| 0| 3.5
2 LESERMAN, Eric...... 3| 0 0 0 .000| 4| 0 0| 1| 7| 0 0 0| 0| 0.0
12 SPANGLER, Jason..... 3| 7 7 19 .000| 1| 0 2| 0| 5| 1 1 0| 0| 8.5
18 HOUSEMAN, Gerald.... 2| 5 2 9 .333| 0| 0 3| 0| 0| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 50 22 103 .272| 47| 1 19| 3| 26| 1 14 6| 0| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 14 4 28 .357 SET SCORES 1 2 3 TEAM RECORDS
2 20 9 42 .262 UCSD................ (0) 26 33 22 1-4, 0-3
3 16 9 33 .212 UCLA................ (3) 30 35 30 3-4, 2-2
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Garrett Muagututia.. 3| 15 4 25 .440| 0| 0 2| 0| 3| 0 1 0| 0| 15.5
8 Kyle Caldwell....... 3| 10 3 17 .412| 1| 1 2| 0| 10| 0 7 0| 1| 14.5
10 Brett Perrine....... 2| 3 3 16 .000| 2| 1 2| 0| 2| 0 1 0| 0| 4.5
17 D.J. Stromath....... 3| 8 1 12 .583| 0| 0 2| 0| 0| 0 2 1| 0| 9.0
18 Thomas Amberg....... 3| 10 2 16 .500| 1| 0 4| 0| 0| 0 7 0| 0| 13.5
34 Alex Scattereggia... 2| 1 0 1 1.000| 25| 0 2| 0| 2| 0 2 1| 0| 2.0
1 Jamey Ker........... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
2 Sean O'Malley....... 2| 4 1 8 .375| 0| 1 0| 0| 1| 1 0 0| 0| 6.0
15 Matt Wade........... 2| 0 0 0 .000| 20| 0 0| 0| 5| 0 0 0| 0| 0.0
25 Kevin Ker........... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 14 95 .389| 49| 3 15| 1| 25| 1 20 2| 1| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 16 8 35 .229 Site: UCLA (Pauley Pavilion)
2 22 4 38 .474 Date: Jan 23, 2009 Attend: 508 Time: 1:33
3 13 2 22 .500 Referees: Brant Lee, Alvin Dong
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UCSD vs #8 UCLA (Jan 23, 2009 at UCLA)
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 DAVIDSON, Joel...... 1| 0 0 1 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 7 0 1.000| 0.0
8 BANNAN, Phil........ 3| 1 1 3 .000| 40 0 86 .465| 0 5 16 .688| 3 0| 0 2 1| 0 0 .000| 2.0
11 GUTHALS, Adrian..... 3| 5 2 14 .214| 0 0 0 .000| 0 1 16 .938| 1 0| 0 2 2| 0 0 .000| 6.0
13 FRITSCH, Frank...... 3| 20 4 29 .552| 1 0 1 1.000| 0 3 11 .727| 5 0| 0 3 0| 0 0 .000| 21.5
14 EHRMAN, Will........ 3| 10 5 24 .208| 1 0 1 1.000| 1 2 15 .867| 4 0| 0 2 0| 25 2 .926| 12.0
16 ROSS, Calvin........ 2| 2 1 4 .250| 0 0 0 .000| 0 2 5 .600| 0 0| 0 3 3| 0 0 .000| 3.5
2 LESERMAN, Eric...... 3| 0 0 0 .000| 4 0 6 .667| 0 0 0 .000| 7 0| 0 0 0| 25 1 .962| 0.0
12 SPANGLER, Jason..... 3| 7 7 19 .000| 1 0 2 .500| 0 2 11 .818| 5 0| 1 1 0| 19 0 1.000| 8.5
18 HOUSEMAN, Gerald.... 2| 5 2 9 .333| 0 0 1 .000| 0 3 5 .400| 0 0| 0 1 0| 0 0 .000| 5.5
Totals.............. 3| 50 22 103 .272| 47 0 97 .485| 1 19 82 .768| 26 0| 1 14 6| 76 3 .962| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 14 4 28 .357 SET SCORES 1 2 3 TEAM RECORDS
2 20 9 42 .262 UCSD................ (0) 26 33 22 1-4, 0-3
3 16 9 33 .212 UCLA................ (3) 30 35 30 3-4, 2-2
UCLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Garrett Muagututia.. 3| 15 4 25 .440| 0 0 1 .000| 0 2 17 .882| 3 0| 0 1 0| 16 0 1.000| 15.5
8 Kyle Caldwell....... 3| 10 3 17 .412| 1 0 3 .333| 1 2 16 .875| 10 1| 0 7 0| 0 0 .000| 14.5
10 Brett Perrine....... 2| 3 3 16 .000| 2 0 2 1.000| 1 2 8 .750| 2 0| 0 1 0| 8 0 1.000| 4.5
17 D.J. Stromath....... 3| 8 1 12 .583| 0 0 0 .000| 0 2 18 .889| 0 0| 0 2 1| 0 0 .000| 9.0
18 Thomas Amberg....... 3| 10 2 16 .500| 1 0 1 1.000| 0 4 13 .692| 0 0| 0 7 0| 0 0 .000| 13.5
34 Alex Scattereggia... 2| 1 0 1 1.000| 25 0 48 .521| 0 2 6 .667| 2 0| 0 2 1| 0 0 .000| 2.0
1 Jamey Ker........... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 29 1 .967| 0.0
2 Sean O'Malley....... 2| 4 1 8 .375| 0 0 0 .000| 1 0 9 1.000| 1 0| 1 0 0| 9 0 1.000| 6.0
15 Matt Wade........... 2| 0 0 0 .000| 20 0 34 .588| 0 0 6 1.000| 5 0| 0 0 0| 0 0 .000| 0.0
25 Kevin Ker........... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 51 14 95 .389| 49 0 91 .538| 3 15 94 .840| 25 1| 1 20 2| 62 1 .984| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 16 8 35 .229 Site: UCLA (Pauley Pavilion)
2 22 4 38 .474 Date: Jan 23, 2009 Attend: 508 Time: 1:33
3 13 2 22 .500 Referees: Brant Lee, Alvin Dong