UC San Diego vs California Baptist (01/13/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UC San Diego vs #2 California Baptist (01/13/09 at Riverside, CA)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 BANNAN, Phil........ 5| 1 1 2 .000| 57 1 63 .905| 0 3 23 .870| 7 0| 1 3 0| 0 0 .000|
11 GUTHALS, Adrian..... 5| 14 3 24 .458| 1 0 2 .500| 2 2 23 .913| 1 0| 0 4 0| 1 0 1.000|
12 SPANGLER, Jason..... 5| 21 5 49 .327| 1 0 18 .056| 5 6 26 .769| 2 0| 0 4 0| 35 3 .921|
13 FRITSCH, Frank...... 5| 15 11 38 .105| 0 1 4 .000| 0 3 4 .250| 5 0| 0 6 0| 0 0 .000|
14 EHRMAN, Will........ 5| 10 7 29 .103| 0 0 22 .000| 1 3 15 .800| 7 0| 0 0 0| 36 1 .973|
16 ROSS, Calvin........ 5| 4 1 15 .200| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 7 0| 0 0 .000|
2 LESERMAN, Eric...... 5| 0 0 1 .000| 1 0 23 .043| 0 0 0 .000| 11 0| 0 0 0| 28 3 .903|
5 EL-RAKABAWY, Adam... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 DAVIDSON, Joel...... 2| 1 0 3 .333| 0 0 1 .000| 0 1 13 .923| 1 0| 0 0 0| 0 0 .000|
10 SIERKS, Erik........ 4| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 0 0| 0 0 0| 0 0 .000|
19 HEDLAND, Aaron...... 5| 1 1 3 .000| 1 0 2 .500| 1 4 23 .826| 3 0| 0 0 1| 0 0 .000|
Totals.............. 5| 67 29 164 .232| 61 2 135 .452| 9 23 140 .836| 37 0| 1 24 1|100 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 8 30 .100 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 33 .182 UC San Diego........ (2) 28 30 30 30 20 1-1
3 16 5 41 .268 California Baptist.. (3) 30 27 32 27 22 1-2
4 17 5 34 .353
5 10 4 26 .231
California Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 MACNEILL, Mike...... 5| 9 8 21 .048| 2 0 21 .095| 2 8 22 .636| 12 0| 1 1 0| 44 1 .978|
7 PENNER, Blair....... 5| 2 1 6 .167| 64 3 70 .914| 1 4 25 .840| 11 0| 0 4 0| 0 0 .000|
16 CABRAL, Levi........ 5| 33 8 62 .403| 1 0 2 .500| 2 8 24 .667| 3 0| 0 4 0| 1 0 1.000|
17 TIEDJOP, Adiel...... 5| 24 10 46 .304| 1 0 18 .056| 2 3 28 .893| 10 0| 0 1 0| 32 2 .941|
19 CHURCH, Adam........ 5| 5 1 10 .400| 0 0 0 .000| 0 3 9 .667| 1 0| 0 6 0| 0 0 .000|
20 MARKLEY, Scott...... 1| 0 0 0 .000| 0 0 0 .000| 0 2 4 .500| 0 0| 0 0 0| 0 0 .000|
1 COOK, Adam.......... 3| 0 0 0 .000| 0 0 2 .000| 0 1 11 .909| 3 0| 0 0 0| 0 0 .000|
8 BRULE, Stefan....... 2| 0 0 0 .000| 2 0 2 1.000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
11 KREUTZIGER, Garet... 5| 3 1 6 .333| 1 0 1 1.000| 0 0 11 1.000| 0 0| 0 3 0| 0 0 .000|
12 TOKUDA, Micah....... 5| 1 1 2 .000| 1 0 24 .042| 0 0 0 .000| 11 0| 0 0 0| 31 2 .939|
14 VINICIUS, Marcus.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
99 FRAWLEY, Evan....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 5| 77 30 153 .307| 72 3 140 .514| 7 29 136 .787| 53 0| 1 20 0|108 9 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 6 30 .333 Site: Riverside, CA (Van Dyne Gym)
2 14 6 26 .308 Date: 01/13/09 Attend: 210 Time: 2:45
3 22 5 38 .447 Referees: Scott Hogue, Mel Cayetano
4 16 7 30 .300
5 9 6 29 .103