UCSD vs PEP (Mar 11, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
UCSD vs #3 PEP (Mar 11, 2006 at Malibu, Calif.)
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 DAZE, Jon........... 3| 8 9 34 -.029| 2 0 6 .333| 1 2 12 .833| 4 0| 0 1 0| 20 1 .952| 9.5
10 SAYERS, Chris....... 3| 15 7 27 .296| 0 0 2 .000| 0 1 13 .923| 1 0| 0 2 1| 3 2 .600| 16.0
13 BOWE, Brenden....... 3| 6 3 15 .200| 0 0 3 .000| 1 4 16 .750| 8 0| 0 0 0| 15 1 .938| 7.0
20 DIERDORFF, Brooks... 3| 0 0 3 .000| 26 0 74 .351| 0 2 8 .750| 6 0| 0 2 0| 0 0 .000| 1.0
21 WENDLER, John Mark.. 2| 1 1 3 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 1 0| 0 0 .000| 1.5
24 SMITH, Garret....... 3| 3 4 12 -.083| 2 0 6 .333| 0 1 7 .857| 1 0| 0 3 0| 1 0 1.000| 4.5
4 LESERMAN, Eric...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 8 1 .889| 0.0
8 CAMPBELL, Harry..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000| 0.0
9 SEXTON, Joseph...... 2| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 7 1| 0 0 0| 17 1 .944| 0.0
14 COVINGTON, Adam..... 3| 0 0 0 .000| 1 0 1 1.000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 0.0
15 HANSEN, Kyle........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
17 SHAW, Stephen....... 1| 0 0 2 .000| 0 0 1 .000| 0 2 4 .500| 0 0| 1 0 0| 1 0 1.000| 1.0
Totals.............. 3| 33 24 96 .094| 31 0 96 .323| 2 15 71 .789| 30 1| 1 9 1| 65 6 .915| 40.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 10 7 27 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 32 .125 UCSD................ (0) 20 22 27 1-19, 0-15
3 13 11 37 .054 PEP................. (3) 30 30 30 12-4, 12-4
PEP | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Hein, Andy.......... 3| 9 0 15 .600| 1 0 1 1.000| 2 3 16 .812| 3 0| 0 6 1| 0 0 .000| 14.0
11 Grobe, Jon.......... 1| 2 1 3 .333| 0 1 2 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 2.0
12 Carroll, Paul....... 3| 10 2 21 .381| 1 0 2 .500| 0 2 18 .889| 7 0| 0 3 0| 10 2 .833| 11.5
14 Hulse, Tom.......... 3| 3 3 11 .000| 2 0 3 .667| 2 2 12 .833| 0 0| 0 6 1| 0 0 .000| 8.0
15 Winder, Jonathan.... 3| 4 1 6 .500| 33 1 74 .446| 0 2 13 .846| 4 0| 0 6 0| 0 0 .000| 7.0
16 Parfitt, John....... 3| 12 5 26 .269| 0 1 3 .000| 1 5 12 .583| 5 0| 0 3 0| 10 0 1.000| 14.5
7 Liebert, Eric....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
9 Schleppenbach, J.D.. 3| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 7 0| 0 0 0| 21 0 1.000| 0.0
10 Sutherland, Tanner.. 3| 3 1 10 .200| 1 0 1 1.000| 1 2 10 .800| 4 0| 0 2 1| 12 0 1.000| 5.0
17 Carter, Brad........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 Stalzer, Aaron...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 44 13 93 .333| 40 3 89 .449| 6 18 89 .798| 30 0| 0 26 3| 53 2 .964| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 4 28 .500 Site: Malibu, Calif. (Firestone Fieldhouse)
2 18 4 37 .378 Date: Mar 11, 2006 Attend: 1012 Time: 1:16
3 8 5 28 .107 Referees: Marvin Hall, Tom Ulibarri
ID-365323