California Baptist vs UCSD (Apr 05, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
#1 California Baptist vs UCSD (Apr 05, 2006 at La Jolla, Calif.)
California Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 AJANAKO, Seidu...... 5| 17 10 47 .149| 3 0 8 .375| 0 2 24 .917| 7 0| 0 2 0| 41 2 .953| 18.0
3 GUNTHOR, Urs........ 5| 12 0 17 .706| 0 0 3 .000| 0 2 18 .889| 2 0| 1 8 1| 0 0 .000| 17.0
5 AWUDU, Shamsu....... 5| 24 8 44 .364| 0 0 1 .000| 2 1 22 .955| 11 0| 0 3 1| 2 0 1.000| 27.5
6 SUN, Yukai.......... 5| 9 7 28 .071| 0 1 7 .000| 0 4 26 .846| 8 0| 0 1 0| 36 1 .973| 9.5
11 PLUNKETT, Eric...... 4| 0 0 0 .000| 39 0 74 .527| 0 0 9 1.000| 2 1| 0 4 0| 1 0 1.000| 2.0
23 VETTER, Romain...... 5| 13 1 20 .600| 1 0 5 .200| 0 0 19 1.000| 5 0| 0 3 3| 2 0 1.000| 14.5
4 SPENCE, Corey....... 5| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 17 0| 0 0 0| 22 0 1.000| 0.0
9 BUEHRING, Dan....... 2| 0 2 4 -.500| 25 2 57 .439| 0 1 13 .923| 4 0| 0 2 0| 1 0 1.000| 1.0
12 HAGSTROM, Tyler..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
41 ANDERS, Bryan....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 75 28 161 .292| 68 3 159 .428| 2 10 132 .924| 56 1| 1 23 5|106 3 .972| 89.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 16 3 28 .464 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 3 32 .469 California Baptist.. (3) 30 30 30 27 15 18-8
3 16 9 42 .167 UCSD................ (2) 26 25 32 30 12 1-24
4 17 12 39 .128
5 8 1 20 .350
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 HARDY, Russ......... 5| 9 7 29 .069| 0 0 1 .000| 0 1 21 .952| 7 0| 1 0 0| 29 0 1.000| 10.0
7 DAZE, Jon........... 5| 8 4 21 .190| 1 1 6 .167| 2 2 17 .882| 3 0| 0 0 0| 21 1 .955| 10.0
10 SAYERS, Chris....... 5| 19 8 41 .268| 2 0 5 .400| 1 3 26 .885| 8 0| 0 3 0| 1 0 1.000| 21.5
17 SHAW, Stephen....... 5| 14 3 26 .423| 0 1 2 .000| 0 0 12 1.000| 3 0| 1 4 2| 0 0 .000| 17.0
20 DIERDORFF, Brooks... 5| 3 2 8 .125| 65 2 143 .455| 0 2 19 .895| 8 0| 0 3 0| 1 0 1.000| 4.5
21 WENDLER, John Mark.. 5| 11 3 23 .348| 0 0 1 .000| 0 3 11 .727| 0 0| 1 3 0| 0 0 .000| 13.5
1 REUTER, Mike........ 4| 14 5 33 .273| 2 0 6 .333| 0 3 12 .750| 3 0| 0 1 0| 28 0 1.000| 14.5
4 LESERMAN, Eric...... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 10 0| 0 0 0| 26 1 .963| 0.0
9 SEXTON, Joseph...... 2| 0 0 0 .000| 3 0 9 .333| 0 0 0 .000| 6 0| 0 0 0| 14 0 1.000| 0.0
14 COVINGTON, Adam..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 78 32 181 .254| 74 4 179 .413| 3 15 124 .879| 49 0| 3 14 2|120 2 .984| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 9 39 .256 Site: La Jolla, Calif. (RIMAC Arena)
2 20 4 46 .348 Date: Apr 05, 2006 Attend: 117 Time: 2:20
3 18 7 42 .262 Referees: Tim Bonner, F. Russell Combs
4 12 7 29 .172
5 9 5 25 .160