Skip To Main Content
Skip To Main Content

UC San Diego

2025 Men's Volleyball Cumulative Statistics

Team (18-12, 3-7)

Overall Team Statistics
Statistic UC San Diego Opponents
Attack
Kills 1377 1307
Errors 467 527
Attempts 2948 2960
Percent .309 .264
Kills Per Set 12.3 11.7
Set
Assists 1295 1219
Assists Per Set 11.6 10.9
Ball Handling Errors 3 3
Serve
Aces 165 147
Errors 518 482
Aces Per Set 1.5 1.3
Receptions
Errors 147 165
Errors Per Set 1.3 1.5
Defense
Digs 895 890
Digs Per Set 8.0 7.9
Blocking
Solo 35 42
Assists 393 300
Errors 30 41
Blocks 231.5 192.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wurl, Cameron 3 2 0 1.5 0.50 0 0.00 0 0 0 16 5.33 1 0.33 1  
3 Dvorak, Bryce 111 30 30 112.5 1.01 45 0.41 16 109 .266 1157 10.42 43 0.39 78  
4 Lara, Sebastian 52 19 4 65.0 1.25 59 1.13 16 145 .297 9 0.17 3 0.06 13  
6 Pravednikov, Leo 98 27 26 314.5 3.21 254 2.59 109 578 .251 20 0.20 32 0.33 66  
7 Lim, Matthew 32 12 0 2.0 0.06 0 0.00 0 3 .000 3 0.09 2 0.06 8  
9 Wiemelt, Leo 7 5 0 9.5 1.36 6 0.86 4 12 .167 0 0.00 0 0.00 3  
10 Schellinger, Josh 110 30 30 380.0 3.45 335 3.05 137 713 .278 37 0.34 19 0.17 65  
11 Pursley, Brett 21 6 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 3  
12 Rigo, Nick 61 20 14 103.0 1.69 68 1.11 8 125 .480 1 0.02 9 0.15 42  
13 Cherfan, Anthony 93 26 26 413.0 4.44 348 3.74 104 745 .328 9 0.10 32 0.34 106  
14 Garrison, Jim 72 21 20 130.0 1.81 79 1.10 16 145 .434 4 0.06 7 0.10 23  
16 Robertson, Michael 24 11 1 26.5 1.10 23 0.96 9 52 .269 0 0.00 2 0.08 15  
17 Cook, Keegan 85 24 0 2.0 0.02 2 0.02 0 2 1.000 29 0.34 0 0.00 0  
21 Ewert, Josh 16 6 0 2.5 0.16 1 0.06 4 10 -.300 1 0.06 1 0.06 10  
22 Warren, Sam 35 13 3 31.5 0.90 28 0.80 21 79 .089 3 0.09 2 0.06 21  
24 Selcho, Peter 97 29 26 176.0 1.81 129 1.33 23 230 .461 6 0.06 8 0.08 63  
25 Seymour, Landon 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
Total 112 30 1,773.5 15.83 1377 12.29 467 2948 .309 1295 11.56 165 1.47 518
Opponents 112 30 1,646.0 14.70 1307 11.67 527 2960 .264 1219 10.88 147 1.31 482

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wurl, Cameron 3 2 0.67 1 1 .000 0.33 0 1 1.0 0.33 0 0  
3 Dvorak, Bryce 111 159 1.43 0 16 1.000 0.00 4 41 45.0 0.41 3 1  
4 Lara, Sebastian 52 57 1.10 14 211 .934 0.27 0 6 6.0 0.12 1 1  
6 Pravednikov, Leo 98 116 1.18 22 504 .956 0.22 5 47 52.0 0.53 4 0  
7 Lim, Matthew 32 12 0.38 7 39 .821 0.22 0 0 0 0.00 0 0  
9 Wiemelt, Leo 7 0 0.00 0 0 .000 0.00 1 5 6.0 0.86 1 0  
10 Schellinger, Josh 110 156 1.42 34 609 .944 0.31 2 48 50.0 0.45 1 0  
11 Pursley, Brett 21 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Rigo, Nick 61 15 0.25 0 14 1.000 0.00 1 50 51.0 0.84 5 0  
13 Cherfan, Anthony 93 115 1.24 2 5 .600 0.02 4 58 62.0 0.67 3 0  
14 Garrison, Jim 72 18 0.25 0 5 1.000 0.00 10 68 78.0 1.08 6 0  
16 Robertson, Michael 24 12 0.50 0 1 1.000 0.00 0 3 3.0 0.13 0 0  
17 Cook, Keegan 85 177 2.08 33 504 .935 0.39 0 0 0 0.00 0 1  
21 Ewert, Josh 16 3 0.19 2 13 .846 0.13 0 1 1.0 0.06 0 0  
22 Warren, Sam 35 14 0.40 4 24 .833 0.11 0 3 3.0 0.09 1 0  
24 Selcho, Peter 97 36 0.37 1 20 .950 0.01 8 62 70.0 0.72 5 0  
25 Seymour, Landon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 112 895 7.99 147 1966 .925 1.31 35 393 231.5 2.07 30 3
Opponents 112 890 7.95 165 2032 .919 1.47 42 300 192.0 1.71 41 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Dvorak, Bryce 38 10 10 34.0 0.89 14 0.37 5 31 .290 415 10.92 12 0.32 23  
4 Lara, Sebastian 18 7 1 11.0 0.61 10 0.56 8 33 .061 2 0.11 1 0.06 1  
6 Pravednikov, Leo 37 10 9 114.5 3.09 100 2.70 41 232 .254 6 0.16 6 0.16 21  
7 Lim, Matthew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Wiemelt, Leo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Schellinger, Josh 38 10 10 134.5 3.54 124 3.26 45 262 .302 19 0.50 4 0.11 24  
11 Pursley, Brett 13 4 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 0  
12 Rigo, Nick 29 9 8 53.0 1.83 34 1.17 4 68 .441 1 0.03 5 0.17 18  
13 Cherfan, Anthony 28 7 7 134.0 4.79 117 4.18 43 253 .292 1 0.04 9 0.32 25  
14 Garrison, Jim 24 7 6 29.0 1.21 19 0.79 5 43 .326 0 0.00 0 0.00 3  
16 Robertson, Michael 7 3 1 11.5 1.64 8 1.14 5 23 .130 0 0.00 2 0.29 3  
17 Cook, Keegan 28 8 0 2.0 0.07 2 0.07 0 2 1.000 8 0.29 0 0.00 0  
22 Warren, Sam 24 8 2 13.0 0.54 11 0.46 10 40 .025 1 0.04 1 0.04 15  
24 Selcho, Peter 26 9 6 53.5 2.06 40 1.54 10 64 .469 0 0.00 2 0.08 15  
Total 38 10 591.0 15.55 479 12.61 176 1051 .288 453 11.92 43 1.13 148
Opponents 38 10 619.5 16.30 515 13.55 160 1049 .338 474 12.47 41 1.08 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dvorak, Bryce 38 58 1.53 0 3 1.000 0.00 2 12 14.0 0.37 3 0  
4 Lara, Sebastian 18 21 1.17 4 76 .947 0.22 0 0 0 0.00 1 1  
6 Pravednikov, Leo 37 46 1.24 7 189 .963 0.19 2 13 15.0 0.41 2 0  
7 Lim, Matthew 2 2 1.00 3 16 .813 1.50 0 0 0 0.00 0 0  
9 Wiemelt, Leo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Schellinger, Josh 38 39 1.03 13 218 .940 0.34 0 13 13.0 0.34 1 0  
11 Pursley, Brett 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Rigo, Nick 29 12 0.41 0 7 1.000 0.00 1 26 27.0 0.93 4 0  
13 Cherfan, Anthony 28 33 1.18 1 3 .667 0.04 1 14 15.0 0.54 1 0  
14 Garrison, Jim 24 7 0.29 0 2 1.000 0.00 2 16 18.0 0.75 0 0  
16 Robertson, Michael 7 7 1.00 0 0 .000 0.00 0 3 3.0 0.43 0 0  
17 Cook, Keegan 28 51 1.82 10 191 .948 0.36 0 0 0 0.00 0 0  
22 Warren, Sam 24 7 0.29 1 10 .900 0.04 0 2 2.0 0.08 0 0  
24 Selcho, Peter 26 8 0.31 1 14 .929 0.04 5 13 18.0 0.69 3 0  
Total 38 293 7.71 41 729 .944 1.08 13 112 69.0 1.82 15 1
Opponents 38 322 8.47 43 693 .938 1.13 11 105 63.5 1.67 15 0

Match-By-Match

UC San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/07/2025 McKendree W 3 39 13 87 .299 35 6 18 2 33 2 13 0 8.5 0 53.5
1/08/2025 Saint Francis W 3 32 7 57 .439 31 12 13 5 15 1 13 0 7.5 0 51.5
1/10/2025 Daemen W 3 29 6 53 .434 27 5 19 3 17 2 11 2 7.5 0 41.5
1/14/2025 George Mason W 3 35 9 66 .394 30 5 20 2 21 2 16 0 10 0 50.0
1/17/2025 vs Lindenwood W 4 39 19 97 .206 39 5 19 9 36 3 16 1 11 0 55.0
1/18/2025 vs Purdue Fort Wayne W 3 36 12 82 .293 34 9 13 2 22 1 13 1 7.5 0 52.5
1/23/2025 at UCLA L 4 36 18 98 .184 35 11 18 16 33 0 18 0 9 1 56.0
1/24/2025 Vanguard W 3 43 5 70 .543 43 8 15 2 31 0 8 1 4 0 55.0
2/01/2025 Loyola Chicago L 5 67 35 167 .192 66 4 26 9 58 3 19 1 12.5 0 83.5
2/04/2025 Lincoln Memorial W 3 44 9 87 .402 40 5 17 1 29 2 9 0 6.5 1 55.5
2/07/2025 at Vanguard W 5 56 16 115 .348 49 6 20 13 39 0 11 1 5.5 0 67.5
2/14/2025 at Grand Canyon L 4 52 21 117 .265 50 0 22 5 31 0 27 0 13.5 0 65.5
2/15/2025 at Grand Canyon L 5 66 21 138 .326 59 6 15 7 52 1 7 1 4.5 0 76.5
2/22/2025 at CUI W 3 35 10 68 .368 34 8 18 1 22 1 10 0 6 0 49.0
2/28/2025 at Menlo W 3 48 5 78 .551 42 5 19 4 20 1 8 0 5 0 58.0
3/01/2025 at Stanford W 5 57 15 124 .339 54 4 26 5 33 0 24 2 12 0 73.0
3/05/2025 Sacred Heart W 3 43 13 86 .349 40 6 23 6 27 0 8 0 4 0 53.0
3/07/2025 at UC Santa Barbara W 4 46 18 109 .257 38 8 12 5 32 1 23 1 12.5 0 66.5
3/10/2025 Princeton W 4 42 20 88 .250 41 10 20 2 26 1 12 0 7 0 59.0
3/14/2025 UC Santa Barbara W 4 53 19 107 .318 49 6 14 3 27 5 4 2 7 0 66.0
3/28/2025 at Hawaii L 3 31 16 83 .181 30 1 8 6 26 0 15 0 7.5 0 39.5
3/29/2025 at Hawaii L 4 49 21 106 .264 46 8 13 3 25 1 12 5 7 1 64.0
4/04/2025 UC Irvine W 4 64 13 125 .408 62 3 22 3 41 0 16 1 8 0 75.0
4/05/2025 at UC Irvine L 3 40 12 75 .373 36 4 13 5 22 0 6 2 3 0 47.0
4/10/2025 at CSUN L 5 63 17 128 .359 61 5 26 4 36 4 12 1 10 0 78.0
4/12/2025 CSUN L 5 74 23 162 .315 72 4 23 2 47 1 18 1 10 0 88.0
4/18/2025 Long Beach St. L 3 29 16 70 .186 29 1 12 4 15 1 6 1 4 0 34.0
4/19/2025 at Long Beach St. L 3 30 21 86 .105 30 3 5 6 22 0 0 1 0 0 33.0
4/24/2025 vs UC Santa Barbara W 5 66 23 144 .299 62 5 15 6 45 2 31 4 17.5 0 88.5
4/25/2025 vs Long Beach St. L 3 33 14 75 .253 31 2 14 6 12 0 7 1 3.5 0 38.5
UC San Diego 112 1377 467 2948 .309 1295 165 518 147 895 35 393 30 231.5 3 1,773.5
Opponents 112 1307 527 2960 .264 1219 147 482 165 890 42 300 41 192.0 3 1,646.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.29
Assists Per Set 11.56
Service Aces Per Set 1.47
Reception Errors Per Set 1.31
Digs Per Set 7.99
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.03
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/07/2025 at McKendree L 3 31 14 84 .202 29 2 15 6 28 2 4 1 4 0 37.0
1/08/2025 at Saint Francis L 3 29 15 65 .215 27 5 14 12 15 0 7 0 3.5 0 37.5
1/10/2025 at Daemen L 3 24 19 65 .077 23 3 20 5 17 2 0 0 2 0 29.0
1/14/2025 at George Mason L 3 18 24 67 -.090 18 2 11 5 17 2 4 2 4 0 24.0
1/17/2025 vs Lindenwood L 4 42 30 117 .103 39 9 20 5 34 2 10 2 7 0 58.0
1/18/2025 vs Purdue Fort Wayne L 3 35 18 85 .200 35 2 12 9 25 1 8 0 5 0 42.0
1/23/2025 UCLA W 4 51 17 109 .312 49 16 25 11 34 2 10 1 7 0 74.0
1/24/2025 at Vanguard L 3 23 13 72 .139 23 2 11 8 17 1 2 2 2 0 27.0
2/01/2025 at Loyola Chicago W 5 69 22 162 .290 67 9 30 4 46 4 26 1 17 0 95.0
2/04/2025 at Lincoln Memorial L 3 34 14 83 .241 31 1 11 5 30 1 8 0 5 0 40.0
2/07/2025 Vanguard L 5 49 20 114 .254 42 13 26 6 30 1 8 5 5 2 67.0
2/14/2025 Grand Canyon W 4 39 25 101 .139 37 5 13 0 34 1 13 1 7.5 0 51.5
2/15/2025 Grand Canyon W 5 60 13 135 .348 51 7 21 6 43 2 13 2 8.5 0 75.5
2/22/2025 CUI L 3 30 14 71 .225 28 1 17 8 18 1 10 1 6 0 37.0
2/28/2025 Menlo L 3 32 14 77 .234 30 4 7 5 21 1 5 0 3.5 0 39.5
3/01/2025 Stanford L 5 60 26 134 .254 60 5 23 4 44 1 12 2 7 0 72.0
3/05/2025 at Sacred Heart L 3 22 14 67 .119 20 6 11 6 24 2 4 0 4 0 32.0
3/07/2025 UC Santa Barbara L 4 48 23 112 .223 42 5 17 8 31 0 9 1 4.5 0 57.5
3/10/2025 at Princeton L 4 39 17 90 .244 36 2 20 10 24 1 16 0 9 1 50.0
3/14/2025 at UC Santa Barbara L 4 52 21 106 .292 48 3 16 6 29 2 4 0 4 0 59.0
3/28/2025 Hawaii W 3 44 14 92 .326 40 6 13 1 33 1 12 3 7 0 57.0
3/29/2025 Hawaii W 4 56 15 105 .390 50 3 18 8 28 2 14 4 9 0 68.0
4/04/2025 at UC Irvine L 4 48 19 117 .248 43 3 11 3 39 1 4 2 3 0 54.0
4/05/2025 UC Irvine W 3 46 7 85 .459 42 5 11 4 20 0 10 1 5 0 56.0
4/10/2025 CSUN W 5 62 21 127 .323 59 4 24 5 41 2 9 3 6.5 0 72.5
4/12/2025 at CSUN W 5 73 23 154 .325 70 2 17 4 57 2 10 0 7 0 82.0
4/18/2025 at Long Beach St. W 3 43 11 72 .444 40 4 13 1 20 0 9 0 4.5 0 51.5
4/19/2025 Long Beach St. W 3 43 6 79 .468 40 6 11 3 24 1 24 1 13 0 62.0
4/24/2025 vs UC Santa Barbara L 5 64 25 143 .273 61 6 14 5 44 2 23 5 13.5 0 83.5
4/25/2025 vs Long Beach St. W 3 41 13 70 .400 39 6 10 2 23 2 12 1 8 0 55.0
Opponents 112 1307 527 2960 .264 1219 147 482 165 890 42 300 41 192.0 3 1,646.0
UC San Diego 112 1377 467 2948 .309 1295 165 518 147 895 35 393 30 231.5 3 1,773.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.67
Assists Per Set 10.88
Service Aces Per Set 1.31
Reception Errors Per Set 1.47
Digs Per Set 7.95
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.03
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Cherfan, Anthony 348
Schellinger, Josh 335
Pravednikov, Leo 254
Selcho, Peter 129
Garrison, Jim 79
Team Leaders: Assists
Player High
Assists
Dvorak, Bryce 1157
Schellinger, Josh 37
Cook, Keegan 29
Pravednikov, Leo 20
Wurl, Cameron 16
Team Leaders: Service Aces
Player High
Service Aces
Dvorak, Bryce 43
Cherfan, Anthony 32
Pravednikov, Leo 32
Schellinger, Josh 19
Rigo, Nick 9
Team Leaders: Digs
Player High
Digs
Cook, Keegan 177
Dvorak, Bryce 159
Schellinger, Josh 156
Pravednikov, Leo 116
Cherfan, Anthony 115
Team Leaders: Blocks
Player High
Blocks
Garrison, Jim 78.0
Selcho, Peter 70.0
Cherfan, Anthony 62.0
Pravednikov, Leo 52.0
Rigo, Nick 51.0

Sponsors