PEP vs UCSD (Jan 27, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
#3 PEP vs UCSD (Jan 27, 2006 at La Jolla, Calif.)
PEP | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Hein, Andy.......... 3| 15 1 22 .636| 1 0 3 .333| 2 5 15 .667| 1 0| 1 6 0| 1 0 1.000| 21.0
11 Grobe, Jon.......... 3| 12 2 21 .476| 1 0 3 .333| 0 1 11 .909| 6 0| 0 1 0| 19 0 1.000| 12.5
12 Carroll, Paul....... 3| 7 2 15 .333| 1 0 2 .500| 1 1 14 .929| 7 0| 0 1 0| 5 1 .833| 8.5
14 Hulse, Tom.......... 3| 3 1 9 .222| 0 0 0 .000| 0 3 13 .769| 0 1| 0 4 0| 0 0 .000| 5.0
15 Winder, Jonathan.... 3| 1 0 2 .500| 45 0 73 .616| 0 2 9 .778| 8 0| 0 5 0| 0 0 .000| 3.5
16 Parfitt, John....... 3| 12 5 23 .304| 0 0 1 .000| 1 1 18 .944| 1 0| 1 3 0| 8 3 .727| 15.5
4 Castillo, Alex...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Schleppenbach, J.D.. 3| 0 0 0 .000| 0 1 4 .000| 0 0 0 .000| 7 0| 0 0 0| 26 0 1.000| 0.0
17 Carter, Brad........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
19 Stalzer, Aaron...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 50 11 92 .424| 48 1 87 .552| 4 13 87 .851| 31 1| 2 20 0| 59 4 .937| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 3 36 .417 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 26 .346 PEP................. (3) 30 30 30 5-0, 5-0 MPSF
3 18 3 30 .500 UCSD................ (0) 28 19 25 0-6, 0-4 MPSF
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 HARDY, Russ......... 3| 7 6 23 .043| 0 0 0 .000| 1 2 9 .778| 8 0| 0 0 0| 22 1 .957| 8.0
7 DAZE, Jon........... 3| 9 1 20 .400| 0 0 2 .000| 1 2 15 .867| 5 0| 0 1 0| 25 3 .893| 10.5
13 BOWE, Brenden....... 3| 10 12 30 -.067| 0 1 2 .000| 0 2 12 .833| 1 0| 0 0 0| 0 0 .000| 10.0
16 DIETRICH, Tim....... 3| 4 1 15 .200| 0 0 0 .000| 0 1 12 .917| 1 0| 0 2 0| 0 0 .000| 5.0
20 DIERDORFF, Brooks... 3| 1 0 2 .500| 37 0 88 .420| 0 2 9 .778| 4 0| 1 2 0| 0 0 .000| 3.0
24 SMITH, Garret....... 3| 8 3 14 .357| 1 0 3 .333| 1 1 14 .929| 6 0| 0 1 1| 1 0 1.000| 9.5
1 REUTER, Mike........ 1| 0 0 0 .000| 0 0 0 .000| 1 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
9 SEXTON, Joseph...... 3| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 4 0| 0 0 0| 21 0 1.000| 0.0
10 SAYERS, Chris....... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 39 24 108 .139| 38 1 99 .384| 4 10 73 .863| 29 0| 1 6 1| 69 4 .945| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 10 42 .190 Site: La Jolla, Calif. (RIMAC Arena)
2 10 7 38 .079 Date: Jan 27, 2006 Attend: 592 Time: 1:35
3 11 7 28 .143 Referees: Kevin Cull, Jesse Martinez