UCSC vs UCSD (Jan 04, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 UC San Diego Volleyball Stats
UCSC vs UCSD (Jan 04, 2008 at La Jolla, Calif.)
UCSC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 SHIRES, Bryan....... 4| 4 6 26 -.077| 0 0 0 .000| 0 3 18 .833| 2 0| 0 0 0| 24 0 1.000| 4.0
6 SULLIVAN, Brad...... 4| 10 6 26 .154| 0 0 0 .000| 1 4 18 .778| 2 0| 0 1 0| 7 1 .875| 11.5
9 ROWELL, Eric........ 4| 1 2 4 -.250| 36 1 102 .353| 0 2 17 .882| 5 0| 1 1 0| 1 0 1.000| 2.5
10 DAHLMEIER, Brice.... 4| 12 4 27 .296| 1 0 3 .333| 0 2 16 .875| 8 0| 0 2 0| 28 1 .966| 13.0
16 EINHORN, Austin..... 4| 13 4 27 .333| 0 0 0 .000| 0 1 18 .944| 1 0| 0 1 0| 1 0 1.000| 13.5
18 SCHWARTZ, Alex...... 4| 5 1 7 .571| 0 0 0 .000| 0 2 12 .833| 2 0| 2 3 0| 0 0 .000| 8.5
3 SMILEY, Matt........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 MUELLER, Art........ 1| 0 1 1-1.000| 0 0 2 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000| 0.0
14 LAM, Justin......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
15 HOGG, Jeff.......... 4| 0 0 0 .000| 3 0 7 .429| 0 1 1 .000| 10 0| 0 0 0| 25 0 1.000| 0.0
21 KONISH, Chris....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 45 24 118 .178| 40 1 114 .351| 2 15 106 .858| 32 0| 3 8 0| 88 4 .957| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 11 5 26 .231 0-26 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 29 -.034 0-30 0% UCSC................ (1) 30 28 24 26 0-1
3 16 6 37 .270 0-28 0% UCSD................ (3) 28 30 30 30 1-0
4 10 4 26 .231 0-30 0%
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 KENYON, Eric........ 2| 1 3 6 -.333| 0 0 0 .000| 1 2 5 .600| 2 0| 0 0 0| 8 0 1.000| 2.0
7 KLIMKOWSKI, Michael. 1| 2 1 6 .167| 0 0 1 .000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000| 2.5
12 SPANGLER, Jason..... 4| 22 12 40 .250| 0 1 3 .000| 1 3 19 .842| 15 0| 0 1 0| 35 0 1.000| 23.5
13 FRITSCH, Frank...... 4| 17 8 32 .281| 0 0 1 .000| 1 4 20 .800| 4 0| 0 1 0| 0 0 .000| 18.5
21 ARNOLD, Billy....... 2| 0 0 0 .000| 20 1 51 .392| 0 1 4 .750| 3 0| 0 1 0| 0 0 .000| 0.5
23 KERN, Tyler......... 4| 11 0 17 .647| 0 0 0 .000| 0 2 14 .857| 2 0| 0 2 0| 0 0 .000| 12.0
2 LESERMAN, Eric...... 4| 0 0 0 .000| 2 0 6 .333| 0 0 0 .000| 8 0| 0 0 0| 35 1 .972| 0.0
6 DAVIDSON, Joel...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 BANNAN, Phil........ 3| 1 0 3 .333| 37 0 63 .587| 0 2 12 .833| 1 0| 0 1 0| 0 0 .000| 1.5
10 SIERKS, Erik........ 4| 0 0 0 .000| 1 0 1 1.000| 0 2 11 .818| 0 0| 0 0 0| 0 0 .000| 0.0
16 ROSS, Calvin........ 3| 7 1 19 .316| 0 0 0 .000| 0 1 11 .909| 0 0| 1 1 0| 0 0 .000| 8.5
17 HARDY, Russ......... 3| 5 5 15 .000| 0 0 2 .000| 1 2 14 .857| 3 0| 0 0 0| 9 1 .900| 6.0
Totals.............. 4| 66 30 138 .261| 60 2 128 .469| 4 21 114 .816| 38 0| 1 8 0| 87 2 .978| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 15 10 33 .152 0-29 0% Site: La Jolla, Calif. (RIMAC Arena)
2 16 11 42 .119 0-28 0% Date: Jan 04, 2008 Attend: 259 Time: 2:00
3 15 3 31 .387 0-25 0% Referees: John Pederson, Michael Kulow
4 20 6 32 .438 0-24 0%