Skip To Main Content
Skip To Main Content

UC San Diego

2025 Women's Volleyball Cumulative Statistics

Team (4-16, 2-6)

Overall Team Statistics
Statistic UC San Diego Opponents
Attack
Kills 953 953
Errors 513 357
Attempts 2712 2521
Percent .162 .236
Kills Per Set 12.2 12.2
Set
Assists 887 875
Assists Per Set 11.4 11.2
Ball Handling Errors 7 3
Serve
Aces 102 97
Errors 160 178
Aces Per Set 1.3 1.2
Receptions
Errors 97 102
Errors Per Set 1.2 1.3
Defense
Digs 1030 998
Digs Per Set 13.2 12.8
Blocking
Solo 44 48
Assists 203 351
Errors 25 33
Blocks 145.5 223.5
Blocks Per Set 1.9 2.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McNees, Ireland 72 20 14 197.5 2.74 172 2.39 109 547 .115 10 0.14 6 0.08 17
4 Alupei, Stefania 28 10 1 35.0 1.25 30 1.07 23 91 .077 2 0.07 3 0.11 3
5 Nepszy, Maija 47 14 10 30.5 0.65 14 0.30 6 45 .178 357 7.60 6 0.13 16
6 McCluskey, Molly 78 20 20 306.0 3.92 262 3.36 136 715 .176 15 0.19 21 0.27 30
7 Johnson, Madison 54 17 14 80.0 1.48 57 1.06 26 142 .218 1 0.02 7 0.13 8
8 Rapp, Katie 17 5 1 35.5 2.09 32 1.88 16 96 .167 1 0.06 0 0.00 0
9 Baillie, Paulina 78 20 2 19.0 0.24 0 0.00 1 3 -.333 67 0.86 19 0.24 26
11 Hernandez, Katelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Uhlick, Kayla 76 20 10 18.0 0.24 1 0.01 2 5 -.200 19 0.25 17 0.22 13
13 Catalan, Marleena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Rome, Mika 46 15 10 20.5 0.45 12 0.26 9 52 .058 387 8.41 4 0.09 16
15 Saran, Jasmine 64 17 17 171.0 2.67 128 2.00 44 317 .265 2 0.03 10 0.16 6
16 Afonso, Maria Fernanda 76 20 11 219.5 2.89 205 2.70 125 594 .135 8 0.11 0 0.00 6
17 Olgar, Mina 41 13 8 57.0 1.39 36 0.88 11 94 .266 4 0.10 4 0.10 12
20 Canko, Iris 19 6 1 5.0 0.26 0 0.00 2 2 -1.000 13 0.68 5 0.26 4
23 Barroso, Lucia 8 5 1 6.0 0.75 4 0.50 3 9 .111 1 0.13 0 0.00 2
Total 78 20 1,200.5 15.39 953 12.22 513 2712 .162 887 11.37 102 1.31 160
Opponents 78 20 1,273.5 16.33 953 12.22 357 2521 .236 875 11.22 97 1.24 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McNees, Ireland 72 142 1.97 23 356 .935 0.32 10 19 29.0 0.40 2 0
4 Alupei, Stefania 28 21 0.75 5 89 .944 0.18 1 2 3.0 0.11 1 0
5 Nepszy, Maija 47 88 1.87 0 0 .000 0.00 3 15 18.0 0.38 4 2
6 McCluskey, Molly 78 161 2.06 0 17 1.000 0.00 4 38 42.0 0.54 5 1
7 Johnson, Madison 54 7 0.13 0 10 1.000 0.00 5 22 27.0 0.50 0 0
8 Rapp, Katie 17 7 0.41 1 12 .917 0.06 1 5 6.0 0.35 0 0
9 Baillie, Paulina 78 223 2.86 14 371 .962 0.18 0 0 0 0.00 0 0
11 Hernandez, Katelyn 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Uhlick, Kayla 76 138 1.82 23 356 .935 0.30 0 0 0 0.00 0 1
13 Catalan, Marleena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rome, Mika 46 117 2.54 0 2 1.000 0.00 0 9 9.0 0.20 2 2
15 Saran, Jasmine 64 17 0.27 0 3 1.000 0.00 13 40 53.0 0.83 5 1
16 Afonso, Maria Fernanda 76 76 1.00 9 257 .965 0.12 6 17 23.0 0.30 4 0
17 Olgar, Mina 41 12 0.29 0 6 1.000 0.00 1 32 33.0 0.80 2 0
20 Canko, Iris 19 20 1.05 5 74 .932 0.26 0 0 0 0.00 0 0
23 Barroso, Lucia 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
Total 78 1030 13.21 97 1555 .938 1.24 44 203 145.5 1.87 25 7
Opponents 78 998 12.79 102 1460 .930 1.31 48 351 223.5 2.87 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McNees, Ireland 29 8 5 75.0 2.59 68 2.34 39 223 .130 4 0.14 2 0.07 9
4 Alupei, Stefania 5 2 0 2.0 0.40 0 0.00 0 0 0 2 0.40 2 0.40 1
5 Nepszy, Maija 17 5 3 9.0 0.53 4 0.24 5 14 -.071 114 6.71 2 0.12 6
6 McCluskey, Molly 32 8 8 108.0 3.38 91 2.84 45 270 .170 6 0.19 7 0.22 11
7 Johnson, Madison 11 5 2 11.0 1.00 9 0.82 7 29 .069 0 0.00 0 0.00 1
8 Rapp, Katie 17 5 1 35.5 2.09 32 1.88 16 96 .167 1 0.06 0 0.00 0
9 Baillie, Paulina 32 8 2 11.0 0.34 0 0.00 1 2 -.500 20 0.63 11 0.34 9
12 Uhlick, Kayla 30 8 3 8.0 0.27 0 0.00 0 0 0 8 0.27 8 0.27 8
14 Rome, Mika 22 7 5 9.5 0.43 4 0.18 4 23 .000 180 8.18 3 0.14 7
15 Saran, Jasmine 32 8 8 84.0 2.63 66 2.06 20 154 .299 1 0.03 4 0.13 1
16 Afonso, Maria Fernanda 32 8 4 96.0 3.00 92 2.88 49 260 .165 3 0.09 0 0.00 0
17 Olgar, Mina 24 7 6 29.0 1.21 18 0.75 6 49 .245 2 0.08 2 0.08 10
20 Canko, Iris 19 6 1 5.0 0.26 0 0.00 2 2 -1.000 13 0.68 5 0.26 4
23 Barroso, Lucia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 32 8 484.0 15.13 384 12.00 194 1122 .169 354 11.06 46 1.44 67
Opponents 32 8 528.0 16.50 399 12.47 145 1070 .237 366 11.44 36 1.13 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McNees, Ireland 29 51 1.76 7 127 .945 0.24 3 4 7.0 0.24 1 0
4 Alupei, Stefania 5 10 2.00 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Nepszy, Maija 17 24 1.41 0 0 .000 0.00 1 4 5.0 0.29 2 1
6 McCluskey, Molly 32 56 1.75 0 2 1.000 0.00 2 16 18.0 0.56 1 0
7 Johnson, Madison 11 1 0.09 0 3 1.000 0.00 0 4 4.0 0.36 0 0
8 Rapp, Katie 17 7 0.41 1 12 .917 0.06 1 5 6.0 0.35 0 0
9 Baillie, Paulina 32 87 2.72 5 148 .966 0.16 0 0 0 0.00 0 0
12 Uhlick, Kayla 30 67 2.23 10 142 .930 0.33 0 0 0 0.00 0 0
14 Rome, Mika 22 69 3.14 0 2 1.000 0.00 0 5 5.0 0.23 0 2
15 Saran, Jasmine 32 8 0.25 0 0 .000 0.00 5 18 23.0 0.72 4 0
16 Afonso, Maria Fernanda 32 36 1.13 2 89 .978 0.06 1 6 7.0 0.22 1 0
17 Olgar, Mina 24 7 0.29 0 2 1.000 0.00 1 16 17.0 0.71 1 0
20 Canko, Iris 19 20 1.05 5 74 .932 0.26 0 0 0 0.00 0 0
23 Barroso, Lucia 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
Total 32 443 13.84 36 616 .942 1.13 14 80 54.0 1.69 10 3
Opponents 32 430 13.44 46 605 .924 1.44 19 148 93.0 2.91 17 2

Match-By-Match

UC San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Eastern Wash. W 3 41 9 81 .395 41 7 5 1 38 2 6 1 5 0 53.0
8/30/2025 New Mexico St. L 4 36 31 127 .039 33 9 7 7 60 2 11 2 7.5 0 52.5
8/31/2025 Northwestern L 4 54 27 144 .188 53 4 4 7 45 2 15 3 9.5 0 67.5
9/04/2025 at Boise St. L 3 39 34 130 .038 32 0 8 4 43 2 8 1 6 0 45.0
9/05/2025 vs Oregon St. L 3 33 16 92 .185 33 0 9 7 29 2 7 0 5.5 0 38.5
9/06/2025 vs Arizona L 3 33 22 96 .115 30 7 8 8 31 0 8 1 4 0 44.0
9/11/2025 at Northern Ariz. L 3 39 25 123 .114 38 2 6 2 45 3 2 2 4 3 45.0
9/12/2025 vs Southern Utah L 4 53 28 146 .171 52 4 10 3 49 3 16 0 11 0 68.0
9/13/2025 vs Texas Tech L 5 56 38 173 .104 50 6 7 9 73 8 4 0 10 0 72.0
9/18/2025 at San Diego St. L 4 53 20 125 .264 51 7 6 7 41 1 10 1 6 1 66.0
9/19/2025 vs Yale L 5 70 35 179 .196 64 5 13 5 72 2 14 1 9 0 84.0
9/20/2025 at San Diego W 5 62 34 174 .161 56 5 10 1 61 3 22 3 14 0 81.0
9/26/2025 Cal St. Fullerton L 3 46 20 114 .228 44 3 7 2 36 1 8 2 5 0 54.0
9/27/2025 at UC Irvine W 4 51 32 170 .112 46 9 11 5 73 2 14 1 9 0 69.0
10/03/2025 Cal Poly W 3 46 16 114 .263 41 2 5 1 50 4 6 0 7 0 55.0
10/04/2025 UC Santa Barbara L 5 54 29 150 .167 51 12 7 1 59 2 4 0 4 1 70.0
10/09/2025 at UC Davis L 5 45 28 154 .110 39 5 10 10 70 1 16 1 9 0 59.0
10/11/2025 at UC Riverside L 5 65 25 189 .212 60 9 11 5 73 1 12 3 7 1 81.0
10/16/2025 at Long Beach St. L 4 42 26 135 .119 38 3 10 6 51 2 12 0 8 1 53.0
10/18/2025 Hawaii L 3 35 18 96 .177 35 3 6 6 31 1 8 3 5 0 43.0
UC San Diego 78 953 513 2712 .162 887 102 160 97 1030 44 203 25 145.5 7 1,200.5
Opponents 78 953 357 2521 .236 875 97 178 102 998 48 351 33 223.5 3 1,273.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.22
Assists Per Set 11.37
Service Aces Per Set 1.31
Reception Errors Per Set 1.24
Digs Per Set 13.21
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.09
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Eastern Wash. L 3 21 20 80 .013 21 1 6 7 25 0 6 1 3 0 25.0
8/30/2025 at New Mexico St. W 4 43 17 124 .210 42 7 13 9 54 1 18 2 10 0 60.0
8/31/2025 at Northwestern W 4 56 19 127 .291 50 7 4 4 48 0 29 2 14.5 0 77.5
9/04/2025 Boise St. W 3 39 15 100 .240 35 4 8 0 44 1 24 1 13 0 56.0
9/05/2025 vs Oregon St. W 3 40 10 90 .333 38 7 7 0 36 1 14 2 8 0 55.0
9/06/2025 vs Arizona W 3 37 9 80 .350 31 8 5 7 31 2 10 1 7 0 52.0
9/11/2025 Northern Ariz. W 3 37 12 105 .238 35 2 5 2 47 8 8 1 12 1 51.0
9/12/2025 vs Southern Utah W 4 53 22 132 .235 48 3 9 4 50 4 20 0 14 0 70.0
9/13/2025 vs Texas Tech W 5 55 21 169 .201 51 9 10 6 66 4 16 0 12 0 76.0
9/18/2025 San Diego St. W 4 58 13 122 .369 55 7 9 7 45 3 16 2 11 0 76.0
9/19/2025 vs Yale W 5 52 22 153 .196 49 5 10 5 58 4 22 1 15 0 72.0
9/20/2025 San Diego L 5 63 32 169 .183 54 1 8 5 64 1 20 3 11 0 75.0
9/26/2025 at Cal St. Fullerton W 3 46 14 104 .308 42 2 4 3 36 1 12 1 7 0 55.0
9/27/2025 UC Irvine L 4 40 23 153 .111 37 5 11 9 66 4 28 0 18 0 63.0
10/03/2025 at Cal Poly L 3 37 15 108 .204 32 1 12 2 40 2 10 0 7 0 45.0
10/04/2025 at UC Santa Barbara W 5 62 15 146 .322 59 1 13 12 57 3 30 6 18 1 81.0
10/09/2025 UC Davis W 5 60 24 165 .218 55 10 19 5 66 3 20 4 13 1 83.0
10/11/2025 UC Riverside W 5 63 20 164 .262 61 5 10 9 81 2 16 4 10 0 78.0
10/16/2025 Long Beach St. W 4 47 25 139 .158 40 6 3 3 52 2 22 2 13 0 66.0
10/18/2025 at Hawaii W 3 44 9 91 .385 40 6 12 3 32 2 10 0 7 0 57.0
Opponents 78 953 357 2521 .236 875 97 178 102 998 48 351 33 223.5 3 1,273.5
UC San Diego 78 953 513 2712 .162 887 102 160 97 1030 44 203 25 145.5 7 1,200.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.22
Assists Per Set 11.22
Service Aces Per Set 1.24
Reception Errors Per Set 1.31
Digs Per Set 12.79
Blocks Per Set 2.87
Ball Handling Errors Per Set 0.04
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
McCluskey, Molly 262
Afonso, Maria Fernanda 205
McNees, Ireland 172
Saran, Jasmine 128
Johnson, Madison 57
Team Leaders: Assists
Player High
Assists
Rome, Mika 387
Nepszy, Maija 357
Baillie, Paulina 67
Uhlick, Kayla 19
McCluskey, Molly 15
Team Leaders: Service Aces
Player High
Service Aces
McCluskey, Molly 21
Baillie, Paulina 19
Uhlick, Kayla 17
Saran, Jasmine 10
Johnson, Madison 7
Team Leaders: Digs
Player High
Digs
Baillie, Paulina 223
McCluskey, Molly 161
McNees, Ireland 142
Uhlick, Kayla 138
Rome, Mika 117
Team Leaders: Blocks
Player High
Blocks
Saran, Jasmine 53.0
McCluskey, Molly 42.0
Olgar, Mina 33.0
McNees, Ireland 29.0
Johnson, Madison 27.0

Sponsors