Skip To Main Content

UC San Diego

2026 Women's Volleyball Cumulative Statistics

Team (11-13, 7-6)

Overall Team Statistics
Statistic UC San Diego Opponents
Attack
Kills 1277 1215
Errors 512 513
Attempts 3341 3332
Percent .229 .211
Kills Per Set 13.3 12.7
Set
Assists 1173 1107
Assists Per Set 12.2 11.5
Ball Handling Errors 7 2
Serve
Aces 141 117
Errors 209 198
Aces Per Set 1.5 1.2
Receptions
Errors 117 141
Errors Per Set 1.2 1.5
Defense
Digs 1305 1206
Digs Per Set 13.6 12.6
Blocking
Solo 32 36
Assists 322 442
Errors 29 40
Blocks 193.0 257.0
Blocks Per Set 2.0 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nepszy, Maija 31 13 0 17.5 0.56 14 0.45 3 31 .355 106 3.42 0 0.00 0
2 McNees, Ireland 89 22 22 339.5 3.81 298 3.35 113 847 .218 30 0.34 21 0.24 34
3 Ndiaye, Kaliya 28 10 6 23.0 0.82 11 0.39 11 44 .000 4 0.14 0 0.00 0
4 McGhie, Brynne 73 19 5 43.0 0.59 30 0.41 11 83 .229 407 5.58 4 0.05 7
5 Griffin, Dillyn 85 23 20 15.0 0.18 1 0.01 0 6 .167 40 0.47 14 0.16 17
6 McCluskey, Molly 96 24 24 416.0 4.33 352 3.67 121 847 .273 20 0.21 26 0.27 40
7 Johnson, Madison 89 24 18 186.5 2.10 150 1.69 46 340 .306 7 0.08 1 0.01 2
8 Parker, Kylie 17 9 2 25.5 1.50 23 1.35 14 68 .132 0 0.00 1 0.06 2
9 Baillie, Paulina 96 24 0 37.0 0.39 3 0.03 0 9 .333 76 0.79 34 0.35 49
11 Hernandez, Katelyn 36 14 3 74.0 2.06 69 1.92 47 210 .105 1 0.03 0 0.00 0
12 Smith, Ahnika 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 4
13 Catalan, Marleena 76 20 18 21.0 0.28 5 0.07 6 25 -.040 460 6.05 15 0.20 17
16 Elmas, Yasemin 30 9 6 42.0 1.40 27 0.90 3 64 .375 0 0.00 4 0.13 2
18 Houston, Jaedyn 35 17 1 5.0 0.14 0 0.00 0 1 .000 8 0.23 5 0.14 5
20 Dennis, Soraya 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 Rivera, Gia 70 20 1 225.5 3.22 210 3.00 113 549 .177 4 0.06 0 0.00 3
23 Barroso, Lucia 74 19 18 130.5 1.76 84 1.14 24 217 .276 7 0.09 6 0.08 16
30 Shanafelt, Hayden 38 15 0 9.0 0.24 0 0.00 0 0 0 2 0.05 9 0.24 11
Total 96 24 1,611.0 16.78 1277 13.30 512 3341 .229 1173 12.22 141 1.47 209
Opponents 96 24 1,589.0 16.55 1215 12.66 513 3332 .211 1107 11.53 117 1.22 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nepszy, Maija 31 14 0.45 1 1 .000 0.03 0 7 7.0 0.23 1 0
2 McNees, Ireland 89 191 2.15 14 521 .973 0.16 5 31 36.0 0.40 1 3
3 Ndiaye, Kaliya 28 2 0.07 0 4 1.000 0.00 1 22 23.0 0.82 1 0
4 McGhie, Brynne 73 88 1.21 1 2 .500 0.01 2 14 16.0 0.22 4 2
5 Griffin, Dillyn 85 145 1.71 23 431 .947 0.27 0 0 0 0.00 1 0
6 McCluskey, Molly 96 232 2.42 14 291 .952 0.15 5 66 71.0 0.74 0 0
7 Johnson, Madison 89 13 0.15 0 8 1.000 0.00 4 63 67.0 0.75 3 0
8 Parker, Kylie 17 19 1.12 2 75 .973 0.12 0 3 3.0 0.18 1 0
9 Baillie, Paulina 96 323 3.36 26 353 .926 0.27 0 0 0 0.00 0 0
11 Hernandez, Katelyn 36 17 0.47 1 40 .975 0.03 1 8 9.0 0.25 4 0
12 Smith, Ahnika 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Catalan, Marleena 76 145 1.91 0 3 1.000 0.00 0 2 2.0 0.03 4 0
16 Elmas, Yasemin 30 7 0.23 0 4 1.000 0.00 4 14 18.0 0.60 3 0
18 Houston, Jaedyn 35 28 0.80 4 66 .939 0.11 0 0 0 0.00 0 0
20 Dennis, Soraya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Rivera, Gia 70 42 0.60 4 71 .944 0.06 3 25 28.0 0.40 3 0
23 Barroso, Lucia 74 23 0.31 3 16 .813 0.04 7 67 74.0 1.00 3 2
30 Shanafelt, Hayden 38 12 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
Total 96 1305 13.59 117 1886 .938 1.22 32 322 193.0 2.01 29 7
Opponents 96 1206 12.56 141 1918 .926 1.47 36 442 257.0 2.68 40 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nepszy, Maija 7 4 0 5.0 0.71 5 0.71 1 11 .364 24 3.43 0 0.00 0
2 McNees, Ireland 43 11 11 180.0 4.19 158 3.67 52 425 .249 12 0.28 11 0.26 15
3 Ndiaye, Kaliya 5 3 1 1.5 0.30 1 0.20 0 4 .250 1 0.20 0 0.00 0
4 McGhie, Brynne 45 12 0 30.0 0.67 21 0.47 10 61 .180 233 5.18 2 0.04 1
5 Griffin, Dillyn 39 12 11 9.0 0.23 1 0.03 0 2 .500 19 0.49 8 0.21 9
6 McCluskey, Molly 50 13 13 222.5 4.45 191 3.82 67 460 .270 14 0.28 11 0.22 22
7 Johnson, Madison 50 13 13 109.5 2.19 86 1.72 27 203 .291 3 0.06 0 0.00 0
8 Parker, Kylie 10 4 2 17.0 1.70 15 1.50 8 43 .163 0 0.00 1 0.10 2
9 Baillie, Paulina 50 13 0 19.0 0.38 0 0.00 0 6 .000 40 0.80 19 0.38 26
11 Hernandez, Katelyn 13 6 1 24.0 1.85 22 1.69 16 73 .082 0 0.00 0 0.00 0
12 Smith, Ahnika 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 4
13 Catalan, Marleena 47 13 12 12.5 0.27 3 0.06 3 12 .000 264 5.62 9 0.19 9
16 Elmas, Yasemin 5 3 0 1.0 0.20 1 0.20 0 6 .167 0 0.00 0 0.00 0
18 Houston, Jaedyn 21 10 1 4.0 0.19 0 0.00 0 0 0 8 0.38 4 0.19 4
20 Dennis, Soraya 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 Rivera, Gia 43 12 1 143.0 3.33 134 3.12 67 365 .184 4 0.09 0 0.00 1
23 Barroso, Lucia 48 13 12 71.0 1.48 43 0.90 15 130 .215 5 0.10 2 0.04 11
30 Shanafelt, Hayden 31 10 0 9.0 0.29 0 0.00 0 0 0 2 0.06 9 0.29 10
Total 50 13 859.0 17.18 681 13.62 266 1801 .230 630 12.60 77 1.54 114
Opponents 50 13 850.5 17.01 641 12.82 271 1776 .208 596 11.92 58 1.16 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nepszy, Maija 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
2 McNees, Ireland 43 98 2.28 8 270 .970 0.19 3 16 19.0 0.44 1 3
3 Ndiaye, Kaliya 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 McGhie, Brynne 45 31 0.69 0 0 .000 0.00 1 12 13.0 0.29 3 2
5 Griffin, Dillyn 39 67 1.72 9 193 .953 0.23 0 0 0 0.00 0 0
6 McCluskey, Molly 50 124 2.48 11 158 .930 0.22 3 35 38.0 0.76 0 0
7 Johnson, Madison 50 3 0.06 0 4 1.000 0.00 3 41 44.0 0.88 2 0
8 Parker, Kylie 10 15 1.50 2 62 .968 0.20 0 2 2.0 0.20 1 0
9 Baillie, Paulina 50 177 3.54 10 164 .939 0.20 0 0 0 0.00 0 0
11 Hernandez, Katelyn 13 5 0.38 1 19 .947 0.08 0 4 4.0 0.31 3 0
12 Smith, Ahnika 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Catalan, Marleena 47 89 1.89 0 2 1.000 0.00 0 1 1.0 0.02 1 0
16 Elmas, Yasemin 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Houston, Jaedyn 21 25 1.19 4 66 .939 0.19 0 0 0 0.00 0 0
20 Dennis, Soraya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Rivera, Gia 43 27 0.63 3 56 .946 0.07 2 14 16.0 0.37 1 0
23 Barroso, Lucia 48 17 0.35 0 8 1.000 0.00 4 44 48.0 1.00 3 2
30 Shanafelt, Hayden 31 12 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 695 13.90 58 1003 .942 1.16 16 170 101.0 2.02 15 7
Opponents 50 663 13.26 77 1013 .924 1.54 23 257 151.5 3.03 21 2

Match-By-Match

UC San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Saint Mary's (CA) W 4 52 16 123 .293 48 9 15 7 44 5 8 2 9 0 70.0
8/29/2026 at California L 4 51 17 136 .250 50 4 8 7 52 2 5 0 4.5 0 59.5
8/30/2026 vs Gonzaga W 4 51 17 121 .281 47 11 10 3 48 1 17 0 9.5 0 71.5
9/03/2026 vs LMU (CA) L 4 59 30 156 .186 55 4 6 4 65 4 14 0 11 0 74.0
9/04/2026 vs Utah Tech L 5 65 28 171 .216 60 8 8 6 69 0 20 1 10 0 83.0
9/06/2026 at Hawaii L 5 57 27 149 .201 51 7 15 9 63 1 12 3 7 0 71.0
9/11/2026 at New Mexico St. L 5 64 25 160 .244 60 5 7 7 63 2 24 1 14 0 83.0
9/12/2026 at UTEP L 4 56 26 139 .216 51 3 6 7 47 1 8 5 5 0 64.0
9/13/2026 vs Pacific W 3 38 16 112 .196 32 1 4 1 50 0 16 2 8 0 47.0
9/19/2026 vs Southeastern La. W 3 42 19 110 .209 35 6 6 1 44 0 12 0 6 0 54.0
9/20/2026 at UNLV L 5 61 25 163 .221 54 6 10 7 65 0 16 0 8 0 75.0
9/25/2026 Cal St. Fullerton W 3 40 13 100 .270 37 6 6 1 51 2 4 0 4 0 50.0
9/26/2026 Long Beach St. L 4 55 27 149 .188 51 7 12 7 59 0 16 0 8 2 70.0
10/01/2026 at California Baptist W 4 58 20 137 .277 57 11 7 1 53 1 10 2 6 0 75.0
10/03/2026 at UC Riverside W 5 63 24 147 .265 60 10 12 3 49 1 14 6 8 1 81.0
10/09/2026 Sacramento St. L 4 55 18 136 .272 52 4 10 9 64 2 16 0 10 1 69.0
10/10/2026 Utah Valley W 3 45 8 88 .420 42 5 7 2 42 1 6 0 4 0 54.0
10/16/2026 at CSUN W 4 62 18 153 .288 57 9 15 3 52 3 16 2 11 0 82.0
10/17/2026 at CSU Bakersfield L 4 52 22 152 .197 44 7 5 6 51 1 10 0 6 0 65.0
10/23/2026 UC Irvine L 5 57 29 169 .166 53 4 11 7 62 2 24 2 14 1 75.0
10/24/2026 at UC Irvine W 4 58 27 186 .167 50 2 6 7 73 2 22 2 13 1 73.0
10/30/2026 UC Santa Barbara L 4 47 18 142 .204 43 5 10 7 52 1 16 1 9 1 61.0
10/31/2026 Cal Poly L 3 34 24 118 .085 31 3 7 1 40 0 6 0 3 0 40.0
11/05/2026 at Utah Valley W 3 55 18 124 .298 53 4 6 4 47 0 10 0 5 0 64.0
UC San Diego 96 1277 512 3341 .229 1173 141 209 117 1305 32 322 29 193.0 7 1,611.0
Opponents 96 1215 513 3332 .211 1107 117 198 141 1206 36 442 40 257.0 2 1,589.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.30
Assists Per Set 12.22
Service Aces Per Set 1.47
Reception Errors Per Set 1.22
Digs Per Set 13.59
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.07
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Saint Mary's (CA) L 4 43 26 119 .143 38 7 8 9 38 4 12 1 10 0 60.0
8/29/2026 California W 4 55 13 136 .309 52 7 11 4 49 0 12 2 6 0 68.0
8/30/2026 vs Gonzaga L 4 48 23 132 .189 44 3 11 11 44 1 12 3 7 0 58.0
9/03/2026 vs LMU (CA) W 4 59 27 171 .187 52 4 11 4 47 1 20 3 11 0 74.0
9/04/2026 vs Utah Tech W 5 62 20 163 .258 52 6 8 8 60 0 16 2 8 0 76.0
9/06/2026 Hawaii W 5 55 18 151 .245 48 9 14 7 53 1 35 2 18.5 0 82.5
9/11/2026 New Mexico St. W 5 68 29 172 .227 62 7 6 5 60 1 8 2 5 0 80.0
9/12/2026 UTEP W 4 57 14 128 .336 51 7 12 3 45 1 22 1 12 0 76.0
9/13/2026 vs Pacific L 3 36 25 120 .092 34 1 7 1 49 2 10 3 7 0 44.0
9/19/2026 vs Southeastern La. L 3 27 22 99 .051 24 1 3 6 34 2 12 0 8 0 36.0
9/20/2026 UNLV W 5 64 25 165 .236 54 7 11 6 64 0 26 0 13 0 84.0
9/25/2026 at Cal St. Fullerton L 3 34 20 112 .125 31 1 7 6 41 1 10 0 6 0 41.0
9/26/2026 at Long Beach St. W 4 48 21 145 .186 45 7 6 7 52 3 31 1 18.5 0 73.5
10/01/2026 California Baptist L 4 45 21 134 .179 43 1 9 11 44 4 14 3 11 0 57.0
10/03/2026 UC Riverside L 5 53 22 137 .226 48 3 12 10 44 1 20 1 11 0 67.0
10/09/2026 at Sacramento St. W 4 52 19 148 .223 50 9 8 4 51 2 16 1 10 0 71.0
10/10/2026 at Utah Valley L 3 29 18 96 .115 27 2 6 5 26 2 6 2 5 0 36.0
10/16/2026 CSUN L 4 59 22 140 .264 57 3 9 9 48 0 17 3 8.5 1 70.5
10/17/2026 CSU Bakersfield W 4 57 17 145 .276 50 6 4 7 54 1 26 0 14 0 77.0
10/23/2026 at UC Irvine W 5 60 29 168 .185 53 7 9 4 73 2 22 3 13 0 80.0
10/24/2026 UC Irvine L 4 57 34 189 .122 54 7 6 2 83 3 28 3 17 0 81.0
10/30/2026 at UC Santa Barbara W 4 60 18 142 .296 55 7 8 5 59 2 20 1 12 1 79.0
10/31/2026 at Cal Poly W 3 43 12 104 .298 41 1 9 3 47 1 28 1 15 0 59.0
11/05/2026 Utah Valley L 3 44 18 116 .224 42 4 3 4 41 1 19 2 10.5 0 58.5
Opponents 96 1215 513 3332 .211 1107 117 198 141 1206 36 442 40 257.0 2 1,589.0
UC San Diego 96 1277 512 3341 .229 1173 141 209 117 1305 32 322 29 193.0 7 1,611.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.66
Assists Per Set 11.53
Service Aces Per Set 1.22
Reception Errors Per Set 1.47
Digs Per Set 12.56
Blocks Per Set 2.68
Ball Handling Errors Per Set 0.02
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
McCluskey, Molly 352
McNees, Ireland 298
Rivera, Gia 210
Johnson, Madison 150
Barroso, Lucia 84
Team Leaders: Assists
Player High
Assists
Catalan, Marleena 460
McGhie, Brynne 407
Nepszy, Maija 106
Baillie, Paulina 76
Griffin, Dillyn 40
Team Leaders: Service Aces
Player High
Service Aces
Baillie, Paulina 34
McCluskey, Molly 26
McNees, Ireland 21
Catalan, Marleena 15
Griffin, Dillyn 14
Team Leaders: Digs
Player High
Digs
Baillie, Paulina 323
McCluskey, Molly 232
McNees, Ireland 191
Catalan, Marleena 145
Griffin, Dillyn 145
Team Leaders: Blocks
Player High
Blocks
Barroso, Lucia 74.0
McCluskey, Molly 71.0
Johnson, Madison 67.0
McNees, Ireland 36.0
Rivera, Gia 28.0

Sponsors