Skip To Main Content
Skip To Main Content

UC San Diego

2025 Women's Volleyball Cumulative Statistics

Team (6-24, 4-14)

Overall Team Statistics
Statistic UC San Diego Opponents
Attack
Kills 1417 1460
Errors 742 528
Attempts 4070 3831
Percent .166 .243
Kills Per Set 12.3 12.7
Set
Assists 1326 1341
Assists Per Set 11.5 11.7
Ball Handling Errors 8 7
Serve
Aces 154 148
Errors 227 248
Aces Per Set 1.3 1.3
Receptions
Errors 148 154
Errors Per Set 1.3 1.3
Defense
Digs 1565 1548
Digs Per Set 13.6 13.5
Blocking
Solo 57 66
Assists 320 503
Errors 32 42
Blocks 217.0 317.5
Blocks Per Set 1.9 2.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McNees, Ireland 109 30 24 328.0 3.01 282 2.59 166 904 .128 23 0.21 19 0.17 31
4 Alupei, Stefania 38 14 1 38.0 1.00 31 0.82 26 102 .049 2 0.05 5 0.13 6
5 Nepszy, Maija 64 19 15 46.0 0.72 21 0.33 11 69 .145 528 8.25 9 0.14 18
6 McCluskey, Molly 115 30 30 449.0 3.90 392 3.41 197 1033 .189 21 0.18 27 0.23 36
7 Johnson, Madison 66 21 17 99.5 1.51 71 1.08 38 185 .178 1 0.02 8 0.12 9
8 Rapp, Katie 46 14 6 109.5 2.38 98 2.13 52 303 .152 1 0.02 0 0.00 0
9 Baillie, Paulina 111 29 2 29.0 0.26 4 0.04 1 8 .375 111 1.00 25 0.23 39
11 Hernandez, Katelyn 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Uhlick, Kayla 112 30 13 24.0 0.21 1 0.01 3 9 -.222 37 0.33 23 0.21 18
13 Catalan, Marleena 11 5 0 4.0 0.36 0 0.00 0 2 .000 9 0.82 4 0.36 4
14 Rome, Mika 66 21 15 32.5 0.49 17 0.26 12 76 .066 560 8.48 8 0.12 25
15 Saran, Jasmine 97 26 26 266.5 2.75 202 2.08 66 506 .269 4 0.04 14 0.14 11
16 Afonso, Maria Fernanda 95 28 13 251.0 2.64 233 2.45 143 692 .130 9 0.09 0 0.00 7
17 Olgar, Mina 48 16 8 69.0 1.44 44 0.92 16 114 .246 4 0.08 7 0.15 15
20 Canko, Iris 23 8 1 5.0 0.22 0 0.00 2 2 -1.000 13 0.57 5 0.22 6
23 Barroso, Lucia 33 13 9 37.0 1.12 21 0.64 9 64 .188 3 0.09 0 0.00 2
Total 115 30 1,788.0 15.55 1417 12.32 742 4070 .166 1326 11.53 154 1.34 227
Opponents 115 30 1,925.5 16.74 1460 12.70 528 3831 .243 1341 11.66 148 1.29 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McNees, Ireland 109 267 2.45 38 635 .940 0.35 12 30 42.0 0.39 2 0
4 Alupei, Stefania 38 25 0.66 8 115 .930 0.21 1 2 3.0 0.08 1 0
5 Nepszy, Maija 64 133 2.08 0 0 .000 0.00 4 24 28.0 0.44 5 2
6 McCluskey, Molly 115 244 2.12 5 39 .872 0.04 5 50 55.0 0.48 6 2
7 Johnson, Madison 66 10 0.15 0 11 1.000 0.00 6 29 35.0 0.53 0 0
8 Rapp, Katie 46 22 0.48 4 57 .930 0.09 1 21 22.0 0.48 2 0
9 Baillie, Paulina 111 332 2.99 19 530 .964 0.17 0 0 0 0.00 0 0
11 Hernandez, Katelyn 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
12 Uhlick, Kayla 112 198 1.77 35 531 .934 0.31 0 0 0 0.00 0 1
13 Catalan, Marleena 11 12 1.09 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Rome, Mika 66 154 2.33 0 2 1.000 0.00 0 15 15.0 0.23 2 2
15 Saran, Jasmine 97 38 0.39 0 10 1.000 0.00 16 69 85.0 0.88 7 1
16 Afonso, Maria Fernanda 95 87 0.92 10 316 .968 0.11 7 22 29.0 0.31 4 0
17 Olgar, Mina 48 14 0.29 1 10 .900 0.02 1 34 35.0 0.73 2 0
20 Canko, Iris 23 23 1.00 5 76 .934 0.22 0 0 0 0.00 0 0
23 Barroso, Lucia 33 6 0.18 0 2 1.000 0.00 4 24 28.0 0.85 1 0
Total 115 1565 13.61 148 2338 .937 1.29 57 320 217.0 1.89 32 8
Opponents 115 1548 13.46 154 2168 .929 1.34 66 503 317.5 2.76 42 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McNees, Ireland 66 18 15 205.5 3.11 178 2.70 96 580 .141 17 0.26 15 0.23 23
4 Alupei, Stefania 15 6 0 5.0 0.33 1 0.07 3 11 -.182 2 0.13 4 0.27 4
5 Nepszy, Maija 34 10 8 24.5 0.72 11 0.32 10 38 .026 285 8.38 5 0.15 8
6 McCluskey, Molly 69 18 18 251.0 3.64 221 3.20 106 588 .196 12 0.17 13 0.19 17
7 Johnson, Madison 23 9 5 30.5 1.33 23 1.00 19 72 .056 0 0.00 1 0.04 2
8 Rapp, Katie 46 14 6 109.5 2.38 98 2.13 52 303 .152 1 0.02 0 0.00 0
9 Baillie, Paulina 65 17 2 21.0 0.32 4 0.06 1 7 .429 64 0.98 17 0.26 22
11 Hernandez, Katelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Uhlick, Kayla 66 18 6 14.0 0.21 0 0.00 1 4 -.250 26 0.39 14 0.21 13
13 Catalan, Marleena 10 4 0 4.0 0.40 0 0.00 0 2 .000 9 0.90 4 0.40 3
14 Rome, Mika 42 13 10 21.5 0.51 9 0.21 7 47 .043 353 8.40 7 0.17 16
15 Saran, Jasmine 65 17 17 179.5 2.76 140 2.15 42 343 .286 3 0.05 8 0.12 6
16 Afonso, Maria Fernanda 51 16 6 127.5 2.50 120 2.35 67 358 .148 4 0.08 0 0.00 1
17 Olgar, Mina 31 10 6 41.0 1.32 26 0.84 11 69 .217 2 0.06 5 0.16 13
20 Canko, Iris 23 8 1 5.0 0.22 0 0.00 2 2 -1.000 13 0.57 5 0.22 6
23 Barroso, Lucia 26 9 8 32.0 1.23 17 0.65 6 55 .200 2 0.08 0 0.00 0
Total 69 18 1,071.5 15.53 848 12.29 423 2480 .171 793 11.49 98 1.42 134
Opponents 69 18 1,180.0 17.10 906 13.13 316 2380 .248 832 12.06 87 1.26 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McNees, Ireland 66 176 2.67 22 406 .946 0.33 5 15 20.0 0.30 1 0
4 Alupei, Stefania 15 14 0.93 3 41 .927 0.20 0 0 0 0.00 0 0
5 Nepszy, Maija 34 69 2.03 0 0 .000 0.00 2 13 15.0 0.44 3 1
6 McCluskey, Molly 69 139 2.01 5 24 .792 0.07 3 28 31.0 0.45 2 1
7 Johnson, Madison 23 4 0.17 0 4 1.000 0.00 1 11 12.0 0.52 0 0
8 Rapp, Katie 46 22 0.48 4 57 .930 0.09 1 21 22.0 0.48 2 0
9 Baillie, Paulina 65 196 3.02 10 307 .967 0.15 0 0 0 0.00 0 0
11 Hernandez, Katelyn 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
12 Uhlick, Kayla 66 127 1.92 22 317 .931 0.33 0 0 0 0.00 0 0
13 Catalan, Marleena 10 12 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Rome, Mika 42 106 2.52 0 2 1.000 0.00 0 11 11.0 0.26 0 2
15 Saran, Jasmine 65 29 0.45 0 7 1.000 0.00 8 47 55.0 0.85 6 0
16 Afonso, Maria Fernanda 51 47 0.92 3 148 .980 0.06 2 11 13.0 0.25 1 0
17 Olgar, Mina 31 9 0.29 1 6 .833 0.03 1 18 19.0 0.61 1 0
20 Canko, Iris 23 23 1.00 5 76 .934 0.22 0 0 0 0.00 0 0
23 Barroso, Lucia 26 5 0.19 0 2 1.000 0.00 4 22 26.0 1.00 1 0
Total 69 978 14.17 87 1399 .938 1.26 27 197 125.5 1.82 17 4
Opponents 69 980 14.20 98 1313 .925 1.42 37 300 187.0 2.71 26 6

Match-By-Match

UC San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Eastern Wash. W 3 41 9 81 .395 41 7 5 1 38 2 6 1 5 0 53.0
8/30/2025 New Mexico St. L 4 36 31 127 .039 33 9 7 7 60 2 11 2 7.5 0 52.5
8/31/2025 Northwestern L 4 54 27 144 .188 53 4 4 7 45 2 15 3 9.5 0 67.5
9/04/2025 at Boise St. L 3 39 34 130 .038 32 0 8 4 43 2 8 1 6 0 45.0
9/05/2025 vs Oregon St. L 3 33 16 92 .185 33 0 9 7 29 2 7 0 5.5 0 38.5
9/06/2025 vs Arizona L 3 33 22 96 .115 30 7 8 8 31 0 8 1 4 0 44.0
9/11/2025 at Northern Ariz. L 3 39 25 123 .114 38 2 6 2 45 3 2 2 4 3 45.0
9/12/2025 vs Southern Utah L 4 53 28 146 .171 52 4 10 3 49 3 16 0 11 0 68.0
9/13/2025 vs Texas Tech L 5 56 38 173 .104 50 6 7 9 73 8 4 0 10 0 72.0
9/18/2025 at San Diego St. L 4 53 20 125 .264 51 7 6 7 41 1 10 1 6 1 66.0
9/19/2025 vs Yale L 5 70 35 179 .196 64 5 13 5 72 2 14 1 9 0 84.0
9/20/2025 at San Diego W 5 62 34 174 .161 56 5 10 1 61 3 22 3 14 0 81.0
9/26/2025 Cal St. Fullerton L 3 46 20 114 .228 44 3 7 2 36 1 8 2 5 0 54.0
9/27/2025 at UC Irvine W 4 51 32 170 .112 46 9 11 5 73 2 14 1 9 0 69.0
10/03/2025 Cal Poly W 3 46 16 114 .263 41 2 5 1 50 4 6 0 7 0 55.0
10/04/2025 UC Santa Barbara L 5 54 29 150 .167 51 12 7 1 59 2 4 0 4 1 70.0
10/09/2025 at UC Davis L 5 45 28 154 .110 39 5 10 10 70 1 16 1 9 0 59.0
10/11/2025 at UC Riverside L 5 65 25 189 .212 60 9 11 5 73 1 12 3 7 1 81.0
10/16/2025 at Long Beach St. L 4 42 26 135 .119 38 3 10 6 51 2 12 0 8 1 53.0
10/18/2025 Hawaii L 3 35 18 96 .177 35 3 6 6 31 1 8 3 5 0 43.0
10/23/2025 at CSU Bakersfield L 4 52 25 153 .176 51 6 3 3 62 2 18 2 11 0 69.0
10/25/2025 CSUN L 4 47 31 147 .109 44 5 5 6 59 2 14 1 9 0 61.0
10/31/2025 UC Irvine L 3 44 18 128 .203 43 4 4 2 57 2 6 0 5 1 53.0
11/01/2025 at Cal St. Fullerton W 4 57 18 154 .253 49 4 5 5 79 2 12 0 8 0 69.0
11/07/2025 at UC Santa Barbara W 3 48 15 106 .311 45 5 5 3 35 3 12 1 9 0 62.0
11/08/2025 at Cal Poly L 4 47 32 142 .106 44 3 3 3 49 0 8 1 4 0 54.0
11/14/2025 UC Riverside L 4 55 30 158 .158 52 3 9 3 54 0 14 0 7 0 65.0
11/15/2025 UC Davis L 4 46 23 142 .162 45 9 14 10 59 2 2 0 3 0 58.0
11/18/2025 Long Beach St. L 3 28 15 86 .151 27 3 8 6 26 0 12 1 6 0 37.0
11/21/2025 at Hawaii L 4 40 22 142 .127 39 10 11 10 55 0 19 1 9.5 0 59.5
UC San Diego 115 1417 742 4070 .166 1326 154 227 148 1565 57 320 32 217.0 8 1,788.0
Opponents 115 1460 528 3831 .243 1341 148 248 154 1548 66 503 42 317.5 7 1,925.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.32
Assists Per Set 11.53
Service Aces Per Set 1.34
Reception Errors Per Set 1.29
Digs Per Set 13.61
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.07
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Eastern Wash. L 3 21 20 80 .013 21 1 6 7 25 0 6 1 3 0 25.0
8/30/2025 at New Mexico St. W 4 43 17 124 .210 42 7 13 9 54 1 18 2 10 0 60.0
8/31/2025 at Northwestern W 4 56 19 127 .291 50 7 4 4 48 0 29 2 14.5 0 77.5
9/04/2025 Boise St. W 3 39 15 100 .240 35 4 8 0 44 1 24 1 13 0 56.0
9/05/2025 vs Oregon St. W 3 40 10 90 .333 38 7 7 0 36 1 14 2 8 0 55.0
9/06/2025 vs Arizona W 3 37 9 80 .350 31 8 5 7 31 2 10 1 7 0 52.0
9/11/2025 Northern Ariz. W 3 37 12 105 .238 35 2 5 2 47 8 8 1 12 1 51.0
9/12/2025 vs Southern Utah W 4 53 22 132 .235 48 3 9 4 50 4 20 0 14 0 70.0
9/13/2025 vs Texas Tech W 5 55 21 169 .201 51 9 10 6 66 4 16 0 12 0 76.0
9/18/2025 San Diego St. W 4 58 13 122 .369 55 7 9 7 45 3 16 2 11 0 76.0
9/19/2025 vs Yale W 5 52 22 153 .196 49 5 10 5 58 4 22 1 15 0 72.0
9/20/2025 San Diego L 5 63 32 169 .183 54 1 8 5 64 1 20 3 11 0 75.0
9/26/2025 at Cal St. Fullerton W 3 46 14 104 .308 42 2 4 3 36 1 12 1 7 0 55.0
9/27/2025 UC Irvine L 4 40 23 153 .111 37 5 11 9 66 4 28 0 18 0 63.0
10/03/2025 at Cal Poly L 3 37 15 108 .204 32 1 12 2 40 2 10 0 7 0 45.0
10/04/2025 at UC Santa Barbara W 5 62 15 146 .322 59 1 13 12 57 3 30 6 18 1 81.0
10/09/2025 UC Davis W 5 60 24 165 .218 55 10 19 5 66 3 20 4 13 1 83.0
10/11/2025 UC Riverside W 5 63 20 164 .262 61 5 10 9 81 2 16 4 10 0 78.0
10/16/2025 Long Beach St. W 4 47 25 139 .158 40 6 3 3 52 2 22 2 13 0 66.0
10/18/2025 at Hawaii W 3 44 9 91 .385 40 6 12 3 32 2 10 0 7 0 57.0
10/23/2025 CSU Bakersfield W 4 61 18 155 .277 58 3 6 6 62 2 12 0 8 0 72.0
10/25/2025 at CSUN W 4 53 22 147 .211 52 6 8 5 59 0 22 0 11 0 70.0
10/31/2025 at UC Irvine W 3 51 14 133 .278 48 2 6 4 57 1 14 1 8 0 61.0
11/01/2025 Cal St. Fullerton L 4 48 22 162 .160 41 5 7 4 69 2 12 0 8 1 61.0
11/07/2025 UC Santa Barbara L 3 44 16 104 .269 40 3 5 5 37 2 14 3 9 0 56.0
11/08/2025 Cal Poly W 4 54 13 124 .331 46 3 10 3 51 1 22 1 12 1 69.0
11/14/2025 at UC Riverside W 4 53 24 140 .207 51 3 5 3 64 3 10 0 8 0 64.0
11/15/2025 at UC Davis W 4 47 14 129 .256 43 10 8 9 61 4 18 2 13 0 70.0
11/18/2025 at Long Beach St. W 3 46 9 88 .420 42 6 8 3 31 0 10 0 5 1 57.0
11/21/2025 Hawaii W 4 50 19 128 .242 45 10 7 10 59 3 18 2 12 1 72.0
Opponents 115 1460 528 3831 .243 1341 148 248 154 1548 66 503 42 317.5 7 1,925.5
UC San Diego 115 1417 742 4070 .166 1326 154 227 148 1565 57 320 32 217.0 8 1,788.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.70
Assists Per Set 11.66
Service Aces Per Set 1.29
Reception Errors Per Set 1.34
Digs Per Set 13.46
Blocks Per Set 2.76
Ball Handling Errors Per Set 0.06
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
McCluskey, Molly 392
McNees, Ireland 282
Afonso, Maria Fernanda 233
Saran, Jasmine 202
Rapp, Katie 98
Team Leaders: Assists
Player High
Assists
Rome, Mika 560
Nepszy, Maija 528
Baillie, Paulina 111
Uhlick, Kayla 37
McNees, Ireland 23
Team Leaders: Service Aces
Player High
Service Aces
McCluskey, Molly 27
Baillie, Paulina 25
Uhlick, Kayla 23
McNees, Ireland 19
Saran, Jasmine 14
Team Leaders: Digs
Player High
Digs
Baillie, Paulina 332
McNees, Ireland 267
McCluskey, Molly 244
Uhlick, Kayla 198
Rome, Mika 154
Team Leaders: Blocks
Player High
Blocks
Saran, Jasmine 85.0
McCluskey, Molly 55.0
McNees, Ireland 42.0
Johnson, Madison 35.0
Olgar, Mina 35.0

Sponsors