UCSD vs Hawai`i (Apr 8, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
UCSD vs #3 Hawai`i (Apr 8, 2006 at Honolulu, HI)
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 REUTER, Mike........ 3| 4 4 19 .000| 0 0 1 .000| 1 2 9 .778| 5 0| 0 1 0| 23 0 1.000| 5.5
7 DAZE, Jon........... 3| 12 5 25 .280| 0 0 4 .000| 1 3 12 .750| 5 0| 0 0 1| 22 0 1.000| 13.0
10 SAYERS, Chris....... 2| 2 7 13 -.385| 0 0 2 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 2.0
17 SHAW, Stephen....... 3| 3 2 6 .167| 0 0 1 .000| 0 2 9 .778| 2 0| 0 2 1| 0 0 .000| 4.0
20 DIERDORFF, Brooks... 3| 0 1 3 -.333| 30 1 77 .390| 1 2 11 .818| 5 1| 0 1 0| 1 0 1.000| 1.5
21 WENDLER, John Mark.. 1| 0 1 2 -.500| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
2 HARDY, Russ......... 1| 1 0 2 .500| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 3 0 1.000| 1.0
4 LESERMAN, Eric...... 3| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 9 0| 0 0 0| 23 0 1.000| 0.0
9 SEXTON, Joseph...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
13 BOWE, Brenden....... 2| 5 6 15 -.067| 0 0 1 .000| 1 2 9 .778| 2 0| 0 1 0| 0 0 .000| 6.5
14 COVINGTON, Adam..... 2| 0 0 0 .000| 1 1 9 .111| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
24 SMITH, Garret....... 3| 4 1 10 .300| 0 0 2 .000| 0 1 6 .833| 1 0| 0 1 0| 0 0 .000| 4.5
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 31 27 95 .042| 31 2 101 .307| 4 14 65 .785| 30 1| 0 6 2| 72 2 .973| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 11 26 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 36 .222 UCSD................ (0) 20 25 18 1-26, 0-20 MPSF
3 9 11 33 -.061 Hawai`i............. (3) 30 30 30 21-4, 17-3 MPSF
Hawai`i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Hakala, Lauri....... 3| 12 3 23 .391| 0 0 0 .000| 0 4 16 .750| 8 0| 0 3 1| 15 2 .882| 13.5
9 Carere, Matt........ 3| 13 2 26 .423| 0 0 2 .000| 0 4 16 .750| 5 0| 0 1 0| 11 1 .917| 13.5
10 Beckwith, Brian..... 2| 0 2 2-1.000| 33 1 59 .559| 0 2 6 .667| 1 0| 0 1 0| 0 0 .000| 0.5
13 Bender, Matt........ 3| 8 3 21 .238| 0 0 0 .000| 0 1 18 .944| 6 0| 0 1 0| 3 0 1.000| 8.5
16 La Barre, Maulia.... 3| 4 2 7 .286| 0 0 0 .000| 0 0 17 1.000| 2 0| 0 3 0| 0 0 .000| 5.5
19 Dante, Dio.......... 2| 6 0 6 1.000| 0 0 0 .000| 1 3 6 .500| 0 0| 1 1 0| 0 0 .000| 8.5
4 Kalima, Eric........ 1| 0 0 2 .000| 0 0 0 .000| 1 0 2 1.000| 0 0| 0 2 0| 1 0 1.000| 2.0
6 Carney, Sean........ 2| 0 0 2 .000| 6 0 22 .273| 0 0 3 1.000| 1 0| 0 2 0| 0 0 .000| 1.0
11 Reft, Alfred........ 3| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 7 0| 0 0 0| 16 0 1.000| 0.0
14 Schkud, Jacob....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 6 0| 0 0 .000| 4.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 3| 44 13 91 .341| 39 1 89 .438| 2 14 88 .841| 30 0| 1 20 1| 47 4 .922| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 1 20 .550 Site: Honolulu, HI (Stan Sheriff Center)
2 23 7 43 .372 Date: Apr 8, 2006 Attend: 3534 Time: 1:29
3 9 5 28 .143 Referees: Ernie Ho, Dan Hironaka
Turnstile: 2,699.