UCSD vs Hawai`i (Apr 7, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
UCSD vs #3 Hawai`i (Apr 7, 2006 at Honolulu, HI)
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 REUTER, Mike........ 4| 17 4 38 .342| 1 0 5 .200| 1 4 19 .789| 7 0| 0 1 0| 30 2 .938| 18.5
7 DAZE, Jon........... 4| 20 9 48 .229| 0 0 4 .000| 0 4 18 .778| 7 0| 0 1 0| 30 1 .968| 20.5
10 SAYERS, Chris....... 4| 10 10 29 .000| 1 0 3 .333| 0 7 24 .708| 8 0| 0 2 0| 0 0 .000| 11.0
17 SHAW, Stephen....... 4| 11 3 22 .364| 0 0 0 .000| 0 0 16 1.000| 1 0| 0 5 0| 0 0 .000| 13.5
20 DIERDORFF, Brooks... 4| 3 4 7 -.143| 61 0 139 .439| 1 2 18 .889| 5 0| 0 2 0| 1 0 1.000| 5.0
21 WENDLER, John Mark.. 4| 6 3 15 .200| 0 0 0 .000| 1 1 13 .923| 1 0| 0 1 0| 0 0 .000| 7.5
2 HARDY, Russ......... 1| 1 1 4 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 0 1.000| 1.0
4 LESERMAN, Eric...... 4| 0 0 0 .000| 4 0 12 .333| 0 0 0 .000| 21 0| 0 0 0| 43 1 .977| 0.0
9 SEXTON, Joseph...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000| 0.0
13 BOWE, Brenden....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 COVINGTON, Adam..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 0.0
24 SMITH, Garret....... 1| 1 1 3 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 69 35 166 .205| 67 0 163 .411| 3 21 117 .821| 53 0| 0 12 0|106 6 .946| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 22 13 54 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 26 5 50 .420 UCSD................ (1) 36 39 20 21 1-25, 0-19 MPSF
3 11 10 33 .030 Hawai`i............. (3) 38 37 30 30 20-4, 16-3 MPSF
4 10 7 29 .103
Hawai`i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Hakala, Lauri....... 4| 20 4 37 .432| 2 0 3 .667| 0 4 19 .789| 7 0| 0 3 0| 22 0 1.000| 21.5
9 Carere, Matt........ 4| 21 4 45 .378| 1 0 5 .200| 0 4 24 .833| 8 0| 0 3 1| 25 1 .962| 22.5
10 Beckwith, Brian..... 4| 1 1 6 .000| 62 1 131 .473| 3 4 19 .789| 6 0| 0 5 3| 1 0 1.000| 6.5
13 Bender, Matt........ 4| 15 5 31 .323| 1 0 2 .500| 0 2 14 .857| 4 0| 0 5 0| 6 0 1.000| 17.5
16 La Barre, Maulia.... 2| 4 4 12 .000| 0 0 0 .000| 0 1 14 .929| 2 0| 0 1 3| 0 0 .000| 4.5
19 Dante, Dio.......... 4| 8 1 13 .538| 0 0 0 .000| 1 4 11 .636| 0 0| 0 11 2| 0 0 .000| 14.5
4 Kalima, Eric........ 2| 0 1 1-1.000| 0 0 1 .000| 0 1 5 .800| 0 0| 0 0 0| 5 1 .833| 0.0
6 Carney, Sean........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Reft, Alfred........ 4| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 22 0| 0 0 0| 34 0 1.000| 0.0
14 Schkud, Jacob....... 3| 4 1 8 .375| 1 0 2 .500| 2 2 24 .917| 5 0| 0 2 0| 0 0 .000| 7.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 73 21 153 .340| 69 1 148 .466| 6 22 134 .836| 54 0| 0 30 9| 93 3 .969| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 21 7 47 .298 Site: Honolulu, HI (Stan Sheriff Center)
2 22 8 48 .292 Date: Apr 7, 2006 Attend: 3561 Time: 2:31
3 14 3 31 .355 Referees: Dan Hironaka, Dickson Chun
4 16 3 27 .481 Turnstile: 2,387.