UCSD vs UCLA (Apr 01, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
UCSD vs UCLA (Apr 01, 2006 at UCLA)
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 REUTER, Mike........ 4| 8 4 22 .182| 2 0 4 .500| 1 3 14 .786| 8 0| 0 1 0| 26 0 1.000| 9.5
7 DAZE, Jon........... 4| 11 5 29 .207| 1 0 6 .167| 1 0 21 1.000| 10 0| 0 2 0| 27 1 .964| 13.0
10 SAYERS, Chris....... 3| 11 7 28 .143| 1 0 1 1.000| 1 4 14 .714| 6 0| 0 1 2| 0 0 .000| 12.5
17 SHAW, Stephen....... 3| 6 3 13 .231| 0 0 2 .000| 1 1 9 .889| 1 0| 1 3 0| 1 0 1.000| 9.5
20 DIERDORFF, Brooks... 4| 6 1 10 .500| 48 0 119 .403| 1 2 16 .875| 6 1| 0 3 1| 0 0 .000| 8.5
21 WENDLER, John Mark.. 4| 8 2 18 .333| 0 0 2 .000| 0 4 10 .600| 0 0| 0 3 0| 5 0 1.000| 9.5
2 HARDY, Russ......... 2| 4 2 10 .200| 0 0 0 .000| 0 1 2 .500| 1 0| 0 1 0| 7 0 1.000| 4.5
9 SEXTON, Joseph...... 4| 0 0 0 .000| 3 0 4 .750| 0 0 0 .000| 12 0| 0 0 0| 31 2 .939| 0.0
13 BOWE, Brenden....... 2| 3 4 10 -.100| 1 0 1 1.000| 1 2 6 .667| 0 0| 0 1 0| 0 0 .000| 4.5
14 COVINGTON, Adam..... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 5 .800| 1 0| 0 0 0| 0 0 .000| 0.0
24 SMITH, Garret....... 1| 2 0 2 1.000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 1 1| 0 0 .000| 2.5
Totals.............. 4| 59 29 143 .210| 57 0 140 .407| 6 18 98 .816| 45 1| 1 16 4| 97 3 .970| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 5 34 .353 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 36 .194 UCSD................ (1) 30 21 21 25 1-23 (0-18)
3 14 9 38 .132 UCLA................ (3) 28 30 30 30 16-12 (8-10)
4 14 8 35 .171
UCLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Aaron Dodd.......... 1| 0 0 1 .000| 12 0 22 .545| 0 2 2 .000| 3 0| 0 1 1| 0 0 .000| 0.5
10 Damien Scott........ 4| 18 3 29 .517| 4 0 5 .800| 1 6 17 .647| 11 0| 0 1 1| 13 2 .867| 19.5
14 Steve Klosterman.... 4| 12 4 31 .258| 2 0 3 .667| 0 1 20 .950| 4 0| 0 2 1| 8 0 1.000| 13.0
15 David Russell....... 4| 9 0 19 .474| 0 1 3 .000| 1 1 16 .938| 3 0| 1 3 2| 0 0 .000| 12.5
21 Paul George......... 4| 14 5 27 .333| 0 0 1 .000| 0 3 12 .750| 6 1| 0 1 0| 13 1 .929| 14.5
27 Nick Scheftic....... 4| 11 0 20 .550| 0 0 0 .000| 0 3 18 .833| 2 0| 0 5 0| 0 0 .000| 13.5
1 Tony Ker............ 4| 0 0 0 .000| 2 0 7 .286| 0 0 0 .000| 16 0| 0 0 0| 37 3 .925| 0.0
18 Ian Jackson......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
32 Matt Wade........... 4| 3 1 5 .400| 39 0 84 .464| 1 1 29 .966| 4 0| 0 3 0| 0 0 .000| 5.5
33 Eric Chaghouri...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 3 0 1.000| 0.0
Totals.............. 4| 67 13 132 .409| 59 1 125 .472| 3 17 117 .855| 49 1| 1 16 5| 74 6 .925| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 3 34 .441 Site: UCLA (Wooden Center)
2 17 3 36 .389 Date: Apr 01, 2006 Attend: 252 Time: 2:00
3 15 1 27 .519 Referees: Larry Schwartz, Marvin Hall
4 17 6 35 .314