UCSD vs UCI (Mar 30, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
UCSD vs UCI (Mar 30, 2006 at Irvine, CA)
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 REUTER, Mike........ 3| 2 4 13 -.154| 1 0 2 .500| 0 4 8 .500| 3 0| 0 0 0| 24 0 1.000| 2.0
7 DAZE, Jon........... 3| 7 2 15 .333| 0 1 3 .000| 0 1 13 .923| 4 0| 0 1 1| 20 0 1.000| 7.5
10 SAYERS, Chris....... 3| 8 7 27 .037| 0 0 1 .000| 1 4 14 .714| 0 0| 0 3 1| 0 0 .000| 10.5
17 SHAW, Stephen....... 2| 3 1 7 .286| 0 0 0 .000| 0 1 5 .800| 0 0| 0 2 1| 0 0 .000| 4.0
20 DIERDORFF, Brooks... 3| 3 0 4 .750| 29 1 81 .358| 0 1 8 .875| 4 0| 1 1 0| 0 0 .000| 4.5
21 WENDLER, John Mark.. 3| 8 2 15 .400| 0 0 0 .000| 1 1 7 .857| 0 0| 0 3 1| 0 0 .000| 10.5
2 HARDY, Russ......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 4 0 1.000| 0.0
9 SEXTON, Joseph...... 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 9 1| 0 0 0| 22 0 1.000| 0.0
13 BOWE, Brenden....... 2| 1 3 6 -.333| 0 0 0 .000| 0 1 4 .750| 0 0| 0 2 0| 3 0 1.000| 2.0
14 COVINGTON, Adam..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
15 HANSEN, Kyle........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
24 SMITH, Garret....... 1| 2 0 3 .667| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 1 0| 1 0 1.000| 2.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 34 19 90 .167| 31 2 92 .337| 2 13 65 .800| 20 1| 1 13 4| 74 1 .987| 43.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 4 33 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 26 .192 UCSD................ (0) 23 20 21 1-22, 0-17
3 8 7 31 .032 UCI................. (3) 30 30 30 22-3, 15-2
UCI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Thornton, Brian..... 3| 2 0 2 1.000| 42 1 67 .627| 1 1 10 .900| 6 0| 0 1 0| 0 0 .000| 3.5
10 Spittle, Paul....... 3| 9 1 15 .533| 1 0 3 .333| 0 2 9 .778| 5 0| 0 1 0| 11 0 1.000| 9.5
11 Jablonksy, Jayson... 3| 6 3 13 .231| 0 0 1 .000| 0 3 16 .812| 7 0| 0 3 1| 23 1 .958| 7.5
13 Webber, Matt........ 3| 13 5 23 .348| 0 1 2 .000| 0 0 12 1.000| 7 0| 0 3 1| 0 0 .000| 14.5
15 Smith, David........ 3| 10 1 14 .643| 0 0 1 .000| 0 3 12 .750| 3 0| 1 4 2| 1 0 1.000| 13.0
21 Harrell, Aaron...... 3| 9 0 11 .818| 1 0 3 .333| 0 2 14 .857| 2 0| 0 4 1| 0 0 .000| 11.0
2 Wilson, Taylor...... 2| 1 1 2 .000| 0 0 0 .000| 0 1 7 .857| 0 0| 0 0 0| 0 0 .000| 1.0
5 Kohout, Brett....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 1 0| 0 0 .000| 1.5
8 Asuka, Brent........ 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 0| 11 0 1.000| 0.0
14 Mel, Brandon........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Ammerman, Ryan...... 2| 0 0 0 .000| 2 0 3 .667| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
25 Rangel, Steffin..... 1| 3 1 5 .400| 0 0 1 .000| 0 2 3 .333| 0 0| 0 1 0| 4 1 .800| 3.5
Totals.............. 3| 54 12 87 .483| 46 2 84 .548| 1 14 89 .843| 33 0| 1 18 5| 50 2 .962| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 5 37 .432 Site: Irvine, CA (Crawford Court)
2 15 3 21 .571 Date: Mar 30, 2006 Attend: 364 Time: 1:20
3 18 4 29 .483 Referees: Joe Sloate, Lydia Godshall