BYU vs UCSD (Feb 18, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
#1 BYU vs UCSD (Feb 18, 2006 at La Jolla, Calif.)
BYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 CALA, Yosleyder..... 2| 6 1 11 .455| 0 0 0 .000| 0 4 13 .692| 4 0| 0 2 0| 7 1 .875| 7.0
5 CONGELLIERE, Brian.. 3| 0 0 2 .000| 26 0 48 .542| 0 1 12 .917| 0 2| 0 3 0| 0 0 .000| 1.5
8 PEREZ, Ivan......... 2| 6 5 12 .083| 0 0 3 .000| 0 4 9 .556| 2 0| 0 1 0| 14 0 1.000| 6.5
11 HOLMES, Russell..... 3| 9 2 16 .438| 0 0 1 .000| 0 6 11 .455| 1 0| 1 6 0| 0 0 .000| 13.0
15 BATISTA, Victor..... 2| 4 1 7 .429| 0 0 0 .000| 0 1 6 .833| 2 1| 0 3 0| 1 0 1.000| 5.5
17 EVANS, Taylor....... 3| 6 3 17 .176| 0 0 1 .000| 1 5 10 .500| 5 0| 0 1 1| 11 0 1.000| 7.5
3 CHARETTE, Jonathan.. 2| 3 2 9 .111| 0 0 0 .000| 0 2 6 .667| 1 0| 0 1 0| 0 0 .000| 3.5
7 ROWLEY, Brian....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 15 1 .938| 0.0
18 GOMES, Rodrigo...... 2| 1 2 5 -.200| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 1 0| 6 1 .857| 1.5
19 SORENSEN, Trent..... 2| 2 1 5 .200| 0 0 2 .000| 0 0 11 1.000| 1 0| 0 2 0| 0 0 .000| 3.0
20 NEFF, Chip.......... 1| 0 0 0 .000| 7 0 25 .280| 0 1 5 .800| 1 1| 0 2 1| 0 0 .000| 1.0
Totals.............. 3| 37 17 84 .238| 33 0 81 .407| 1 24 88 .727| 23 4| 1 22 2| 54 3 .947| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 6 25 .320 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 29 .379 BYU................. (3) 30 30 30 12-2, 10-2 mpsf
3 8 7 30 .033 UCSD................ (0) 27 21 26 1-12, 0-9 MPSF
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 REUTER, Mike........ 3| 5 6 18 -.056| 2 0 5 .400| 2 2 15 .867| 2 0| 0 1 0| 18 0 1.000| 7.5
7 DAZE, Jon........... 3| 2 4 10 -.200| 0 0 0 .000| 0 2 9 .778| 5 0| 0 1 0| 10 0 1.000| 2.5
13 BOWE, Brenden....... 2| 7 6 18 .056| 0 0 2 .000| 0 4 8 .500| 0 0| 0 1 0| 1 0 1.000| 7.5
20 DIERDORFF, Brooks... 3| 0 1 4 -.250| 20 0 67 .299| 0 3 9 .667| 6 0| 0 3 0| 0 0 .000| 1.5
21 WENDLER, John Mark.. 3| 3 2 6 .167| 0 0 1 .000| 0 6 11 .455| 0 0| 0 3 0| 0 0 .000| 4.5
24 SMITH, Garret....... 3| 3 3 9 .000| 0 0 1 .000| 0 1 12 .917| 1 0| 0 2 1| 0 0 .000| 4.0
2 HARDY, Russ......... 2| 3 6 10 -.300| 0 0 0 .000| 1 1 7 .857| 2 0| 0 1 0| 9 0 1.000| 4.5
9 SEXTON, Joseph...... 3| 0 0 0 .000| 1 0 7 .143| 0 0 0 .000| 8 0| 0 0 0| 24 1 .960| 0.0
10 SAYERS, Chris....... 2| 3 4 11 -.091| 0 0 1 .000| 0 0 5 1.000| 3 0| 0 1 0| 0 0 .000| 3.5
Totals.............. 3| 26 32 86 -.070| 23 0 84 .274| 3 19 76 .750| 27 0| 0 13 1| 62 1 .984| 35.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 6 23 .217 Site: La Jolla, Calif. (RIMAC Arena)
2 6 9 25 -.120 Date: Feb 18, 2006 Attend: 640 Time: 1:25
3 9 17 38 -.211 Referees: Kent Kitade, Patsy Malta