BYU vs UCSD (Feb 16, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
#1 BYU vs UCSD (Feb 16, 2006 at La Jolla, Calif.)
BYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 CALA, Yosleyder..... 2| 8 0 12 .667| 0 0 1 .000| 0 2 4 .500| 4 0| 0 0 0| 7 0 1.000| 8.0
5 CONGELLIERE, Brian.. 2| 1 0 1 1.000| 32 2 49 .653| 0 3 11 .727| 1 0| 0 2 0| 0 0 .000| 2.0
8 PEREZ, Ivan......... 2| 4 0 6 .667| 1 0 1 1.000| 0 1 9 .889| 6 0| 0 2 0| 9 0 1.000| 5.0
11 HOLMES, Russell..... 3| 8 1 9 .778| 1 0 5 .200| 0 3 15 .800| 1 0| 0 5 0| 0 0 .000| 10.5
15 BATISTA, Victor..... 2| 5 0 8 .625| 2 0 2 1.000| 0 2 8 .750| 1 0| 1 0 0| 0 0 .000| 6.0
17 EVANS, Taylor....... 3| 13 0 17 .765| 0 0 0 .000| 0 1 7 .857| 4 0| 0 1 0| 6 0 1.000| 13.5
3 CHARETTE, Jonathan.. 2| 4 1 8 .375| 0 0 1 .000| 0 3 6 .500| 3 0| 0 2 0| 0 1 .000| 5.0
7 ROWLEY, Brian....... 3| 1 1 2 .000| 1 0 3 .333| 0 1 1 .000| 4 0| 0 0 0| 14 0 1.000| 1.0
18 GOMES, Rodrigo...... 2| 3 2 6 .167| 0 0 0 .000| 0 0 12 1.000| 3 0| 0 0 0| 8 1 .889| 3.0
19 SORENSEN, Trent..... 2| 3 2 6 .167| 0 0 1 .000| 1 2 10 .800| 2 0| 0 2 0| 0 0 .000| 5.0
20 NEFF, Chip.......... 1| 0 0 0 .000| 12 0 16 .750| 0 3 6 .500| 2 0| 0 0 1| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 50 7 75 .573| 49 2 79 .620| 1 21 89 .764| 31 0| 1 14 1| 44 3 .936| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 0 25 .760 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 27 .481 BYU................. (3) 30 30 30 11-2, 9-2 MPSF
3 15 4 23 .478 UCSD................ (0) 16 23 19 1-11, 0-8 MPSF
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 REUTER, Mike........ 3| 6 4 20 .100| 0 0 1 .000| 0 1 8 .875| 2 0| 0 2 0| 31 0 1.000| 7.0
2 HARDY, Russ......... 1| 2 3 6 -.167| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 2 0 1.000| 2.0
10 SAYERS, Chris....... 1| 3 2 7 .143| 0 1 1 .000| 0 1 3 .667| 2 0| 0 0 0| 0 0 .000| 3.0
20 DIERDORFF, Brooks... 2| 2 1 5 .200| 16 0 54 .296| 1 2 6 .667| 1 1| 0 1 1| 0 0 .000| 3.5
21 WENDLER, John Mark.. 2| 1 2 7 -.143| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 1 1| 1 1 .500| 1.5
24 SMITH, Garret....... 1| 1 2 4 -.250| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 0 1| 2 0 1.000| 1.0
4 LESERMAN, Eric...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 0.0
7 DAZE, Jon........... 2| 4 3 16 .062| 0 0 0 .000| 0 2 8 .750| 1 0| 0 0 0| 13 0 1.000| 4.0
9 SEXTON, Joseph...... 2| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 4 0| 0 0 0| 14 0 1.000| 0.0
13 BOWE, Brenden....... 2| 5 3 10 .200| 0 0 1 .000| 1 0 7 1.000| 3 0| 0 2 1| 0 0 .000| 7.0
14 COVINGTON, Adam..... 1| 0 0 1 .000| 6 0 21 .286| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 HANSEN, Kyle........ 2| 1 2 6 -.167| 0 0 0 .000| 1 4 9 .556| 0 0| 0 3 0| 0 0 .000| 3.5
16 DIETRICH, Tim....... 1| 0 2 3 -.667| 0 0 1 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 25 24 85 .012| 24 1 82 .293| 3 12 59 .797| 15 1| 0 9 4| 67 1 .985| 32.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 9 7 28 .071 Site: La Jolla, Calif. (RIMAC Arena)
2 9 10 34 -.029 Date: Feb 16, 2006 Attend: 92 Time: 1:10
3 7 7 23 .000 Referees: Kim Pickering, Patsy Malta