UCSD vs Stanford Univ (Jan 19, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 UC San Diego Volleyball Stats
UCSD vs #15 Stanford Univ (Jan 19, 2006 at Stanford University)
UCSD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 HARDY, Russ......... 3| 8 3 19 .263| 1 0 3 .333| 0 1 10 .900| 7 0| 0 3 0| 21 1 .955| 9.5
7 DAZE, Jon........... 3| 3 3 8 .000| 0 0 0 .000| 1 2 8 .750| 1 0| 0 1 0| 14 2 .875| 4.5
10 SAYERS, Chris....... 3| 10 8 25 .080| 0 0 0 .000| 1 3 13 .769| 6 0| 0 1 0| 0 0 .000| 11.5
20 DIERDORFF, Brooks... 3| 5 0 6 .833| 34 0 87 .391| 0 4 11 .636| 4 0| 0 2 0| 0 0 .000| 6.0
21 WENDLER, John Mark.. 2| 2 1 8 .125| 0 0 1 .000| 1 0 9 1.000| 0 0| 0 1 0| 0 0 .000| 3.5
24 SMITH, Garret....... 3| 6 3 16 .188| 0 0 2 .000| 0 1 13 .923| 2 1| 0 3 0| 0 0 .000| 7.5
1 REUTER, Mike........ 3| 3 0 12 .250| 0 0 4 .000| 0 1 8 .875| 0 0| 0 0 0| 16 0 1.000| 3.0
9 SEXTON, Joseph...... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 11 0| 0 0 0| 19 0 1.000| 0.0
13 BOWE, Brenden....... 2| 2 1 5 .200| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 2.0
14 COVINGTON, Adam..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 HANSEN, Kyle........ 2| 2 1 7 .143| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 3| 41 20 106 .198| 36 0 100 .360| 3 14 79 .823| 31 1| 0 12 0| 70 3 .959| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 27 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 39 .179 UCSD................ (0) 25 27 26 0-4 (0-2)
3 14 9 40 .125 Stanford Univ....... (3) 30 30 30 2-5 (1-2)
Stanford Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Meredith, Jesse..... 3| 12 0 18 .667| 1 0 2 .500| 0 4 12 .667| 4 0| 0 2 0| 10 0 1.000| 13.0
2 Ahlfeldt, Chris..... 3| 8 4 19 .211| 2 0 5 .400| 0 1 11 .909| 5 0| 2 3 1| 12 2 .857| 11.5
8 Clayton, William.... 2| 3 1 6 .333| 0 0 0 .000| 2 1 8 .875| 0 0| 0 0 0| 3 1 .750| 5.0
13 Jacobs, Jeremy...... 3| 1 0 4 .250| 42 0 84 .500| 1 5 12 .583| 10 1| 0 1 0| 0 0 .000| 2.5
14 Ceran, Matt......... 3| 10 3 22 .318| 3 0 8 .375| 0 0 15 1.000| 5 0| 1 2 0| 16 0 1.000| 12.0
15 Reddy, Ben.......... 3| 14 7 28 .250| 0 0 0 .000| 0 4 16 .750| 4 0| 0 1 0| 0 0 .000| 14.5
5 Manov, Nick......... 2| 4 2 10 .200| 0 0 0 .000| 0 1 15 .933| 5 0| 0 1 0| 7 0 1.000| 4.5
11 Lindberg, Brian..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Keller, Jarod....... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 9 0| 0 0 0| 14 0 1.000| 0.0
Totals.............. 3| 52 17 107 .327| 49 0 101 .485| 3 16 89 .820| 42 1| 3 10 1| 62 3 .954| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 4 33 .424 Site: Stanford University (Burnham Pavilion)
2 18 7 38 .289 Date: Jan 19, 2006 Attend: 202 Time: 1:25
3 16 6 36 .278 Referees: Ray Mink, Eric Asami