UC San Diego vs Ohio State (Jan 15, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UC San Diego vs #10 Ohio State (Jan 15, 2006 at Columbus, Ohio)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HARDY, Russ......... 4| 14 9 30 .167| 1 0 1 1.000| 1 4 17 .765| 5 0| 0 0 0| 25 1 .962|
7 DAZE, Jon........... 4| 18 3 35 .429| 0 0 0 .000| 1 3 24 .875| 5 0| 0 2 0| 28 2 .933|
10 SAYERS, Chris....... 2| 1 5 8 -.500| 0 0 0 .000| 1 1 2 .500| 0 0| 0 0 0| 0 0 .000|
20 DIERDORFF, Brooks... 4| 3 2 8 .125| 49 3 110 .445| 0 3 12 .750| 3 0| 1 1 0| 0 0 .000|
21 WENDLER, John Mark.. 2| 0 2 6 -.333| 0 0 0 .000| 0 2 7 .714| 0 0| 0 0 0| 0 0 .000|
24 SMITH, Garret....... 4| 4 2 10 .200| 0 0 0 .000| 2 2 17 .882| 2 0| 2 2 2| 0 0 .000|
9 SEXTON, Joseph...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 38 1 .974|
13 BOWE, Brenden....... 4| 13 10 29 .103| 0 0 0 .000| 1 6 15 .600| 2 0| 0 0 0| 1 0 1.000|
14 COVINGTON, Adam..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
15 HANSEN, Kyle........ 3| 3 1 6 .333| 0 0 0 .000| 0 2 6 .667| 2 0| 1 0 0| 1 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 56 34 132 .167| 50 3 111 .450| 6 23 101 .772| 29 0| 4 5 2| 93 6 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 9 33 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 29 .379 UC San Diego........ (1) 23 30 25 23 0-3
3 16 4 30 .400 Ohio State.......... (3) 30 27 30 30 5-0
4 13 14 40 -.025
Ohio State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katz, Stuart........ 1| 4 3 10 .100| 1 0 1 1.000| 1 1 5 .800| 4 0| 0 0 0| 0 0 .000|
4 Mathews, Daniel..... 4| 3 2 6 .167| 42 4 93 .452| 1 3 18 .833| 7 0| 0 4 0| 0 0 .000|
5 Albertson, John..... 4| 8 4 17 .235| 0 0 0 .000| 0 3 12 .750| 0 0| 0 10 0| 0 0 .000|
6 Versen, Brett....... 4| 7 2 11 .455| 0 0 0 .000| 1 2 17 .882| 3 0| 0 5 1| 0 0 .000|
13 Klein, Robert....... 3| 10 3 20 .350| 2 0 2 1.000| 0 3 12 .750| 8 0| 0 2 0| 30 2 .938|
16 Hankey, Matthew..... 4| 10 3 27 .259| 0 0 0 .000| 1 1 21 .952| 2 0| 0 5 0| 20 3 .870|
1 Meske, Dan.......... 4| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Stevens, Sam........ 2| 1 0 3 .333| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 2 0| 1 0 1.000|
12 Cole, Andy.......... 3| 6 1 12 .417| 1 0 1 1.000| 1 2 14 .857| 3 0| 0 3 0| 0 0 .000|
15 Martin, Conor....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 21 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 49 18 106 .292| 46 4 97 .474| 6 17 103 .835| 35 0| 0 31 1| 72 6 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 13 4 28 .321 Site: Columbus, Ohio (St. John Arena)
2 11 3 22 .364 Date: Jan 15, 2006 Attend: 308 Time: 1:46
3 18 4 29 .483 Referees: Tom Joseph, Steven DiBacco
4 7 7 27 .000