UC San Diego vs Springfield College (Feb 09, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 UC San Diego Volleyball Stats
UC San Diego vs Springfield College (Feb 09, 2007 at Springfield, Mass.)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 GUTHALS, Adrian..... 3| 6 1 16 .312| 1 0 1 1.000| 0 2 8 .750| 0 0| 0 4 0| 1 0 1.000| 8.0
12 SPANGLER, Jason..... 3| 8 8 21 .000| 0 0 1 .000| 2 2 10 .800| 3 0| 0 0 0| 33 3 .917| 10.0
13 FRITSCH, Frank...... 3| 3 10 19 -.368| 0 0 0 .000| 2 4 18 .778| 5 0| 0 0 0| 0 0 .000| 5.0
14 EHRMAN, Will........ 3| 14 9 32 .156| 0 0 0 .000| 2 3 16 .812| 4 1| 0 2 0| 23 2 .920| 17.0
18 HOUSEMAN, Gerald.... 2| 1 2 6 -.167| 0 0 0 .000| 0 2 3 .333| 0 0| 0 1 0| 0 0 .000| 1.5
20 DIERDORFF, Brooks... 3| 1 0 1 1.000| 27 2 81 .333| 1 2 10 .800| 2 0| 0 4 0| 0 0 .000| 4.0
2 LESERMAN, Eric...... 3| 0 0 0 .000| 2 0 6 .333| 0 0 0 .000| 7 0| 0 0 0| 15 3 .833| 0.0
5 NORTHNESS, Andy..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 HOVSEPIAN, Blake.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
10 SIERKS, Erik........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
17 SHAW, Stephen....... 2| 2 0 3 .667| 1 0 1 1.000| 0 0 3 1.000| 3 0| 0 1 0| 0 0 .000| 2.5
21 ARNOLD, Billy....... 2| 0 0 0 .000| 3 0 11 .273| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 35 30 98 .051| 34 2 101 .337| 7 15 69 .783| 24 2| 0 12 0| 73 8 .901| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 11 37 .135 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 29 .034 UC San Diego........ (0) 32 17 18 3-7
3 10 11 32 -.031 Springfield College. (3) 34 30 30 8-4
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 3 1 6 .333| 1 0 1 1.000| 2 3 19 .842| 0 0| 0 7 0| 1 0 1.000| 8.5
3 Fredrickson, Ryan... 3| 8 6 23 .087| 0 0 2 .000| 0 0 10 1.000| 2 1| 0 10 0| 0 0 .000| 13.0
5 Palumbo, Eric....... 3| 10 3 26 .269| 1 0 2 .500| 5 3 20 .850| 4 0| 0 1 0| 16 4 .800| 15.5
11 Shekell, Chris...... 3| 1 0 1 1.000| 31 0 67 .463| 1 1 17 .941| 4 0| 0 3 0| 0 0 .000| 3.5
14 Sipe, Andy.......... 3| 7 0 8 .875| 1 1 2 .500| 0 3 11 .727| 0 0| 0 7 0| 0 0 .000| 10.5
18 Nally, AJ........... 3| 8 2 13 .462| 0 0 1 .000| 0 1 13 .923| 10 0| 0 2 0| 13 0 1.000| 9.0
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Waas, Brandon....... 3| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 8 0| 0 0 0| 17 3 .850| 0.0
15 Seislove, Brad...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 37 12 77 .325| 35 1 81 .432| 8 11 92 .880| 28 1| 0 30 0| 47 7 .870| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 5 34 .294 Site: Springfield, Mass. (Blake Arena)
2 10 4 20 .300 Date: Feb 09, 2007 Attend: 713 Time: 1:21
3 12 3 23 .391 Referees: