UC San Diego vs BYU Cougars (Feb 21, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UC San Diego vs BYU Cougars (Feb 21, 2009 at SFH BYU PROVO UTAH)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 BANNAN, Phil........ 3| 0 0 0 .000| 32 0 78 .410| 0 4 12 .667| 5 0| 0 2 3| 1 0 1.000| 1.0
12 SPANGLER, Jason..... 2| 4 3 11 .091| 0 0 1 .000| 0 0 7 1.000| 1 0| 0 1 0| 6 1 .857| 4.5
13 FRITSCH, Frank...... 3| 10 2 21 .381| 0 0 1 .000| 0 3 8 .625| 4 0| 0 2 0| 0 0 .000| 11.0
14 EHRMAN, Will........ 3| 9 4 23 .217| 0 0 0 .000| 0 3 9 .667| 4 0| 0 3 0| 31 1 .969| 10.5
16 ROSS, Calvin........ 2| 3 3 12 .000| 1 0 2 .500| 0 1 9 .889| 0 0| 0 4 2| 0 0 .000| 5.0
18 HOUSEMAN, Gerald.... 3| 4 1 8 .375| 0 0 1 .000| 0 3 11 .727| 0 0| 0 3 0| 0 0 .000| 5.5
2 LESERMAN, Eric...... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 22 3 .880| 0.0
6 DAVIDSON, Joel...... 2| 3 3 10 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 10 0 1.000| 3.0
10 SIERKS, Erik........ 3| 0 0 0 .000| 1 1 6 .167| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
15 SPITSEN, Paul....... 1| 2 3 5 -.200| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
19 HEDLAND, Aaron...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 35 19 90 .178| 35 1 92 .380| 0 17 65 .738| 21 0| 0 15 5| 70 5 .933| 42.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 12 7 32 .156 0-29 0% GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 29 .345 0-30 0% UC San Diego........ (0) 28 18 17 6-8; 2-7
3 10 9 29 .034 0-29 0% BYU Cougars......... (3) 30 30 30 7-6; 5-3
BYU Cougars | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 TUTTLE, Kent........ 1| 1 2 4 -.250| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
3 CHILTON, Reed....... 1| 0 0 0 .000| 6 0 20 .300| 0 0 3 1.000| 1 0| 0 1 0| 0 0 .000| 0.5
5 LAVAJA, Russell..... 3| 9 2 13 .538| 1 0 3 .333| 0 5 9 .444| 1 0| 1 4 0| 0 0 .000| 12.0
11 SAGERS, Kevin....... 3| 8 3 14 .357| 1 0 3 .333| 1 4 12 .667| 3 0| 0 3 0| 19 0 1.000| 10.5
15 STEWART, Andrew..... 3| 12 2 22 .455| 0 0 2 .000| 0 0 12 1.000| 5 0| 1 1 0| 12 0 1.000| 13.5
17 TAVANA, Futi........ 3| 10 2 19 .421| 2 0 2 1.000| 0 1 10 .900| 1 0| 2 5 0| 0 0 .000| 14.5
4 SILVA, Joel......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 17 0 1.000| 0.0
7 ROBINSON, Jeff...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
8 KAULIAKAMOA, Joe.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 8 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
10 TAYLOR, Mat......... 3| 7 3 16 .250| 0 0 0 .000| 2 0 16 1.000| 6 0| 0 4 0| 0 0 .000| 11.0
14 PEREZ, Yamil........ 3| 0 0 0 .000| 30 1 57 .526| 1 3 16 .812| 6 0| 1 2 0| 0 0 .000| 3.0
18 HIAPO, BJ........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 48 14 90 .378| 40 1 87 .460| 5 13 88 .852| 30 0| 5 21 0| 48 0 1.000| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct Sideout Pct
1 17 10 37 .189 0-29 0% Site: SFH BYU PROVO UTAH (EM COURT)
2 21 3 35 .514 0-18 0% Date: Feb 21, 2009 Attend: 2142 Time: 1H 41M
3 10 1 18 .500 0-18 0% Referees: DAPHNE NELSON, TOM GIVEN, TRENT MANO