UC San Diego vs BYU Cougars (Feb 20, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UC San Diego vs BYU Cougars (Feb 20, 2009 at Provo, UT)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 BANNAN, Phil........ 3| 0 0 0 .000| 30 1 80 .375| 1 1 10 .900| 9 0| 0 0 1| 0 0 .000| 1.0
11 GUTHALS, Adrian..... 3| 5 2 16 .188| 0 0 1 .000| 0 3 10 .700| 0 0| 0 2 1| 0 0 .000| 6.0
12 SPANGLER, Jason..... 3| 6 8 20 -.100| 0 0 3 .000| 0 3 12 .750| 6 0| 0 0 0| 16 0 1.000| 6.0
13 FRITSCH, Frank...... 3| 16 6 29 .345| 0 0 1 .000| 0 3 11 .727| 0 0| 0 2 0| 0 0 .000| 17.0
14 EHRMAN, Will........ 2| 0 6 12 -.500| 1 0 2 .500| 0 0 4 1.000| 1 0| 0 2 0| 14 0 1.000| 1.0
16 ROSS, Calvin........ 3| 2 1 5 .200| 0 0 3 .000| 0 0 8 1.000| 0 0| 0 2 0| 1 0 1.000| 3.0
2 LESERMAN, Eric...... 3| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 5 0| 0 0 0| 20 1 .952| 0.0
6 DAVIDSON, Joel...... 2| 4 3 12 .083| 1 1 3 .333| 1 3 8 .625| 1 0| 0 0 0| 16 0 1.000| 5.0
10 SIERKS, Eric........ 2| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
18 HOUSEMAN, Gerald.... 2| 1 1 4 .000| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 34 27 98 .071| 34 2 99 .343| 2 15 68 .779| 24 0| 0 8 2| 67 1 .985| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 14 8 39 .154 0-30 0% GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 27 .185 0-29 0% UC San Diego........ (0) 24 22 21 6-7, 2-6 MPSF
3 8 12 32 -.125 0-30 0% BYU Cougars......... (3) 30 30 30 6-6, 4-3 MPSF
BYU Cougars | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 TUTTLE, Kent........ 3| 12 2 19 .526| 2 0 4 .500| 0 2 11 .818| 4 0| 1 5 0| 0 0 .000| 15.5
3 CHILTON, Reed....... 3| 2 0 2 1.000| 36 0 68 .529| 0 2 17 .882| 7 0| 2 6 0| 0 0 .000| 7.0
5 LAVAJA, Russell..... 3| 7 2 10 .500| 0 0 0 .000| 1 5 19 .737| 0 0| 0 6 0| 1 1 .500| 11.0
11 SAGERS, Kevin....... 3| 8 1 14 .500| 0 0 0 .000| 0 8 14 .429| 5 0| 0 3 0| 29 0 1.000| 9.5
15 STEWART, Andrew..... 3| 11 4 21 .333| 1 0 2 .500| 0 0 12 1.000| 3 0| 0 4 0| 8 1 .889| 13.0
17 TAVANA, Futi........ 3| 5 0 14 .357| 1 0 2 .500| 0 3 13 .769| 3 1| 0 9 0| 0 0 .000| 9.5
4 SILVA, Joel......... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 8 0| 0 0 0| 13 0 1.000| 0.0
8 KAULIAKAMOA, Joe.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 PEREZ, Yamil........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000| 0.0
23 DA PRON, Alex....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 1| 0 0 .000| 0.0
Totals.............. 3| 45 9 80 .450| 41 0 79 .519| 1 21 89 .764| 31 1| 3 33 1| 51 2 .962| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct Sideout Pct
1 20 2 32 .562 0-24 0% Site: Provo, UT (Smith Fieldhouse)
2 12 2 22 .455 0-23 0% Date: Feb 20, 2009 Attend: 2320 Time: 1h 41m
3 13 5 26 .308 0-21 0% Referees: Tom Given, Maile Jewkes, Trent Mano