UC San Diego vs Cal State Northridge (Feb 07, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#15 UC San Diego vs #4 Cal State Northridge
(Feb 07, 2009 at Northridge, Calif.)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 BANNAN, Phil........ 3| 0 0 1 .000| 22 0 53 .415| 1 6 12 .500| 0 0| 1 1 0| 0 0 .000| 2.5
11 GUTHALS, Adrian..... 3| 5 2 10 .300| 0 0 0 .000| 0 1 9 .889| 0 0| 0 3 0| 0 0 .000| 6.5
12 SPANGLER, Jason..... 3| 5 4 12 .083| 0 0 0 .000| 0 3 12 .750| 3 0| 0 1 0| 23 0 1.000| 5.5
13 FRITSCH, Frank...... 2| 1 9 10 -.800| 0 0 1 .000| 0 1 8 .875| 2 0| 0 1 0| 0 0 .000| 1.5
14 EHRMAN, Will........ 1| 2 2 6 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 4 2 .667| 2.0
16 ROSS, Calvin........ 3| 4 0 11 .364| 0 0 0 .000| 0 1 6 .833| 1 0| 0 2 0| 0 0 .000| 5.0
2 LESERMAN, Eric...... 3| 0 0 0 .000| 1 0 7 .143| 0 0 0 .000| 6 0| 0 0 0| 22 2 .917| 0.0
3 JOHNSON, Peter...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 EL-RAKABAWY, Adam... 3| 2 2 5 .000| 0 0 1 .000| 0 1 4 .750| 2 0| 0 1 0| 0 0 .000| 2.5
6 DAVIDSON, Joel...... 2| 8 2 15 .400| 0 0 0 .000| 1 1 8 .875| 0 0| 0 3 1| 10 0 1.000| 10.5
10 SIERKS, Erik........ 1| 0 0 0 .000| 4 0 9 .444| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
19 HEDLAND, Aaron...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 27 21 70 .086| 27 0 71 .380| 2 15 64 .766| 14 0| 1 12 1| 59 6 .908| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 5 10 18 -.278 0-30 0% GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 29 .138 0-29 0% UC San Diego........ (0) 20 23 21 4-6, 2-5
3 10 3 23 .304 0-30 0% Cal State Northridge (3) 30 30 30 8-2, 5-2
Cal State Northridge | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Nua, Tanner......... 3| 8 4 18 .222| 0 0 0 .000| 1 4 10 .600| 2 0| 0 2 0| 0 0 .000| 10.0
10 McKniff, Kevin...... 3| 5 2 9 .333| 0 0 0 .000| 0 4 6 .333| 2 0| 0 8 0| 0 0 .000| 9.0
11 Gaudino, Mike....... 3| 13 4 21 .429| 1 0 6 .167| 1 5 11 .545| 5 0| 1 0 0| 19 1 .950| 15.0
12 Stork, Matt......... 3| 1 0 2 .500| 36 0 57 .632| 0 2 7 .714| 0 0| 2 3 0| 0 0 .000| 4.5
14 Vance, Eric......... 3| 14 1 25 .520| 1 0 3 .333| 3 2 24 .917| 2 0| 1 6 0| 18 1 .947| 21.0
17 Ratajczak, Jacek.... 3| 7 0 8 .875| 0 0 0 .000| 1 4 22 .818| 2 0| 1 0 0| 0 0 .000| 9.0
2 Baxter, Jeff........ 2| 0 0 0 .000| 6 0 12 .500| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Baxter, Kaleo....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 3 0| 0 0 0| 0 0 .000| 0.0
7 Keohohou, Ali'i..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 10 0 1.000| 0.0
8 Nelson, Shane....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 48 11 83 .446| 44 0 78 .564| 6 23 89 .742| 17 0| 5 19 0| 47 2 .959| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct Sideout Pct
1 15 3 24 .500 0-19 0% Site: Northridge, Calif. (The Matadome)
2 14 5 29 .310 0-24 0% Date: Feb 07, 2009 Attend: 410 Time: 1:23
3 19 3 30 .533 0-21 0% Referees: John Martin, Donna Hess