Princeton vs UC San Diego (Jan 27, 2010)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Princeton vs #12 UC San Diego (Jan 27, 2010 at La Jolla, Calif.)
Princeton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Liljestrom, Scott... 3| 2 0 2 1.000| 35 0 75 .467| 0 3 9 .667| 4 0| 0 1 0| 0 0 .000| 2.5
17 McCown, Jeff........ 3| 2 2 8 .000| 1 0 1 1.000| 4 2 15 .867| 0 0| 1 2 0| 0 0 .000| 8.0
22 Schwagler, Pat...... 3| 11 5 25 .240| 0 1 2 .000| 0 2 14 .857| 1 0| 0 0 0| 19 0 1.000| 11.0
25 Dye, Michael........ 3| 2 1 7 .143| 1 0 3 .333| 0 3 11 .727| 1 0| 0 0 0| 0 0 .000| 2.0
36 Tuminelli, Vincent.. 3| 13 2 23 .478| 0 0 3 .000| 0 3 10 .700| 2 0| 0 0 0| 12 2 .857| 13.0
37 Hamming, Carl....... 3| 9 5 21 .190| 2 0 4 .500| 1 1 12 .917| 4 0| 0 1 0| 0 0 .000| 10.5
2 Scobee, Dexter...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 17 0 1.000| 0.0
5 Cotter, Sean........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Morris, John........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Sardinha, Manny..... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 12 0 1.000| 0.0
23 Fritz, Reid......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 3 .571| 0.0
Totals.............. 3| 39 16 87 .264| 39 1 90 .433| 5 14 73 .808| 13 0| 1 4 0| 64 5 .928| 47.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 11 8 27 .111 17-30 56% SET SCORES 1 2 3 TEAM RECORDS
2 13 3 21 .476 21-29 72% Princeton........... (0) 24 24 25 0-3
3 15 5 39 .256 20-30 66% UC San Diego........ (3) 30 30 30 3-5
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 EHRMAN, Will........ 2| 8 1 11 .636| 1 0 2 .500| 0 3 8 .625| 1 0| 0 1 0| 4 2 .667| 8.5
8 BANNAN, Phil........ 2| 0 0 0 .000| 30 0 43 .698| 0 3 6 .500| 0 0| 0 2 0| 0 0 .000| 1.0
12 SPANGLER, Jason..... 3| 7 2 14 .357| 1 0 2 .500| 0 3 12 .750| 7 0| 0 0 0| 13 0 1.000| 7.0
13 FRITSCH, Frank...... 3| 11 4 21 .333| 1 0 3 .333| 3 3 20 .850| 4 0| 0 0 1| 0 0 .000| 14.0
16 ROSS, Calvin........ 3| 6 1 7 .714| 0 0 0 .000| 1 3 13 .769| 0 0| 0 2 0| 0 0 .000| 8.0
24 KIANI, Cyrus........ 3| 12 1 15 .733| 0 0 3 .000| 1 3 18 .833| 1 0| 0 1 0| 0 0 .000| 13.5
1 SIMON, Alex......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 FRISHMAN, Chase..... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 28 2 .933| 0.0
6 DAVIDSON, Joel...... 2| 7 1 11 .545| 0 0 0 .000| 0 1 5 .800| 1 0| 0 0 0| 8 0 1.000| 7.0
7 EBERTS, Carl........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 SIERKS, Erik........ 1| 1 0 2 .500| 17 0 29 .586| 0 0 7 1.000| 3 0| 0 1 0| 0 0 .000| 1.5
22 VEIGA, Shane........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 53 10 83 .518| 51 0 84 .607| 5 19 89 .787| 24 0| 0 7 1| 53 5 .914| 61.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct Sideout Pct
1 15 2 23 .565 16-23 69% Site: La Jolla, Calif. (RIMAC Arena)
2 19 4 26 .577 22-25 87% Date: Jan 27, 2010 Attend: 109 Time: 1:20
3 19 4 34 .441 20-25 80% Referees: Stephaine Cruz, Summer Vicknair
1 2 3 Total
Tie scores 4 7 6 17
Lead changes 3 2 1 6