UC San Diego vs USC (Jan 22, 2010)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#12 UC San Diego vs #1 USC (Jan 22, 2010 at Los Angeles, Calif.)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 EHRMAN, Will........ 3| 0 2 2-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 0 1.000| 0.0
8 BANNAN, Phil........ 3| 0 1 1-1.000| 35 1 92 .380| 0 4 11 .636| 5 0| 1 0 2| 0 0 .000| 1.0
11 GUTHALS, Adrian..... 2| 3 1 6 .333| 0 0 0 .000| 0 0 11 1.000| 0 0| 0 1 0| 0 0 .000| 3.5
12 SPANGLER, Jason..... 2| 5 2 19 .158| 0 0 4 .000| 0 0 7 1.000| 6 0| 0 3 0| 8 1 .889| 6.5
13 FRITSCH, Frank...... 3| 16 7 31 .290| 0 0 2 .000| 0 0 11 1.000| 6 0| 0 3 1| 0 0 .000| 17.5
16 ROSS, Calvin........ 3| 5 1 13 .308| 0 0 0 .000| 0 1 9 .889| 2 0| 0 4 1| 0 0 .000| 7.0
4 KABAN, Andrew....... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 15 0 1.000| 0.0
5 FRISHMAN, Chase..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 3 1 .750| 0.0
6 DAVIDSON, Joel...... 3| 6 6 24 .000| 0 0 3 .000| 1 4 11 .636| 1 0| 0 0 0| 33 1 .971| 7.0
7 EBERTS, Carl........ 1| 2 0 4 .500| 1 0 1 1.000| 0 0 3 1.000| 1 0| 0 1 0| 11 1 .917| 2.5
24 KIANI, Cyrus........ 1| 3 0 5 .600| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 1 0| 0 0 .000| 3.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 40 20 105 .190| 36 1 104 .346| 1 9 71 .873| 28 0| 1 13 4| 73 5 .936| 48.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct Sideout Pct
1 16 8 41 .195 15-29 51% SET SCORES 1 2 3 TEAM RECORDS
2 12 7 33 .152 17-30 56% UC San Diego........ (0) 24 24 21 2-5, 1-3 MPSF
3 12 5 31 .226 17-29 58% USC................. (3) 30 30 30 6-1, 4-0 MPSF
USC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
10 Riley McKibbin...... 3| 1 0 4 .250| 51 0 93 .548| 0 0 14 1.000| 6 0| 0 0 0| 0 0 .000| 1.0
11 Murphy Troy......... 3| 17 6 32 .344| 0 0 1 .000| 1 2 13 .846| 4 0| 0 3 1| 0 0 .000| 19.5
14 Tony Ciarelli....... 3| 12 5 28 .250| 0 0 3 .000| 1 5 14 .643| 6 0| 1 0 0| 14 0 1.000| 14.0
16 Austin Zahn......... 3| 7 2 12 .417| 0 1 3 .000| 0 1 9 .889| 1 0| 0 3 1| 0 0 .000| 8.5
17 Tri Bourne.......... 3| 11 4 19 .368| 1 0 2 .500| 2 0 20 1.000| 8 0| 0 2 1| 22 0 1.000| 14.0
19 Hunter Current...... 3| 7 0 14 .500| 0 0 1 .000| 1 2 13 .846| 3 0| 0 2 0| 0 0 .000| 9.0
5 Andrew Pizula....... 3| 0 0 0 .000| 2 0 8 .250| 0 0 0 .000| 10 0| 0 0 0| 23 1 .958| 0.0
7 Maddison McKibbin... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Clay Knapp.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 55 17 109 .349| 54 1 111 .486| 5 10 88 .886| 40 0| 1 10 3| 61 1 .984| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 20 6 42 .333 16-25 63% Site: Los Angeles, Calif. (Galen Center)
2 15 6 31 .290 17-24 70% Date: Jan 22, 2010 Attend: 500 Time: 1:26
3 20 5 36 .417 18-22 81% Referees: Alvin Dong, Burt Fuller
1 2 3 Total
Tie scores 0 4 0 4
Lead changes 0 3 0 3