Skip To Main Content
Skip To Main Content

UC San Diego

Toshiba Classic Day Two Results

2009 Toshiba Classic
November 20, 2009

Women's 200 Medley Relay Men's 200 Medley Relay
Women's 400 IM Men's 400 IM
Women's 100 Fly Men's 100 Fly
Women's 200 Free Men's 200 Free
Women's 100 Breast Men's 100 Breast
Women's 100 Back Men's 100 Back
Women's 800 Free Relay Men's 800 Free Relay
Women's Day 2 scores Men's Day 2 scores

Men's 200 Medley Relay Final Results

NCAA Qualifying 1:25.66 - NCAA Consideration 1:29.94

Meet Record 1:28.34 Stanford 2007

 

Place Name Team Final Result Final Splits
1 Matt Thompson
Curtis Lovelace
Austin Staab
Alex Coville
STAN 01:28.30 22.60 24.83 20.72 20.15
2 Lazar Bogdanovski
Perry Sharify
Sean Reilly
Mark Higley
HAWA 01:31.37 24.28 25.46 21.69 19.94
3 Julius Espiritu
Pablo Carrillo
Dan Perdew
Todd Langland
UCSD 01:31.92 24.69 24.82 22.14 20.27
4 Ben Gunn
Josh Hammervold
Christopher Morin
Anthony Chiaro
AFA 01:32.31 23.59 25.33 22.12 21.27
5 Jeff Ferrell
David Mason
Vytenis Slenys
Christian Keil
BYU 01:34.03 24.70 25.55 22.93 20.85
6 Luka Leskur
Chad Mckenzie
Dan Wickensheimer
Matt Parsonage
CSUB 01:34.20 24.31 26.41 22.57 20.91
7 Major Robinson
John Baque
Karson Applin
Bjorn Gunnarsson
UTAH 01:34.42 24.78 26.26 22.43 20.95
8 Henry Weinberger
Mathew Oldenhage
Kuan Fong Lau
Chris Grafton
CSUN 01:35.01 24.57 27.00 22.28 21.16
9 Bryson Chiu
Chris Lynch
Jordon Anderson
Chris Fulton
SU 01:35.06 24.49 27.32 21.98 21.27
10 Vicente Andrade
Matthew Chong
Joseph Eldering
Alan Ogden
CBU 01:35.21 24.77 26.87 23.19 20.38
11 Jason Lemely
Joel Schweiger
Dillon Webster
Jon Graybill
WWA 01:43.17 25.75 29.07 24.89 23.46
12 Ryan Hastings
Poonsak Zithisakthanakul
Sean Stiles
Troy Baxter
VU 01:49.40 30.18 30.08 26.92 22.22
13 Josh Reagan
Alan Korematsu
Sam Sturgeon
Jaya Lovington
SOKA 01:50.47 27.30 31.70 26.19 25.28
14 Eric Pedack
James Gilmore
Garrett Nugent
Jeff Tibbals
SU 01:37.57 25.72 26.96 23.43 21.46
15 Matthew Swanston
John Criste
Patrick Simpkins
David Dunford
STAN 01:30.82 23.23 25.08 22.47 20.04
16 Vlad Anastasescu
Azad Al-Barazi
Paul Birich
Davis Kane
HAWA 01:30.87 23.53 25.39 22.10 19.85
17 Geoff Cheah
Robert Bailey
David Mosko
Aaron Wayne
STAN 01:32.89 23.98 27.06 22.09 19.76
18 Matt Dentone
Patrick Kirkland
Daniel Worden
Ilia Reyes
HAWA 01:34.78 25.32 25.86 23.49 20.11
19 Paul Young
Cody Deacon
Nate Roesler
Cole Smith
AFA 01:35.27 24.73 26.16 23.00 21.38
20 Ryan Bills
Dave Scott
Brent Stevenson
Danny Bates
BYU 01:36.94 25.32 26.89 23.36 21.37
21 Michael Schwartz
Jay Jones
Malcolm Reid
Kevin Miller
CSUB 01:37.39 25.97 27.05 23.50 20.87
22 Austin Fiascone
Spencer Peterson
Luke Donohue
Ryan Hansen
UTAH 01:37.58 25.36 26.47 24.43 21.32
23 Shuan Richardson
Brendin Brown
Andrew Muller
Ruddy Kiessling
HAWA 01:38.00 25.87 27.17 24.11 20.85
24 James Rogers
Tyler Edmonston
Travis Hyden
Kobern Sallstrom
CSUN 01:38.72 24.59 28.82 23.96 21.35
25 Jorge Andrade
Curren Bates
Rick Caporale
Spencer Knight
CBU 01:40.68 26.62 27.90 24.65 21.51
26 Andrew Mckay
Scott Jones
Todd Brown
Errol Stump
ULV 01:48.43 29.95 28.94 26.35 23.19
27 Matt Millikin
Greg Edmonds
Ryan Umberger
Weston Walker
AFA D.Q.'d 24.62 26.15 23.83
28 Matt Johnson
Dennis Rickerd
Brad Denton
Brett Case
ULV D.Q.'d 28.89 29.29 25.93

 


Men's 400 IM Final Results

NCAA Qualifying 3:44.88 - NCAA Consideration 3:56.12

Meet Record 3:45.17 Ous Mellouli TSC 2006

 

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Matt Thompson STAN 03:51.86 24.25 28.46 29.42 28.91 34.08 34.27 27.32 25.15 03:56.59 25.47 29.40 29.61 28.77 34.96 34.42 27.73 26.23
2 Josh Charnin-Aker STAN 03:51.98 24.20 28.01 30.03 29.75 32.67 34.19 27.28 25.85 03:58.98 24.63 28.62 30.93 30.92 33.92 34.54 28.04 27.38
3 Bobby Bollier STAN 03:53.27 24.25 27.77 29.97 29.54 33.80 34.52 27.38 26.04 03:56.92 25.01 28.80 30.56 29.57 34.30 34.65 27.86 26.17
4 Eirik Ravnan STAN 03:59.73 25.35 29.42 30.65 30.13 33.94 34.91 28.25 27.08 04:02.05 25.42 29.52 31.28 30.63 34.02 34.68 28.99 27.51
5 Chad Latourette STAN 04:00.71 25.77 28.87 31.73 30.14 35.74 35.51 27.37 25.58 04:02.82 25.96 28.76 31.61 30.25 36.15 36.48 27.89 25.72
6 Kevin Sellars CBU 04:01.33 25.81 29.40 31.17 30.41 33.39 34.62 28.79 27.74 04:03.12 26.03 29.76 31.87 30.75 34.04 34.13 29.10 27.44
7 Hayden Palmer BYU 04:02.79 25.21 29.40 31.14 30.79 35.10 35.59 28.44 27.12 04:01.68 25.49 29.30 31.32 30.29 34.05 34.72 28.58 27.93
8 Thomas Hansen AFA 04:03.02 26.00 29.27 29.52 29.24 36.09 36.05 29.05 27.80 04:00.80 25.89 29.28 29.95 30.17 35.11 35.72 28.04 26.64
9 Andrew Grinalds STAN 04:01.27 25.16 28.67 30.72 29.92 34.08 35.22 29.07 28.43 04:06.52 26.36 29.94 30.72 30.00 35.62 36.43 29.05 28.40
10 Mark Hansen AFA 04:03.44 25.37 29.13 30.88 31.46 34.25 35.13 29.28 27.94 04:06.49 26.19 30.10 32.01 32.16 34.38 35.24 28.60 27.81
11 Steve Allnutt HAWA 04:03.51 26.21 30.01 31.07 29.93 35.25 35.63 28.54 26.87 04:05.51 26.35 30.17 31.52 30.54 35.06 34.95 29.31 27.61
12 Sam Duimovich UCSD 04:04.60 25.32 29.53 32.21 32.01 35.19 35.29 27.85 27.20 04:07.67 25.91 29.58 33.12 32.48 35.26 35.60 28.57 27.15
13 Eric Bonicelli UTAH 04:04.64 25.56 28.70 31.23 31.22 37.13 37.38 27.09 26.33 04:07.08 25.96 29.07 31.23 31.14 37.52 37.60 27.62 26.94
14 Eric Murray UTAH 04:05.34 25.57 29.41 32.50 32.08 35.15 35.52 28.26 26.85 04:07.26 26.10 30.33 32.09 31.56 35.58 35.67 28.50 27.43
15 David Pursley UTAH 04:09.38 25.96 28.97 32.94 32.57 34.98 36.82 28.99 28.15 04:08.46 26.80 30.13 32.45 31.23 35.54 36.12 28.57 27.62
16 Nate Erickson AFA 04:10.24 25.20 30.03 32.49 32.10 35.79 36.84 29.62 28.17 04:08.31 25.46 29.84 31.62 30.56 35.94 36.42 29.77 28.70
17 Jake Preist CSUB 04:04.68 24.69 29.27 31.31 31.52 34.95 35.50 29.27 28.17 04:09.30 25.20 29.13 31.68 31.49 35.93 36.90 30.26 28.71
18 Colin Coombs HAWA 04:04.76 26.22 29.44 31.19 30.44 35.74 36.96 28.12 26.65 04:10.08 26.82 30.46 32.30 31.30 36.06 37.00 28.91 27.23
19 John Vivadelli AFA 04:05.75 25.98 29.40 30.84 30.39 36.22 36.51 29.03 27.38 04:10.13 26.27 29.96 31.78 30.74 37.37 37.32 29.02 27.67
20 Andrew White UCSD 04:05.80 25.18 29.11 32.32 31.53 34.85 35.68 29.29 27.84 04:09.60 25.46 29.29 33.21 31.48 36.41 35.93 29.89 27.93
21 Jordan Harris CSUN 04:06.40 25.10 29.22 31.88 31.41 36.41 35.94 28.48 27.96 04:10.64 25.26 29.33 32.16 32.09 37.40 37.07 28.51 28.82
22 Kyle Begovich UCSD 04:08.51 26.53 29.99 32.00 31.27 36.44 36.04 29.02 27.22 04:09.77 27.17 30.46 32.02 31.30 36.18 36.54 28.56 27.54
23 Steven Rick UCSD 04:09.18 26.35 30.85 31.94 31.79 35.08 36.08 29.19 27.90 04:11.03 26.87 30.40 31.36 31.45 35.57 36.91 29.68 28.79
24 Corydon Butler AFA 04:10.43 26.48 30.22 31.62 30.83 37.37 37.27 28.75 27.89 04:09.91 26.65 30.33 31.94 31.25 37.19 36.85 28.41 27.29
25 James Gilmore SU 04:09.17 26.31 31.78 31.58 31.45 35.86 35.52 28.98 27.69 04:11.94 27.10 31.26 32.16 31.63 35.60 35.85 29.64 28.70
26 Joe Wertz SU 04:10.67 27.12 30.67 32.00 31.19 36.04 36.61 29.15 27.89 04:14.53 26.90 31.27 32.13 30.69 37.05 37.46 30.38 28.65
27 Rezne Wong HAWA 04:11.90 26.11 30.21 32.23 31.44 36.96 36.02 29.68 29.25 04:15.62 26.26 30.92 33.23 32.70 35.76 35.73 30.49 30.53
28 Ryan Bills BYU 04:12.13 26.42 31.47 32.19 31.71 36.11 37.35 28.55 28.33 04:11.25 26.75 31.00 31.72 31.34 35.41 36.55 29.45 29.03
29 Ryan Brigman AFA 04:14.24 27.26 31.10 31.69 31.75 37.27 38.83 28.46 27.88 04:17.19 28.33 32.07 32.50 32.32 37.37 38.34 28.58 27.68
30 Jeffrey Raimondi CSUN 04:14.46 26.08 28.91 33.79 33.14 37.15 38.51 29.09 27.79 04:15.11 26.26 29.17 33.86 32.87 36.60 37.89 29.80 28.66
31 Garrett Benninger CBU 04:17.08 25.22 30.53 32.16 31.98 38.69 38.37 30.15 29.98 04:18.40 25.55 30.70 31.67 31.74 38.46 38.74 31.16 30.38
32 Ryan Sittig AFA 04:17.09 26.95 30.83 32.61 31.42 37.23 37.44 30.76 29.85 04:17.93 27.03 30.81 33.29 32.21 37.43 36.88 30.71 29.57
33 Paul Guzman UCSD     04:09.24 26.87 30.86 30.80 30.87 36.52 37.18 28.69 27.45
34 Jon Masehi-Lano UCSD     04:10.37 26.57 30.08 32.65 32.49 34.73 35.19 30.00 28.66
35 Jay Jones CSUB     04:19.04 27.10 30.60 32.92 32.27 36.02 36.89 31.98 31.26
36 Will Leonhart UTAH     04:20.23 1:25.84 36.08 37.36 30.96 29.99
37 Dillon Webster WWA     04:24.49 27.27 31.03 34.75 33.82 38.92 39.23 30.62 28.85
38 Austin Brown BYU     04:26.19 28.35 32.87 34.65 33.99 38.60 38.51 30.15 29.07
39 Logan Peeples CSUB     04:28.98 27.45 31.32 35.28 34.97 38.23 38.20 32.01 31.52
40 Tyler Payton UNAT     04:31.45 27.89 32.32 34.47 34.83 37.86 38.56 33.09 32.43
41 Josh Reagan SOKA     04:34.40 29.37 31.83 34.94 34.49 39.74 40.68 31.67 31.68

 


Men's 100 Fly Final Results

NCAA Qualifying 52.87 - NCAA Consideration 55.51

Meet Record 46.48 Randall Tom UCI 2008

 

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Austin Staab STAN 00:46.31 21.83 24.48 00:47.31 22.12 25.19
2 Luca Mazzurana HAWA 00:48.19 22.22 25.97 00:49.07 22.70 26.37
3 Patrick Simpkins STAN 00:49.30 22.92 26.38 00:49.26 23.12 26.14
4 Alex Coville STAN 00:49.37 22.67 26.70 00:49.87 22.94 26.93
5 Paul Birich HAWA 00:49.59 22.94 26.65 00:49.86 23.27 26.59
6 Dan Perdew UCSD 00:49.99 22.96 27.03 00:49.36 22.74 26.62
7 Sean Reilly HAWA 00:50.10 22.77 27.33 00:50.03 23.53 26.50
8 Karson Applin UTAH 00:50.14 23.02 27.12 00:49.72 23.17 26.55
9 Matt Parsonage CSUB 00:49.66 23.07 26.59 00:50.96 23.48 27.48
10 Kuan Fong Lau CSUN 00:49.70 22.43 27.27 00:50.34 23.19 27.15
11 Christopher Morin AFA 00:49.80 23.02 26.78 00:50.25 23.39 26.86
12 David Dunford STAN 00:49.80 22.75 27.05 00:50.36 23.66 26.70
13 Adam Rice UCSD 00:50.36 23.44 26.92 00:50.73 23.67 27.06
14 Murray Longbotham SU 00:50.44 23.60 26.84 00:50.93 24.02 26.91
15 Anthony Chiaro AFA 00:51.16 23.83 27.33 00:50.77 23.80 26.97
16 Daniel Worden HAWA 00:51.23 24.64 26.59 00:51.02 24.10 26.92
17 Dan Wickensheimer CSUB 00:50.60 23.36 27.24 00:51.07 23.55 27.52
18 Nate Roesler AFA 00:51.17 23.77 27.40 00:51.44 23.93 27.51
19 Chris Rosales UNAT 00:51.17 23.68 27.49 00:51.67 24.23 27.44
20 Ronan Garrec UNAT 00:51.21 24.01 27.20 00:51.06 23.76 27.30
21 Shaun Stringer UCSD 00:51.45 23.95 27.50 00:51.12 23.77 27.35
22 Thomas Santoli STAN 00:51.56 23.94 27.62 00:51.92 24.43 27.49
23 Ilia Reyes HAWA 00:51.61 23.43 28.18 00:52.01 23.52 28.49
24 Malcolm Reid CSUB 00:51.86 23.94 27.92 00:52.05 23.99 28.06
25 Jordon Anderson SU 00:51.16 23.43 27.73 00:52.16 23.93 28.23
26 Joseph Eldering CBU 00:51.55 23.76 27.79 00:52.32 24.41 27.91
27 Wade Federer UNAT 00:51.55 23.95 27.60 00:52.83 23.79 29.04
28 Daniel Heihn CBU 00:51.77 24.72 27.05 00:52.70 25.54 27.16
29 Rick Caporale CBU 00:51.91 24.55 27.36 00:52.22 24.64 27.58
30 Collin Baratte UNAT 00:52.18 24.34 27.84 00:52.59 24.60 27.99
31 Evan Hedrick UNAT 00:52.31 24.17 28.14 00:52.20 24.09 28.11
32 Erik Rennspiess UNAT 00:52.46 24.78 27.68 00:52.75 24.86 27.89
33 Eugene Godsoe STAN     00:48.48 22.50 25.98
34 Ben Gunn AFA     00:49.59 23.29 26.30
35 David Mosko STAN     00:50.09 23.71 26.38
36 Vytenis Slenys BYU     00:50.48 23.62 26.86
37 Garrett Nugent SU     00:52.86 24.42 28.44
38 Brent Stevenson BYU     00:53.01 23.85 29.16
39 Luke Donohue UTAH     00:53.05 24.76 28.29
40 Paul Young AFA     00:53.08 24.56 28.52
41 Matt Millikin AFA     00:53.17 24.33 28.84
42 Ryan Umberger AFA     00:53.22 24.56 28.66
43 Andy Islip UCSD     00:53.25 25.13 28.12
44 Ryan Bills BYU     00:53.34 24.91 28.43
45 Ashkaun Hami UNAT     00:53.42 24.84 28.58
46 Eric Pedack SU     00:53.46 24.76 28.70
47 Dan Miller STAN     00:53.54 24.97 28.57
48 Jeffrey Raimondi CSUN     00:53.60 25.27 28.33
49 Garrett Benninger CBU     00:53.85 24.97 28.88
50 Travis Hyden CSUN     00:53.86 24.82 29.04
51 Robert Bailey STAN     00:54.22 24.55 29.67
52 Weston Walker AFA     00:54.24 24.97 29.27
53 Jordan Singleton UNAT     00:54.29 24.68 29.61
54 Jay Jones CSUB     00:54.50 25.66 28.84
55 Michael Schwartz CSUB     00:54.58 24.64 29.94
56 Avelino Enriquez UNAT     00:54.59 24.95 29.64
57 Logan Peeples CSUB     00:54.69 25.68 29.01
58 Kalani Kaula SU     00:55.61 25.85 29.76
59 Guillermo Aguilar CSUN     00:55.64 26.13 29.51
60 Dillon Webster WWA     00:55.97 26.87 29.10
61 Jake Stronko AFA     00:56.12 25.48 30.64
62 Chris Fulton SU     00:56.14 25.54 30.60
63 Scott Goodrich CSUN     00:56.52 25.96 30.56
64 Tyler Payton UNAT     00:56.56 27.17 29.39
65 Mathew Morales CSUN     00:57.58 26.95 30.63
66 Brett Case ULV     00:57.93 27.14 30.79
67 Troy Baxter VU     00:58.41 27.41 31.00
68 Kfir Mageni UNAT     00:58.80 26.89 31.91
69 Sam Sturgeon SOKA     00:58.99 27.78 31.21
70 Eric Torres CSUB     00:59.02 26.31 32.71
71 Joel Schweiger WWA     00:59.17 27.51 31.66
72 Matt Johnson ULV     00:59.20 27.28 31.92
73 Todd Brown ULV     01:01.00 28.78 32.22
74 Alan Korematsu SOKA     01:01.47 28.35 33.12
75 Brad Denton ULV     01:01.62 28.56 33.06
76 Sean Stiles VU     01:04.89 27.85 37.04
77 Ryan Hastings VU     01:10.17 30.32 39.85

 


Men's 200 Free Final Results

NCAA Qualifying 1:33.61 - NCAA Consideration 1:38.29

Meet Record 1:35.24 Andy Grant Stanford 2005

 

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Rob Andrews STAN 01:37.38 23.05 24.60 25.16 24.57 01:37.46 23.12 24.90 24.87 24.57
2 James Clarke HAWA 01:37.89 22.85 24.90 24.96 25.18 01:39.01 23.14 25.06 25.43 25.38
3 Aaron Wayne STAN 01:38.92 23.09 25.09 25.34 25.40 01:38.75 22.94 25.45 25.25 25.11
4 Trevor Scheid STAN 01:39.51 23.12 25.20 25.51 25.68 01:39.20 22.97 24.87 25.61 25.75
5 Mark Higley HAWA 01:39.84 23.12 24.76 25.80 26.16 01:38.27 22.77 24.77 25.05 25.68
6 Morgan Priestley STAN 01:39.85 23.36 25.45 25.68 25.36 01:40.21 23.41 25.50 25.92 25.38
7 Jon Jones AFA 01:40.24 23.22 25.30 25.69 26.03 01:39.27 23.43 25.16 25.17 25.51
8 John Kendrick BYU 01:40.91 23.48 25.50 25.94 25.99 01:40.28 23.44 25.09 25.65 26.10
9 Vlad Anastasescu HAWA 01:40.38 23.02 25.50 26.24 25.62 01:41.59 23.53 25.96 26.42 25.68
10 Jake Allen STAN 01:40.42 22.66 25.20 26.29 26.27 01:40.55 23.57 25.70 25.96 25.32
11 Sean O'Keefe AFA 01:40.63 22.68 25.16 26.63 26.16 01:40.48 23.11 25.25 25.81 26.31
12 Alan Ogden CBU 01:40.78 23.14 25.50 26.23 25.91 01:41.20 23.23 25.57 26.21 26.19
13 Burke Sims STAN 01:40.79 23.42 25.22 25.99 26.16 01:40.79 23.38 25.33 25.96 26.12
14 Michael Zoldos STAN 01:41.18 23.82 25.75 26.30 25.31 01:41.27 23.88 25.98 25.95 25.46
15 Eric Robinson AFA 01:41.50 23.00 25.13 26.43 26.94 01:41.00 23.31 25.36 25.99 26.34
16 Scott Korotkin STAN 01:43.12 24.32 25.84 26.28 26.68 01:41.89 24.15 25.62 26.01 26.11
17 Mack Montgomery STAN 01:40.61 23.98 25.24 25.56 25.83 01:42.54 24.54 26.41 25.95 25.64
18 Murray Longbotham SU 01:41.56 23.65 25.56 26.44 25.91 01:42.00 24.05 25.85 26.10 26.00
19 Keenan Natyzak CSUB 01:41.76 23.51 25.50 26.36 26.39 01:41.94 23.73 25.88 26.17 26.16
20 Jereme Barnett-Woods UCSD 01:42.14 24.21 25.51 26.32 26.10 01:42.69 24.32 25.82 26.39 26.16
21 Michael Lorch UCSD 01:42.50 24.03 25.75 26.26 26.46 01:42.62 23.82 26.08 26.17 26.55
22 Sean Fitzpatrick CBU 01:42.89 24.06 25.60 26.52 26.71 01:42.55 24.04 25.75 26.21 26.55
23 Cole Smith AFA 01:43.10 23.71 25.84 26.26 27.29 01:43.28 24.13 26.33 26.69 26.13
24 Bryan Michaels UTAH 01:43.21 23.97 26.06 26.68 26.50 01:42.63 23.90 25.95 26.63 26.15
25 Brian Haney CBU 01:42.04 24.06 25.45 26.47 26.06 01:43.45 24.76 26.06 26.65 25.98
26 Joao Foresto UNAT 01:42.07 23.62 25.96 25.99 26.50 01:43.56 23.58 25.96 26.29 27.73
27 Spencer Knight CBU 01:43.16 24.52 26.23 26.75 25.66 01:44.01 24.86 25.84 26.99 26.32
28 Chad Fong BYU 01:43.63 24.19 26.32 26.63 26.49 01:43.97 24.61 26.42 26.37 26.57
29 Kevin Miller CSUB 01:43.87 23.33 25.93 27.67 26.94 01:43.94 23.31 25.79 27.53 27.31
30 Greg Goodell UCSD 01:44.23 24.47 26.30 26.48 26.98 01:43.62 24.48 26.04 26.15 26.95
31 Ryan Umberger AFA 01:44.63 23.58 25.60 26.91 28.54 01:43.86 24.08 25.90 26.28 27.60
32 Eric Murray UTAH 01:44.98 23.95 26.40 27.73 26.90 01:43.87 24.88 26.34 26.69 25.96
33 David Mosko STAN     01:40.01 24.10 25.35 25.35 25.21
34 David Dunford STAN     01:40.14 23.12 25.33 25.94 25.75
35 Andrew Saeta STAN     01:41.55 23.76 26.27 26.21 25.31
36 Todd Langland UCSD     01:42.27 23.29 25.91 26.17 26.90
37 Steve Allnutt HAWA     01:42.28 24.02 25.76 26.02 26.48
38 Dan Perdew UCSD     01:43.38 24.36 26.21 26.38 26.43
39 Julius Espiritu UCSD     01:43.52 23.59 25.64 26.66 27.63
40 Thomas Santoli STAN     01:43.79 24.84 26.49 26.66 25.80
41 Nick Koerner STAN     01:43.79 23.42 26.23 27.02 27.12
42 Chris Grafton CSUN     01:43.98 23.68 26.12 27.03 27.15
43 Adam Rice UCSD     01:44.04 24.09 26.52 26.85 26.58
44 Anthony Chiaro AFA     01:44.06 24.32 26.24 26.90 26.60
45 Andrew Grinalds STAN     01:44.15 24.26 26.61 26.54 26.74
46 Josh Tanner BYU     01:44.17 24.09 26.21 26.86 27.01
47 Sam Duimovich UCSD     01:44.28 24.61 26.44 26.90 26.33
48 Evan Hedrick UNAT     01:44.76 24.99 27.15 26.66 25.96
49 Chris Baier UCSD     01:44.80 24.39 26.76 27.44 26.21
50 Andrew White UCSD     01:44.97 24.47 26.52 27.01 26.97
51 Danny Giometti UNAT     01:45.05 23.95 26.08 27.06 27.96
52 Ryan Hansen UTAH     01:45.15 24.27 26.20 27.53 27.15
53 Tim Martinelli AFA     01:45.44 24.58 26.70 26.96 27.20
54 Shaun Stringer UCSD     01:45.44 24.43 26.69 27.27 27.05
55 Andrew Muller HAWA     01:45.54 24.48 26.43 27.65 26.98
56 Mark Silvius CSUB     01:45.89 23.37 26.42 28.00 28.10
57 Ruddy Kiessling HAWA     01:45.90 25.11 25.74 27.04 28.01
58 Bjorn Gunnarsson UTAH     01:46.17 25.12 26.78 26.44 27.83
59 Vance Elmore CSUB     01:46.18 24.23 26.57 27.42 27.96
60 Kobern Sallstrom CSUN     01:46.33 24.26 27.27 27.66 27.14
61 Sam Stromberg UCSD     01:46.64 23.24 25.76 28.18 29.46
62 Andrew Martinez SU     01:46.90 24.73 26.12 27.24 28.81
63 James Gillette BYU     01:47.29 24.62 26.40 27.94 28.33
64 Sean Mcpherson CBU     01:47.40 25.23 27.37 27.81 26.99
65 Blake Langland UCSD     01:47.96 24.85 27.71 27.58 27.82
66 Joseph Eldering CBU     01:48.06 24.97 27.25 28.11 27.73
67 Weston Walker AFA     01:48.60 24.46 27.73 28.50 27.91
68 Jake Stronko AFA     01:48.86 24.71 27.65 27.75 28.75
69 Grant Hashimoto CSUN     01:49.51 25.91 28.09 28.02 27.49
70 Nick Cavazos CSUB     01:49.87 24.99 27.22 28.89 28.77
71 Wade Federer UNAT     01:50.00 25.79 28.37 28.42 27.42
72 Bobby Klagge CSUB     01:50.21 25.10 28.08 28.47 28.56
73 John Paul Delossantos UNAT     01:50.22 25.35 27.30 28.31 29.26
74 Adam Heinz UCSD     01:50.44 26.08 28.38 27.96 28.02
75 Garrett Nugent SU     01:50.89 24.66 27.53 28.72 29.98
76 Sam Sturgeon SOKA     01:50.96 26.58 27.84 28.29 28.25
77 Austin Brown BYU     01:51.42 25.97 27.81 28.67 28.97
78 Brian Jack CBU     01:51.50 26.06 28.55 28.73 28.16
79 Kalani Kaula SU     01:51.84 25.49 28.25 29.27 28.83
80 Jason Lemely WWA     01:51.87 25.29 28.05 28.89 29.64
81 Mitch Wurm CSUB     01:52.08 25.08 27.53 29.47 30.00
82 Emre Bulbul CSUN     01:52.56 25.32 28.29 29.67 29.28
83 Adam Pawlowski CSUB     01:52.86 26.60 28.79 29.14 28.33
84 Russell Deghi CSUN     01:53.88 25.97 28.68 29.47 29.76
85 Jon Graybill WWA     01:54.91 25.66 29.34 30.15 29.76
86 Jacob Montecino CSUB     01:55.00 27.14 28.85 30.07 28.94
87 Troy Baxter VU     01:55.10 25.65 29.26 30.04 30.15
88 Errol Stump ULV     01:55.13 26.84 29.38 29.58 29.33
89 Jordan Spoerri UTAH     01:56.44 26.11 29.92 30.58 29.83
90 Jeff Tibbals SU     01:56.56 24.60 27.59 31.38 32.99
91 Andrew Mckay ULV     01:58.71 26.92 29.79 30.82 31.18
92 Cameron Denton ULV     02:01.88 27.14 30.74 32.36 31.64
93 Joseph Sanders VU     02:03.04 26.46 31.33 65.25
94 Jaya Lovington SOKA     02:07.30 27.44 31.15 68.71
95 Trent Navarro UNAT     D.Q.'d 27.39 31.57 34.10

 


Men's 100 Breast Final Results

NCAA Qualifying 46.69 - NCAA Consideration 49.02

Meet Record 54.01 Mark Andersen UCSB 1994

 

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 John Criste STAN 00:54.49 25.50 28.99 00:54.59 25.79 28.80
2 Curtis Lovelace STAN 00:54.82 26.00 28.82 00:55.24 26.28 28.96
3 Perry Sharify HAWA 00:55.73 26.04 29.69 00:56.05 26.09 29.96
4 Pablo Carrillo UCSD 00:56.10 26.03 30.07 00:55.00 25.74 29.26
5 Patrick Kirkland HAWA 00:56.39 26.35 30.04 00:56.72 26.51 30.21
6 Azad Al-Barazi HAWA 00:56.57 26.33 30.24 00:56.33 26.21 30.12
7 Josh Hammervold AFA 00:56.67 26.47 30.20 00:56.77 26.62 30.15
8 Chris Rosales UNAT 00:57.23 26.64 30.59 00:56.96 26.82 30.14
9 David Mason BYU 00:57.02 26.42 30.60 00:58.15 27.00 31.15
10 Davis Kane HAWA 00:57.30 26.80 30.50 00:57.71 27.01 30.70
11 Cody Deacon AFA 00:57.33 27.04 30.29 00:57.23 26.72 30.51
12 Vytenis Slenys BYU 00:57.35 27.17 30.18 00:57.98 27.32 30.66
13 John Baque UTAH 00:57.36 27.24 30.12 00:57.61 27.16 30.45
14 Chad Mckenzie CSUB 00:57.49 27.23 30.26 00:57.57 27.47 30.10
15 Karson Applin UTAH 00:57.52 27.09 30.43 00:58.11 27.65 30.46
16 Greg Edmonds AFA 00:57.53 26.96 30.57 00:57.42 27.06 30.36
17 Matt Parsonage CSUB 00:57.21 26.86 30.35 00:59.11 27.71 31.40
18 Christopher Morin AFA 00:58.32 27.36 30.96 00:58.56 27.39 31.17
19 Dave Scott BYU 00:58.39 27.47 30.92 00:59.56 28.06 31.50
20 Spencer Peterson UTAH 00:58.56 27.53 31.03 00:58.75 27.79 30.96
21 Andy Islip UCSD 00:58.95 27.56 31.39 00:59.96 28.24 31.72
22 Bryson Chiu SU 00:59.04 28.07 30.97 00:59.60 28.26 31.34
23 Jon Masehi-Lano UCSD 00:59.07 27.93 31.14 00:59.38 28.19 31.19
24 Rafael Ingannomonte UNAT 00:59.25 27.64 31.61 00:59.30 27.83 31.47
25 Matthew Chong CBU 00:59.56 28.42 31.14 01:00.04 28.48 31.56
26 Brendin Brown HAWA 01:00.29 28.19 32.10 01:00.74 28.21 32.53
27 Curren Bates CBU 01:00.30 28.15 32.15 01:00.36 28.43 31.93
28 Mathew Oldenhage CSUN 01:00.31 28.09 32.22 01:00.60 28.20 32.40
29 Erik Rennspiess UNAT 01:00.53 28.15 32.38 01:01.16 28.80 32.36
30 Chris Lynch SU 01:01.36 28.42 32.94 01:00.99 28.36 32.63
31 Justin Morin BYU 01:01.48 28.98 32.50 01:01.08 28.52 32.56
32 Robert Bailey STAN 01:02.59 29.02 33.57 01:01.64 28.33 33.31
33 Mark Hansen AFA     01:00.06 28.43 31.63
34 Matt Thompson STAN     01:00.36 28.30 32.06
35 Tim Leonhart UTAH     01:01.97 28.64 33.33
36 Reese Gonzales CBU     01:02.06 29.30 32.76
37 Rezne Wong HAWA     01:02.29 29.15 33.14
38 Steven Rick UCSD     01:02.64 29.31 33.33
