Skip To Main Content
Skip To Main Content

UC San Diego

Swimming and Diving Record Book

Swimming & Diving Record Book
updated 6/4/24
current team members highlighted in yellow

Individual Records
Top 10 Marks Men and Women (PDF) (Printable PDF -  Through 2023-24)
Long Course Records
Short Course Records
All-Time Relay Splits (PDF) (Printable PDF - Through 2013-14)

Canyonview Pool Records
Blue & Gold Intra-squad Meet Records

Team History
NCAA Champions - Men
NCAA Champions - Women
NCAA Championships Team Results - Men
NCAA Championships Team Results - Women

Season-by-Season Best Marks
2016-17 - Men (PDF) | 2016-17 - Women (PDF)
2015-16 - Men (PDF) | 2015-16 - Women (PDF)
2014-15 - Men (PDF) | 2014-15 - Women (PDF)
2013-14 - Men (PDF) | 2013-14 - Women (PDF)
2012-13 - Men (PDF) | 2012-13 - Women (PDF)

Media Guides
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05

Canyonview Pool Records
23-24 Pool Records SC

23-24 Pool Records LC

Back to Top

---------------------------------------------------------------------------------------------

NCAA Champions

Men - NCAA Division II
2019-20 Spencer Daily 50 Free 19.58
2013-14 Nicholas Korth 200 Breast 1:54.45*
2012-13 Dane Stassi 200 Fly 1:45.12
2010-11 Matt Herman 1000 Free 9:02.67
2010-11 Matt Herman 1650 Free 15:12.78
2010-11 Nicholas Korth 200 Breast 1:57.19*
2009-10 Daniel Perdew 100 Free 44.10
2009-10 Daniel Perdew 50 Free 20.07
2008-09 Daniel Perdew 100 Free 43.30
2007-08 Daniel Perdew 50 Free 20.07
2007-08 Daniel Perdew 100 Free 44.23
2006-07 Evan Hsiao 100 Breast 55.51
2004-05 Kurt Boehm 200 IM 1:47.48
2004-05 Kurt Boehm 200 Free 1:38.35
2004-05 Kurt Boehm 200 Fly 1:46.03

Men - NCAA Division III
1999-00 Mark Latronica 100 Back 48.81*
1999-00 Matt Payne 100 Breast 55.04
1995-96 Adam Burgasser 3-meter Diving 483.80
1993-94 John Flowers 100 Free 44.90 (T)
1993-94 John Flowers 100 Fly 50.14
1993-94 Travis Miller 100 Back 50.29*
1993-94 Travis Miller 200 Back 1:48.13*
1993-94 Travis Miller 200 IM 1:50.66
1993-94 Flowers, Miller,
Parkinson, Glasser
200 Free Relay 1:21.99
1993-94 Miller, Parkinson,
Glasser, Flowers
400 Free Relay 3:01.44
1992-93 Travis Miller 100 Fly 49.49
1992-93 Travis Miller 200 Back 1:48.48*
1992-93 Travis Miller 200 IM 1:50.13*
1992-93 Speyer, Miller,
Glasser, Flowers
400 Free Relay 3:01.88
1992-93 Fahlen, McNeff,
Glasser, Miller
800 Free Relay 6:47.21
1992-93 Hollywood, Spangler,
Miller, Flowers
400 Medley Relay 3:22:51
1991-92 Travis Miller 200 Back 1:49.93
1991-92 Speyer, Flowers,
Pahland, Glasser
200 Free Relay 1:22.63
1990-91 Travis Miller 100 Back 51.41*
1990-91 Travis Miller 200 Back 1:51.32
1989-90 Greg Goodrich 100 Back 51.97
1989-90 Jason Vance 200 Back 1:53.88
1989-90 Brad Thomas 500 Free 4:28.44
1989-90 Brad Thomas 1650 Free 15:43.32
1989-90 Goodrich, Fredrick,
S. Smith, Denys
200 Medley Relay 1:31.94*
1989-90 Goodrich, Fredrick
S. Smith, Ja. Vance
400 Medley Relay 3:23.67*
1988-89 Goodrich, Fredrick,
Je. Vance, Ja. Vance
400 Medley Relay 3:25.68
1986-87 Bill Kazmierowicz 200 IM 1:50.18*
1985-86 Bill Kazmierowicz 100 Back 51.31
1985-86 Bill Kazmierowicz 200 IM 1:51.61
1985-86 Bill Kazmierowicz 1650 Free 15:55.25
1985-86 Roger Brisbane 100 Fly 49.28*
1985-86 Roger Brisbane 200 Fly 1:49.81*
1985-86 Jeff Stabile 1-meter Diving 445.75
1985-86 Jeff Stabile 3-meter Diving 470.25
1985-86 Kazmierowicz, Fredrick,
Brisbane, Cramer
400 Medley Relay 3:25.11
1984-85 Roger Brisbane 200 Fly 1:49.87*
1984-85 Bill Kazmierowicz 100 Back 51.48
1984-85 Jeff Stabile 1-meter Diving 426.05
1984-85 Jeff Stabile 3-meter Diving 487.85
1983-84 Bill Kazmierowicz 200 Free 1:39.10*
1983-84 Bill Kazmierowicz 500 Free 4:28.70*
Women - NCAA Division II
2013-14 Anji Shakya 500 Free 4:49.51
2012-13 Anji Shakya 200 Free 1:47.95
2011-12 Emily Adamczyk 200 Breast 2:13.18
2010-11 Alex Henley 200 Fly 2:00.08
2009-10 Alex Henley 200 Fly 2:00.30
2009-10 Alex Henley 400 IM 4:18.71
2008-09 Kendall Bohn 200 Breast 2:15.55
2008-09 Shimura, O'Brien
Ferguson, Panis
200 Medley Relay 1:42.56
2007-08 Kendall Bohn 200 Breast 2:17.71
2005-06 Sophie Levy 1650 Free 16:57.99
2004-05 Rosanna Delurgio 100 Breast 1:02.17
2004-05 Rosanna Delurgio 200 Breast 2:13.80
2004-05 Bell, Delurgio,
Tran, Harlan
400 Medley Relay 3:48.58
2003-04 Rosanna Delurgio 100 Breast 1:02.07
2003-04 Rosanna Delurgio 200 Breast 2:15.76
2003-04 Denise Bogard 200 IM 2:04.76
2003-04 Kwok, Harlan,
Delurgio, Whiteley
200 Free Relay 1:33.93
2002-03 Rosanna Delurgio 100 Breast 1:01.88
2002-03 Rosanna Delurgio 200 Breast 2:15.84
2000-01 Jennifer Watanabe 200 IM 2:04.41
2000-01 Jennifer Watanabe 400 IM 4:22.68
2000-01 Jennifer Watanabe 200 Back 2:00.61
2000-01 Sandra Lopez 100 Breast 1:03.21
2000-01 Sandra Lopez 200 Breast 2:16.74
2000-01 Watanabe, Lopez,
S. Brainard, Wong
400 Medley Relay 3:51.31

Women - NCAA Division III
1999-00 Jennifer Watanabe 500 Free 4:55.48*
1999-00 Jennifer Watanabe 400 IM 4:27.28
1999-00 Jennifer Watanabe 200 Back 2:03.30
1999-00 Smith, Wong,
Gurnee, Watanabe
800 Free Relay 7:37.00
1996-97 Rebecca Rabe 100 Back 58.83
1995-96 Sheri Takeuchi 1-meter Diving 385.40
1995-96 Sheri Takeuchi 3-meter Diving 483.20*
1995-96 Kelly Byrne 200 Breast 2:22.03
1995-96 McPherson, Irwin,
Byrne, Parker
800 Free Relay 7:41.53
1994-95 Sheri Takeuchi 3-meter Diving 467.80*
1993-94 Julie Goldstein 1-meter Diving 421.15
1993-94 Julie Goldstein 3-meter Diving 464.90*
1992-93 Jill Jackson 3-meter Diving 445.95
1990-91 Catherine Capriles 100 Back 57.62*
1990-91 Catherine Capriles 200 Back 2:04.43
1990-91 Sabrina Lum 200 Fly 2:06.40
1990-91 Rothbard, Lum,
Banaszek, Capriles
800 Free Relay 7:41.67
1989-90 Catherine Capriles 100 Back 58.54
1989-90 Catherine Capriles 200 Back 2:03.78*
1989-90 Catherine Capriles 200 IM 2:05.74*
1985-86 Tracy Mulvany 500 Free 5:02.78
1985-86 Tracy Mulvany 1650 Free 17:26.56
1984-85 Irene Mons 500 Free 5:02.06*
1984-85 Alison Gilmore 100 Fly 57.97*
1984-85 Gilmore, Mulvany,
Lee, Mons
800 Free Relay 7:44.32*
1982-83 Lee Hutton-Morrow 200 Fly 2:08.23*
1981-82 Lee Hutton-Morrow 200 Fly 2:09.40*

Back to Top

---------------------------------------------------------------------------------------------

NCAA Championships Team Results

Men

Season
National
Finish

Points
Triton
Qualifiers
All-America
Performances
2019-20* NA NA 10  3 (1 HM)
2018-19 10th NCAA II 176 10 10 (18 HM)
2017-18 21st NCAA II 45 9 4 (10 HM)
2016-17 19th NCAA II 94.5 7 4 (13 HM)
2015-16 17th NCAA II 89 4 5 (4 HM)
2014-15 T-18th NCAA II 57  7 2
2013-14 7th NCAA II 229 14 15
2012-13 7th NCAA II 237 12 15
2011-12 2nd NCAA II 400 17 18
2010-11 2nd NCAA II 345 17 14
2009-10 7th NCAA II 251 14 8
2008-09 7th NCAA II 221.5 12 12
2007-08 7th NCAA II 233.5 11 7
2006-07 5th NCAA II 287 13 11
2005-06 5th NCAA II 256 9 15
2004-05 4th NCAA II 397 13 11
2003-04 5th NCAA II 282 12 10
2002-03 14th NCAA II 96 6 4
2001-02 13th NCAA II 105 10 6
2000-01 8th NCAA II 179 6 5
1999-00 4th NCAA III 283 13 8
1998-99 3rd NCAA III 382.5 18 11
1997-98 2nd NCAA III 395 16 15
1996-97 2nd NCAA III 336 10 10
1995-96 5th NCAA III 254 9 9
1994-95 13th NCAA III 100 10 10
1993-94 2nd NCAA III 389.5 16 12
1992-93 2nd NCAA III 442.5 13 12
1991-92 2nd NCAA III 361 13 9
1990-91 3rd NCAA III 271 13 9
1989-90 2nd NCAA III 535.5 19 9
1988-89 2nd NCAA III 486 21 13
1987-88 3rd NCAA III 313 17 11
1986-87 3rd NCAA III 286 19 12
1985-86 3rd NCAA III 338 12 11
1984-85 3rd NCAA III 280.5 14 12
1983-84 3rd NCAA III 162.5 11 9
1982-83 3rd NCAA III 105 10 8
1981-82 11th NCAA III 48 10 8
1980-81 8th NCAA III 47 13 8
1979-80 8th NAIA 70 10 9
1978-79 10th NAIA 59 8 4
1977-78 15th NAIA 33 4 4
Women

Season
National
Finish

Points
Triton
Qualifiers
All-America
Performances
2019-20* NA NA 14 5 (3 HM)
2018-19 6th NCAA II 206 13 21 (5 HM)
2017-18 7th NCAA II 196 15 19 (10 HM)
2016-17 16th NCAA II 91 17 6 (22 HM)
2015-16 3rd NCAA II 345 16 32 (6 HM)
2014-15 6th NCAA II 201  13 18
2013-14 5th NCAA II 248.5 13 26
2012-13 3rd NCAA II 313 15 25
2011-12 3rd NCAA II 451.5 14 18
2010-11 3rd NCAA II 338 13 13
2009-10 3rd NCAA II 318 14 11
2008-09 3rd NCAA II 425 14 13
2007-08 4th NCAA II 302 9 7
2006-07 3rd NCAA II 318 12 12
2005-06 3rd NCAA II 474 11 17
2004-05 3rd NCAA II 406 15 12
2003-04 3rd NCAA II 478 15 13
2002-03 3rd NCAA II 365.5 14 11
2001-02 4th NCAA II 350 18 12
2000-01 3rd NCAA II 413.5 18 11
1999-00 3rd NCAA III 355.5 16 12
1998-99 4th NCAA III 348 20 12
1997-98 3rd NCAA III 386 17 13
1996-97 3rd NCAA III 355 18 17
1995-96 2nd NCAA III 380 11 11
1994-95 3rd NCAA III 313 11 11
1993-94 4th NCAA III 369 14 12
1992-93 2nd NCAA III 451.5 14 14
1991-92 2nd NCAA III 408 17 13
1990-91 2nd NCAA III 466 20 9
1989-90 2nd NCAA III 443 17 12
1988-89 2nd NCAA III 298.5 15 7
1987-88 2nd NCAA III 338.5 19 13
1986-87 3rd NCAA III 250 11 10
1985-86 2nd NCAA III 403.5 10 10
1984-85 3rd NCAA III 334.5 8 8
1983-84 6th NCAA III 105 9 9
1982-83 5th NCAA III 166.5 9 9
1981-82 9th NCAA III 92 9 7
1980-81 37th AIAW 37 6 2

*2019-20 Championships cut short due to Corona Virus Pandemic
Back to Top

---------------------------------------------------------------------------------------------

Sponsors