UC San Diego vs Chico State (Sep 23, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 UCSD Women's Volleyball
UC San Diego vs Chico State (Sep 23, 2005 at Chico, Calif.)
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 COURTNEY, Nicole.... 4| 20 7 50 .260| 0 0 6 .000| 3 3 19 .842| 13 0| 0 0 2| 0 4 .000|
5 ADAMS, Kim.......... 1| 1 1 2 .000| 8 0 9 .889| 0 0 0 .000| 1 2| 0 0 0| 0 0 .000|
9 BAILEY, Rebecca..... 4| 5 1 10 .400| 0 0 2 .000| 2 3 13 .769| 5 0| 0 2 0| 0 0 .000|
15 KOCHE, Brianna...... 4| 12 4 32 .250| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
18 RIES, Amber......... 4| 7 6 28 .036| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
19 CARPENTER, Kimberly. 4| 8 4 25 .160| 0 0 5 .000| 1 2 14 .857| 5 1| 1 0 0| 0 2 .000|
3 WATKINS, Laura...... 4| 0 0 0 .000| 4 0 16 .250| 2 1 21 .952| 22 0| 0 0 0| 0 1 .000|
7 CHIODINI, Lauren.... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 HALVORSEN, Kristin.. 4| 2 1 7 .143| 35 0 39 .897| 0 2 7 .714| 5 1| 0 2 0| 0 0 .000|
13 TORRES, Michelle.... 3| 0 0 0 .000| 0 0 0 .000| 1 1 11 .909| 0 0| 0 0 0| 0 0 .000|
16 FACCHINI, Natalie... 4| 0 0 1 .000| 0 0 7 .000| 0 1 21 .952| 11 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 65 3 .956|
Totals.............. 4| 55 24 155 .200| 48 0 87 .552| 9 13 106 .877| 67 4| 1 6 3| 65 11 .855|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 7 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 40 .300 UC San Diego........ (3) 17 30 30 30 11-2, 3-1 CCAA
3 12 6 33 .182 Chico State......... (1) 30 21 26 22 7-5, 2-2 CCAA
4 17 6 45 .244
Chico State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BRICK, Erica........ 4| 5 0 11 .455| 34 1 43 .791| 3 1 21 .952| 12 2| 0 0 0| 0 0 .000|
5 HOULE, Jamie........ 4| 9 1 18 .444| 0 0 1 .000| 4 4 19 .789| 2 0| 0 2 1| 0 0 .000|
6 STUTTE, Becky....... 4| 0 0 2 .000| 3 0 7 .429| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000|
7 JOHNSON, Whitney.... 4| 10 6 25 .160| 2 0 2 1.000| 0 0 0 .000| 2 0| 0 4 3| 0 0 .000|
9 CAPE, Megan......... 3| 3 2 24 .042| 0 0 1 .000| 0 3 11 .727| 6 0| 0 0 0| 0 1 .000|
12 MACIAS, Lindsay..... 4| 11 10 47 .021| 0 0 5 .000| 0 2 8 .750| 11 0| 0 3 1| 0 4 .000|
1 STRINGFELLOW, Lacy.. 4| 1 0 2 .500| 0 0 7 .000| 1 2 18 .889| 11 0| 0 0 0| 0 4 .000|
3 LEY, Amanda......... 4| 0 0 2 .000| 1 0 3 .333| 3 2 17 .882| 3 0| 0 0 0| 0 0 .000|
8 RANZAU, Abbey....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 SMILAND, Kelly...... 2| 2 2 9 .000| 0 0 3 .000| 0 0 4 1.000| 6 0| 0 1 0| 0 0 .000|
11 ZVOLANEK, Amanda.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
13 DAVIS, Samantha..... 3| 5 2 9 .333| 0 0 1 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
14 BACHTOLD, Lisa...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 72 0 1.000|
Totals.............. 4| 47 23 153 .157| 40 1 73 .548| 11 15 100 .850| 60 4| 0 12 5| 72 9 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 35 .229 Site: Chico, Calif. (Acker Gym)
2 13 3 38 .263 Date: Sep 23, 2005 Attend: 503 Time: 2:04
3 11 9 40 .050 Referees: Kathy Rogers, Mark Stone
4 10 6 40 .100