Skip To Main Content
Skip To Main Content

UC San Diego

2026 Women's Water Polo Cumulative Statistics

Team (11-13, 3-4)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 289 271
Assists 158 165
Points 447 436
Goals Per Game 12.0 11.3
Shots 684 637
Shots Per Game 28.5 26.5
Shot Percentage .423 .425
Sprints 45-41 40-41
Goals By Period
1st Period 70 71
2nd Period 79 68
3rd Period 74 70
4th Period 66 62
Overtime 0 0
Defense
Steals 210 218
Field Blocks 21 46
Saves 211 183
Saves Per Game 8.8 7.6
Special Teams
Power Play 76 81
Penalty Shots 42 20
Penalties
Exclusions 231 245
Yellow Cards 2 5
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Cloherty, Emily 23 93 46 19 65 .495 15 13 1 0 0 19 2 1-5
20 Schechter, Abigail 24 105 56 6 62 .533 18 32 0 0 0 10 1 0-0
23 Munatones, Sofia 24 73 28 18 46 .384 21 12 0 0 0 22 1 12-11
19 Munatones, Sydney 24 42 13 32 45 .310 10 12 0 0 0 20 1 17-12
11 Stayt, Caitlin 23 85 37 6 43 .435 6 8 0 0 0 9 0 5-5
22 Stensland, Cascade 24 58 33 2 35 .569 15 20 0 0 0 18 1 0-0
2 Burns, Evelyn 22 36 21 2 23 .583 10 9 0 0 0 12 0 0-0
14 Fazioli, Anna 19 21 13 8 21 .619 4 5 1 0 0 4 1 0-1
7 Kraaijvanger, Alexa 23 24 7 14 21 .292 25 1 0 0 0 12 1 0-0
6 Cassidy, Kenya 23 23 9 11 20 .391 13 0 0 0 0 10 1 0-1
24 Bartholomew, Allie 24 18 6 11 17 .333 11 8 0 0 0 6 1 7-3
25 Sinner, Berkley 23 30 16 0 16 .533 15 22 0 0 0 3 6 0-0
9 Anghera, Alex 23 32 7 7 14 .219 31 1 0 0 0 12 4 0-0
4 Obando, Olivia 20 19 4 7 11 .211 19 3 0 0 0 9 0 0-0
12 Ammon, Kendra 14 8 2 5 7 .250 9 2 0 0 0 2 0 0-1
1 Zwaschka, Bria 24 9 0 6 6 .000 1 0 0 0 0 38 0 0-0
8 Bruhn, Kyla 10 4 1 2 3 .250 5 0 0 0 0 1 1 1-1
15 McMahon, Maddie 8 2 0 2 2 .000 2 2 0 0 0 1 0 2-1
16 Bone, Ally 3 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
10 Grover, Zoe 2 1 1 0 1 1.000 1 1 0 0 0 0 0 0-0
1B Fake, Makana 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Palestrant, Nola 5 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
Total 24 684 301 158 459 .440 231 151 2 0 0 210 21 45-41
Opponents 24 637 270 165 435 .424 245 155 5 0 0 218 46 40-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Zwaschka, Bria 24 672:57 255 12.13 188 .424 6 38
1B Fake, Makana 5 48:00 22 14.67 13 .371 0 0
1B Palestrant, Nola 5 47:03 9 6.12 10 .526 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Cloherty, Emily 6 24 13 9 22 .542 2 5 0 0 0 6 0 0-1
23 Munatones, Sofia 7 28 9 6 15 .321 5 3 0 0 0 7 1 4-6
20 Schechter, Abigail 7 25 13 1 14 .520 7 11 0 0 0 4 0 0-0
22 Stensland, Cascade 7 17 13 1 14 .765 7 8 0 0 0 5 1 0-0
19 Munatones, Sydney 7 13 3 9 12 .231 2 2 0 0 0 7 0 4-6
14 Fazioli, Anna 7 9 6 3 9 .667 2 2 0 0 0 0 1 0-1
11 Stayt, Caitlin 7 21 6 1 7 .286 2 2 0 0 0 2 0 0-2
4 Obando, Olivia 7 4 2 4 6 .500 5 1 0 0 0 2 0 0-0
9 Anghera, Alex 7 7 3 2 5 .429 11 0 0 0 0 4 0 0-0
7 Kraaijvanger, Alexa 7 5 2 3 5 .400 5 1 0 0 0 1 0 0-0
2 Burns, Evelyn 6 10 4 0 4 .400 2 3 0 0 0 3 0 0-0
12 Ammon, Kendra 4 3 1 3 4 .333 3 0 0 0 0 0 0 0-1
6 Cassidy, Kenya 7 2 1 3 4 .500 5 0 0 0 0 3 0 0-0
25 Sinner, Berkley 6 5 3 0 3 .600 7 5 0 0 0 0 1 0-0
24 Bartholomew, Allie 7 6 0 2 2 .000 5 3 0 0 0 1 0 1-1
16 Bone, Ally 2 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
8 Bruhn, Kyla 2 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
10 Grover, Zoe 2 1 1 0 1 1.000 1 1 0 0 0 0 0 0-0
1 Zwaschka, Bria 7 5 0 1 1 .000 0 0 0 0 0 11 0 0-0
1B Fake, Makana 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 McMahon, Maddie 3 1 0 0 0 .000 1 2 0 0 0 0 0 1-0
1C Palestrant, Nola 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 7 188 82 48 130 .436 72 49 0 0 0 56 4 10-18
Opponents 7 216 86 52 138 .398 83 48 1 0 0 79 6 18-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Fake, Makana 2 16:00 6 12.00 4 .400 0 0
1C Palestrant, Nola 2 16:00 2 4.00 3 .600 0 0
1 Zwaschka, Bria 7 192:00 78 13.00 51 .395 1 11

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific W 18-10 35 18 7 25 .514 6 8 0 0 0 12 1 3-1
1/17/26 at Pomona-Pitzer W 14-13 28 14 9 23 .500 15 9 0 0 0 3 0 3-1
1/24/26 vs McKendree W 27-5 37 27 12 39 .730 7 6 0 0 0 15 1 2-0
1/24/26 vs California Baptist W 11-9 11 11 0 11 1.000 4 0 0 0 0 5 0 0-0
1/25/26 at Arizona State L 0-0 31 0 3 3 .000 0 9 0 0 0 5 1 2-2
1/30/26 UC Davis W 12-11 26 12 9 21 .462 15 8 0 0 0 11 3 1-3
1/31/26 Loyola Marymount L 7-8 29 7 4 11 .241 7 5 0 0 0 12 0 3-1
1/31/26 Southern California L 12-19 23 12 10 22 .522 16 8 0 0 0 8 1 0-4
2/01/26 UC Irvine L 9-14 33 9 6 15 .273 12 9 0 0 0 14 0 2-2
2/07/26 Loyola Marymount L 8-9 26 8 8 16 .308 6 4 0 0 0 17 1 1-3
2/20/26 at UC Irvine L 10-14 28 10 3 13 .357 14 10 0 0 0 2 0 2-2
2/22/26 at Cal State Fullerton W 15-7 32 15 11 26 .469 8 6 0 0 0 13 2 3-1
2/28/26 CSUN W 20-8 30 20 13 33 .667 10 12 0 0 0 13 1 2-2
3/04/26 Michigan L 7-10 32 7 6 13 .219 7 5 0 0 0 16 4 4-0
3/07/26 at Hawai'i L 9-13 24 9 4 13 .375 9 0 0 0 0 5 0 1-3
3/13/26 Long Beach State L 11-19 27 11 8 19 .407 11 11 0 0 0 9 2 1-3
3/14/26 Harvard L 6-12 27 6 4 10 .222 8 4 0 0 0 9 0 1-3
3/15/26 vs Indiana W 11-10 36 11 4 15 .306 8 2 0 0 0 3 0 1-2
3/15/26 vs San Jose State W 13-12 25 13 0 13 .520 8 1 0 0 0 4 0 2-1
3/27/26 UC Davis L 11-12 26 11 9 20 .423 9 8 0 0 0 12 1 0-4
3/28/26 Brown W 21-16 31 21 14 35 .677 13 8 0 0 0 9 1 4-0
4/02/26 at San Diego State L 8-10 28 8 0 8 .286 6 0 0 0 0 4 0 2-0
4/04/26 at UC Santa Barbara W 15-8 26 15 7 22 .577 10 4 0 0 0 6 0 3-1
4/10/26 vs UC Irvine L 14-22 33 14 7 21 .424 11 14 0 0 0 3 2 2-2
UC San Diego 289-271 684 289 158 447 .423 220 151 0 0 0 210 21 45-41
Opponents 271-289 637 271 165 436 .425 242 155 0 0 0 218 46 40-48

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Azusa Pacific 18-10 32:00 10 10.00 8 .444 2 2
1/17/26 at Pomona-Pitzer 14-13 32:00 13 13.00 8 .381 0 0
1/24/26 vs McKendree 27-5 32:00 5 5.00 9 .643 0 1
1/24/26 vs California Baptist 11-9 32:00 9 9.00 15 .625 0 5
1/25/26 at Arizona State 0-0 32:00 15 15.00 12 .444 0 2
1/30/26 UC Davis 12-11 32:00 11 11.00 10 .476 0 0
1/31/26 Loyola Marymount 7-8 32:00 8 8.00 15 .652 0 2
1/31/26 Southern California 12-19 32:00 19 19.00 7 .269 0 0
2/01/26 UC Irvine 9-14 32:00 14 14.00 8 .364 1 3
2/07/26 Loyola Marymount 8-9 32:00 9 9.00 8 .471 1 3
2/20/26 at UC Irvine 10-14 32:00 14 14.00 4 .222 0 1
2/22/26 at Cal State Fullerton 15-7 32:00 7 7.00 7 .500 1 2
2/28/26 CSUN 20-8 32:00 8 8.00 19 .704 0 2
3/04/26 Michigan 7-10 32:00 10 10.00 7 .412 0 1
3/07/26 at Hawai'i 9-13 32:00 13 13.00 6 .316 0 4
3/13/26 Long Beach State 11-19 32:00 19 19.00 4 .174 0 1
3/14/26 Harvard 6-12 32:00 12 12.00 5 .294 0 0
3/15/26 vs Indiana 11-10 32:00 10 10.00 10 .500 0 1
3/15/26 vs San Jose State 13-12 32:00 12 12.00 5 .294 0 2
3/27/26 UC Davis 11-12 32:00 12 12.00 11 .478 0 2
3/28/26 Brown 21-16 32:00 16 16.00 10 .385 0 2
4/02/26 at San Diego State 8-10 32:00 10 10.00 4 .286 0 2
4/04/26 at UC Santa Barbara 15-8 32:00 8 8.00 9 .529 1 1
4/10/26 vs UC Irvine 14-22 32:00 22 22.00 10 .313 0 1
UC San Diego 289-271 768:00 286 11.92 211 .425 6 40
Opponents 271-289 703:12 289 13.15 183 .388 3 26

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific L 10-18 25 10 5 15 .400 9 6 0 0 0 5 0 1-3
1/17/26 Pomona-Pitzer L 13-14 29 13 9 22 .448 11 14 0 0 0 13 2 1-3
1/24/26 vs McKendree L 5-27 16 5 0 5 .313 9 5 0 0 0 3 0 0-4
1/24/26 vs California Baptist L 9-11 27 9 7 16 .333 9 4 0 0 0 12 3 1-3
1/25/26 Arizona State L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1/30/26 at UC Davis L 11-12 29 11 8 19 .379 10 12 0 0 0 5 1 3-1
1/31/26 at Loyola Marymount W 8-7 30 8 6 14 .267 8 7 0 0 0 9 5 1-3
1/31/26 at Southern California W 19-12 29 19 11 30 .655 12 7 0 0 0 7 0 4-0
2/01/26 at UC Irvine W 14-9 23 14 10 24 .609 11 11 0 0 0 9 4 2-2
2/07/26 at Loyola Marymount W 9-8 24 9 6 15 .375 5 4 0 0 0 12 4 3-1
2/20/26 UC Irvine W 14-10 26 14 8 22 .538 13 12 0 0 0 5 1 2-2
2/22/26 Cal State Fullerton L 7-15 23 7 3 10 .304 6 8 0 0 0 10 2 1-3
2/28/26 at CSUN L 8-20 35 8 5 13 .229 15 8 0 0 0 9 1 2-2
3/04/26 at Michigan W 10-7 24 10 8 18 .417 6 8 0 0 0 17 6 0-4
3/07/26 Hawai'i W 13-9 26 13 7 20 .500 10 1 0 0 0 13 0 3-1
3/13/26 at Long Beach State W 19-11 36 19 11 30 .528 15 7 0 0 0 13 2 3-1
3/14/26 at Harvard W 12-6 32 12 9 21 .375 8 7 0 0 0 19 0 3-1
3/15/26 vs Indiana L 10-11 32 10 5 15 .313 11 1 0 0 0 3 2 2-1
3/15/26 vs San Jose State L 12-13 21 12 1 13 .571 13 0 0 0 0 7 1 1-2
3/27/26 at UC Davis W 12-11 33 12 8 20 .364 9 7 0 0 0 14 0 4-0
3/28/26 at Brown L 16-21 32 16 13 29 .500 15 7 0 0 0 10 1 0-4
4/02/26 San Diego State W 10-8 19 10 5 15 .526 8 3 0 0 0 8 4 0-2
4/04/26 UC Santa Barbara L 8-15 28 8 4 12 .286 10 6 0 0 0 6 2 1-3
4/10/26 vs UC Irvine W 22-14 38 22 16 38 .579 19 10 0 0 0 9 5 2-2
UC San Diego 271-289 637 271 165 436 .425 242 155 0 0 0 218 46 40-48
Opponents 289-271 684 289 158 447 .423 220 151 0 0 0 210 21 45-41

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Azusa Pacific 10-18 32:00 18 18.00 10 .357 0 1
1/17/26 Pomona-Pitzer 13-14 00:00 14 .00 3 .176 1 2
1/24/26 vs McKendree 5-27 32:00 27 27.00 8 .229 0 2
1/24/26 vs California Baptist 9-11 32:00 11 11.00 0 .000 0 0
1/25/26 Arizona State 0-0 00:00 0 .00 0 .000 0 0
1/30/26 at UC Davis 11-12 31:54 12 12.20 6 .333 0 0
1/31/26 at Loyola Marymount 8-7 32:00 7 7.00 10 .588 0 0
1/31/26 at Southern California 19-12 32:00 12 12.00 8 .400 1 1
2/01/26 at UC Irvine 14-9 32:00 9 9.00 9 .500 0 2
2/07/26 at Loyola Marymount 9-8 31:28 8 8.14 8 .500 0 1
2/20/26 UC Irvine 14-10 32:00 10 10.00 9 .474 0 0
2/22/26 Cal State Fullerton 7-15 32:00 15 15.00 9 .375 0 0
2/28/26 at CSUN 8-20 32:00 20 20.00 3 .130 0 2
3/04/26 at Michigan 10-7 32:00 7 7.00 15 .682 0 3
3/07/26 Hawai'i 13-9 32:00 9 9.00 10 .526 0 2
3/13/26 at Long Beach State 19-11 32:00 11 11.00 9 .450 0 3
3/14/26 at Harvard 12-6 31:50 6 6.10 15 .714 0 3
3/15/26 vs Indiana 10-11 32:00 11 11.00 8 .421 0 0
3/15/26 vs San Jose State 12-13 32:00 13 13.00 10 .435 0 1
3/27/26 at UC Davis 12-11 32:00 11 11.00 10 .476 0 1
3/28/26 at Brown 16-21 32:00 21 21.00 4 .160 0 1
4/02/26 San Diego State 10-8 32:00 8 8.00 7 .467 0 0
4/04/26 UC Santa Barbara 8-15 32:00 15 15.00 5 .250 0 1
4/10/26 vs UC Irvine 22-14 32:00 14 14.00 7 .333 1 0
Opponents 271-289 703:12 289 13.15 183 .388 3 26
UC San Diego 289-271 768:00 286 11.92 211 .425 6 40

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific W 18-10 35/25 18/10 7/5 25/15 .514/.400 6/9 8/6 0/0 0/0 0/0 12/5 1/0 3-1
1/17/26 at Pomona-Pitzer W 14-13 28/29 14/13 9/9 23/22 .500/.448 15/11 9/14 0/0 0/0 0/0 3/13 0/2 3-1
1/24/26 vs McKendree W 27-5 37/16 27/5 12/0 39/5 .730/.313 7/9 6/5 0/0 0/0 0/0 15/3 1/0 2-0
1/24/26 vs California Baptist W 11-9 11/27 11/9 0/7 11/16 1.000/.333 4/9 0/4 0/0 0/0 0/0 5/12 0/3 0-0
1/25/26 at Arizona State L 0-0 31/0 0/0 3/0 3/0 .000/.000 0/0 9/0 0/0 0/0 0/0 5/0 1/0 2-2
1/30/26 UC Davis W 12-11 26/29 12/11 9/8 21/19 .462/.379 15/10 8/12 0/0 0/0 0/0 11/5 3/1 1-3
1/31/26 Loyola Marymount L 7-8 29/30 7/8 4/6 11/14 .241/.267 7/8 5/7 0/0 0/0 0/0 12/9 0/5 3-1
1/31/26 Southern California L 12-19 23/29 12/19 10/11 22/30 .522/.655 16/12 8/7 0/0 0/0 0/0 8/7 1/0 0-4
2/01/26 UC Irvine L 9-14 33/23 9/14 6/10 15/24 .273/.609 12/11 9/11 0/0 0/0 0/0 14/9 0/4 2-2
2/07/26 Loyola Marymount L 8-9 26/24 8/9 8/6 16/15 .308/.375 6/5 4/4 0/0 0/0 0/0 17/12 1/4 1-3
2/20/26 at UC Irvine L 10-14 28/26 10/14 3/8 13/22 .357/.538 14/13 10/12 0/0 0/0 0/0 2/5 0/1 2-2
2/22/26 at Cal State Fullerton W 15-7 32/23 15/7 11/3 26/10 .469/.304 8/6 6/8 0/0 0/0 0/0 13/10 2/2 3-1
2/28/26 CSUN W 20-8 30/35 20/8 13/5 33/13 .667/.229 10/15 12/8 0/0 0/0 0/0 13/9 1/1 2-2
3/04/26 Michigan L 7-10 32/24 7/10 6/8 13/18 .219/.417 7/6 5/8 0/0 0/0 0/0 16/17 4/6 4-0
3/07/26 at Hawai'i L 9-13 24/26 9/13 4/7 13/20 .375/.500 9/10 0/1 0/0 0/0 0/0 5/13 0/0 1-3
3/13/26 Long Beach State L 11-19 27/36 11/19 8/11 19/30 .407/.528 11/15 11/7 0/0 0/0 0/0 9/13 2/2 1-3
3/14/26 Harvard L 6-12 27/32 6/12 4/9 10/21 .222/.375 8/8 4/7 0/0 0/0 0/0 9/19 0/0 1-3
3/15/26 vs Indiana W 11-10 36/32 11/10 4/5 15/15 .306/.313 8/11 2/1 0/0 0/0 0/0 3/3 0/2 1-2
3/15/26 vs San Jose State W 13-12 25/21 13/12 0/1 13/13 .520/.571 8/13 1/0 0/0 0/0 0/0 4/7 0/1 2-1
3/27/26 UC Davis L 11-12 26/33 11/12 9/8 20/20 .423/.364 9/9 8/7 0/0 0/0 0/0 12/14 1/0 0-4
3/28/26 Brown W 21-16 31/32 21/16 14/13 35/29 .677/.500 13/15 8/7 0/0 0/0 0/0 9/10 1/1 4-0
4/02/26 at San Diego State L 8-10 28/19 8/10 0/5 8/15 .286/.526 6/8 0/3 0/0 0/0 0/0 4/8 0/4 2-0
4/04/26 at UC Santa Barbara W 15-8 26/28 15/8 7/4 22/12 .577/.286 10/10 4/6 0/0 0/0 0/0 6/6 0/2 3-1
4/10/26 vs UC Irvine L 14-22 33/38 14/22 7/16 21/38 .424/.579 11/19 14/10 0/0 0/0 0/0 3/9 2/5 2-2
UC San Diego 289-271 684/637 289/271 158/165 447/436 .423/.425 220/242 151/155 0/0 0/0 0/0 210/218 21/46 45-41
Opponents 271-289 637/684 271/289 165/158 436/447 .425/.423 242/220 155/151 0/0 0/0 0/0 218/210 46/21 40-48

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 McKendree (1/24/26)
GOALS 27 McKendree (1/24/26)
ASSISTS 14 Brown (3/28/26)
POINTS 39 McKendree (1/24/26)
EXCLUSIONS 16 Southern California (1/31/26)
STEALS 17 Loyola Marymount (2/07/26)
FIELD BLOCKS 4 Michigan (3/04/26)
SAVES 19 CSUN (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Abigail Schechter; Cascade Stensland; Emily Cloherty; Caitlin Stayt Loyola Marymount (1/31/26); CSUN (2/28/26); Indiana (3/15/26); Arizona State (1/25/26); Cal State Fullerton (2/22/26)
GOALS 7 Cascade Stensland CSUN (2/28/26)
ASSISTS 5 Sydney Munatones Brown (3/28/26)
POINTS 8 Sydney Munatones Brown (3/28/26)
EXCLUSIONS 3 Alex Anghera; Sofia Munatones; Alexa Kraaijvanger; Emily Cloherty; Kendra Ammon; Abigail Schechter UC Davis (1/30/26); Southern California (1/31/26); UC Irvine (2/01/26); Loyola Marymount (2/07/26); Michigan (3/04/26); Long Beach State (3/13/26); UC Davis (3/27/26); Brown (3/28/26); Pomona-Pitzer (1/17/26); Arizona State (1/25/26)
STEALS 4 Emily Cloherty; Bria Zwaschka Long Beach State (3/13/26); California Baptist (1/24/26); Hawai'i (3/07/26)
FIELD BLOCKS 2 Berkley Sinner; Alex Anghera Michigan (3/04/26); UC Irvine (4/10/26)
SAVES 16 Bria Zwaschka CSUN (2/28/26)

Sponsors