Skip To Main Content
Skip To Main Content

UC San Diego

2026 Women's Water Polo Cumulative Statistics

Team (9-10, 2-3)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 220 203
Assists 121 119
Points 341 322
Goals Per Game 11.6 10.7
Shots 540 487
Shots Per Game 28.4 25.6
Shot Percentage .407 .417
Sprints 34-34 33-34
Goals By Period
1st Period 52 52
2nd Period 62 48
3rd Period 60 51
4th Period 46 52
Overtime 0 0
Defense
Steals 176 171
Field Blocks 17 34
Saves 167 150
Saves Per Game 8.8 7.9
Special Teams
Power Play 57 58
Penalty Shots 34 16
Penalties
Exclusions 181 183
Yellow Cards 1 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
20 Schechter, Abigail Schechter, Abigail 19 89 46 6 52 .517 9 25 0 0 0 7 1 0-0
3 Cloherty, Emily Cloherty, Emily 18 73 35 15 50 .479 13 8 0 0 0 17 2 1-5
11 Stayt, Caitlin Stayt, Caitlin 18 70 31 6 37 .443 6 6 0 0 0 6 0 4-5
22 Stensland, Cascade Stensland, Cascade 19 50 29 1 30 .580 14 16 0 0 0 16 1 0-0
23 Munatones, Sofia Munatones, Sofia 19 46 15 15 30 .326 16 9 0 0 0 18 1 9-6
19 Munatones, Sydney Munatones, Sydney 19 30 8 19 27 .267 8 6 0 0 0 16 1 13-11
6 Cassidy, Kenya Cassidy, Kenya 19 23 9 10 19 .391 12 0 0 0 0 10 1 0-1
2 Burns, Evelyn Burns, Evelyn 17 28 16 1 17 .571 7 8 0 0 0 10 0 0-0
14 Fazioli, Anna Fazioli, Anna 14 17 10 6 16 .588 3 4 1 0 0 4 1 0-0
7 Kraaijvanger, Alexa Kraaijvanger, Alexa 18 20 5 10 15 .250 20 1 0 0 0 9 1 0-0
25 Sinner, Berkley Sinner, Berkley 18 24 14 0 14 .583 12 18 0 0 0 3 4 0-0
24 Bartholomew, Allie Bartholomew, Allie 19 12 3 7 10 .250 9 7 0 0 0 4 1 4-3
4 Obando, Olivia Obando, Olivia 16 14 3 6 9 .214 15 3 0 0 0 8 0 0-0
9 Anghera, Alex Anghera, Alex 18 26 3 5 8 .115 25 1 0 0 0 12 2 0-0
12 Ammon, Kendra Ammon, Kendra 11 5 2 5 7 .400 5 2 0 0 0 2 0 0-1
1 Zwaschka, Bria Zwaschka, Bria 19 6 0 5 5 .000 0 0 0 0 0 30 0 0-0
8 Bruhn, Kyla Bruhn, Kyla 9 3 1 2 3 .333 4 0 0 0 0 1 1 1-1
15 McMahon, Maddie McMahon, Maddie 8 2 0 2 2 .000 2 2 0 0 0 1 0 2-1
16 Bone, Ally Bone, Ally 3 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
10 Grover, Zoe Grover, Zoe 2 1 1 0 1 1.000 1 1 0 0 0 0 0 0-0
1B Fake, Makana Fake, Makana 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Palestrant, Nola Palestrant, Nola 5 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
Total 19 540 232 121 353 .430 181 117 1 0 0 176 17 34-34
Opponents 19 487 202 119 321 .415 183 122 3 0 0 171 34 33-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Zwaschka, Bria Zwaschka, Bria 19 528:57 199 12.04 150 .430 5 30
1B Palestrant, Nola Palestrant, Nola 5 47:03 9 6.12 10 .526 0 2
1B Fake, Makana Fake, Makana 3 32:00 10 10.00 7 .412 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Cloherty, Emily Cloherty, Emily 4 16 7 6 13 .438 1 4 0 0 0 5 0 0-1
22 Stensland, Cascade Stensland, Cascade 5 16 12 0 12 .750 6 6 0 0 0 4 1 0-0
20 Schechter, Abigail Schechter, Abigail 5 20 9 1 10 .450 3 7 0 0 0 1 0 0-0
23 Munatones, Sofia Munatones, Sofia 5 15 4 5 9 .267 5 2 0 0 0 4 1 3-3
14 Fazioli, Anna Fazioli, Anna 5 7 5 2 7 .714 1 2 0 0 0 0 1 0-0
11 Stayt, Caitlin Stayt, Caitlin 5 16 5 1 6 .313 2 2 0 0 0 1 0 0-2
19 Munatones, Sydney Munatones, Sydney 5 9 2 4 6 .222 2 0 0 0 0 5 0 2-5
12 Ammon, Kendra Ammon, Kendra 4 3 1 3 4 .333 3 0 0 0 0 0 0 0-1
4 Obando, Olivia Obando, Olivia 5 2 1 3 4 .500 4 1 0 0 0 1 0 0-0
6 Cassidy, Kenya Cassidy, Kenya 5 2 1 2 3 .500 4 0 0 0 0 3 0 0-0
7 Kraaijvanger, Alexa Kraaijvanger, Alexa 5 4 1 2 3 .250 4 1 0 0 0 0 0 0-0
2 Burns, Evelyn Burns, Evelyn 4 7 2 0 2 .286 1 3 0 0 0 2 0 0-0
25 Sinner, Berkley Sinner, Berkley 4 2 2 0 2 1.000 5 3 0 0 0 0 0 0-0
9 Anghera, Alex Anghera, Alex 5 5 1 1 2 .200 7 0 0 0 0 4 0 0-0
24 Bartholomew, Allie Bartholomew, Allie 5 5 0 2 2 .000 3 3 0 0 0 0 0 1-1
16 Bone, Ally Bone, Ally 2 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
8 Bruhn, Kyla Bruhn, Kyla 2 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
10 Grover, Zoe Grover, Zoe 2 1 1 0 1 1.000 1 1 0 0 0 0 0 0-0
1B Fake, Makana Fake, Makana 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 McMahon, Maddie McMahon, Maddie 3 1 0 0 0 .000 1 2 0 0 0 0 0 1-0
1C Palestrant, Nola Palestrant, Nola 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Zwaschka, Bria Zwaschka, Bria 5 3 0 0 0 .000 0 0 0 0 0 8 0 0-0
Total 5 136 56 32 88 .412 53 37 0 0 0 38 3 7-13
Opponents 5 155 66 40 106 .426 63 35 0 0 0 59 4 13-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Fake, Makana Fake, Makana 1 08:00 4 16.00 1 .200 0 0
1C Palestrant, Nola Palestrant, Nola 2 16:00 2 4.00 3 .600 0 0
1 Zwaschka, Bria Zwaschka, Bria 5 136:00 60 14.12 34 .362 0 8

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific W 18-10 35 18 7 25 .514 6 8 0 0 0 12 1 3-1
1/17/26 at Pomona-Pitzer W 14-13 28 14 9 23 .500 15 9 0 0 0 3 0 3-1
1/24/26 vs McKendree W 27-5 37 27 12 39 .730 7 6 0 0 0 15 1 2-0
1/24/26 vs California Baptist W 11-9 11 11 0 11 1.000 4 0 0 0 0 5 0 0-0
1/25/26 at Arizona State L 0-0 31 0 3 3 .000 0 9 0 0 0 5 1 2-2
1/30/26 UC Davis W 12-11 26 12 9 21 .462 15 8 0 0 0 11 3 1-3
1/31/26 Loyola Marymount L 7-8 29 7 4 11 .241 7 5 0 0 0 12 0 3-1
1/31/26 Southern California L 12-19 23 12 10 22 .522 16 8 0 0 0 8 1 0-4
2/01/26 UC Irvine L 9-14 33 9 6 15 .273 12 9 0 0 0 14 0 2-2
2/07/26 Loyola Marymount L 8-9 26 8 8 16 .308 6 4 0 0 0 17 1 1-3
2/20/26 at UC Irvine L 10-14 28 10 3 13 .357 14 10 0 0 0 2 0 2-2
2/22/26 at Cal State Fullerton W 15-7 32 15 11 26 .469 8 6 0 0 0 13 2 3-1
2/28/26 CSUN W 20-8 30 20 13 33 .667 10 12 0 0 0 13 1 2-2
3/04/26 Michigan L 7-10 32 7 6 13 .219 7 5 0 0 0 16 4 4-0
3/07/26 at Hawai'i L 9-13 24 9 4 13 .375 9 0 0 0 0 5 0 1-3
3/13/26 Long Beach State L 11-19 27 11 8 19 .407 11 11 0 0 0 9 2 1-3
3/14/26 Harvard L 6-12 27 6 4 10 .222 8 4 0 0 0 9 0 1-3
3/15/26 vs Indiana W 11-10 36 11 4 15 .306 8 2 0 0 0 3 0 1-2
3/15/26 vs San Jose State W 13-12 25 13 0 13 .520 8 1 0 0 0 4 0 2-1
UC San Diego 220-203 540 220 121 341 .407 171 117 0 0 0 176 17 34-34
Opponents 203-220 487 203 119 322 .417 181 122 0 0 0 171 34 33-37

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Azusa Pacific 18-10 32:00 10 10.00 8 .444 2 2
1/17/26 at Pomona-Pitzer 14-13 32:00 13 13.00 8 .381 0 0
1/24/26 vs McKendree 27-5 32:00 5 5.00 9 .643 0 1
1/24/26 vs California Baptist 11-9 32:00 9 9.00 15 .625 0 5
1/25/26 at Arizona State 0-0 32:00 15 15.00 12 .444 0 2
1/30/26 UC Davis 12-11 32:00 11 11.00 10 .476 0 0
1/31/26 Loyola Marymount 7-8 32:00 8 8.00 15 .652 0 2
1/31/26 Southern California 12-19 32:00 19 19.00 7 .269 0 0
2/01/26 UC Irvine 9-14 32:00 14 14.00 8 .364 1 3
2/07/26 Loyola Marymount 8-9 32:00 9 9.00 8 .471 1 3
2/20/26 at UC Irvine 10-14 32:00 14 14.00 4 .222 0 1
2/22/26 at Cal State Fullerton 15-7 32:00 7 7.00 7 .500 1 2
2/28/26 CSUN 20-8 32:00 8 8.00 19 .704 0 2
3/04/26 Michigan 7-10 32:00 10 10.00 7 .412 0 1
3/07/26 at Hawai'i 9-13 32:00 13 13.00 6 .316 0 4
3/13/26 Long Beach State 11-19 32:00 19 19.00 4 .174 0 1
3/14/26 Harvard 6-12 32:00 12 12.00 5 .294 0 0
3/15/26 vs Indiana 11-10 32:00 10 10.00 10 .500 0 1
3/15/26 vs San Jose State 13-12 32:00 12 12.00 5 .294 0 2
UC San Diego 220-203 608:00 218 11.47 167 .434 5 32
Opponents 203-220 543:12 220 12.96 150 .405 2 23

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific L 10-18 25 10 5 15 .400 9 6 0 0 0 5 0 1-3
1/17/26 Pomona-Pitzer L 13-14 29 13 9 22 .448 11 14 0 0 0 13 2 1-3
1/24/26 vs McKendree L 5-27 16 5 0 5 .313 9 5 0 0 0 3 0 0-4
1/24/26 vs California Baptist L 9-11 27 9 7 16 .333 9 4 0 0 0 12 3 1-3
1/25/26 Arizona State L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1/30/26 at UC Davis L 11-12 29 11 8 19 .379 10 12 0 0 0 5 1 3-1
1/31/26 at Loyola Marymount W 8-7 30 8 6 14 .267 8 7 0 0 0 9 5 1-3
1/31/26 at Southern California W 19-12 29 19 11 30 .655 12 7 0 0 0 7 0 4-0
2/01/26 at UC Irvine W 14-9 23 14 10 24 .609 11 11 0 0 0 9 4 2-2
2/07/26 at Loyola Marymount W 9-8 24 9 6 15 .375 5 4 0 0 0 12 4 3-1
2/20/26 UC Irvine W 14-10 26 14 8 22 .538 13 12 0 0 0 5 1 2-2
2/22/26 Cal State Fullerton L 7-15 23 7 3 10 .304 6 8 0 0 0 10 2 1-3
2/28/26 at CSUN L 8-20 35 8 5 13 .229 15 8 0 0 0 9 1 2-2
3/04/26 at Michigan W 10-7 24 10 8 18 .417 6 8 0 0 0 17 6 0-4
3/07/26 Hawai'i W 13-9 26 13 7 20 .500 10 1 0 0 0 13 0 3-1
3/13/26 at Long Beach State W 19-11 36 19 11 30 .528 15 7 0 0 0 13 2 3-1
3/14/26 at Harvard W 12-6 32 12 9 21 .375 8 7 0 0 0 19 0 3-1
3/15/26 vs Indiana L 10-11 32 10 5 15 .313 11 1 0 0 0 3 2 2-1
3/15/26 vs San Jose State L 12-13 21 12 1 13 .571 13 0 0 0 0 7 1 1-2
UC San Diego 203-220 487 203 119 322 .417 181 122 0 0 0 171 34 33-37
Opponents 220-203 540 220 121 341 .407 171 117 0 0 0 176 17 34-34

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Azusa Pacific 10-18 32:00 18 18.00 10 .357 0 1
1/17/26 Pomona-Pitzer 13-14 00:00 14 .00 3 .176 1 2
1/24/26 vs McKendree 5-27 32:00 27 27.00 8 .229 0 2
1/24/26 vs California Baptist 9-11 32:00 11 11.00 0 .000 0 0
1/25/26 Arizona State 0-0 00:00 0 .00 0 .000 0 0
1/30/26 at UC Davis 11-12 31:54 12 12.20 6 .333 0 0
1/31/26 at Loyola Marymount 8-7 32:00 7 7.00 10 .588 0 0
1/31/26 at Southern California 19-12 32:00 12 12.00 8 .400 1 1
2/01/26 at UC Irvine 14-9 32:00 9 9.00 9 .500 0 2
2/07/26 at Loyola Marymount 9-8 31:28 8 8.14 8 .500 0 1
2/20/26 UC Irvine 14-10 32:00 10 10.00 9 .474 0 0
2/22/26 Cal State Fullerton 7-15 32:00 15 15.00 9 .375 0 0
2/28/26 at CSUN 8-20 32:00 20 20.00 3 .130 0 2
3/04/26 at Michigan 10-7 32:00 7 7.00 15 .682 0 3
3/07/26 Hawai'i 13-9 32:00 9 9.00 10 .526 0 2
3/13/26 at Long Beach State 19-11 32:00 11 11.00 9 .450 0 3
3/14/26 at Harvard 12-6 31:50 6 6.10 15 .714 0 3
3/15/26 vs Indiana 10-11 32:00 11 11.00 8 .421 0 0
3/15/26 vs San Jose State 12-13 32:00 13 13.00 10 .435 0 1
Opponents 203-220 543:12 220 12.96 150 .405 2 23
UC San Diego 220-203 608:00 218 11.47 167 .434 5 32

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific W 18-10 35/25 18/10 7/5 25/15 .514/.400 6/9 8/6 0/0 0/0 0/0 12/5 1/0 3-1
1/17/26 at Pomona-Pitzer W 14-13 28/29 14/13 9/9 23/22 .500/.448 15/11 9/14 0/0 0/0 0/0 3/13 0/2 3-1
1/24/26 vs McKendree W 27-5 37/16 27/5 12/0 39/5 .730/.313 7/9 6/5 0/0 0/0 0/0 15/3 1/0 2-0
1/24/26 vs California Baptist W 11-9 11/27 11/9 0/7 11/16 1.000/.333 4/9 0/4 0/0 0/0 0/0 5/12 0/3 0-0
1/25/26 at Arizona State L 0-0 31/0 0/0 3/0 3/0 .000/.000 0/0 9/0 0/0 0/0 0/0 5/0 1/0 2-2
1/30/26 UC Davis W 12-11 26/29 12/11 9/8 21/19 .462/.379 15/10 8/12 0/0 0/0 0/0 11/5 3/1 1-3
1/31/26 Loyola Marymount L 7-8 29/30 7/8 4/6 11/14 .241/.267 7/8 5/7 0/0 0/0 0/0 12/9 0/5 3-1
1/31/26 Southern California L 12-19 23/29 12/19 10/11 22/30 .522/.655 16/12 8/7 0/0 0/0 0/0 8/7 1/0 0-4
2/01/26 UC Irvine L 9-14 33/23 9/14 6/10 15/24 .273/.609 12/11 9/11 0/0 0/0 0/0 14/9 0/4 2-2
2/07/26 Loyola Marymount L 8-9 26/24 8/9 8/6 16/15 .308/.375 6/5 4/4 0/0 0/0 0/0 17/12 1/4 1-3
2/20/26 at UC Irvine L 10-14 28/26 10/14 3/8 13/22 .357/.538 14/13 10/12 0/0 0/0 0/0 2/5 0/1 2-2
2/22/26 at Cal State Fullerton W 15-7 32/23 15/7 11/3 26/10 .469/.304 8/6 6/8 0/0 0/0 0/0 13/10 2/2 3-1
2/28/26 CSUN W 20-8 30/35 20/8 13/5 33/13 .667/.229 10/15 12/8 0/0 0/0 0/0 13/9 1/1 2-2
3/04/26 Michigan L 7-10 32/24 7/10 6/8 13/18 .219/.417 7/6 5/8 0/0 0/0 0/0 16/17 4/6 4-0
3/07/26 at Hawai'i L 9-13 24/26 9/13 4/7 13/20 .375/.500 9/10 0/1 0/0 0/0 0/0 5/13 0/0 1-3
3/13/26 Long Beach State L 11-19 27/36 11/19 8/11 19/30 .407/.528 11/15 11/7 0/0 0/0 0/0 9/13 2/2 1-3
3/14/26 Harvard L 6-12 27/32 6/12 4/9 10/21 .222/.375 8/8 4/7 0/0 0/0 0/0 9/19 0/0 1-3
3/15/26 vs Indiana W 11-10 36/32 11/10 4/5 15/15 .306/.313 8/11 2/1 0/0 0/0 0/0 3/3 0/2 1-2
3/15/26 vs San Jose State W 13-12 25/21 13/12 0/1 13/13 .520/.571 8/13 1/0 0/0 0/0 0/0 4/7 0/1 2-1
UC San Diego 220-203 540/487 220/203 121/119 341/322 .407/.417 171/181 117/122 0/0 0/0 0/0 176/171 17/34 34-34
Opponents 203-220 487/540 203/220 119/121 322/341 .417/.407 181/171 122/117 0/0 0/0 0/0 171/176 34/17 33-37

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 McKendree (1/24/26)
GOALS 27 McKendree (1/24/26)
ASSISTS 13 CSUN (2/28/26)
POINTS 39 McKendree (1/24/26)
EXCLUSIONS 16 Southern California (1/31/26)
STEALS 17 Loyola Marymount (2/07/26)
FIELD BLOCKS 4 Michigan (3/04/26)
SAVES 19 CSUN (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Abigail Schechter; Cascade Stensland; Emily Cloherty; Caitlin Stayt Loyola Marymount (1/31/26); CSUN (2/28/26); Indiana (3/15/26); Arizona State (1/25/26); Cal State Fullerton (2/22/26)
GOALS 7 Cascade Stensland CSUN (2/28/26)
ASSISTS 3 Kenya Cassidy; Sofia Munatones; Sydney Munatones; Kendra Ammon; Alexa Kraaijvanger McKendree (1/24/26); UC Davis (1/30/26); Loyola Marymount (1/31/26); CSUN (2/28/26); Cal State Fullerton (2/22/26)
POINTS 7 Cascade Stensland CSUN (2/28/26)
EXCLUSIONS 3 Alex Anghera; Sofia Munatones; Alexa Kraaijvanger; Emily Cloherty; Kendra Ammon; Abigail Schechter UC Davis (1/30/26); Southern California (1/31/26); UC Irvine (2/01/26); Loyola Marymount (2/07/26); Michigan (3/04/26); Long Beach State (3/13/26); Pomona-Pitzer (1/17/26); Arizona State (1/25/26)
STEALS 4 Emily Cloherty; Bria Zwaschka Long Beach State (3/13/26); California Baptist (1/24/26); Hawai'i (3/07/26)
FIELD BLOCKS 2 Berkley Sinner Michigan (3/04/26)
SAVES 16 Bria Zwaschka CSUN (2/28/26)

Sponsors