Skip To Main Content
Skip To Main Content

UC San Diego

2022 Women's Water Polo Cumulative Statistics

Team (20-11, 3-3)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 320 271
Assists 115 164
Points 435 435
Goals Per Game 10.3 8.7
Shots 793 763
Shots Per Game 25.6 24.6
Shot Percentage .404 .355
Sprints 65-46 48-46
Goals By Period
1st Period 84 62
2nd Period 77 73
3rd Period 79 69
4th Period 76 66
Overtime 2 1
Defense
Steals 208 213
Field Blocks 23 57
Saves 250 243
Saves Per Game 8.1 7.8
Special Teams
Power Play 75 70
Penalty Shots 30 12
Penalties
Exclusions 221 265
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Franke, Ciara Franke, Ciara 25 113 53 6 59 .469 18 29 0 0 0 24 5 0-0
17 Arroyo, Annika Arroyo, Annika 27 114 43 12 55 .377 10 3 0 0 0 13 3 0-0
11 Doak, Lucia Doak, Lucia 31 85 40 13 53 .471 30 4 0 0 0 6 4 0-1
12 Okumura, Courtney Okumura, Courtney 28 87 27 25 52 .310 20 1 0 0 0 14 1 32-15
8 Onstott, Taylor Onstott, Taylor 27 82 29 21 50 .354 26 31 0 0 0 26 2 1-1
15 Thomas, Kendall Thomas, Kendall 31 93 42 4 46 .452 25 7 0 0 0 14 2 0-0
4 Maine, Holly Maine, Holly 27 50 23 1 24 .460 8 6 0 0 0 15 4 22-17
19 Couch, Karis Couch, Karis 27 38 15 6 21 .395 12 5 0 0 0 12 1 3-5
9 Pena, Chloe Pena, Chloe 28 17 7 6 13 .412 7 0 0 0 0 7 0 0-0
5 Bellavia, Lauren Bellavia, Lauren 19 17 9 2 11 .529 2 0 0 0 0 4 0 2-3
22 Bria, Maggie Bria, Maggie 30 23 7 4 11 .304 12 2 0 0 0 9 0 4-1
20 Solares, Madison Solares, Madison 27 13 5 6 11 .385 5 1 0 0 0 4 0 0-0
18 Mix, Grayson Mix, Grayson 30 22 5 4 9 .227 21 2 0 0 0 9 0 0-0
14 Rampelberg, Carson Rampelberg, Carson 8 7 5 0 5 .714 3 0 0 0 0 1 1 0-0
21 Kawar, Hannah Kawar, Hannah 6 6 2 0 2 .333 3 0 0 0 0 1 0 0-0
16 Moll, Abby Moll, Abby 9 12 2 0 2 .167 5 1 0 0 0 6 0 1-1
1 Bugelli, Bennett Bugelli, Bennett 26 3 0 2 2 .000 3 0 0 0 0 18 0 0-0
7 Peacock, Kayla Peacock, Kayla 16 1 0 2 2 .000 5 1 0 0 0 3 0 0-0
3 Frey, Sasha Frey, Sasha 5 2 1 0 1 .500 2 0 0 0 0 1 0 0-1
24 Fedler, Sila Fedler, Sila 5 4 0 1 1 .000 1 0 0 0 0 1 0 0-0
2 Courtois, Caroline Courtois, Caroline 19 0 0 0 0 .000 0 2 0 0 0 1 0 0-0
13 Frank, Tania Frank, Tania 1 2 0 0 0 .000 0 0 0 0 0 1 0 0-1
1 Bugelli, Bennett Bugelli, Bennett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 Lacour, taylor Lacour, taylor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
6 Larson, Kenzie Larson, Kenzie 5 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
2 Seargeant, Olivia Seargeant, Olivia 4 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1B Stahl, Lexi Stahl, Lexi 21 1 0 0 0 .000 1 0 0 0 0 13 0 0-0
1A Ward, Katie Ward, Katie 4 0 0 0 0 .000 0 0 0 0 0 5 0 0-0
Total 31 793 315 115 430 .397 221 95 0 0 0 208 23 65-46
Opponents 31 763 262 164 426 .343 265 136 0 0 0 213 57 48-68

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Bugelli, Bennett Bugelli, Bennett 26 672:07 204 9.71 182 .472 2 18
1B Stahl, Lexi Stahl, Lexi 21 307:14 53 5.52 56 .514 0 13
1A Ward, Katie Ward, Katie 4 72:00 9 4.00 9 .500 0 5
1 Bugelli, Bennett Bugelli, Bennett 1 08:00 0 .00 3 1.000 0 0
17 Arroyo, Annika Arroyo, Annika 27 00:23 0 .00 0 .000 12 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Onstott, Taylor Onstott, Taylor 6 23 8 6 14 .348 8 8 0 0 0 9 1 0-0
12 Okumura, Courtney Okumura, Courtney 6 28 4 7 11 .143 2 1 0 0 0 5 0 5-6
17 Arroyo, Annika Arroyo, Annika 6 24 9 1 10 .375 2 1 0 0 0 2 1 0-0
11 Doak, Lucia Doak, Lucia 6 13 6 2 8 .462 4 1 0 0 0 1 1 0-0
15 Thomas, Kendall Thomas, Kendall 6 26 7 0 7 .269 2 2 0 0 0 2 2 0-0
10 Franke, Ciara Franke, Ciara 6 21 5 2 7 .238 5 11 0 0 0 7 2 0-0
4 Maine, Holly Maine, Holly 6 14 6 0 6 .429 2 3 0 0 0 7 2 5-6
19 Couch, Karis Couch, Karis 6 7 3 0 3 .429 0 1 0 0 0 1 0 1-0
22 Bria, Maggie Bria, Maggie 6 1 0 2 2 .000 1 2 0 0 0 2 0 0-0
1 Bugelli, Bennett Bugelli, Bennett 6 1 0 2 2 .000 0 0 0 0 0 7 0 0-0
18 Mix, Grayson Mix, Grayson 6 4 1 0 1 .250 3 1 0 0 0 1 0 0-0
9 Pena, Chloe Pena, Chloe 6 3 1 0 1 .333 1 0 0 0 0 0 0 0-0
7 Peacock, Kayla Peacock, Kayla 3 0 0 1 1 .000 1 0 0 0 0 0 0 0-0
20 Solares, Madison Solares, Madison 4 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
5 Bellavia, Lauren Bellavia, Lauren 3 2 0 0 0 .000 0 0 0 0 0 0 0 0-1
2 Courtois, Caroline Courtois, Caroline 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Rampelberg, Carson Rampelberg, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Stahl, Lexi Stahl, Lexi 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 6 167 50 24 74 .299 31 31 0 0 0 46 9 11-13
Opponents 6 163 56 40 96 .344 49 25 0 0 0 44 12 13-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
17 Arroyo, Annika Arroyo, Annika 6 00:23 0 .00 0 .000 1 2
1B Stahl, Lexi Stahl, Lexi 3 32:00 8 8.00 5 .385 0 1
1 Bugelli, Bennett Bugelli, Bennett 6 159:37 48 9.62 46 .489 2 7

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/22 vs Wagner L 8-9 8 8 0 8 1.000 11 0 0 0 0 0 0 0-0
1/22/22 vs San Jose State W 9-7 8 9 0 9 1.125 5 0 0 0 0 0 0 0-0
1/23/22 vs Princeton W 10-9 33 10 4 14 .303 0 0 0 0 0 10 0 3-3
1/23/22 vs UCLA L 6-11 6 6 0 6 1.000 7 0 0 0 0 0 0 0-0
1/29/22 vs Biola W 17-10 33 17 0 17 .515 16 0 0 0 0 16 0 3-1
1/29/22 vs Pomona-Pitzer W 10-5 22 10 0 10 .455 7 0 0 0 0 8 1 3-0
2/12/22 San Diego State W 13-10 27 13 8 21 .481 12 0 0 0 0 2 1 0-0
2/12/22 vs UCLA L 6-13 22 6 4 10 .273 3 4 0 0 0 7 1 0-3
2/13/22 vs UC Davis L 7-9 29 7 6 13 .241 13 7 0 0 0 5 2 2-2
2/13/22 vs Long Beach State W 12-8 27 12 11 23 .444 8 6 0 0 0 6 1 3-1
2/19/22 vs Claremont-Mudd-Scripps W 17-8 28 17 7 24 .607 8 4 0 0 0 17 0 0-4
2/19/22 vs Whittier W 12-5 21 12 3 15 .571 10 3 0 0 0 7 2 0-3
2/25/22 at UCLA L 7-15 31 7 3 10 .226 7 1 0 0 0 4 0 2-2
2/26/22 vs Indiana L 9-10 24 9 6 15 .375 10 11 0 0 0 6 0 3-1
2/26/22 vs UC Davis L 8-11 23 8 4 12 .348 3 2 0 0 0 3 1 3-1
2/27/22 vs UC Santa Barbara W 11-10 26 11 10 21 .423 9 10 0 0 0 9 0 5-1
3/04/22 vs Azusa Pacific W 14-5 31 14 6 20 .452 6 0 0 0 0 11 0 2-2
3/05/22 Cal State Northridge W 11-5 31 11 9 20 .355 7 10 0 0 0 11 0 4-0
3/05/22 vs Pomona-Pitzer W 10-6 23 10 3 13 .435 7 5 0 0 0 10 0 2-2
3/12/22 Long Beach State W 10-9 34 10 5 15 .294 3 3 0 0 0 11 2 2-2
3/12/22 vs Wagner W 11-3 23 11 2 13 .478 11 0 0 0 0 0 0 3-1
3/12/22 vs St. Francis (PA) W 11-5 33 11 2 13 .333 6 0 0 0 0 8 0 4-0
3/13/22 vs Bucknell W 14-3 26 14 2 16 .538 5 0 0 0 0 9 0 3-1
3/26/22 UC Davis L 5-9 25 5 1 6 .200 4 6 0 0 0 10 2 1-3
3/27/22 Loyola Marymount W 11-10 35 11 4 15 .314 6 11 0 0 0 9 1 4-0
4/02/22 at Hawai'i L 6-15 27 6 0 6 .222 4 0 0 0 0 5 1 1-3
4/09/22 at UC Santa Barbara W 10-6 23 10 4 14 .435 8 5 0 0 0 3 2 2-2
4/16/22 at UC Irvine L 8-12 27 8 5 13 .296 6 7 0 0 0 6 2 1-3
4/16/22 at San Diego State W 13-8 30 13 0 13 .433 10 0 0 0 0 6 0 2-2
4/21/22 vs UC Davis W 12-11 27 12 2 14 .444 5 0 0 0 0 8 3 5-1
4/22/22 at Hawai'i L 12-14 30 12 4 16 .400 7 0 0 0 0 1 1 2-2
UC San Diego 320-271 793 320 115 435 .404 224 95 0 0 0 208 23 65-46
Opponents 271-320 763 271 164 435 .355 260 136 0 0 0 213 57 48-68

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/22/22 vs Wagner 8-9 32:00 9 9.00 13 .591 0 0
1/22/22 vs San Jose State 9-7 32:00 7 7.00 0 .000 0 0
1/23/22 vs Princeton 10-9 08:00 4 16.00 5 .556 0 0
1/23/22 vs UCLA 6-11 32:00 11 11.00 10 .476 0 0
1/29/22 vs Biola 17-10 48:00 10 6.67 5 .333 0 3
1/29/22 vs Pomona-Pitzer 10-5 32:00 5 5.00 8 .615 0 2
2/12/22 San Diego State 13-10 32:00 10 10.00 8 .444 0 0
2/12/22 vs UCLA 6-13 32:00 13 13.00 6 .316 0 1
2/13/22 vs UC Davis 7-9 32:00 9 9.00 8 .471 0 1
2/13/22 vs Long Beach State 12-8 32:00 8 8.00 12 .600 0 1
2/19/22 vs Claremont-Mudd-Scripps 17-8 48:00 8 5.33 8 .500 0 4
2/19/22 vs Whittier 12-5 32:00 5 5.00 3 .375 0 0
2/25/22 at UCLA 7-15 32:00 15 15.00 6 .286 0 0
2/26/22 vs Indiana 9-10 47:43 10 6.74 8 .444 0 1
2/26/22 vs UC Davis 8-11 32:00 11 11.00 8 .421 0 1
2/27/22 vs UC Santa Barbara 11-10 38:00 10 8.45 12 .545 0 3
3/04/22 vs Azusa Pacific 14-5 32:00 5 5.00 11 .688 0 3
3/05/22 Cal State Northridge 11-5 32:00 5 5.00 7 .583 0 2
3/05/22 vs Pomona-Pitzer 10-6 32:00 6 6.00 7 .538 0 2
3/12/22 Long Beach State 10-9 32:00 9 9.00 10 .526 1 2
3/12/22 vs Wagner 11-3 48:00 3 2.00 9 .750 0 0
3/12/22 vs St. Francis (PA) 11-5 32:00 5 5.00 5 .500 0 2
3/13/22 vs Bucknell 14-3 48:00 3 2.00 9 .750 0 0
3/26/22 UC Davis 5-9 32:00 9 9.00 6 .400 0 0
3/27/22 Loyola Marymount 11-10 32:01 10 10.00 11 .524 0 1
4/02/22 at Hawai'i 6-15 32:00 15 15.00 3 .167 0 2
4/09/22 at UC Santa Barbara 10-6 32:00 6 6.00 18 .750 1 0
4/16/22 at UC Irvine 8-12 32:00 12 12.00 7 .368 1 3
4/16/22 at San Diego State 13-8 32:00 8 8.00 12 .600 0 0
4/21/22 vs UC Davis 12-11 38:00 11 9.30 9 .450 0 2
4/22/22 at Hawai'i 12-14 32:00 14 14.00 6 .300 0 1
UC San Diego 320-271 1059:44 266 8.03 250 .484 3 37
Opponents 271-320 972:00 310 10.21 243 .439 7 26

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/22 vs Wagner W 9-8 33 9 7 16 .273 8 10 0 0 0 7 3 2-2
1/22/22 vs San Jose State L 7-9 24 7 6 13 .292 10 5 0 0 0 9 5 0-0
1/23/22 vs Princeton L 9-10 0 9 0 9 .000 0 0 0 0 0 0 0 0-0
1/23/22 vs UCLA W 11-6 27 11 7 18 .407 9 8 0 0 0 14 1 2-2
1/29/22 vs Biola L 10-17 22 10 0 10 .455 9 0 0 0 0 5 1 1-3
1/29/22 vs Pomona-Pitzer L 5-10 22 5 0 5 .227 11 0 0 0 0 6 1 1-3
2/12/22 at San Diego State L 10-13 25 10 9 19 .400 11 11 0 0 0 4 3 0-0
2/12/22 vs UCLA W 13-6 32 13 11 24 .406 6 3 0 0 0 4 4 3-1
2/13/22 vs UC Davis W 9-7 29 9 5 14 .310 13 8 0 0 0 9 3 2-2
2/13/22 vs Long Beach State L 8-12 29 8 7 15 .276 10 4 0 0 0 3 1 1-3
2/19/22 vs Claremont-Mudd-Scripps L 8-17 18 8 3 11 .444 9 4 0 0 0 4 0 4-0
2/19/22 vs Whittier L 5-12 16 5 3 8 .313 6 9 0 0 0 2 1 3-1
2/25/22 UCLA W 15-7 26 15 14 29 .577 7 7 0 0 0 10 3 2-2
2/26/22 vs Indiana W 10-9 28 10 6 16 .357 11 6 0 0 0 8 0 1-3
2/26/22 vs UC Davis W 11-8 29 11 5 16 .379 11 2 0 0 0 11 2 1-3
2/27/22 vs UC Santa Barbara L 10-11 27 10 7 17 .370 13 9 0 0 0 15 0 1-5
3/04/22 vs Azusa Pacific L 5-14 20 5 5 10 .250 7 6 0 0 0 6 4 2-2
3/05/22 at Cal State Northridge L 5-11 21 5 4 9 .238 12 7 0 0 0 8 3 0-4
3/05/22 vs Pomona-Pitzer L 6-10 21 6 5 11 .286 10 5 0 0 0 13 1 2-2
3/12/22 at Long Beach State L 9-10 26 9 7 16 .346 4 3 0 0 0 2 2 2-2
3/12/22 vs Wagner L 3-11 23 3 0 3 .130 8 0 0 0 0 0 0 1-3
3/12/22 vs St. Francis (PA) L 5-11 16 5 1 6 .313 2 0 0 0 0 0 3 0-4
3/13/22 vs Bucknell L 3-14 18 3 0 3 .167 6 0 0 0 0 3 1 1-3
3/26/22 at UC Davis W 9-5 22 9 6 15 .409 10 1 0 0 0 8 1 3-1
3/27/22 at Loyola Marymount L 10-11 27 10 7 17 .370 11 4 0 0 0 7 3 0-4
4/02/22 Hawai'i W 15-6 27 15 8 23 .556 8 0 0 0 0 6 1 3-1
4/09/22 UC Santa Barbara L 6-10 32 6 5 11 .188 7 8 0 0 0 13 1 2-2
4/16/22 UC Irvine W 12-8 35 12 10 22 .343 8 6 0 0 0 7 4 3-1
4/16/22 San Diego State L 8-13 29 8 7 15 .276 7 10 0 0 0 12 3 2-2
4/21/22 vs UC Davis L 11-12 29 11 5 16 .379 6 0 0 0 0 11 1 1-5
4/22/22 Hawai'i W 14-12 30 14 4 18 .467 10 0 0 0 0 6 1 2-2
UC San Diego 271-320 763 271 164 435 .355 260 136 0 0 0 213 57 48-68
Opponents 320-271 793 320 115 435 .404 224 95 0 0 0 208 23 65-46

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/22/22 vs Wagner 9-8 32:00 8 8.00 13 .619 1 0
1/22/22 vs San Jose State 7-9 32:00 9 9.00 7 .438 2 0
1/23/22 vs Princeton 9-10 08:00 0 .00 0 .000 0 0
1/23/22 vs UCLA 11-6 32:00 6 6.00 12 .667 0 1
1/29/22 vs Biola 10-17 32:00 17 17.00 5 .227 0 1
1/29/22 vs Pomona-Pitzer 5-10 32:00 10 10.00 6 .375 0 1
2/12/22 at San Diego State 10-13 32:00 13 13.00 11 .458 1 0
2/12/22 vs UCLA 13-6 32:00 6 6.00 12 .667 0 1
2/13/22 vs UC Davis 9-7 24:00 7 9.33 9 .563 0 0
2/13/22 vs Long Beach State 8-12 32:00 12 12.00 2 .143 0 1
2/19/22 vs Claremont-Mudd-Scripps 8-17 32:00 17 17.00 5 .227 0 2
2/19/22 vs Whittier 5-12 32:00 12 12.00 3 .200 0 0
2/25/22 UCLA 15-7 32:00 7 7.00 13 .650 1 1
2/26/22 vs Indiana 10-9 32:00 9 9.00 5 .357 0 1
2/26/22 vs UC Davis 11-8 32:00 8 8.00 6 .429 1 3
2/27/22 vs UC Santa Barbara 10-11 38:00 11 9.30 5 .313 0 3
3/04/22 vs Azusa Pacific 5-14 32:00 14 14.00 8 .364 0 0
3/05/22 at Cal State Northridge 5-11 32:00 11 11.00 8 .421 0 2
3/05/22 vs Pomona-Pitzer 6-10 32:00 10 10.00 8 .444 0 0
3/12/22 at Long Beach State 9-10 32:00 10 10.00 15 .600 0 0
3/12/22 vs Wagner 3-11 32:00 11 11.00 4 .267 0 0
3/12/22 vs St. Francis (PA) 5-11 32:00 11 11.00 7 .389 0 0
3/13/22 vs Bucknell 3-14 32:00 14 14.00 2 .125 0 0
3/26/22 at UC Davis 9-5 32:00 5 5.00 9 .643 0 1
3/27/22 at Loyola Marymount 10-11 32:00 11 11.00 15 .577 0 1
4/02/22 Hawai'i 15-6 32:00 6 6.00 13 .684 0 0
4/09/22 UC Santa Barbara 6-10 32:00 10 10.00 4 .286 0 4
4/16/22 UC Irvine 12-8 32:00 8 8.00 6 .429 0 0
4/16/22 San Diego State 8-13 32:00 13 13.00 12 .480 0 3
4/21/22 vs UC Davis 11-12 38:00 12 10.14 10 .455 0 0
4/22/22 Hawai'i 14-12 32:00 12 12.00 8 .400 1 0
Opponents 271-320 972:00 310 10.21 243 .439 7 26
UC San Diego 320-271 1059:44 266 8.03 250 .484 3 37

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/22 vs Wagner L 8-9 8/33 8/9 0/7 8/16 1.000/.273 11/8 0/10 0/0 0/0 0/0 0/7 0/3 0-0
1/22/22 vs San Jose State W 9-7 8/24 9/7 0/6 9/13 1.125/.292 5/10 0/5 0/0 0/0 0/0 0/9 0/5 0-0
1/23/22 vs Princeton W 10-9 33/0 10/9 4/0 14/9 .303/.000 0/0 0/0 0/0 0/0 0/0 10/0 0/0 3-3
1/23/22 vs UCLA L 6-11 6/27 6/11 0/7 6/18 1.000/.407 7/9 0/8 0/0 0/0 0/0 0/14 0/1 0-0
1/29/22 vs Biola W 17-10 33/22 17/10 0/0 17/10 .515/.455 16/9 0/0 0/0 0/0 0/0 16/5 0/1 3-1
1/29/22 vs Pomona-Pitzer W 10-5 22/22 10/5 0/0 10/5 .455/.227 7/11 0/0 0/0 0/0 0/0 8/6 1/1 3-0
2/12/22 San Diego State W 13-10 27/25 13/10 8/9 21/19 .481/.400 12/11 0/11 0/0 0/0 0/0 2/4 1/3 0-0
2/12/22 vs UCLA L 6-13 22/32 6/13 4/11 10/24 .273/.406 3/6 4/3 0/0 0/0 0/0 7/4 1/4 0-3
2/13/22 vs UC Davis L 7-9 29/29 7/9 6/5 13/14 .241/.310 13/13 7/8 0/0 0/0 0/0 5/9 2/3 2-2
2/13/22 vs Long Beach State W 12-8 27/29 12/8 11/7 23/15 .444/.276 8/10 6/4 0/0 0/0 0/0 6/3 1/1 3-1
2/19/22 vs Claremont-Mudd-Scripps W 17-8 28/18 17/8 7/3 24/11 .607/.444 8/9 4/4 0/0 0/0 0/0 17/4 0/0 0-4
2/19/22 vs Whittier W 12-5 21/16 12/5 3/3 15/8 .571/.313 10/6 3/9 0/0 0/0 0/0 7/2 2/1 0-3
2/25/22 at UCLA L 7-15 31/26 7/15 3/14 10/29 .226/.577 7/7 1/7 0/0 0/0 0/0 4/10 0/3 2-2
2/26/22 vs Indiana L 9-10 24/28 9/10 6/6 15/16 .375/.357 10/11 11/6 0/0 0/0 0/0 6/8 0/0 3-1
2/26/22 vs UC Davis L 8-11 23/29 8/11 4/5 12/16 .348/.379 3/11 2/2 0/0 0/0 0/0 3/11 1/2 3-1
2/27/22 vs UC Santa Barbara W 11-10 26/27 11/10 10/7 21/17 .423/.370 9/13 10/9 0/0 0/0 0/0 9/15 0/0 5-1
3/04/22 vs Azusa Pacific W 14-5 31/20 14/5 6/5 20/10 .452/.250 6/7 0/6 0/0 0/0 0/0 11/6 0/4 2-2
3/05/22 Cal State Northridge W 11-5 31/21 11/5 9/4 20/9 .355/.238 7/12 10/7 0/0 0/0 0/0 11/8 0/3 4-0
3/05/22 vs Pomona-Pitzer W 10-6 23/21 10/6 3/5 13/11 .435/.286 7/10 5/5 0/0 0/0 0/0 10/13 0/1 2-2
3/12/22 Long Beach State W 10-9 34/26 10/9 5/7 15/16 .294/.346 3/4 3/3 0/0 0/0 0/0 11/2 2/2 2-2
3/12/22 vs Wagner W 11-3 23/23 11/3 2/0 13/3 .478/.130 11/8 0/0 0/0 0/0 0/0 0/0 0/0 3-1
3/12/22 vs St. Francis (PA) W 11-5 33/16 11/5 2/1 13/6 .333/.313 6/2 0/0 0/0 0/0 0/0 8/0 0/3 4-0
3/13/22 vs Bucknell W 14-3 26/18 14/3 2/0 16/3 .538/.167 5/6 0/0 0/0 0/0 0/0 9/3 0/1 3-1
3/26/22 UC Davis L 5-9 25/22 5/9 1/6 6/15 .200/.409 4/10 6/1 0/0 0/0 0/0 10/8 2/1 1-3
3/27/22 Loyola Marymount W 11-10 35/27 11/10 4/7 15/17 .314/.370 6/11 11/4 0/0 0/0 0/0 9/7 1/3 4-0
4/02/22 at Hawai'i L 6-15 27/27 6/15 0/8 6/23 .222/.556 4/8 0/0 0/0 0/0 0/0 5/6 1/1 1-3
4/09/22 at UC Santa Barbara W 10-6 23/32 10/6 4/5 14/11 .435/.188 8/7 5/8 0/0 0/0 0/0 3/13 2/1 2-2
4/16/22 at UC Irvine L 8-12 27/35 8/12 5/10 13/22 .296/.343 6/8 7/6 0/0 0/0 0/0 6/7 2/4 1-3
4/16/22 at San Diego State W 13-8 30/29 13/8 0/7 13/15 .433/.276 10/7 0/10 0/0 0/0 0/0 6/12 0/3 2-2
4/21/22 vs UC Davis W 12-11 27/29 12/11 2/5 14/16 .444/.379 5/6 0/0 0/0 0/0 0/0 8/11 3/1 5-1
4/22/22 at Hawai'i L 12-14 30/30 12/14 4/4 16/18 .400/.467 7/10 0/0 0/0 0/0 0/0 1/6 1/1 2-2
UC San Diego 320-271 793/763 320/271 115/164 435/435 .404/.355 224/260 95/136 0/0 0/0 0/0 208/213 23/57 65-46
Opponents 271-320 763/793 271/320 164/115 435/435 .355/.404 260/224 136/95 0/0 0/0 0/0 213/208 57/23 48-68

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 35 Loyola Marymount (3/27/22)
GOALS 17 Biola (1/29/22); Claremont-Mudd-Scripps (2/19/22)
ASSISTS 11 Long Beach State (2/13/22)
POINTS 24 Claremont-Mudd-Scripps (2/19/22)
EXCLUSIONS 16 Biola (1/29/22)
STEALS 17 Claremont-Mudd-Scripps (2/19/22)
FIELD BLOCKS 3 UC Davis (4/21/22)
SAVES 18 UC Santa Barbara (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 14 Annika Arroyo Princeton (1/23/22)
GOALS 6 Annika Arroyo; Lucia Doak Princeton (1/23/22); Bucknell (3/13/22)
ASSISTS 4 Taylor Onstott; Courtney Okumura Long Beach State (2/13/22); UC Santa Barbara (2/27/22); Cal State Northridge (3/05/22)
POINTS 7 Courtney Okumura UC Santa Barbara (2/27/22)
EXCLUSIONS 3 Taylor Onstott; Lucia Doak; Kendall Thomas San Diego State (2/12/22); UC Davis (2/13/22); Indiana (2/26/22); St. Francis (PA) (3/12/22); Whittier (2/19/22); San Diego State (4/16/22)
STEALS 5 Taylor Onstott UC Davis (3/26/22)
FIELD BLOCKS 2 Ciara Franke; Kendall Thomas; Lucia Doak UC Davis (2/13/22); UC Davis (3/26/22); UC Davis (4/21/22)
SAVES 15 Bennett Bugelli UC Santa Barbara (4/09/22)

Sponsors