Skip To Main Content
Skip To Main Content

UC San Diego

2026 Women's Water Polo Cumulative Statistics

Team (10-11, 2-4)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 252 231
Assists 144 140
Points 396 371
Goals Per Game 12.0 11.0
Shots 597 552
Shots Per Game 28.4 26.3
Shot Percentage .422 .418
Sprints 38-38 37-38
Goals By Period
1st Period 62 59
2nd Period 71 57
3rd Period 67 60
4th Period 52 55
Overtime 0 0
Defense
Steals 197 195
Field Blocks 19 35
Saves 188 164
Saves Per Game 9.0 7.8
Special Teams
Power Play 64 69
Penalty Shots 38 17
Penalties
Exclusions 204 207
Yellow Cards 2 4
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Cloherty, Emily Cloherty, Emily 20 79 39 18 57 .494 13 10 1 0 0 17 2 1-5
20 Schechter, Abigail Schechter, Abigail 21 94 49 6 55 .521 15 28 0 0 0 9 1 0-0
11 Stayt, Caitlin Stayt, Caitlin 20 73 32 6 38 .438 6 7 0 0 0 9 0 4-5
19 Munatones, Sydney Munatones, Sydney 21 36 11 27 38 .306 8 10 0 0 0 18 1 13-12
23 Munatones, Sofia Munatones, Sofia 21 57 22 15 37 .386 18 10 0 0 0 20 1 10-8
22 Stensland, Cascade Stensland, Cascade 21 54 32 1 33 .593 14 17 0 0 0 17 1 0-0
2 Burns, Evelyn Burns, Evelyn 19 31 19 2 21 .613 8 9 0 0 0 12 0 0-0
7 Kraaijvanger, Alexa Kraaijvanger, Alexa 20 21 6 14 20 .286 21 1 0 0 0 11 1 0-0
6 Cassidy, Kenya Cassidy, Kenya 21 23 9 10 19 .391 12 0 0 0 0 10 1 0-1
14 Fazioli, Anna Fazioli, Anna 16 19 11 7 18 .579 3 4 1 0 0 4 1 0-1
25 Sinner, Berkley Sinner, Berkley 20 30 16 0 16 .533 15 21 0 0 0 3 6 0-0
24 Bartholomew, Allie Bartholomew, Allie 21 16 6 10 16 .375 9 7 0 0 0 6 1 7-3
9 Anghera, Alex Anghera, Alex 20 28 4 7 11 .143 29 1 0 0 0 12 2 0-0
4 Obando, Olivia Obando, Olivia 18 16 3 7 10 .188 18 3 0 0 0 9 0 0-0
12 Ammon, Kendra Ammon, Kendra 12 5 2 5 7 .400 7 2 0 0 0 2 0 0-1
1 Zwaschka, Bria Zwaschka, Bria 21 8 0 5 5 .000 1 0 0 0 0 34 0 0-0
8 Bruhn, Kyla Bruhn, Kyla 9 3 1 2 3 .333 4 0 0 0 0 1 1 1-1
15 McMahon, Maddie McMahon, Maddie 8 2 0 2 2 .000 2 2 0 0 0 1 0 2-1
16 Bone, Ally Bone, Ally 3 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
10 Grover, Zoe Grover, Zoe 2 1 1 0 1 1.000 1 1 0 0 0 0 0 0-0
1B Fake, Makana Fake, Makana 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Palestrant, Nola Palestrant, Nola 5 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
Total 21 597 264 144 408 .442 204 133 2 0 0 197 19 38-38
Opponents 21 552 230 140 370 .417 207 136 4 0 0 195 35 37-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Zwaschka, Bria Zwaschka, Bria 21 592:57 227 12.25 171 .430 5 34
1B Palestrant, Nola Palestrant, Nola 5 47:03 9 6.12 10 .526 0 2
1B Fake, Makana Fake, Makana 3 32:00 10 10.00 7 .412 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Cloherty, Emily Cloherty, Emily 5 18 9 8 17 .500 1 5 0 0 0 5 0 0-1
22 Stensland, Cascade Stensland, Cascade 6 17 13 0 13 .765 6 7 0 0 0 4 1 0-0
23 Munatones, Sofia Munatones, Sofia 6 22 7 5 12 .318 5 3 0 0 0 6 1 3-5
20 Schechter, Abigail Schechter, Abigail 6 22 10 1 11 .455 6 10 0 0 0 3 0 0-0
19 Munatones, Sydney Munatones, Sydney 6 10 2 7 9 .200 2 0 0 0 0 6 0 2-6
14 Fazioli, Anna Fazioli, Anna 6 8 5 3 8 .625 1 2 0 0 0 0 1 0-1
11 Stayt, Caitlin Stayt, Caitlin 6 18 5 1 6 .278 2 2 0 0 0 2 0 0-2
4 Obando, Olivia Obando, Olivia 6 3 1 4 5 .333 5 1 0 0 0 2 0 0-0
2 Burns, Evelyn Burns, Evelyn 5 9 4 0 4 .444 1 3 0 0 0 3 0 0-0
9 Anghera, Alex Anghera, Alex 6 6 2 2 4 .333 10 0 0 0 0 4 0 0-0
12 Ammon, Kendra Ammon, Kendra 4 3 1 3 4 .333 3 0 0 0 0 0 0 0-1
7 Kraaijvanger, Alexa Kraaijvanger, Alexa 6 4 1 3 4 .250 4 1 0 0 0 1 0 0-0
25 Sinner, Berkley Sinner, Berkley 5 5 3 0 3 .600 7 5 0 0 0 0 1 0-0
6 Cassidy, Kenya Cassidy, Kenya 6 2 1 2 3 .500 4 0 0 0 0 3 0 0-0
24 Bartholomew, Allie Bartholomew, Allie 6 6 0 2 2 .000 3 3 0 0 0 1 0 1-1
16 Bone, Ally Bone, Ally 2 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
8 Bruhn, Kyla Bruhn, Kyla 2 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
10 Grover, Zoe Grover, Zoe 2 1 1 0 1 1.000 1 1 0 0 0 0 0 0-0
1B Fake, Makana Fake, Makana 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 McMahon, Maddie McMahon, Maddie 3 1 0 0 0 .000 1 2 0 0 0 0 0 1-0
1C Palestrant, Nola Palestrant, Nola 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Zwaschka, Bria Zwaschka, Bria 6 5 0 0 0 .000 0 0 0 0 0 10 0 0-0
Total 6 162 67 41 108 .414 62 45 0 0 0 50 4 7-17
Opponents 6 188 78 48 126 .415 72 42 0 0 0 73 4 17-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Fake, Makana Fake, Makana 1 08:00 4 16.00 1 .200 0 0
1C Palestrant, Nola Palestrant, Nola 2 16:00 2 4.00 3 .600 0 0
1 Zwaschka, Bria Zwaschka, Bria 6 168:00 72 13.71 45 .385 0 10

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific W 18-10 35 18 7 25 .514 6 8 0 0 0 12 1 3-1
1/17/26 at Pomona-Pitzer W 14-13 28 14 9 23 .500 15 9 0 0 0 3 0 3-1
1/24/26 vs McKendree W 27-5 37 27 12 39 .730 7 6 0 0 0 15 1 2-0
1/24/26 vs California Baptist W 11-9 11 11 0 11 1.000 4 0 0 0 0 5 0 0-0
1/25/26 at Arizona State L 0-0 31 0 3 3 .000 0 9 0 0 0 5 1 2-2
1/30/26 UC Davis W 12-11 26 12 9 21 .462 15 8 0 0 0 11 3 1-3
1/31/26 Loyola Marymount L 7-8 29 7 4 11 .241 7 5 0 0 0 12 0 3-1
1/31/26 Southern California L 12-19 23 12 10 22 .522 16 8 0 0 0 8 1 0-4
2/01/26 UC Irvine L 9-14 33 9 6 15 .273 12 9 0 0 0 14 0 2-2
2/07/26 Loyola Marymount L 8-9 26 8 8 16 .308 6 4 0 0 0 17 1 1-3
2/20/26 at UC Irvine L 10-14 28 10 3 13 .357 14 10 0 0 0 2 0 2-2
2/22/26 at Cal State Fullerton W 15-7 32 15 11 26 .469 8 6 0 0 0 13 2 3-1
2/28/26 CSUN W 20-8 30 20 13 33 .667 10 12 0 0 0 13 1 2-2
3/04/26 Michigan L 7-10 32 7 6 13 .219 7 5 0 0 0 16 4 4-0
3/07/26 at Hawai'i L 9-13 24 9 4 13 .375 9 0 0 0 0 5 0 1-3
3/13/26 Long Beach State L 11-19 27 11 8 19 .407 11 11 0 0 0 9 2 1-3
3/14/26 Harvard L 6-12 27 6 4 10 .222 8 4 0 0 0 9 0 1-3
3/15/26 vs Indiana W 11-10 36 11 4 15 .306 8 2 0 0 0 3 0 1-2
3/15/26 vs San Jose State W 13-12 25 13 0 13 .520 8 1 0 0 0 4 0 2-1
3/27/26 UC Davis L 11-12 26 11 9 20 .423 9 8 0 0 0 12 1 0-4
3/28/26 Brown W 21-16 31 21 14 35 .677 13 8 0 0 0 9 1 4-0
UC San Diego 252-231 597 252 144 396 .422 193 133 0 0 0 197 19 38-38
Opponents 231-252 552 231 140 371 .418 205 136 0 0 0 195 35 37-41

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Azusa Pacific 18-10 32:00 10 10.00 8 .444 2 2
1/17/26 at Pomona-Pitzer 14-13 32:00 13 13.00 8 .381 0 0
1/24/26 vs McKendree 27-5 32:00 5 5.00 9 .643 0 1
1/24/26 vs California Baptist 11-9 32:00 9 9.00 15 .625 0 5
1/25/26 at Arizona State 0-0 32:00 15 15.00 12 .444 0 2
1/30/26 UC Davis 12-11 32:00 11 11.00 10 .476 0 0
1/31/26 Loyola Marymount 7-8 32:00 8 8.00 15 .652 0 2
1/31/26 Southern California 12-19 32:00 19 19.00 7 .269 0 0
2/01/26 UC Irvine 9-14 32:00 14 14.00 8 .364 1 3
2/07/26 Loyola Marymount 8-9 32:00 9 9.00 8 .471 1 3
2/20/26 at UC Irvine 10-14 32:00 14 14.00 4 .222 0 1
2/22/26 at Cal State Fullerton 15-7 32:00 7 7.00 7 .500 1 2
2/28/26 CSUN 20-8 32:00 8 8.00 19 .704 0 2
3/04/26 Michigan 7-10 32:00 10 10.00 7 .412 0 1
3/07/26 at Hawai'i 9-13 32:00 13 13.00 6 .316 0 4
3/13/26 Long Beach State 11-19 32:00 19 19.00 4 .174 0 1
3/14/26 Harvard 6-12 32:00 12 12.00 5 .294 0 0
3/15/26 vs Indiana 11-10 32:00 10 10.00 10 .500 0 1
3/15/26 vs San Jose State 13-12 32:00 12 12.00 5 .294 0 2
3/27/26 UC Davis 11-12 32:00 12 12.00 11 .478 0 2
3/28/26 Brown 21-16 32:00 16 16.00 10 .385 0 2
UC San Diego 252-231 672:00 246 11.71 188 .433 5 36
Opponents 231-252 607:12 252 13.28 164 .394 2 25

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific L 10-18 25 10 5 15 .400 9 6 0 0 0 5 0 1-3
1/17/26 Pomona-Pitzer L 13-14 29 13 9 22 .448 11 14 0 0 0 13 2 1-3
1/24/26 vs McKendree L 5-27 16 5 0 5 .313 9 5 0 0 0 3 0 0-4
1/24/26 vs California Baptist L 9-11 27 9 7 16 .333 9 4 0 0 0 12 3 1-3
1/25/26 Arizona State L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1/30/26 at UC Davis L 11-12 29 11 8 19 .379 10 12 0 0 0 5 1 3-1
1/31/26 at Loyola Marymount W 8-7 30 8 6 14 .267 8 7 0 0 0 9 5 1-3
1/31/26 at Southern California W 19-12 29 19 11 30 .655 12 7 0 0 0 7 0 4-0
2/01/26 at UC Irvine W 14-9 23 14 10 24 .609 11 11 0 0 0 9 4 2-2
2/07/26 at Loyola Marymount W 9-8 24 9 6 15 .375 5 4 0 0 0 12 4 3-1
2/20/26 UC Irvine W 14-10 26 14 8 22 .538 13 12 0 0 0 5 1 2-2
2/22/26 Cal State Fullerton L 7-15 23 7 3 10 .304 6 8 0 0 0 10 2 1-3
2/28/26 at CSUN L 8-20 35 8 5 13 .229 15 8 0 0 0 9 1 2-2
3/04/26 at Michigan W 10-7 24 10 8 18 .417 6 8 0 0 0 17 6 0-4
3/07/26 Hawai'i W 13-9 26 13 7 20 .500 10 1 0 0 0 13 0 3-1
3/13/26 at Long Beach State W 19-11 36 19 11 30 .528 15 7 0 0 0 13 2 3-1
3/14/26 at Harvard W 12-6 32 12 9 21 .375 8 7 0 0 0 19 0 3-1
3/15/26 vs Indiana L 10-11 32 10 5 15 .313 11 1 0 0 0 3 2 2-1
3/15/26 vs San Jose State L 12-13 21 12 1 13 .571 13 0 0 0 0 7 1 1-2
3/27/26 at UC Davis W 12-11 33 12 8 20 .364 9 7 0 0 0 14 0 4-0
3/28/26 at Brown L 16-21 32 16 13 29 .500 15 7 0 0 0 10 1 0-4
UC San Diego 231-252 552 231 140 371 .418 205 136 0 0 0 195 35 37-41
Opponents 252-231 597 252 144 396 .422 193 133 0 0 0 197 19 38-38

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Azusa Pacific 10-18 32:00 18 18.00 10 .357 0 1
1/17/26 Pomona-Pitzer 13-14 00:00 14 .00 3 .176 1 2
1/24/26 vs McKendree 5-27 32:00 27 27.00 8 .229 0 2
1/24/26 vs California Baptist 9-11 32:00 11 11.00 0 .000 0 0
1/25/26 Arizona State 0-0 00:00 0 .00 0 .000 0 0
1/30/26 at UC Davis 11-12 31:54 12 12.20 6 .333 0 0
1/31/26 at Loyola Marymount 8-7 32:00 7 7.00 10 .588 0 0
1/31/26 at Southern California 19-12 32:00 12 12.00 8 .400 1 1
2/01/26 at UC Irvine 14-9 32:00 9 9.00 9 .500 0 2
2/07/26 at Loyola Marymount 9-8 31:28 8 8.14 8 .500 0 1
2/20/26 UC Irvine 14-10 32:00 10 10.00 9 .474 0 0
2/22/26 Cal State Fullerton 7-15 32:00 15 15.00 9 .375 0 0
2/28/26 at CSUN 8-20 32:00 20 20.00 3 .130 0 2
3/04/26 at Michigan 10-7 32:00 7 7.00 15 .682 0 3
3/07/26 Hawai'i 13-9 32:00 9 9.00 10 .526 0 2
3/13/26 at Long Beach State 19-11 32:00 11 11.00 9 .450 0 3
3/14/26 at Harvard 12-6 31:50 6 6.10 15 .714 0 3
3/15/26 vs Indiana 10-11 32:00 11 11.00 8 .421 0 0
3/15/26 vs San Jose State 12-13 32:00 13 13.00 10 .435 0 1
3/27/26 at UC Davis 12-11 32:00 11 11.00 10 .476 0 1
3/28/26 at Brown 16-21 32:00 21 21.00 4 .160 0 1
Opponents 231-252 607:12 252 13.28 164 .394 2 25
UC San Diego 252-231 672:00 246 11.71 188 .433 5 36

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific W 18-10 35/25 18/10 7/5 25/15 .514/.400 6/9 8/6 0/0 0/0 0/0 12/5 1/0 3-1
1/17/26 at Pomona-Pitzer W 14-13 28/29 14/13 9/9 23/22 .500/.448 15/11 9/14 0/0 0/0 0/0 3/13 0/2 3-1
1/24/26 vs McKendree W 27-5 37/16 27/5 12/0 39/5 .730/.313 7/9 6/5 0/0 0/0 0/0 15/3 1/0 2-0
1/24/26 vs California Baptist W 11-9 11/27 11/9 0/7 11/16 1.000/.333 4/9 0/4 0/0 0/0 0/0 5/12 0/3 0-0
1/25/26 at Arizona State L 0-0 31/0 0/0 3/0 3/0 .000/.000 0/0 9/0 0/0 0/0 0/0 5/0 1/0 2-2
1/30/26 UC Davis W 12-11 26/29 12/11 9/8 21/19 .462/.379 15/10 8/12 0/0 0/0 0/0 11/5 3/1 1-3
1/31/26 Loyola Marymount L 7-8 29/30 7/8 4/6 11/14 .241/.267 7/8 5/7 0/0 0/0 0/0 12/9 0/5 3-1
1/31/26 Southern California L 12-19 23/29 12/19 10/11 22/30 .522/.655 16/12 8/7 0/0 0/0 0/0 8/7 1/0 0-4
2/01/26 UC Irvine L 9-14 33/23 9/14 6/10 15/24 .273/.609 12/11 9/11 0/0 0/0 0/0 14/9 0/4 2-2
2/07/26 Loyola Marymount L 8-9 26/24 8/9 8/6 16/15 .308/.375 6/5 4/4 0/0 0/0 0/0 17/12 1/4 1-3
2/20/26 at UC Irvine L 10-14 28/26 10/14 3/8 13/22 .357/.538 14/13 10/12 0/0 0/0 0/0 2/5 0/1 2-2
2/22/26 at Cal State Fullerton W 15-7 32/23 15/7 11/3 26/10 .469/.304 8/6 6/8 0/0 0/0 0/0 13/10 2/2 3-1
2/28/26 CSUN W 20-8 30/35 20/8 13/5 33/13 .667/.229 10/15 12/8 0/0 0/0 0/0 13/9 1/1 2-2
3/04/26 Michigan L 7-10 32/24 7/10 6/8 13/18 .219/.417 7/6 5/8 0/0 0/0 0/0 16/17 4/6 4-0
3/07/26 at Hawai'i L 9-13 24/26 9/13 4/7 13/20 .375/.500 9/10 0/1 0/0 0/0 0/0 5/13 0/0 1-3
3/13/26 Long Beach State L 11-19 27/36 11/19 8/11 19/30 .407/.528 11/15 11/7 0/0 0/0 0/0 9/13 2/2 1-3
3/14/26 Harvard L 6-12 27/32 6/12 4/9 10/21 .222/.375 8/8 4/7 0/0 0/0 0/0 9/19 0/0 1-3
3/15/26 vs Indiana W 11-10 36/32 11/10 4/5 15/15 .306/.313 8/11 2/1 0/0 0/0 0/0 3/3 0/2 1-2
3/15/26 vs San Jose State W 13-12 25/21 13/12 0/1 13/13 .520/.571 8/13 1/0 0/0 0/0 0/0 4/7 0/1 2-1
3/27/26 UC Davis L 11-12 26/33 11/12 9/8 20/20 .423/.364 9/9 8/7 0/0 0/0 0/0 12/14 1/0 0-4
3/28/26 Brown W 21-16 31/32 21/16 14/13 35/29 .677/.500 13/15 8/7 0/0 0/0 0/0 9/10 1/1 4-0
UC San Diego 252-231 597/552 252/231 144/140 396/371 .422/.418 193/205 133/136 0/0 0/0 0/0 197/195 19/35 38-38
Opponents 231-252 552/597 231/252 140/144 371/396 .418/.422 205/193 136/133 0/0 0/0 0/0 195/197 35/19 37-41

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 McKendree (1/24/26)
GOALS 27 McKendree (1/24/26)
ASSISTS 14 Brown (3/28/26)
POINTS 39 McKendree (1/24/26)
EXCLUSIONS 16 Southern California (1/31/26)
STEALS 17 Loyola Marymount (2/07/26)
FIELD BLOCKS 4 Michigan (3/04/26)
SAVES 19 CSUN (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Abigail Schechter; Cascade Stensland; Emily Cloherty; Caitlin Stayt Loyola Marymount (1/31/26); CSUN (2/28/26); Indiana (3/15/26); Arizona State (1/25/26); Cal State Fullerton (2/22/26)
GOALS 7 Cascade Stensland CSUN (2/28/26)
ASSISTS 5 Sydney Munatones Brown (3/28/26)
POINTS 8 Sydney Munatones Brown (3/28/26)
EXCLUSIONS 3 Alex Anghera; Sofia Munatones; Alexa Kraaijvanger; Emily Cloherty; Kendra Ammon; Abigail Schechter UC Davis (1/30/26); Southern California (1/31/26); UC Irvine (2/01/26); Loyola Marymount (2/07/26); Michigan (3/04/26); Long Beach State (3/13/26); UC Davis (3/27/26); Brown (3/28/26); Pomona-Pitzer (1/17/26); Arizona State (1/25/26)
STEALS 4 Emily Cloherty; Bria Zwaschka Long Beach State (3/13/26); California Baptist (1/24/26); Hawai'i (3/07/26)
FIELD BLOCKS 2 Berkley Sinner Michigan (3/04/26)
SAVES 16 Bria Zwaschka CSUN (2/28/26)

Sponsors