Skip To Main Content
Skip To Main Content

UC San Diego

2026 Women's Water Polo Cumulative Statistics

Team (7-8, 2-2)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 179 150
Assists 105 93
Points 284 243
Goals Per Game 11.9 10.0
Shots 425 366
Shots Per Game 28.3 24.4
Shot Percentage .421 .410
Sprints 29-25 24-25
Goals By Period
1st Period 44 42
2nd Period 50 34
3rd Period 50 35
4th Period 35 39
Overtime 0 0
Defense
Steals 151 129
Field Blocks 15 29
Saves 143 108
Saves Per Game 9.5 7.2
Special Teams
Power Play 44 46
Penalty Shots 25 13
Penalties
Exclusions 145 133
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
20 Schechter, Abigail Schechter, Abigail 15 71 37 6 43 .521 8 21 0 0 0 7 1 0-0
3 Cloherty, Emily Cloherty, Emily 14 51 24 12 36 .471 11 5 0 0 0 12 2 1-4
11 Stayt, Caitlin Stayt, Caitlin 14 55 24 6 30 .436 5 4 0 0 0 6 0 3-5
22 Stensland, Cascade Stensland, Cascade 15 41 24 1 25 .585 10 13 0 0 0 16 0 0-0
23 Munatones, Sofia Munatones, Sofia 15 35 11 12 23 .314 9 8 0 0 0 16 0 6-4
19 Munatones, Sydney Munatones, Sydney 15 23 6 16 22 .261 6 6 0 0 0 11 1 13-6
6 Cassidy, Kenya Cassidy, Kenya 15 21 9 9 18 .429 10 0 0 0 0 7 1 0-1
2 Burns, Evelyn Burns, Evelyn 14 24 16 0 16 .667 6 7 0 0 0 8 0 0-0
25 Sinner, Berkley Sinner, Berkley 15 21 14 0 14 .667 11 16 0 0 0 2 4 0-0
7 Kraaijvanger, Alexa Kraaijvanger, Alexa 14 18 5 9 14 .278 17 1 0 0 0 9 1 0-0
14 Fazioli, Anna Fazioli, Anna 10 13 9 4 13 .692 2 4 0 0 0 4 1 0-0
9 Anghera, Alex Anghera, Alex 14 20 3 5 8 .150 22 1 0 0 0 9 2 0-0
4 Obando, Olivia Obando, Olivia 12 11 3 5 8 .273 14 3 0 0 0 8 0 0-0
24 Bartholomew, Allie Bartholomew, Allie 15 10 2 6 8 .200 7 7 0 0 0 4 1 3-2
12 Ammon, Kendra Ammon, Kendra 8 3 2 5 7 .667 1 2 0 0 0 2 0 0-1
1 Zwaschka, Bria Zwaschka, Bria 15 3 0 5 5 .000 0 0 0 0 0 26 0 0-0
8 Bruhn, Kyla Bruhn, Kyla 8 3 1 2 3 .333 4 0 0 0 0 1 1 1-1
15 McMahon, Maddie McMahon, Maddie 4 1 0 2 2 .000 2 1 0 0 0 1 0 2-1
16 Bone, Ally Bone, Ally 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
1B Fake, Makana Fake, Makana 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Palestrant, Nola Palestrant, Nola 4 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
Total 15 425 191 105 296 .449 145 99 0 0 0 151 15 29-25
Opponents 15 366 149 93 242 .407 133 107 2 0 0 129 29 24-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Zwaschka, Bria Zwaschka, Bria 15 416:57 152 11.67 127 .455 5 26
1B Palestrant, Nola Palestrant, Nola 4 39:03 7 5.74 10 .588 0 2
1B Fake, Makana Fake, Makana 2 24:00 6 8.00 6 .500 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
22 Stensland, Cascade Stensland, Cascade 3 13 10 0 10 .769 3 3 0 0 0 4 0 0-0
20 Schechter, Abigail Schechter, Abigail 3 12 6 1 7 .500 3 3 0 0 0 1 0 0-0
3 Cloherty, Emily Cloherty, Emily 2 7 3 3 6 .429 0 1 0 0 0 0 0 0-1
14 Fazioli, Anna Fazioli, Anna 3 4 4 0 4 1.000 0 2 0 0 0 0 1 0-0
11 Stayt, Caitlin Stayt, Caitlin 3 11 3 1 4 .273 2 0 0 0 0 1 0 0-2
12 Ammon, Kendra Ammon, Kendra 2 1 1 3 4 1.000 0 0 0 0 0 0 0 0-1
23 Munatones, Sofia Munatones, Sofia 3 10 1 3 4 .100 1 1 0 0 0 2 0 1-1
6 Cassidy, Kenya Cassidy, Kenya 3 2 1 2 3 .500 2 0 0 0 0 1 0 0-0
19 Munatones, Sydney Munatones, Sydney 3 3 1 2 3 .333 2 0 0 0 0 1 0 2-1
4 Obando, Olivia Obando, Olivia 3 2 1 2 3 .500 4 1 0 0 0 1 0 0-0
2 Burns, Evelyn Burns, Evelyn 3 4 2 0 2 .500 1 3 0 0 0 1 0 0-0
25 Sinner, Berkley Sinner, Berkley 3 2 2 0 2 1.000 4 3 0 0 0 0 0 0-0
9 Anghera, Alex Anghera, Alex 3 2 1 1 2 .500 5 0 0 0 0 1 0 0-0
7 Kraaijvanger, Alexa Kraaijvanger, Alexa 3 3 1 1 2 .333 3 1 0 0 0 0 0 0-0
16 Bone, Ally Bone, Ally 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
8 Bruhn, Kyla Bruhn, Kyla 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
24 Bartholomew, Allie Bartholomew, Allie 3 4 0 1 1 .000 2 3 0 0 0 0 0 1-1
15 McMahon, Maddie McMahon, Maddie 1 0 0 0 0 .000 1 1 0 0 0 0 0 1-0
1C Palestrant, Nola Palestrant, Nola 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Zwaschka, Bria Zwaschka, Bria 3 0 0 0 0 .000 0 0 0 0 0 7 0 0-0
Total 3 82 39 20 59 .476 33 22 0 0 0 20 1 5-7
Opponents 3 87 35 20 55 .402 39 21 0 0 0 27 2 7-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Palestrant, Nola Palestrant, Nola 1 08:00 0 .00 3 1.000 0 0
1 Zwaschka, Bria Zwaschka, Bria 3 88:00 35 12.73 26 .426 0 7

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific W 18-10 35 18 7 25 .514 6 8 0 0 0 12 1 3-1
1/17/26 at Pomona-Pitzer W 14-13 28 14 9 23 .500 15 9 0 0 0 3 0 3-1
1/24/26 vs McKendree W 27-5 37 27 12 39 .730 7 6 0 0 0 15 1 2-0
1/24/26 vs California Baptist W 11-9 11 11 0 11 1.000 4 0 0 0 0 5 0 0-0
1/25/26 at Arizona State L 0-0 31 0 3 3 .000 0 9 0 0 0 5 1 2-2
1/30/26 UC Davis W 12-11 26 12 9 21 .462 15 8 0 0 0 11 3 1-3
1/31/26 Loyola Marymount L 7-8 29 7 4 11 .241 7 5 0 0 0 12 0 3-1
1/31/26 Southern California L 12-19 23 12 10 22 .522 16 8 0 0 0 8 1 0-4
2/01/26 UC Irvine L 9-14 33 9 6 15 .273 12 9 0 0 0 14 0 2-2
2/07/26 Loyola Marymount L 8-9 26 8 8 16 .308 6 4 0 0 0 17 1 1-3
2/20/26 at UC Irvine L 10-14 28 10 3 13 .357 14 10 0 0 0 2 0 2-2
2/22/26 at Cal State Fullerton W 15-7 32 15 11 26 .469 8 6 0 0 0 13 2 3-1
2/28/26 CSUN W 20-8 30 20 13 33 .667 10 12 0 0 0 13 1 2-2
3/04/26 Michigan L 7-10 32 7 6 13 .219 7 5 0 0 0 16 4 4-0
3/07/26 at Hawai'i L 9-13 24 9 4 13 .375 9 0 0 0 0 5 0 1-3
UC San Diego 179-150 425 179 105 284 .421 136 99 0 0 0 151 15 29-25
Opponents 150-179 366 150 93 243 .410 134 107 0 0 0 129 29 24-32

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Azusa Pacific 18-10 32:00 10 10.00 8 .444 2 2
1/17/26 at Pomona-Pitzer 14-13 32:00 13 13.00 8 .381 0 0
1/24/26 vs McKendree 27-5 32:00 5 5.00 9 .643 0 1
1/24/26 vs California Baptist 11-9 32:00 9 9.00 15 .625 0 5
1/25/26 at Arizona State 0-0 32:00 15 15.00 12 .444 0 2
1/30/26 UC Davis 12-11 32:00 11 11.00 10 .476 0 0
1/31/26 Loyola Marymount 7-8 32:00 8 8.00 15 .652 0 2
1/31/26 Southern California 12-19 32:00 19 19.00 7 .269 0 0
2/01/26 UC Irvine 9-14 32:00 14 14.00 8 .364 1 3
2/07/26 Loyola Marymount 8-9 32:00 9 9.00 8 .471 1 3
2/20/26 at UC Irvine 10-14 32:00 14 14.00 4 .222 0 1
2/22/26 at Cal State Fullerton 15-7 32:00 7 7.00 7 .500 1 2
2/28/26 CSUN 20-8 32:00 8 8.00 19 .704 0 2
3/04/26 Michigan 7-10 32:00 10 10.00 7 .412 0 1
3/07/26 at Hawai'i 9-13 32:00 13 13.00 6 .316 0 4
UC San Diego 179-150 480:00 165 11.00 143 .464 5 28
Opponents 150-179 415:22 179 13.79 108 .376 2 16

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific L 10-18 25 10 5 15 .400 9 6 0 0 0 5 0 1-3
1/17/26 Pomona-Pitzer L 13-14 29 13 9 22 .448 11 14 0 0 0 13 2 1-3
1/24/26 vs McKendree L 5-27 16 5 0 5 .313 9 5 0 0 0 3 0 0-4
1/24/26 vs California Baptist L 9-11 27 9 7 16 .333 9 4 0 0 0 12 3 1-3
1/25/26 Arizona State L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1/30/26 at UC Davis L 11-12 29 11 8 19 .379 10 12 0 0 0 5 1 3-1
1/31/26 at Loyola Marymount W 8-7 30 8 6 14 .267 8 7 0 0 0 9 5 1-3
1/31/26 at Southern California W 19-12 29 19 11 30 .655 12 7 0 0 0 7 0 4-0
2/01/26 at UC Irvine W 14-9 23 14 10 24 .609 11 11 0 0 0 9 4 2-2
2/07/26 at Loyola Marymount W 9-8 24 9 6 15 .375 5 4 0 0 0 12 4 3-1
2/20/26 UC Irvine W 14-10 26 14 8 22 .538 13 12 0 0 0 5 1 2-2
2/22/26 Cal State Fullerton L 7-15 23 7 3 10 .304 6 8 0 0 0 10 2 1-3
2/28/26 at CSUN L 8-20 35 8 5 13 .229 15 8 0 0 0 9 1 2-2
3/04/26 at Michigan W 10-7 24 10 8 18 .417 6 8 0 0 0 17 6 0-4
3/07/26 Hawai'i W 13-9 26 13 7 20 .500 10 1 0 0 0 13 0 3-1
UC San Diego 150-179 366 150 93 243 .410 134 107 0 0 0 129 29 24-32
Opponents 179-150 425 179 105 284 .421 136 99 0 0 0 151 15 29-25

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Azusa Pacific 10-18 32:00 18 18.00 10 .357 0 1
1/17/26 Pomona-Pitzer 13-14 00:00 14 .00 3 .176 1 2
1/24/26 vs McKendree 5-27 32:00 27 27.00 8 .229 0 2
1/24/26 vs California Baptist 9-11 32:00 11 11.00 0 .000 0 0
1/25/26 Arizona State 0-0 00:00 0 .00 0 .000 0 0
1/30/26 at UC Davis 11-12 31:54 12 12.20 6 .333 0 0
1/31/26 at Loyola Marymount 8-7 32:00 7 7.00 10 .588 0 0
1/31/26 at Southern California 19-12 32:00 12 12.00 8 .400 1 1
2/01/26 at UC Irvine 14-9 32:00 9 9.00 9 .500 0 2
2/07/26 at Loyola Marymount 9-8 31:28 8 8.14 8 .500 0 1
2/20/26 UC Irvine 14-10 32:00 10 10.00 9 .474 0 0
2/22/26 Cal State Fullerton 7-15 32:00 15 15.00 9 .375 0 0
2/28/26 at CSUN 8-20 32:00 20 20.00 3 .130 0 2
3/04/26 at Michigan 10-7 32:00 7 7.00 15 .682 0 3
3/07/26 Hawai'i 13-9 32:00 9 9.00 10 .526 0 2
Opponents 150-179 415:22 179 13.79 108 .376 2 16
UC San Diego 179-150 480:00 165 11.00 143 .464 5 28

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Azusa Pacific W 18-10 35/25 18/10 7/5 25/15 .514/.400 6/9 8/6 0/0 0/0 0/0 12/5 1/0 3-1
1/17/26 at Pomona-Pitzer W 14-13 28/29 14/13 9/9 23/22 .500/.448 15/11 9/14 0/0 0/0 0/0 3/13 0/2 3-1
1/24/26 vs McKendree W 27-5 37/16 27/5 12/0 39/5 .730/.313 7/9 6/5 0/0 0/0 0/0 15/3 1/0 2-0
1/24/26 vs California Baptist W 11-9 11/27 11/9 0/7 11/16 1.000/.333 4/9 0/4 0/0 0/0 0/0 5/12 0/3 0-0
1/25/26 at Arizona State L 0-0 31/0 0/0 3/0 3/0 .000/.000 0/0 9/0 0/0 0/0 0/0 5/0 1/0 2-2
1/30/26 UC Davis W 12-11 26/29 12/11 9/8 21/19 .462/.379 15/10 8/12 0/0 0/0 0/0 11/5 3/1 1-3
1/31/26 Loyola Marymount L 7-8 29/30 7/8 4/6 11/14 .241/.267 7/8 5/7 0/0 0/0 0/0 12/9 0/5 3-1
1/31/26 Southern California L 12-19 23/29 12/19 10/11 22/30 .522/.655 16/12 8/7 0/0 0/0 0/0 8/7 1/0 0-4
2/01/26 UC Irvine L 9-14 33/23 9/14 6/10 15/24 .273/.609 12/11 9/11 0/0 0/0 0/0 14/9 0/4 2-2
2/07/26 Loyola Marymount L 8-9 26/24 8/9 8/6 16/15 .308/.375 6/5 4/4 0/0 0/0 0/0 17/12 1/4 1-3
2/20/26 at UC Irvine L 10-14 28/26 10/14 3/8 13/22 .357/.538 14/13 10/12 0/0 0/0 0/0 2/5 0/1 2-2
2/22/26 at Cal State Fullerton W 15-7 32/23 15/7 11/3 26/10 .469/.304 8/6 6/8 0/0 0/0 0/0 13/10 2/2 3-1
2/28/26 CSUN W 20-8 30/35 20/8 13/5 33/13 .667/.229 10/15 12/8 0/0 0/0 0/0 13/9 1/1 2-2
3/04/26 Michigan L 7-10 32/24 7/10 6/8 13/18 .219/.417 7/6 5/8 0/0 0/0 0/0 16/17 4/6 4-0
3/07/26 at Hawai'i L 9-13 24/26 9/13 4/7 13/20 .375/.500 9/10 0/1 0/0 0/0 0/0 5/13 0/0 1-3
UC San Diego 179-150 425/366 179/150 105/93 284/243 .421/.410 136/134 99/107 0/0 0/0 0/0 151/129 15/29 29-25
Opponents 150-179 366/425 150/179 93/105 243/284 .410/.421 134/136 107/99 0/0 0/0 0/0 129/151 29/15 24-32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 McKendree (1/24/26)
GOALS 27 McKendree (1/24/26)
ASSISTS 13 CSUN (2/28/26)
POINTS 39 McKendree (1/24/26)
EXCLUSIONS 16 Southern California (1/31/26)
STEALS 17 Loyola Marymount (2/07/26)
FIELD BLOCKS 4 Michigan (3/04/26)
SAVES 19 CSUN (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Abigail Schechter; Cascade Stensland; Caitlin Stayt Loyola Marymount (1/31/26); CSUN (2/28/26); Arizona State (1/25/26); Cal State Fullerton (2/22/26)
GOALS 7 Cascade Stensland CSUN (2/28/26)
ASSISTS 3 Kenya Cassidy; Sofia Munatones; Sydney Munatones; Kendra Ammon; Alexa Kraaijvanger McKendree (1/24/26); UC Davis (1/30/26); Loyola Marymount (1/31/26); CSUN (2/28/26); Cal State Fullerton (2/22/26)
POINTS 7 Cascade Stensland CSUN (2/28/26)
EXCLUSIONS 3 Alex Anghera; Sofia Munatones; Alexa Kraaijvanger; Emily Cloherty; Abigail Schechter UC Davis (1/30/26); Southern California (1/31/26); UC Irvine (2/01/26); Loyola Marymount (2/07/26); Michigan (3/04/26); Pomona-Pitzer (1/17/26); Arizona State (1/25/26)
STEALS 4 Bria Zwaschka California Baptist (1/24/26); Hawai'i (3/07/26)
FIELD BLOCKS 2 Berkley Sinner Michigan (3/04/26)
SAVES 16 Bria Zwaschka CSUN (2/28/26)

Sponsors