Skip To Main Content
Skip To Main Content

UC San Diego

2025 Women's Water Polo Cumulative Statistics

Team (17-14, 4-3)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 369 382
Assists 190 204
Points 559 586
Goals Per Game 11.9 12.3
Shots 951 842
Shots Per Game 30.7 27.2
Shot Percentage .388 .454
Sprints 67-52 50-52
Goals By Period
1st Period 97 102
2nd Period 93 98
3rd Period 75 90
4th Period 97 87
Overtime 3 1
Defense
Steals 225 211
Field Blocks 38 83
Saves 226 261
Saves Per Game 7.3 8.4
Special Teams
Power Play 97 111
Penalty Shots 39 48
Penalties
Exclusions 349 305
Yellow Cards 3 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Christl, caroline Christl, caroline 31 194 92 16 108 .474 25 16 1 0 0 20 6 1-1  
7 Okumura, courtney Okumura, courtney 31 113 35 38 73 .310 21 8 0 0 0 23 4 44-4  
15 Thomas, kendall Thomas, kendall 31 131 58 11 69 .443 28 64 0 0 0 20 4 0-0  
19 Munatones, Sydney Munatones, Sydney 31 80 22 39 61 .275 21 17 1 0 0 19 5 3-1
20 Schechter, Abigail Schechter, Abigail 29 72 40 6 46 .556 19 30 0 0 0 13 0 1-9
11 Doak, lucia Doak, lucia 31 81 30 11 41 .370 64 13 0 0 0 19 2 1-0  
23 Munatones, Sofia Munatones, Sofia 31 61 17 20 37 .279 18 14 0 0 0 15 5 12-27
5 Roberts, Holly Roberts, Holly 30 40 14 13 27 .350 54 10 0 0 0 17 5 0-0
16 Moll, abby Moll, abby 30 48 15 10 25 .313 9 11 0 0 0 3 2 0-6  
3 Cloherty, Emily Cloherty, Emily 29 36 11 6 17 .306 12 9 0 0 0 14 3 0-0
2 Burns, Evelyn Burns, Evelyn 29 40 14 1 15 .350 21 14 0 0 0 6 0 0-1
24 Bartholomew, Allie Bartholomew, Allie 28 17 8 4 12 .471 15 7 0 0 0 9 0 4-3
6 Larson, kenzie Larson, kenzie 26 12 6 4 10 .500 6 1 0 0 0 2 1 0-0  
8 Bruhn, Kyla Bruhn, Kyla 8 3 3 3 6 1.000 4 1 0 0 0 1 0 1-0
14 Obando, Olivia Obando, Olivia 19 13 3 3 6 .231 17 2 1 0 0 4 1 0-0
10 Grover, Zoe Grover, Zoe 4 1 1 1 2 1.000 1 0 0 0 0 0 0 0-0
1A Zwaschka, Bria Zwaschka, Bria 15 0 0 2 2 .000 1 0 0 0 0 18 0 0-0
9 Fedler, sila Fedler, sila 13 3 0 1 1 .000 8 3 0 0 0 0 0 0-0  
1 Fake, Makana Fake, Makana 20 6 0 1 1 .000 5 0 0 0 0 18 0 0-0
1C Fake, Makana Fake, Makana 3 0 0 0 0 .000 0 0 0 0 0 4 0 0-0
Total 31 951 369 190 559 .388 349 220 3 0 0 225 38 67-52
Opponents 31 842 361 204 565 .429 305 244 3 0 0 211 83 50-60

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Fake, Makana Fake, Makana 20 552:00 207 12.00 120 .367 1 18
1A Zwaschka, Bria Zwaschka, Bria 15 356:46 136 12.20 84 .382 2 18
1C Fake, Makana Fake, Makana 3 96:00 39 13.00 22 .361 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Christl, caroline Christl, caroline 7 49 25 3 28 .510 3 6 0 0 0 8 1 1-0  
7 Okumura, courtney Okumura, courtney 7 32 13 6 19 .406 3 1 0 0 0 6 1 11-0  
15 Thomas, kendall Thomas, kendall 7 30 15 3 18 .500 5 14 0 0 0 7 0 0-0  
19 Munatones, Sydney Munatones, Sydney 7 14 4 12 16 .286 3 5 0 0 0 6 3 0-0
20 Schechter, Abigail Schechter, Abigail 7 23 13 2 15 .565 4 8 0 0 0 6 0 1-2
23/1B Munatones, Sofia Munatones, Sofia 7 12 1 9 10 .083 5 6 0 0 0 4 3 2-5
16 Moll, abby Moll, abby 7 16 3 4 7 .188 2 5 0 0 0 2 1 0-3  
11 Doak, lucia Doak, lucia 7 10 4 2 6 .400 17 3 0 0 0 5 0 1-0  
5 Roberts, Holly Roberts, Holly 7 8 3 2 5 .375 13 3 0 0 0 4 0 0-0
3 Cloherty, Emily Cloherty, Emily 7 9 3 0 3 .333 3 1 0 0 0 3 2 0-0
2/1C Burns, Evelyn Burns, Evelyn 7 5 2 0 2 .400 4 5 0 0 0 1 0 0-0
24 Bartholomew, Allie Bartholomew, Allie 7 6 1 1 2 .167 4 1 0 0 0 2 0 1-1
14 Obando, Olivia Obando, Olivia 6 4 1 1 2 .250 6 1 1 0 0 3 0 0-0
8 Bruhn, Kyla Bruhn, Kyla 2 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
6 Larson, kenzie Larson, kenzie 7 4 1 0 1 .250 1 1 0 0 0 1 0 0-0  
1 Fake, Makana Fake, Makana 6 1 0 1 1 .000 1 0 0 0 0 4 0 0-0
1C Fake, Makana Fake, Makana 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Fedler, sila Fedler, sila 3 0 0 0 0 .000 2 1 0 0 0 0 0 0-0  
10 Grover, Zoe Grover, Zoe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 7 224 90 46 136 .402 76 61 1 0 0 62 11 17-11
Opponents 7 210 80 52 132 .381 78 59 1 0 0 63 17 11-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Fake, Makana Fake, Makana 1 32:00 11 11.00 11 .500 0 0
1 Fake, Makana Fake, Makana 6 192:00 69 11.50 48 .410 1 4

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Stanford L 4-15 29 4 0 4 .138 12 7 0 0 0 10 2 2-2
1/18/25 vs California L 8-24 33 8 3 11 .242 15 12 0 0 0 2 0 2-2
1/19/25 vs San Jose State W 13-12 37 13 6 19 .351 11 5 0 0 0 14 0 4-0
1/19/25 vs Fresno State L 9-14 35 9 2 11 .257 12 6 0 0 0 6 1 1-3
1/25/25 vs San Jose State W 13-11 33 13 10 23 .394 12 8 0 0 0 9 0 2-2
1/25/25 vs Fresno Pacific W 18-7 30 18 8 26 .600 12 3 0 0 0 9 1 2-2
1/31/25 Arizona State W 16-15 47 16 12 28 .340 10 11 0 0 0 13 2 5-1
2/01/25 UCLA L 7-11 26 7 5 12 .269 7 6 0 0 0 4 0 1-2
2/01/25 Long Beach State L 9-10 30 9 5 14 .300 7 6 0 0 0 8 1 2-2
2/02/25 Fresno State L 10-12 31 10 9 19 .323 12 10 0 0 0 3 0 2-2
2/08/25 vs Villanova W 15-10 15 15 0 15 1.000 10 0 0 0 0 0 0 2-2
2/08/25 vs Princeton W 14-11 14 14 0 14 1.000 11 0 0 0 0 0 0 0-0
2/09/25 vs Long Island University W 19-16 19 19 0 19 1.000 16 0 0 0 0 0 0 0-0
2/09/25 at Harvard L 8-11 8 8 0 8 1.000 9 0 0 0 0 0 0 4-0
2/15/25 at Loyola Marymount W 13-12 38 13 7 20 .342 11 7 0 0 0 4 0 3-3
2/21/25 vs UC Davis W 11-8 36 11 7 18 .306 9 0 0 0 0 7 1 2-2
2/22/25 vs Stanford L 3-17 26 3 1 4 .115 13 7 0 0 0 5 0 1-3
2/22/25 vs UC Irvine W 12-11 30 12 11 23 .400 13 13 0 0 0 5 3 3-1
2/23/25 vs California L 11-13 31 11 9 20 .355 10 11 0 0 0 7 3 1-3
3/01/25 at UC Davis W 15-8 32 15 5 20 .469 14 11 0 0 0 3 0 1-3
3/08/25 UC Irvine L 11-16 29 11 9 20 .379 12 10 0 0 0 10 1 3-1
3/14/25 Cal State Fullerton W 14-8 32 14 9 23 .438 12 11 0 0 0 14 1 2-2
3/15/25 Harvard L 11-13 44 11 10 21 .250 9 10 0 0 0 10 5 2-2
3/15/25 Michigan W 13-12 29 13 10 23 .448 12 11 0 0 0 13 2 2-2
3/29/25 at Long Beach State L 11-13 33 11 7 18 .333 10 6 0 0 0 8 1 2-2
4/05/25 at CSUN W 19-12 29 19 6 25 .655 8 1 0 0 0 3 1 4-0
4/10/25 Hawai'i L 7-12 32 7 3 10 .219 11 14 0 0 0 13 2 3-1
4/18/25 UC Santa Barbara W 13-11 37 13 7 20 .351 7 8 0 0 0 11 5 2-2
4/19/25 San Diego State W 18-16 46 18 12 30 .391 9 8 0 0 0 15 2 3-1
4/25/25 vs UC Davis W 15-10 30 15 10 25 .500 14 12 0 0 0 11 3 0-4
4/26/25 vs Hawai'i L 9-11 30 9 7 16 .300 14 6 0 0 0 8 1 4-0
UC San Diego 369-382 951 369 190 559 .388 344 220 0 0 0 225 38 67-52
Opponents 382-369 842 382 204 586 .454 316 244 0 0 0 211 83 50-60

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs Stanford 4-15 32:00 15 15.00 5 .250 0 6
1/18/25 vs California 8-24 32:00 24 24.00 9 .273 0 0
1/19/25 vs San Jose State 13-12 32:00 12 12.00 7 .368 0 4
1/19/25 vs Fresno State 9-14 32:00 14 14.00 13 .481 0 3
1/25/25 vs San Jose State 13-11 32:00 11 11.00 7 .389 0 2
1/25/25 vs Fresno Pacific 18-7 32:00 7 7.00 8 .533 0 2
1/31/25 Arizona State 16-15 38:46 15 12.50 8 .348 0 2
2/01/25 UCLA 7-11 32:00 11 11.00 11 .500 0 1
2/01/25 Long Beach State 9-10 32:00 10 10.00 10 .500 1 1
2/02/25 Fresno State 10-12 32:00 12 12.00 12 .500 1 1
2/08/25 vs Villanova 15-10 32:00 10 10.00 0 .000 0 0
2/08/25 vs Princeton 14-11 32:00 11 11.00 0 .000 0 0
2/09/25 vs Long Island University 19-16 32:00 16 16.00 0 .000 0 0
2/09/25 at Harvard 8-11 32:00 11 11.00 0 .000 0 0
2/15/25 at Loyola Marymount 13-12 38:00 12 10.14 7 .368 0 0
2/21/25 vs UC Davis 11-8 32:00 8 8.00 10 .556 0 0
2/22/25 vs Stanford 3-17 32:00 17 17.00 3 .150 0 1
2/22/25 vs UC Irvine 12-11 32:00 11 11.00 7 .389 0 3
2/23/25 vs California 11-13 32:00 13 13.00 7 .350 0 2
3/01/25 at UC Davis 15-8 32:00 8 8.00 8 .500 0 0
3/08/25 UC Irvine 11-16 32:00 16 16.00 8 .333 0 1
3/14/25 Cal State Fullerton 14-8 32:00 8 8.00 10 .556 0 0
3/15/25 Harvard 11-13 32:00 13 13.00 9 .409 0 3
3/15/25 Michigan 13-12 32:00 12 12.00 4 .250 0 3
3/29/25 at Long Beach State 11-13 32:00 13 13.00 10 .435 1 0
4/05/25 at CSUN 19-12 32:00 12 12.00 7 .368 0 1
4/10/25 Hawai'i 7-12 32:00 12 12.00 5 .294 0 2
4/18/25 UC Santa Barbara 13-11 32:00 11 11.00 11 .500 0 0
4/19/25 San Diego State 18-16 32:00 16 16.00 7 .304 0 1
4/25/25 vs UC Davis 15-10 32:00 10 10.00 15 .600 0 1
4/26/25 vs Hawai'i 9-11 32:00 11 11.00 8 .421 0 0
UC San Diego 369-382 1004:46 382 12.17 226 .372 3 40
Opponents 382-369 970:46 370 12.20 261 .414 4 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Stanford W 15-4 27 15 5 20 .556 9 8 0 0 0 12 2 2-2
1/18/25 vs California W 24-8 34 24 8 32 .706 18 8 0 0 0 9 6 2-2
1/19/25 vs San Jose State L 12-13 22 12 3 15 .545 6 9 0 0 0 9 6 0-4
1/19/25 vs Fresno State W 14-9 33 14 8 22 .424 6 12 0 0 0 5 5 3-1
1/25/25 vs San Jose State L 11-13 25 11 8 19 .440 8 12 0 0 0 4 5 2-2
1/25/25 vs Fresno Pacific L 7-18 20 7 4 11 .350 14 3 0 0 0 3 1 2-1
1/31/25 at Arizona State L 15-16 39 15 11 26 .385 12 9 0 0 0 11 2 1-5
2/01/25 at UCLA W 11-7 34 11 8 19 .324 8 5 0 0 0 7 1 2-1
2/01/25 at Long Beach State W 10-9 25 10 8 18 .400 13 6 0 0 0 4 1 2-2
2/02/25 at Fresno State W 12-10 32 12 5 17 .375 11 11 0 0 0 7 2 2-2
2/08/25 vs Villanova L 10-15 0 10 0 10 .000 0 0 0 0 0 0 0 0-0
2/08/25 vs Princeton L 11-14 0 11 0 11 .000 11 0 0 0 0 0 0 0-0
2/09/25 vs Long Island University L 16-19 16 16 0 16 1.000 6 0 0 0 0 0 0 0-0
2/09/25 Harvard W 11-8 11 11 0 11 1.000 10 0 0 0 0 0 0 0-0
2/15/25 Loyola Marymount L 12-13 34 12 10 22 .353 10 11 0 0 0 6 2 3-3
2/21/25 vs UC Davis L 8-11 27 8 6 14 .296 11 1 0 0 0 5 1 2-2
2/22/25 vs Stanford W 17-3 27 17 13 30 .630 9 11 0 0 0 9 6 3-1
2/22/25 vs UC Irvine L 11-12 38 11 9 20 .289 12 12 0 0 0 8 5 1-3
2/23/25 vs California W 13-11 28 13 11 24 .464 12 10 0 0 0 8 1 3-1
3/01/25 UC Davis L 8-15 31 8 7 15 .258 12 10 0 0 0 3 2 3-1
3/08/25 at UC Irvine W 16-11 31 16 11 27 .516 11 9 0 0 0 16 3 1-3
3/14/25 at Cal State Fullerton L 8-14 25 8 4 12 .320 12 10 0 0 0 9 3 2-2
3/15/25 at Harvard W 13-11 39 13 9 22 .333 11 9 0 0 0 5 7 2-2
3/15/25 at Michigan L 12-13 28 12 6 18 .429 14 11 0 0 0 8 2 2-2
3/29/25 Long Beach State W 13-11 33 13 9 22 .394 10 10 0 0 0 12 3 2-2
4/05/25 CSUN L 12-19 27 12 5 17 .444 11 2 0 0 0 3 0 0-4
4/10/25 at Hawai'i W 12-7 28 12 10 22 .429 14 11 0 0 0 11 3 1-3
4/18/25 at UC Santa Barbara L 11-13 35 11 6 17 .314 8 7 0 0 0 9 3 2-2
4/19/25 at San Diego State L 16-18 30 16 10 26 .533 8 9 0 0 0 3 7 1-3
4/25/25 vs UC Davis L 10-15 36 10 6 16 .278 13 14 0 0 0 9 1 4-0
4/26/25 vs Hawai'i W 11-9 27 11 4 15 .407 6 14 0 0 0 16 3 0-4
UC San Diego 382-369 842 382 204 586 .454 316 244 0 0 0 211 83 50-60
Opponents 369-382 951 369 190 559 .388 344 220 0 0 0 225 38 67-52

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs Stanford 15-4 32:00 4 4.00 11 .733 0 1
1/18/25 vs California 24-8 32:00 8 8.00 10 .556 0 2
1/19/25 vs San Jose State 12-13 32:00 13 13.00 8 .381 0 1
1/19/25 vs Fresno State 14-9 32:00 9 9.00 10 .526 0 0
1/25/25 vs San Jose State 11-13 32:00 13 13.00 8 .381 0 0
1/25/25 vs Fresno Pacific 7-18 00:00 18 .00 6 .250 0 1
1/31/25 at Arizona State 15-16 38:46 16 13.33 16 .500 2 0
2/01/25 at UCLA 11-7 32:00 7 7.00 5 .417 1 1
2/01/25 at Long Beach State 10-9 32:00 9 9.00 12 .571 0 0
2/02/25 at Fresno State 12-10 32:00 10 10.00 9 .474 0 1
2/08/25 vs Villanova 10-15 32:00 15 15.00 0 .000 0 0
2/08/25 vs Princeton 11-14 32:00 15 15.00 0 .000 0 0
2/09/25 vs Long Island University 16-19 30:00 19 20.36 0 .000 0 0
2/09/25 Harvard 11-8 32:00 8 8.00 0 .000 0 0
2/15/25 Loyola Marymount 12-13 38:00 13 10.99 9 .409 0 0
2/21/25 vs UC Davis 8-11 32:00 11 11.00 12 .522 0 0
2/22/25 vs Stanford 17-3 32:00 3 3.00 10 .769 0 3
2/22/25 vs UC Irvine 11-12 32:00 12 12.00 5 .294 0 2
2/23/25 vs California 13-11 32:00 11 11.00 7 .389 0 1
3/01/25 UC Davis 8-15 32:00 15 15.00 4 .211 0 0
3/08/25 at UC Irvine 16-11 32:00 11 11.00 10 .476 0 2
3/14/25 at Cal State Fullerton 8-14 32:00 14 14.00 9 .391 0 1
3/15/25 at Harvard 13-11 32:00 11 11.00 16 .593 0 0
3/15/25 at Michigan 12-13 32:00 13 13.00 8 .381 0 2
3/29/25 Long Beach State 13-11 32:00 11 11.00 13 .542 0 5
4/05/25 CSUN 12-19 32:00 19 19.00 5 .208 1 0
4/10/25 at Hawai'i 12-7 32:00 7 7.00 12 .632 0 2
4/18/25 at UC Santa Barbara 11-13 32:00 13 13.00 14 .519 0 2
4/19/25 at San Diego State 16-18 32:00 18 18.00 10 .357 0 0
4/25/25 vs UC Davis 10-15 32:00 15 15.00 11 .423 0 1
4/26/25 vs Hawai'i 11-9 32:00 9 9.00 11 .550 0 0
Opponents 382-369 970:46 370 12.20 261 .414 4 28
UC San Diego 369-382 1004:46 382 12.17 226 .372 3 40

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Stanford L 4-15 29/27 4/15 0/5 4/20 .138/.556 12/9 7/8 0/0 0/0 0/0 10/12 2/2 2-2
1/18/25 vs California L 8-24 33/34 8/24 3/8 11/32 .242/.706 15/18 12/8 0/0 0/0 0/0 2/9 0/6 2-2
1/19/25 vs San Jose State W 13-12 37/22 13/12 6/3 19/15 .351/.545 11/6 5/9 0/0 0/0 0/0 14/9 0/6 4-0
1/19/25 vs Fresno State L 9-14 35/33 9/14 2/8 11/22 .257/.424 12/6 6/12 0/0 0/0 0/0 6/5 1/5 1-3
1/25/25 vs San Jose State W 13-11 33/25 13/11 10/8 23/19 .394/.440 12/8 8/12 0/0 0/0 0/0 9/4 0/5 2-2
1/25/25 vs Fresno Pacific W 18-7 30/20 18/7 8/4 26/11 .600/.350 12/14 3/3 0/0 0/0 0/0 9/3 1/1 2-2
1/31/25 Arizona State W 16-15 47/39 16/15 12/11 28/26 .340/.385 10/12 11/9 0/0 0/0 0/0 13/11 2/2 5-1
2/01/25 UCLA L 7-11 26/34 7/11 5/8 12/19 .269/.324 7/8 6/5 0/0 0/0 0/0 4/7 0/1 1-2
2/01/25 Long Beach State L 9-10 30/25 9/10 5/8 14/18 .300/.400 7/13 6/6 0/0 0/0 0/0 8/4 1/1 2-2
2/02/25 Fresno State L 10-12 31/32 10/12 9/5 19/17 .323/.375 12/11 10/11 0/0 0/0 0/0 3/7 0/2 2-2
2/08/25 vs Villanova W 15-10 15/0 15/10 0/0 15/10 1.000/.000 10/0 0/0 0/0 0/0 0/0 0/0 0/0 2-2
2/08/25 vs Princeton W 14-11 14/0 14/11 0/0 14/11 1.000/.000 11/11 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/09/25 vs Long Island University W 19-16 19/16 19/16 0/0 19/16 1.000/1.000 16/6 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/09/25 at Harvard L 8-11 8/11 8/11 0/0 8/11 1.000/1.000 9/10 0/0 0/0 0/0 0/0 0/0 0/0 4-0
2/15/25 at Loyola Marymount W 13-12 38/34 13/12 7/10 20/22 .342/.353 11/10 7/11 0/0 0/0 0/0 4/6 0/2 3-3
2/21/25 vs UC Davis W 11-8 36/27 11/8 7/6 18/14 .306/.296 9/11 0/1 0/0 0/0 0/0 7/5 1/1 2-2
2/22/25 vs Stanford L 3-17 26/27 3/17 1/13 4/30 .115/.630 13/9 7/11 0/0 0/0 0/0 5/9 0/6 1-3
2/22/25 vs UC Irvine W 12-11 30/38 12/11 11/9 23/20 .400/.289 13/12 13/12 0/0 0/0 0/0 5/8 3/5 3-1
2/23/25 vs California L 11-13 31/28 11/13 9/11 20/24 .355/.464 10/12 11/10 0/0 0/0 0/0 7/8 3/1 1-3
3/01/25 at UC Davis W 15-8 32/31 15/8 5/7 20/15 .469/.258 14/12 11/10 0/0 0/0 0/0 3/3 0/2 1-3
3/08/25 UC Irvine L 11-16 29/31 11/16 9/11 20/27 .379/.516 12/11 10/9 0/0 0/0 0/0 10/16 1/3 3-1
3/14/25 Cal State Fullerton W 14-8 32/25 14/8 9/4 23/12 .438/.320 12/12 11/10 0/0 0/0 0/0 14/9 1/3 2-2
3/15/25 Harvard L 11-13 44/39 11/13 10/9 21/22 .250/.333 9/11 10/9 0/0 0/0 0/0 10/5 5/7 2-2
3/15/25 Michigan W 13-12 29/28 13/12 10/6 23/18 .448/.429 12/14 11/11 0/0 0/0 0/0 13/8 2/2 2-2
3/29/25 at Long Beach State L 11-13 33/33 11/13 7/9 18/22 .333/.394 10/10 6/10 0/0 0/0 0/0 8/12 1/3 2-2
4/05/25 at CSUN W 19-12 29/27 19/12 6/5 25/17 .655/.444 8/11 1/2 0/0 0/0 0/0 3/3 1/0 4-0
4/10/25 Hawai'i L 7-12 32/28 7/12 3/10 10/22 .219/.429 11/14 14/11 0/0 0/0 0/0 13/11 2/3 3-1
4/18/25 UC Santa Barbara W 13-11 37/35 13/11 7/6 20/17 .351/.314 7/8 8/7 0/0 0/0 0/0 11/9 5/3 2-2
4/19/25 San Diego State W 18-16 46/30 18/16 12/10 30/26 .391/.533 9/8 8/9 0/0 0/0 0/0 15/3 2/7 3-1
4/25/25 vs UC Davis W 15-10 30/36 15/10 10/6 25/16 .500/.278 14/13 12/14 0/0 0/0 0/0 11/9 3/1 0-4
4/26/25 vs Hawai'i L 9-11 30/27 9/11 7/4 16/15 .300/.407 14/6 6/14 0/0 0/0 0/0 8/16 1/3 4-0
UC San Diego 369-382 951/842 369/382 190/204 559/586 .388/.454 344/316 220/244 0/0 0/0 0/0 225/211 38/83 67-52
Opponents 382-369 842/951 382/369 204/190 586/559 .454/.388 316/344 244/220 0/0 0/0 0/0 211/225 83/38 50-60

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 47 Arizona State (1/31/25)
GOALS 19 Long Island University (2/09/25); CSUN (4/05/25)
ASSISTS 12 Arizona State (1/31/25); San Diego State (4/19/25)
POINTS 30 San Diego State (4/19/25)
EXCLUSIONS 16 Long Island University (2/09/25)
STEALS 15 San Diego State (4/19/25)
FIELD BLOCKS 5 Harvard (3/15/25); UC Santa Barbara (4/18/25)
SAVES 15 UC Davis (4/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Caroline Christl San Diego State (4/19/25)
GOALS 7 Caroline Christl UC Irvine (2/22/25); UC Davis (3/01/25)
ASSISTS 5 Sydney Munatones San Jose State (1/25/25)
POINTS 8 Caroline Christl UC Irvine (2/22/25)
EXCLUSIONS 3 Caroline Christl; Olivia Obando; Sofia Munatones; Holly Roberts; Lucia Doak; Evelyn Burns San Jose State (1/19/25); Fresno Pacific (1/25/25); Fresno State (2/02/25); UC Irvine (3/08/25); Michigan (3/15/25); UC Santa Barbara (4/18/25); UC Davis (4/25/25); California (1/18/25); Fresno State (1/19/25); Loyola Marymount (2/15/25); Stanford (2/22/25); UC Irvine (2/22/25); UC Davis (3/01/25); Long Beach State (3/29/25); Hawai'i (4/26/25)
STEALS 5 Allie Bartholomew; Lexi Stahl Fresno Pacific (1/25/25); Stanford (1/18/25)
FIELD BLOCKS 2 Sofia Munatones; Courtney Okumura; Holly Roberts UC Santa Barbara (4/18/25); UC Davis (4/25/25); California (2/23/25)
SAVES 15 Lexi Stahl UC Davis (4/25/25)

Sponsors