Skip To Main Content
Skip To Main Content

UC San Diego

2022 Women's Volleyball Cumulative Statistics

Team (14-18, 7-13)

Overall Team Statistics
Statistic UC San Diego Opponents
Attack
Kills 1553 1610
Errors 674 682
Attempts 4337 4462
Percent .203 .208
Kills Per Set 12.4 12.9
Set
Assists 1442 1508
Assists Per Set 11.5 12.1
Ball Handling Errors 40 40
Serve
Aces 154 174
Errors 156 260
Aces Per Set 1.2 1.4
Receptions
Errors 174 154
Errors Per Set 1.4 1.2
Defense
Digs 1844 1789
Digs Per Set 14.8 14.3
Blocking
Solo 86 86
Assists 370 413
Errors 32 34
Blocks 271.0 292.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dong, Naya 117 30 0 20.0 0.17 1 0.01 0 5 .200 99 0.85 19 0.16 12
3 Bokor, Juliette 40 16 5 53.5 1.34 41 1.03 14 107 .252 3 0.08 1 0.03 4
4 McInnes, Ava 123 32 32 535.5 4.35 469 3.81 176 1374 .213 20 0.16 29 0.24 33
5 Karacaova, Sabire 52 20 1 21.5 0.41 18 0.35 16 63 .032 6 0.12 1 0.02 7
6 Cannon, Grace 34 17 6 38.0 1.12 30 0.88 16 87 .161 0 0.00 0 0.00 0
7 Dryden, Reagan 5 4 0 1.0 0.20 1 0.20 1 4 .000 1 0.20 0 0.00 0
8 Rapp, Katie 67 25 5 126.0 1.88 94 1.40 53 279 .147 2 0.03 14 0.21 20
9 Da Silva, Shara 104 31 30 217.5 2.09 143 1.38 51 339 .271 13 0.13 11 0.11 8
10 Tanner, Aubrey 43 21 3 55.0 1.28 44 1.02 27 116 .147 133 3.09 3 0.07 7
11 Mason, Dani 25 16 2 29.0 1.16 21 0.84 7 52 .269 1 0.04 1 0.04 1
12 Uhlick, Kayla 57 22 0 3.0 0.05 0 0.00 1 1 -1.000 11 0.19 3 0.05 1
15 Saran, Jasmine 33 13 7 61.0 1.85 41 1.24 15 113 .230 5 0.15 3 0.09 6
16 Strand, Izzi 114 30 30 150.5 1.32 106 0.93 21 260 .327 1074 9.42 19 0.17 13
17 McDaniel, Emily 112 30 23 274.5 2.45 217 1.94 99 574 .206 5 0.04 0 0.00 0
20 Quach, Gabby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Repetti, Natalie 114 29 16 24.0 0.21 6 0.05 2 25 .160 44 0.39 18 0.16 14
33 Henderson, Zaria 121 32 32 368.0 3.04 321 2.65 175 938 .156 25 0.21 32 0.26 30
Total 125 32 1,978.0 15.82 1553 12.42 674 4337 .203 1442 11.54 154 1.23 156
Opponents 125 32 2,076.5 16.61 1610 12.88 682 4462 .208 1508 12.06 174 1.39 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dong, Naya 117 452 3.86 19 380 .950 0.16 0 0 0 0.00 0 0
3 Bokor, Juliette 40 16 0.40 0 4 1.000 0.00 3 17 20.0 0.50 2 0
4 McInnes, Ava 123 211 1.72 33 295 .888 0.27 10 55 65.0 0.53 5 1
5 Karacaova, Sabire 52 51 0.98 9 140 .936 0.17 1 3 4.0 0.08 0 0
6 Cannon, Grace 34 8 0.24 0 3 1.000 0.00 0 16 16.0 0.47 1 0
7 Dryden, Reagan 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Rapp, Katie 67 74 1.10 11 127 .913 0.16 8 20 28.0 0.42 0 0
9 Da Silva, Shara 104 61 0.59 0 9 1.000 0.00 20 87 107.0 1.03 12 4
10 Tanner, Aubrey 43 45 1.05 3 40 .925 0.07 0 16 16.0 0.37 3 3
11 Mason, Dani 25 4 0.16 0 2 1.000 0.00 2 10 12.0 0.48 1 0
12 Uhlick, Kayla 57 42 0.74 10 165 .939 0.18 0 0 0 0.00 0 0
15 Saran, Jasmine 33 14 0.42 0 3 1.000 0.00 6 22 28.0 0.85 2 0
16 Strand, Izzi 114 265 2.32 0 15 1.000 0.00 7 37 44.0 0.39 2 23
17 McDaniel, Emily 112 24 0.21 5 33 .848 0.04 24 67 91.0 0.81 3 3
20 Quach, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Repetti, Natalie 114 300 2.63 25 454 .945 0.22 0 0 0 0.00 0 1
33 Henderson, Zaria 121 276 2.28 39 748 .948 0.32 5 20 25.0 0.21 1 5
Total 125 1844 14.75 174 2424 .928 1.39 86 370 271.0 2.17 32 40
Opponents 125 1789 14.31 154 2562 .940 1.23 86 413 292.5 2.34 34 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dong, Naya 67 18 0 14.0 0.21 0 0.00 0 2 .000 55 0.82 14 0.21 7
3 Bokor, Juliette 26 12 3 26.0 1.00 17 0.65 9 50 .160 1 0.04 1 0.04 4
4 McInnes, Ava 75 20 20 331.5 4.42 290 3.87 113 905 .196 10 0.13 22 0.29 23
5 Karacaova, Sabire 37 13 1 8.0 0.22 8 0.22 8 31 .000 2 0.05 0 0.00 5
6 Cannon, Grace 9 6 0 6.5 0.72 4 0.44 1 12 .250 0 0.00 0 0.00 0
7 Dryden, Reagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Rapp, Katie 49 17 5 96.0 1.96 69 1.41 37 209 .153 1 0.02 13 0.27 16
9 Da Silva, Shara 57 19 18 116.5 2.04 83 1.46 30 191 .277 6 0.11 5 0.09 6
10 Tanner, Aubrey 32 14 3 51.0 1.59 43 1.34 24 103 .184 96 3.00 2 0.06 5
11 Mason, Dani 20 11 2 25.5 1.28 19 0.95 6 46 .283 1 0.05 0 0.00 0
12 Uhlick, Kayla 29 11 0 0 0.00 0 0.00 1 1 -1.000 3 0.10 0 0.00 1
15 Saran, Jasmine 17 6 3 26.0 1.53 18 1.06 7 51 .216 1 0.06 1 0.06 6
16 Strand, Izzi 65 18 18 86.5 1.33 60 0.92 13 152 .309 660 10.15 12 0.18 7
17 McDaniel, Emily 64 18 15 164.5 2.57 131 2.05 56 340 .221 2 0.03 0 0.00 0
23 Repetti, Natalie 65 17 12 7.0 0.11 1 0.02 1 8 .000 24 0.37 6 0.09 8
33 Henderson, Zaria 72 20 20 235.5 3.27 207 2.88 110 597 .162 16 0.22 19 0.26 19
Total 75 20 1,194.5 15.93 950 12.67 416 2698 .198 878 11.71 95 1.27 107
Opponents 75 20 1,237.0 16.49 954 12.72 392 2723 .206 894 11.92 99 1.32 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dong, Naya 67 273 4.07 11 240 .954 0.16 0 0 0 0.00 0 0
3 Bokor, Juliette 26 13 0.50 0 3 1.000 0.00 2 12 14.0 0.54 2 0
4 McInnes, Ava 75 139 1.85 16 139 .885 0.21 6 27 33.0 0.44 2 1
5 Karacaova, Sabire 37 38 1.03 6 98 .939 0.16 0 0 0 0.00 0 0
6 Cannon, Grace 9 0 0.00 0 2 1.000 0.00 0 5 5.0 0.56 0 0
7 Dryden, Reagan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Rapp, Katie 49 64 1.31 10 106 .906 0.20 6 16 22.0 0.45 0 0
9 Da Silva, Shara 57 42 0.74 0 7 1.000 0.00 10 37 47.0 0.82 9 2
10 Tanner, Aubrey 32 40 1.25 3 40 .925 0.09 0 12 12.0 0.38 3 3
11 Mason, Dani 20 4 0.20 0 2 1.000 0.00 2 9 11.0 0.55 1 0
12 Uhlick, Kayla 29 18 0.62 6 72 .917 0.21 0 0 0 0.00 0 0
15 Saran, Jasmine 17 4 0.24 0 3 1.000 0.00 4 6 10.0 0.59 1 0
16 Strand, Izzi 65 143 2.20 0 7 1.000 0.00 5 19 24.0 0.37 2 14
17 McDaniel, Emily 64 18 0.28 1 28 .964 0.02 15 37 52.0 0.81 1 3
23 Repetti, Natalie 65 192 2.95 17 271 .937 0.26 0 0 0 0.00 0 1
33 Henderson, Zaria 72 185 2.57 22 445 .951 0.31 5 9 14.0 0.19 0 4
Total 75 1173 15.64 99 1464 .932 1.32 55 189 149.5 1.99 21 28
Opponents 75 1123 14.97 95 1524 .938 1.27 56 256 184.0 2.45 25 20

Match-By-Match

UC San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Army W 4 45 18 127 .213 43 6 4 9 55 4 12 0 10.0 3 61.0
8/27/2022 vs California W 5 52 33 152 .125 48 9 5 11 64 2 18 0 11.0 1 72.0
8/27/2022 at San Diego State L 4 42 20 120 .183 42 5 4 7 42 2 24 1 14.0 1 61.0
9/02/2022 vs Southern Ill. W 3 47 10 114 .325 46 2 2 4 61 2 16 1 10 1 59
9/02/2022 at Nicholls W 4 62 18 145 .303 57 3 4 8 67 1 16 0 9 1 74
9/03/2022 vs Southern U. W 3 43 7 83 .434 38 5 4 3 34 1 12 0 7 0 55
9/09/2022 Liberty L 5 53 29 161 .149 48 8 3 9 59 4 16 2 12 0 73
9/09/2022 New Mexico L 5 56 23 164 .201 53 5 2 6 63 6 19 0 15.5 1 76.5
9/10/2022 Pacific L 5 51 24 145 .186 49 6 6 6 65 1 18 2 10 1 67
9/16/2022 vs San Francisco W 5 58 34 152 .158 52 2 7 7 52 2 14 4 9 0 69
9/16/2022 at Air Force W 4 59 21 162 .235 55 4 3 2 66 3 10 1 8 0 71
9/17/2022 at Denver L 3 35 21 114 .123 33 4 5 3 43 3 6 0 6 3 45
9/23/2022 UC Santa Barbara L 5 55 22 158 .209 50 2 8 7 67 4 14 1 11 2 68
9/24/2022 CSUN W 4 66 23 175 .246 57 5 5 3 87 3 10 1 8 2 79
9/29/2022 at UC Riverside L 5 60 22 173 .220 53 2 11 15 92 3 18 8 12 0 74
10/01/2022 at UC Davis L 5 49 29 181 .110 44 6 8 4 90 4 15 0 11.5 4 66.5
10/04/2022 at UC Irvine L 5 51 34 172 .099 48 6 8 6 73 5 10 0 10 0 67
10/08/2022 at Hawaii L 4 53 15 150 .253 51 3 11 7 47 5 14 1 12 1 68
10/14/2022 Long Beach St. L 5 68 29 200 .195 64 6 4 4 77 5 12 3 11 1 85
10/15/2022 Cal St. Fullerton W 3 47 13 116 .293 45 3 2 1 56 6 6 1 9.0 0 59.0
10/21/2022 Cal Poly L 3 33 21 103 .117 31 6 2 4 42 2 10 0 7 2 46
10/22/2022 CSU Bakersfield W 3 37 18 96 .198 37 9 5 4 50 2 8 0 6 0 52
10/28/2022 at CSUN W 3 43 14 92 .315 40 8 3 2 39 4 0 1 4 0 55
10/30/2022 at UC Santa Barbara L 3 37 20 109 .156 34 2 5 4 41 1 6 1 4 2 43
11/04/2022 UC Davis L 3 32 22 109 .092 29 1 3 4 34 2 8 0 6 1 39
11/05/2022 UC Riverside W 3 46 13 105 .314 43 9 4 7 54 1 4 0 3 2 58
11/10/2022 UC Irvine L 3 32 21 126 .087 32 3 4 2 57 2 10 1 7 3 42
11/11/2022 Hawaii L 3 28 15 102 .127 28 2 4 5 38 1 2 0 2 1 32
11/18/2022 at Long Beach St. L 3 44 20 131 .183 40 3 5 5 57 2 12 1 8 1 55
11/19/2022 at Cal St. Fullerton W 4 57 18 118 .331 48 8 2 4 56 2 2 0 3 2 68
11/25/2022 at CSU Bakersfield W 4 63 22 155 .265 58 4 5 5 68 0 14 2 7 0 74
11/26/2022 at Cal Poly L 4 49 25 127 .189 46 7 8 6 48 1 14 0 8 4 64
UC San Diego 125 1553 674 4337 .203 1442 154 156 174 1844 86 370 32 271.0 40 1,978.0
Opponents 125 1610 682 4462 .208 1508 174 260 154 1789 86 413 34 292.5 40 2,076.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.42
Assists Per Set 11.54
Service Aces Per Set 1.23
Reception Errors Per Set 1.39
Digs Per Set 14.75
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.32
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Army L 4 49 30 143 .133 47 9 6 6 57 3 8 0 7.0 5 65.0
8/27/2022 vs California L 5 54 24 154 .195 52 11 8 9 60 1 26 1 14.0 4 79.0
8/27/2022 San Diego State W 4 67 27 148 .270 61 7 10 5 51 3 12 1 9.0 4 83.0
9/02/2022 vs Southern Ill. L 3 38 21 127 .134 38 4 3 2 54 2 0 0 2 0 44
9/02/2022 Nicholls L 4 51 20 147 .211 44 8 2 3 60 1 10 1 6 2 65
9/03/2022 vs Southern U. L 3 20 19 76 .013 18 3 4 5 22 0 6 1 3 1 26
9/09/2022 at Liberty W 5 61 22 155 .252 57 9 5 8 67 4 27 1 17.5 1 87.5
9/09/2022 at New Mexico W 5 70 29 173 .237 68 6 14 5 70 6 10 2 11 1 87
9/10/2022 at Pacific W 5 69 25 170 .259 63 6 14 6 63 2 6 0 5 1 80
9/16/2022 vs San Francisco L 5 63 29 158 .215 60 7 14 2 52 3 14 1 10 0 80
9/16/2022 Air Force L 4 68 27 174 .236 63 2 12 4 64 4 16 0 12 0 82
9/17/2022 Denver W 3 46 17 114 .254 43 3 6 4 46 1 22 1 12 1 61
9/23/2022 at UC Santa Barbara W 5 64 22 163 .258 60 7 10 2 67 3 20 3 13 3 84
9/24/2022 at CSUN L 4 51 13 157 .242 49 3 7 5 71 4 14 0 11 1 65
9/29/2022 UC Riverside W 5 55 34 192 .109 50 15 13 2 82 1 14 2 8 0 78
10/01/2022 UC Davis W 5 57 26 195 .159 49 4 12 6 88 3 24 2 15 8 76
10/04/2022 UC Irvine W 5 54 26 171 .164 50 6 10 6 67 4 28 2 18 0 78
10/08/2022 Hawaii W 4 69 31 162 .235 66 7 8 3 68 1 8 4 5 1 81
10/14/2022 at Long Beach St. W 5 72 25 187 .251 71 4 9 6 83 1 14 0 8 0 84
10/15/2022 at Cal St. Fullerton L 3 38 18 134 .149 34 1 4 3 50 1 8 1 5.0 0 44.0
10/21/2022 at Cal Poly W 3 46 14 108 .296 42 4 10 6 41 4 12 0 10 0 60
10/22/2022 at CSU Bakersfield L 3 23 22 102 .010 21 4 7 9 36 3 10 1 8 0 35
10/28/2022 CSUN L 3 28 15 93 .140 27 2 7 8 29 4 4 1 6 2 36
10/30/2022 UC Santa Barbara W 3 43 11 100 .320 41 4 6 2 39 8 10 3 13 0 60
11/04/2022 at UC Davis W 3 43 17 96 .271 41 4 3 1 44 1 18 2 10 0 57
11/05/2022 at UC Riverside L 3 28 12 98 .163 26 7 7 9 41 1 2 1 2 1 37
11/10/2022 at UC Irvine W 3 42 17 126 .198 41 2 4 3 66 2 16 1 10 0 54
11/11/2022 at Hawaii W 3 49 12 102 .363 46 5 5 2 50 4 6 0 7 0 61
11/18/2022 Long Beach St. W 3 48 18 133 .226 46 5 8 3 58 1 16 0 9 1 62
11/19/2022 Cal St. Fullerton L 4 39 19 126 .159 35 4 10 8 33 2 10 0 7 0 50
11/25/2022 CSU Bakersfield L 4 51 22 151 .192 48 5 11 4 62 4 10 2 9 2 65
11/26/2022 Cal Poly W 4 54 18 127 .283 51 6 11 7 48 4 12 0 10 1 70
Opponents 125 1610 682 4462 .208 1508 174 260 154 1789 86 413 34 292.5 40 2,076.5
UC San Diego 125 1553 674 4337 .203 1442 154 156 174 1844 86 370 32 271.0 40 1,978.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.88
Assists Per Set 12.06
Service Aces Per Set 1.39
Reception Errors Per Set 1.23
Digs Per Set 14.31
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.32
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
McInnes, Ava 469
Henderson, Zaria 321
McDaniel, Emily 217
Da Silva, Shara 143
Strand, Izzi 106
Team Leaders: Assists
Player High
Assists
Strand, Izzi 1074
Tanner, Aubrey 133
Dong, Naya 99
Repetti, Natalie 44
Henderson, Zaria 25
Team Leaders: Service Aces
Player High
Service Aces
Henderson, Zaria 32
McInnes, Ava 29
Dong, Naya 19
Strand, Izzi 19
Repetti, Natalie 18
Team Leaders: Digs
Player High
Digs
Dong, Naya 452
Repetti, Natalie 300
Henderson, Zaria 276
Strand, Izzi 265
McInnes, Ava 211
Team Leaders: Blocks
Player High
Blocks
Da Silva, Shara 107.0
McDaniel, Emily 91.0
McInnes, Ava 65.0
Strand, Izzi 44.0
Rapp, Katie 28.0

Sponsors