Skip To Main Content
Skip To Main Content

UC San Diego

# Southeastern La. (0-6,0-0 Southland) -VS- # UC San Diego (1-7,0-0 Big West)

Box Score

Southeastern La. logo
1
vs
UC San Diego logo
3

# Southeastern La. (0-6,0-0 Southland)
-VS-
# UC San Diego (1-7,0-0 Big West)

Team Score By Period
Team 1 2 3 4
Southeastern La. SL 25 23 13 20
Winner UC San Diego UCSD 20 25 25 26
Date:
9/10/2021
Time:
3:04 pm
Site:
()
Attendance:
70
VIEW
Match History vs Southeastern La.

Match Details

Game Statistics By Set
Set Southeastern La. UC San Diego
K E TA % K E TA %
Set #1 10 5 28 0.179 12 10 36 0.056
Set #2 9 5 35 0.114 16 10 47 0.128
Set #3 4 6 37 -0.054 15 7 39 0.205
Set #4 10 10 34 0 14 7 32 0.219
Total 33 26 134 .052 57 34 154 .149
Team Statistical Comparison
Statistic Team Comparison
SL - UCSD
Points
57.0
74.0
Kills
33
57
Aces
3
5
Blocks
21
12
Assists
30
55
Digs
49
70

Game Leaders

SL - Leaders
Statistic Leaders
Kills Hidalgo, Cicily (15), Wilkerson, Karlee (5), Vidrine, Addie (4)
Aces Collins, Calli (2), Duplechein, Gracie (1)
Blocks Adams, Crispin (9), Brewer, Hannah (7), Wilkerson, Karlee (6)
Assists Duplechein, Gracie (26), Hebert, Ariana (3), Tullis, Ansley (1)
Digs Tullis, Ansley (23), Hidalgo, Cicily (9), Duplechein, Gracie (6)
UCSD - Leaders
Statistic Leaders
Kills McInnes, Ava (15), McDaniel, Emily (13), Karacaova, Sabire (11)
Aces Limb, Susanna (3), McDaniel, Emily (1), Karacaova, Sabire (1)
Blocks Bokor, Juliette (6), Cannon, Grace (5), McInnes, Ava (5)
Assists Dobra, Isabela (47), Dong, Naya (3), Karacaova, Sabire (2)
Digs Dong, Naya (24), Limb, Susanna (18), Dobra, Isabela (9)

Individual Statistics

Southeastern La. (0-6,0-0 Southland)

SL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wilkerson, Karlee 4 5 8 25 -.120 0 0 0 0 0-0 1 5 0 1 0 1 8.5
1 1 Adams, Crispin 4 3 3 18 .000 0 0 0 1 0-1 0 9 0 0 0 0 7.5
11 11 Hidalgo, Jolie 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0
7 7 Tullis, Ansley 4 0 0 0 0 1 0 0 1 0-1 0 0 0 23 0 0 0
12 12 Collins, Calli 4 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 2 0 0 2
2 2 Brewer, Hannah 4 2 2 16 .000 0 0 0 0 0-0 2 5 1 1 0 0 6.5
10 10 Duplechein, Gracie 4 1 0 2 .500 26 0 1 2 1-2 0 6 0 6 0 0 5
20 20 Hidalgo, Cicily 4 15 4 32 .344 0 0 0 1 0-1 1 4 0 9 0 3 18
13 13 Vidrine, Addie 3 4 3 20 .050 0 0 0 0 0-0 0 0 1 1 0 1 4
14 14 Snagg, Nylissa 3 3 4 18 -.056 0 0 0 0 0-0 0 2 0 1 0 0 4
3 3 Hebert, Ariana 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0
5 5 Huggins, Kibi 1 0 1 1 -1.000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 33 26 134 .052 30 0 3 7 3-7 4 34 2 49 0 5 57
SL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wilkerson, Karlee 4 1 5 0 1 0 1 8.5
1 1 Adams, Crispin 4 0 9 0 0 0 0 7.5
11 11 Hidalgo, Jolie 4 0 0 0 4 0 0 0
7 7 Tullis, Ansley 4 0 0 0 23 0 0 0
12 12 Collins, Calli 4 0 0 0 2 0 0 2
2 2 Brewer, Hannah 4 2 5 1 1 0 0 6.5
10 10 Duplechein, Gracie 4 0 6 0 6 0 0 5
20 20 Hidalgo, Cicily 4 1 4 0 9 0 3 18
13 13 Vidrine, Addie 3 0 0 1 1 0 1 4
14 14 Snagg, Nylissa 3 0 2 0 1 0 0 4
3 3 Hebert, Ariana 1 0 0 0 1 0 0 0
5 5 Huggins, Kibi 1 0 3 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 4 34 2 49 0 5 57

UC San Diego (1-7,0-0 Big West)

UCSD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Limb, Susanna 4 0 0 0 0 1 0 3 0 3-0 0 0 0 18 0 1 3
10 10 Dobra, Isabela 4 1 0 2 .500 47 0 0 2 0-2 0 0 2 9 0 0 1
6 6 Cannon, Grace 4 9 3 17 .353 1 0 0 0 0-0 0 5 0 1 0 1 11.5
4 4 McInnes, Ava 4 15 7 45 .178 1 0 0 1 0-1 1 4 0 5 0 1 18
3 3 Bokor, Juliette 4 8 5 17 .176 0 0 0 1 0-1 1 5 1 1 0 0 11.5
17 17 McDaniel, Emily 4 13 5 30 .267 0 0 1 3 1-3 1 4 1 1 0 0 17
2 2 Dong, Naya 4 0 0 0 0 3 0 0 2 0-2 0 0 0 24 0 0 0
5 5 Karacaova, Sabire 4 11 12 39 -.026 2 0 1 1 1-1 0 0 0 8 0 0 12
24 24 Russo, Odeya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
33 33 Henderson, Zaria 1 0 2 4 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 34 154 .149 55 0 5 11 5-11 3 18 4 70 0 3 74
UCSD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Limb, Susanna 4 0 0 0 18 0 1 3
10 10 Dobra, Isabela 4 0 0 2 9 0 0 1
6 6 Cannon, Grace 4 0 5 0 1 0 1 11.5
4 4 McInnes, Ava 4 1 4 0 5 0 1 18
3 3 Bokor, Juliette 4 1 5 1 1 0 0 11.5
17 17 McDaniel, Emily 4 1 4 1 1 0 0 17
2 2 Dong, Naya 4 0 0 0 24 0 0 0
5 5 Karacaova, Sabire 4 0 0 0 8 0 0 12
24 24 Russo, Odeya 1 0 0 0 3 0 0 0
33 33 Henderson, Zaria 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 18 4 70 0 3 74

Sponsors