Skip To Main Content
Skip To Main Content

UC San Diego

# UC San Diego (0-1,0-0 Big West) -VS- # New Mexico St. (1-0,0-0 WAC)

Box Score

UC San Diego logo
2
vs
New Mexico St. logo
3

# UC San Diego (0-1,0-0 Big West)
-VS-
# New Mexico St. (1-0,0-0 WAC)

Team Score By Period
Team 1 2 3 4 5
UC San Diego UCSD 25 25 19 20 10
Winner New Mexico St. NMSU 22 16 25 25 15
Date:
8/27/2021
Time:
12:40 pm
Site:
Tucson, AZ (McKale Center)
Attendance:
0
VIEW
Match History vs New Mexico St.

Match Details

Game Statistics By Set
Set UC San Diego New Mexico St.
K E TA % K E TA %
Set #1 17 5 42 0.286 14 5 39 0.231
Set #2 12 7 34 0.147 7 9 37 -0.054
Set #3 10 7 33 0.091 15 4 30 0.367
Set #4 11 12 44 -0.023 13 6 37 0.189
Set #5 5 4 20 0.05 9 2 20 0.35
Total 55 35 173 .116 58 26 163 .196
Team Statistical Comparison
Statistic Team Comparison
UCSD - NMSU
Points
70.0
71.0
Kills
55
58
Aces
6
1
Blocks
9
12
Assists
50
53
Digs
71
72

Game Leaders

UCSD - Leaders
Statistic Leaders
Kills Castaneda, Trinity (16), Tran, Cindy (12), McInnes, Ava (10)
Aces Limb, Susanna (4), Strand, Izzi (1), Bokor, Juliette (1)
Blocks McDaniel, Emily (6), Strand, Izzi (4), Tran, Cindy (2)
Assists Strand, Izzi (40), Dong, Naya (3), Tran, Cindy (2)
Digs Dong, Naya (20), Strand, Izzi (12), Limb, Susanna (10)
NMSU - Leaders
Statistic Leaders
Kills Lipscomb, Shaney (17), Birtcil, Katie (14), Barrett, Victoria (12)
Aces Embry, Alana (1)
Blocks Mosher, Lia (5), Schoening, Kalli (4), Lipscomb, Shaney (4)
Assists Aigner-Swesey, Carly (31), Embry, Alana (21), Markham, Darian (1)
Digs Markham, Darian (22), Barrett, Victoria (13), Aigner-Swesey, Carly (10)

Individual Statistics

UC San Diego (0-1,0-0 Big West)

UCSD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
25 25 Tran, Cindy 5 12 4 26 .308 2 1 0 0 0-0 0 2 0 6 0 0 13
1 1 Limb, Susanna 5 0 0 0 0 2 0 4 1 4-1 0 0 0 10 0 0 4
4 4 McInnes, Ava 5 10 7 34 .088 0 0 0 2 0-2 0 1 0 6 0 0 10.5
19 19 Strand, Izzi 5 2 4 8 -.250 40 0 1 1 1-1 1 3 0 12 2 0 5.5
3 3 Bokor, Juliette 5 4 2 9 .222 0 0 1 0 1-0 1 1 0 2 0 0 6.5
17 17 McDaniel, Emily 5 6 6 32 .000 1 0 0 0 0-0 1 5 0 1 0 0 9.5
2 2 Dong, Naya 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 20 0 0 0
9 9 Castaneda, Trinity 4 16 5 41 .268 0 0 0 0 0-0 0 0 0 2 0 0 16
23 23 Repetti, Natalie 4 2 3 7 -.143 0 0 0 0 0-0 0 0 0 5 0 0 2
24 24 Russo, Odeya 4 1 2 8 -.125 1 0 0 2 0-2 0 0 0 5 0 0 1
33 33 Henderson, Zaria 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Papaz, Jovana 2 2 1 4 .250 1 0 0 0 0-0 0 0 0 2 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 55 35 173 .116 50 1 6 6 6-6 3 12 0 71 2 1 70
UCSD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
25 25 Tran, Cindy 5 0 2 0 6 0 0 13
1 1 Limb, Susanna 5 0 0 0 10 0 0 4
4 4 McInnes, Ava 5 0 1 0 6 0 0 10.5
19 19 Strand, Izzi 5 1 3 0 12 2 0 5.5
3 3 Bokor, Juliette 5 1 1 0 2 0 0 6.5
17 17 McDaniel, Emily 5 1 5 0 1 0 0 9.5
2 2 Dong, Naya 5 0 0 0 20 0 0 0
9 9 Castaneda, Trinity 4 0 0 0 2 0 0 16
23 23 Repetti, Natalie 4 0 0 0 5 0 0 2
24 24 Russo, Odeya 4 0 0 0 5 0 0 1
33 33 Henderson, Zaria 3 0 0 0 0 0 0 0
7 7 Papaz, Jovana 2 0 0 0 2 0 0 2
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 3 12 0 71 2 1 70

New Mexico St. (1-0,0-0 WAC)

NMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Aigner-Swesey, Carly 5 0 1 1 -1.000 31 0 0 0 0-0 0 0 0 10 1 0 0
21 21 Mosher, Lia 5 6 1 10 .500 0 0 0 0 0-0 2 3 0 3 0 0 9.5
4 4 Kelly, Cat 5 5 4 17 .059 0 0 0 0 0-0 1 1 0 6 0 0 6.5
23 23 Birtcil, Katie 5 14 2 43 .279 0 0 0 2 0-2 0 2 0 7 0 0 15
1 1 Markham, Darian 5 1 0 1 1.000 1 0 0 3 0-3 0 0 0 22 0 0 1
12 12 Barrett, Victoria 5 12 14 42 -.048 0 0 0 3 0-3 1 0 0 13 1 0 13
9 9 Schoening, Kalli 5 2 1 8 .125 0 0 0 1 0-1 1 3 1 3 0 0 4.5
11 11 Lipscomb, Shaney 5 17 1 29 .552 0 0 0 0 0-0 1 3 0 3 0 0 19.5
10 10 Embry, Alana 5 0 0 0 0 21 0 1 0 1-0 0 0 0 5 0 0 1
13 13 Holloway, Keke 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
35 35 Sharp, Mari 2 1 2 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0
Totals 58 26 163 .196 53 0 1 10 1-10 6 12 1 72 2 6 71
NMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Aigner-Swesey, Carly 5 0 0 0 10 1 0 0
21 21 Mosher, Lia 5 2 3 0 3 0 0 9.5
4 4 Kelly, Cat 5 1 1 0 6 0 0 6.5
23 23 Birtcil, Katie 5 0 2 0 7 0 0 15
1 1 Markham, Darian 5 0 0 0 22 0 0 1
12 12 Barrett, Victoria 5 1 0 0 13 1 0 13
9 9 Schoening, Kalli 5 1 3 1 3 0 0 4.5
11 11 Lipscomb, Shaney 5 1 3 0 3 0 0 19.5
10 10 Embry, Alana 5 0 0 0 5 0 0 1
13 13 Holloway, Keke 3 0 0 0 0 0 0 0
35 35 Sharp, Mari 2 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 6 0
Totals 6 12 1 72 2 6 71

Sponsors