Skip To Main Content
Skip To Main Content

UC San Diego

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Cherry, Maalia 26 Cherry, Maalia .409 1.293 27-27 66 9 27 2 0 7 28 50 .758 17 2 17 1 .535 1 0 0-0
88 Arbuckle, Tyla 88 Arbuckle, Tyla .367 .788 21-16 49 11 18 0 1 0 4 20 .408 1 0 9 0 .380 0 0 3-4
1 Garcia, Haley 1 Garcia, Haley .362 .820 28-28 94 24 34 2 2 0 15 40 .426 4 1 6 0 .394 0 2 1-3
8 Hermosillo, Lily 8 Hermosillo, Lily .357 .815 24-19 56 8 20 2 0 0 7 22 .393 6 1 6 0 .422 1 1 0-2
20 Wasserman, Zara 20 Wasserman, Zara .342 .901 25-25 73 10 25 4 0 3 17 38 .521 3 2 6 2 .380 1 3 0-0
10 Espiau, Marley 10 Espiau, Marley .313 .931 28-28 80 20 25 7 2 3 26 45 .563 7 3 12 2 .368 5 0 4-5
42 Tremper, Jackie 42 Tremper, Jackie .313 .782 27-22 48 7 15 2 0 1 5 20 .417 2 2 6 0 .365 0 4 0-1
15 Womack, Samantha 15 Womack, Samantha .268 .772 26-26 71 15 19 5 0 3 14 33 .465 2 2 13 0 .307 0 2 0-0
11 Nishimura, Elise 11 Nishimura, Elise .209 .672 21-21 43 12 9 0 1 1 7 14 .326 7 2 4 0 .346 0 0 0-0
28 Doucette, Alyssa 28 Doucette, Alyssa .444 1.333 3-3 9 2 4 1 0 1 5 8 .889 0 0 3 0 .444 0 0 0-0
99 Kunkle, Dylan 99 Kunkle, Dylan .379 1.110 14-9 29 4 11 2 0 2 6 19 .655 4 0 6 0 .455 0 0 0-0
21 Ioja, Gianna 21 Ioja, Gianna .286 .851 24-5 21 11 6 1 0 1 4 10 .476 2 1 3 0 .375 0 0 3-3
16 Hinostro, Tori 16 Hinostro, Tori .256 .618 19-13 39 6 10 2 0 0 2 12 .308 3 0 3 1 .310 0 1 0-0
9 Christian, Callie 9 Christian, Callie .231 .641 17-3 13 1 3 1 0 0 1 4 .308 2 0 3 0 .333 0 0 0-0
13 Jimenez, Alexis 13 Jimenez, Alexis .200 .400 10-0 10 0 2 0 0 0 0 2 .200 0 0 1 0 .200 0 0 0-0
22 Alano, Ryanna 22 Alano, Ryanna .188 .376 21-8 16 5 3 0 0 0 1 3 .188 0 0 5 0 .188 0 2 0-2
27 Umemura, Emma 27 Umemura, Emma .000 .333 7-1 6 2 0 0 0 0 0 0 .000 3 0 1 0 .333 0 0 0-0
17 Flores, Gabrielle 17 Flores, Gabrielle .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Settembro, Bella 5 Settembro, Bella .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .847 28-28 728 148 231 31 6 22 142 340 .467 63 16 105 6 .380 8 15 11-20
Opponents .304 .872 28-28 711 157 216 38 3 24 147 332 .467 109 17 85 10 .405 8 16 37-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Settembro, Bella 5Settembro, Bella 3.83 1.59 4-0 17-3 1 3-0 1 38.1 43 22 21 18 18 7 0 5 152 .283 0 2 0 0 2
12 Howard, Callie 12Howard, Callie 4.20 1.69 3-4 15-5 1 0-0 2 45.0 57 33 27 19 23 13 1 6 184 .310 3 2 0 4 4
24 Rutherford, Zoë 24Rutherford, Zoë 5.92 1.74 2-4 13-7 1 0-0 0 39.0 46 37 33 22 20 6 0 8 155 .297 2 5 0 2 3
26 Cherry, Maalia 26Cherry, Maalia 0.00 .00 0-0 1-1 0 1-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Adams, Claire 33Adams, Claire 5.83 2.83 0-1 5-1 0 0-0 1 6.0 10 6 5 7 4 2 0 0 25 .400 1 0 0 1 1
9 Christian, Callie 9Christian, Callie 6.52 1.76 0-2 6-2 0 1-0 0 9.2 10 9 9 7 5 2 1 3 40 .250 1 3 0 0 1
7 Lira, Auddrey 7Lira, Auddrey 7.00 2.20 1-4 6-1 0 0-0 0 10.0 14 13 10 8 3 3 0 0 41 .341 0 2 0 1 3
23 Rozell, Lauren 23Rozell, Lauren 7.60 2.33 1-0 10-6 0 1-0 0 19.1 23 24 21 22 10 3 1 1 84 .274 5 3 0 0 1
4 Gonzales, Alyanna 4Gonzales, Alyanna 15.17 3.17 0-1 5-2 0 0-0 0 6.0 13 13 13 6 2 2 0 1 30 .433 0 0 0 0 1
Totals 5.61 1.88 11-16 78-28 3 0 4 173.1 216 157 139 109 85 38 3 24 711 .304 12 17 0 8 16
Opponents 5.25 1.70 16-11 55-28 9 1 3 173.1 231 148 130 63 105 31 6 22 728 .317 17 16 0 8 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nishimura, Elise 11 Nishimura, Elise 73 39 34 0 1.000 9 0 0 0 0
26 Cherry, Maalia 26 Cherry, Maalia 9 9 0 0 1.000 1 0 0 0 0
12 Howard, Callie 12 Howard, Callie 8 1 7 0 1.000 0 3 1 0 0
5 Settembro, Bella 5 Settembro, Bella 6 1 5 0 1.000 0 7 1 0 0
28 Doucette, Alyssa 28 Doucette, Alyssa 3 2 1 0 1.000 0 0 0 0 0
7 Lira, Auddrey 7 Lira, Auddrey 3 0 3 0 1.000 0 1 1 0 0
9 Christian, Callie 9 Christian, Callie 3 0 3 0 1.000 0 0 0 0 0
21 Ioja, Gianna 21 Ioja, Gianna 2 2 0 0 1.000 0 0 0 0 0
27 Umemura, Emma 27 Umemura, Emma 2 2 0 0 1.000 0 0 0 0 0
4 Gonzales, Alyanna 4 Gonzales, Alyanna 2 1 1 0 1.000 0 2 0 0 0
13 Jimenez, Alexis 13 Jimenez, Alexis 1 1 0 0 1.000 0 0 0 0 0
20 Wasserman, Zara 20 Wasserman, Zara 168 156 9 3 .982 10 0 0 0 0
16 Hinostro, Tori 16 Hinostro, Tori 50 23 26 1 .980 3 0 0 0 0
8 Hermosillo, Lily 8 Hermosillo, Lily 81 64 15 2 .975 1 26 5 3 0
15 Womack, Samantha 15 Womack, Samantha 29 27 1 1 .966 0 0 0 0 0
88 Arbuckle, Tyla 88 Arbuckle, Tyla 28 26 1 1 .964 0 0 0 0 0
1 Garcia, Haley 1 Garcia, Haley 49 46 1 2 .959 0 0 0 0 0
99 Kunkle, Dylan 99 Kunkle, Dylan 36 29 5 2 .944 0 11 2 2 0
42 Tremper, Jackie 42 Tremper, Jackie 70 32 34 4 .943 5 0 0 0 0
10 Espiau, Marley 10 Espiau, Marley 105 45 49 11 .895 7 0 0 0 0
22 Alano, Ryanna 22 Alano, Ryanna 19 13 4 2 .895 2 0 0 0 0
24 Rutherford, Zoë 24 Rutherford, Zoë 8 0 7 1 .875 0 4 1 0 0
23 Rozell, Lauren 23 Rozell, Lauren 3 0 2 1 .667 0 0 0 0 0
33 Adams, Claire 33 Adams, Claire 3 1 1 1 .667 0 2 0 0 0
17 Flores, Gabrielle 17 Flores, Gabrielle 0 0 0 0 .000 0 0 0 0 0
Totals 761 520 209 32 .958 13 56 11 5 0
Opponents 740 519 195 26 .965 8 20 8 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Jimenez, Alexis 13Jimenez, Alexis 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Cherry, Maalia 26Cherry, Maalia .526 1.535 7-7 19 4 10 1 0 2 8 17 .895 6 0 4 0 .640 0 0 0-0
11 Nishimura, Elise 11Nishimura, Elise .500 1.000 2-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Garcia, Haley 1Garcia, Haley .440 .880 7-7 25 5 11 0 0 0 7 11 .440 0 0 1 0 .440 0 0 0-1
20 Wasserman, Zara 20Wasserman, Zara .409 1.208 7-7 22 2 9 2 0 2 7 17 .773 1 0 1 0 .435 0 2 0-0
8 Hermosillo, Lily 8Hermosillo, Lily .389 .894 7-6 18 3 7 1 0 0 1 8 .444 2 0 2 0 .450 0 1 0-0
88 Arbuckle, Tyla 88Arbuckle, Tyla .333 .762 7-7 21 4 7 0 1 0 2 9 .429 0 0 4 0 .333 0 0 0-1
42 Tremper, Jackie 42Tremper, Jackie .333 .722 7-6 18 2 6 1 0 0 1 7 .389 0 0 2 0 .333 0 0 0-0
16 Hinostro, Tori 16Hinostro, Tori .250 .550 7-6 20 5 5 1 0 0 2 6 .300 0 0 0 0 .250 0 1 0-0
21 Ioja, Gianna 21Ioja, Gianna .200 1.000 6-0 5 1 1 0 0 1 2 4 .800 0 0 1 0 .200 0 0 0-0
15 Womack, Samantha 15Womack, Samantha .167 .389 7-7 18 1 3 1 0 0 0 4 .222 0 0 6 0 .167 0 0 0-0
10 Espiau, Marley 10Espiau, Marley .111 .338 7-7 18 2 2 0 0 0 1 2 .111 2 1 5 1 .227 1 0 0-0
9 Christian, Callie 9Christian, Callie .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Kunkle, Dylan 99Kunkle, Dylan .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Umemura, Emma 27Umemura, Emma .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Alano, Ryanna 22Alano, Ryanna .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .320 .799 7-7 197 31 63 7 1 5 31 87 .442 11 1 29 1 .357 1 4 0-3
Opponents .326 .939 7-7 187 42 61 12 0 7 36 94 .503 33 5 21 3 .436 2 5 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Settembro, Bella 5Settembro, Bella 3.00 2.14 0-0 6-2 0 0-0 0 7.0 10 4 3 5 3 2 0 1 32 .313 0 0 0 0 1
9 Christian, Callie 9Christian, Callie 3.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 0 0 0 1 7 .143 0 0 0 0 0
12 Howard, Callie 12Howard, Callie 4.85 1.92 0-2 4-2 0 0-0 1 13.0 19 10 9 6 7 4 0 2 55 .345 0 2 0 0 1
24 Rutherford, Zoë 24Rutherford, Zoë 5.02 1.92 1-1 5-2 0 0-0 0 15.1 21 13 11 8 8 2 0 3 61 .344 1 2 0 1 1
7 Lira, Auddrey 7Lira, Auddrey 6.46 1.95 1-1 2-0 0 0-0 0 4.1 5 5 4 3 1 2 0 0 16 .313 0 0 0 1 2
33 Adams, Claire 33Adams, Claire 7.00 3.00 0-1 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 4 .250 0 0 0 0 0
23 Rozell, Lauren 23Rozell, Lauren 18.37 5.00 0-0 3-1 0 0-0 0 2.2 4 8 7 7 2 1 0 0 12 .333 2 1 0 0 0
Totals 5.56 2.08 2-5 22-7 0 0 1 45.1 61 42 36 33 21 12 0 7 187 .326 3 5 0 2 5
Opponents 3.87 1.57 5-2 11-7 4 0 0 47.0 63 31 26 11 29 7 1 5 197 .320 0 1 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hinostro, Tori 16 Hinostro, Tori 27 17 10 0 1.000 2 0 0 0 0
8 Hermosillo, Lily 8 Hermosillo, Lily 25 19 6 0 1.000 0 10 4 1 0
88 Arbuckle, Tyla 88 Arbuckle, Tyla 12 11 1 0 1.000 0 0 0 0 0
15 Womack, Samantha 15 Womack, Samantha 7 7 0 0 1.000 0 0 0 0 0
11 Nishimura, Elise 11 Nishimura, Elise 4 1 3 0 1.000 0 0 0 0 0
9 Christian, Callie 9 Christian, Callie 3 0 3 0 1.000 0 0 0 0 0
22 Alano, Ryanna 22 Alano, Ryanna 2 0 2 0 1.000 0 0 0 0 0
23 Rozell, Lauren 23 Rozell, Lauren 2 0 2 0 1.000 0 0 0 0 0
5 Settembro, Bella 5 Settembro, Bella 2 1 1 0 1.000 0 1 0 0 0
12 Howard, Callie 12 Howard, Callie 1 0 1 0 1.000 0 0 1 0 0
7 Lira, Auddrey 7 Lira, Auddrey 1 0 1 0 1.000 0 0 0 0 0
20 Wasserman, Zara 20 Wasserman, Zara 44 40 3 1 .977 3 0 0 0 0
42 Tremper, Jackie 42 Tremper, Jackie 18 10 7 1 .944 2 0 0 0 0
1 Garcia, Haley 1 Garcia, Haley 17 14 1 2 .882 0 0 0 0 0
10 Espiau, Marley 10 Espiau, Marley 24 11 10 3 .875 1 0 0 0 0
99 Kunkle, Dylan 99 Kunkle, Dylan 6 5 0 1 .833 0 3 0 1 0
24 Rutherford, Zoë 24 Rutherford, Zoë 4 0 3 1 .750 0 3 1 0 0
13 Jimenez, Alexis 13 Jimenez, Alexis 0 0 0 0 .000 0 0 0 0 0
21 Ioja, Gianna 21 Ioja, Gianna 0 0 0 0 .000 0 0 0 0 0
26 Cherry, Maalia 26 Cherry, Maalia 0 0 0 0 .000 0 0 0 0 0
27 Umemura, Emma 27 Umemura, Emma 0 0 0 0 .000 0 0 0 0 0
33 Adams, Claire 33 Adams, Claire 0 0 0 0 .000 0 2 0 0 0
Totals 199 136 54 9 .955 8 19 6 2 0
Opponents 189 141 43 5 .974 3 0 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Wagner W 11-3 25 11 11 11 1 2 1 1 0 1 0 2 2 0 0 5 15 10 2 .440
02/06/2026 Wagner W 6-2 26 6 10 5 3 0 0 1 0 0 0 1 2 0 0 1 21 10 0 .385
02/06/2026 Saint Louis W 11-3 30 11 14 9 3 0 1 1 0 1 1 2 1 0 0 1 18 7 0 .467
02/07/2026 Montana L 5-10 26 5 5 4 1 0 1 2 0 0 0 1 0 0 0 4 21 7 4 .192
02/07/2026 Saint Louis W 3-0 22 3 6 3 0 0 1 0 0 0 0 0 1 1 0 4 21 9 2 .273
02/12/2026 Utah Tech W 9-0 21 9 10 9 1 1 1 3 0 0 1 0 1 0 0 1 15 6 0 .476
02/12/2026 Utah Tech W 9-8 27 9 11 9 1 0 1 6 0 1 1 1 0 1 0 6 21 6 2 .407
02/13/2026 Weber St. W 11-5 25 11 9 11 2 0 2 8 0 2 0 1 1 1 1 1 21 9 3 .360
02/13/2026 FDU W 8-0 25 8 12 7 2 1 1 1 0 2 0 2 0 1 0 0 15 7 0 .480
02/14/2026 Colorado State W 9-1 22 9 10 9 1 0 0 4 0 2 1 0 1 2 1 0 15 5 1 .455
02/15/2026 vs Colorado State W 5-4 26 5 8 4 0 0 1 2 0 0 1 0 0 0 0 4 21 12 1 .308
2/19/26 vs California L 1-14 17 1 2 1 0 0 0 3 0 0 0 0 1 0 0 3 15 4 1 .118
2/19/2026 vs California Baptist L 5-12 30 5 8 5 1 0 2 2 0 0 0 0 0 0 0 3 18 8 1 .267
2/20/2026 vs Texas A&M L 2-5 27 2 5 2 1 0 1 2 0 0 0 0 0 0 0 10 18 7 0 .185
2/21/2026 vs Seattle L 6-7 30 6 11 6 0 0 2 3 0 0 0 0 0 0 0 6 21 7 0 .367
2/21/2026 vs Rutgers L 3-10 27 3 5 3 1 0 0 0 0 0 0 0 0 1 0 7 18 3 1 .185
2/27/2026 at Pacific L 1-3 25 1 5 1 0 0 0 0 0 0 0 2 1 0 0 1 18 6 1 .200
2/27/2026 vs Fresno St. L 0-4 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 12 18 9 0 .000
2/28/2026 at Pacific L 7-10 35 7 15 7 4 0 1 3 0 1 0 1 0 0 0 4 18 4 1 .429
2/28/2026 vs Fresno St. L 4-5 25 4 7 4 1 1 0 2 0 1 1 2 0 0 2 1 21 10 2 .280
3/7/2026 at UC Santa Barbara L 2-9 25 2 6 2 0 0 2 2 0 0 2 0 0 0 0 3 18 7 2 .240
3/7/2026 at UC Santa Barbara L 4-8 34 4 15 4 2 0 0 0 0 0 0 0 1 0 0 3 18 9 2 .441
3/8/2026 at UC Santa Barbara L 2-5 25 2 5 2 0 0 1 2 0 0 1 0 0 0 1 6 19 7 1 .200
03/10/2026 California Baptist L 1-9 19 1 4 1 1 0 1 5 0 0 0 0 0 0 1 2 15 9 1 .211
03/13/2026 UC Davis W 9-4 31 9 13 9 3 0 0 1 0 0 0 0 2 0 0 5 21 9 2 .419
03/13/2026 UC Davis W 6-4 27 6 10 6 2 0 0 1 0 0 0 0 1 1 0 4 21 8 0 .370
03/14/2026 UC Davis L 1-4 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 21 7 1 .160
3/21/2026 at Cal St. Fullerton L 7-8 30 7 10 7 0 1 1 5 0 0 0 1 0 0 0 5 18 7 1 .333
Total 148-157 728 148 231 142 31 6 22 63 0 11 9 16 15 8 6 105 520 209 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Wagner W 11-3 5.0 3 3 1 6 4 0 0 0 0 0 0 0 1 0 0 1.40
02/06/2026 Wagner W 6-2 7.0 9 2 2 6 2 0 0 0 0 0 0 0 2 0 0 2.00
02/06/2026 Saint Louis W 11-3 6.0 3 3 3 5 1 0 0 1 0 0 0 0 3 0 0 3.50
02/07/2026 Montana L 5-10 7.0 14 10 7 3 2 2 1 0 1 0 0 0 3 1 0 7.00
02/07/2026 Saint Louis W 3-0 7.0 1 0 0 6 6 0 0 0 3 0 0 0 4 1 0 0.00
02/12/2026 Utah Tech W 9-0 5.0 4 0 0 2 0 0 0 0 0 0 0 0 5 1 0 0.00
02/12/2026 Utah Tech W 9-8 7.0 12 8 8 3 3 5 0 0 0 0 1 0 6 1 0 8.00
02/13/2026 Weber St. W 11-5 7.0 6 5 3 6 5 1 0 0 1 0 1 0 7 1 0 3.00
02/13/2026 FDU W 8-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 8 1 0 0.00
02/14/2026 Colorado State W 9-1 5.0 4 1 1 1 2 0 0 0 0 0 1 0 9 1 0 1.40
02/15/2026 vs Colorado State W 5-4 7.0 7 4 4 4 3 1 0 1 0 0 0 0 10 1 0 4.00
2/19/26 vs California L 1-14 5.0 12 14 14 4 4 3 0 3 0 0 2 0 10 2 0 19.60
2/19/2026 vs California Baptist L 5-12 6.0 11 12 10 4 6 3 0 1 1 0 2 0 10 3 0 11.67
2/20/2026 vs Texas A&M L 2-5 6.0 6 5 4 12 3 1 0 0 1 0 0 0 10 4 0 4.67
2/21/2026 vs Seattle L 6-7 7.0 11 7 7 2 3 2 0 2 0 0 0 0 10 5 0 7.00
2/21/2026 vs Rutgers L 3-10 6.0 11 10 10 5 1 3 0 2 1 0 1 0 10 6 0 11.67
2/27/2026 at Pacific L 1-3 6.0 4 3 3 2 6 1 0 1 0 0 2 0 10 7 0 3.50
2/27/2026 vs Fresno St. L 0-4 6.0 7 4 4 0 3 0 0 2 1 0 0 0 10 8 0 4.67
2/28/2026 at Pacific L 7-10 6.0 11 10 10 2 3 1 1 2 0 0 2 0 10 9 0 11.67
2/28/2026 vs Fresno St. L 4-5 7.0 7 5 5 0 3 2 0 2 0 0 0 0 10 10 0 5.00
3/7/2026 at UC Santa Barbara L 2-9 6.0 11 9 6 5 4 2 0 1 2 0 2 0 10 11 0 7.00
3/7/2026 at UC Santa Barbara L 4-8 6.0 11 8 6 2 1 2 0 1 0 0 0 0 10 12 0 7.00
3/8/2026 at UC Santa Barbara L 2-5 6.1 8 5 5 4 2 1 0 1 0 0 2 0 10 13 0 5.53
03/10/2026 California Baptist L 1-9 5.0 11 9 7 2 0 1 1 0 0 0 0 0 10 14 1 9.80
03/13/2026 UC Davis W 9-4 7.0 7 4 3 4 3 0 0 1 0 0 0 0 11 14 1 3.00
03/13/2026 UC Davis W 6-4 7.0 4 4 4 6 5 2 0 0 0 0 1 0 12 14 1 4.00
03/14/2026 UC Davis L 1-4 7.0 9 4 4 7 5 3 0 1 0 0 0 0 12 15 1 4.00
3/21/2026 at Cal St. Fullerton L 7-8 6.0 11 8 8 5 1 2 0 2 1 0 0 0 12 16 0 9.33
Total 148-157 173.1 216 157 139 109 85 38 3 24 12 0 17 0 12 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Pacific (2/28/2026)
RUNS SCORED 11 Wagner (02/05/2026); Saint Louis (02/06/2026); Weber St. (02/13/2026)
HITS 15 Pacific (2/28/2026); UC Santa Barbara (3/7/2026)
RBIS 11 Wagner (02/05/2026); Weber St. (02/13/2026)
DOUBLES 4 Pacific (2/28/2026)
TRIPLES 2 Wagner (02/05/2026)
HOME RUNS 2 Weber St. (02/13/2026); Seattle (2/21/2026); California Baptist (2/19/2026); UC Santa Barbara (3/7/2026)
WALKS 8 Weber St. (02/13/2026)
STRIKEOUTS 12 Fresno St. (2/27/2026)
SAC HITS 2 Wagner (02/05/2026); Wagner (02/06/2026); UC Davis (03/13/2026)
SAC FLIES 2 Colorado State (02/14/2026)
STOLEN BASES 2 Weber St. (02/13/2026); FDU (02/13/2026); Colorado State (02/14/2026)
HIT BY PITCH 2 Wagner (02/05/2026); Saint Louis (02/06/2026); FDU (02/13/2026); Fresno St. (2/28/2026); Pacific (2/27/2026)
CAUGHT STEALING 2 UC Santa Barbara (3/7/2026)
HIT INTO DP 2 Fresno St. (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Wagner (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026)
RUNS ALLOWED 14 California (2/19/26)
EARNED RUNS 14 California (2/19/26)
WALKS ALLOWED 12 Texas A&M (2/20/2026)
STRIKEOUTS 6 Saint Louis (02/07/2026); California Baptist (2/19/2026); Pacific (2/27/2026)
HITS ALLOWED 14 Montana (02/07/2026)
DOUBLES ALLOWED 5 Utah Tech (02/12/2026)
TRIPLES ALLOWED 1 Montana (02/07/2026); California Baptist (03/10/2026); Pacific (2/28/2026)
HOME RUNS ALLOWED 3 California (2/19/26)
WILD PITCHES 3 Saint Louis (02/07/2026)
HIT BATTERS 2 California (2/19/26); California Baptist (2/19/2026); Pacific (2/27/2026); Pacific (2/28/2026); UC Santa Barbara (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Wagner (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026)
ASSISTS 12 Colorado State (02/15/2026)
ERRORS 4 Montana (02/07/2026)
PASSED BALLS 1 California Baptist (03/10/2026); UC Davis (03/13/2026); UC Davis (03/14/2026); Texas A&M (2/20/2026); Pacific (2/27/2026)
DPS TURNED 2 Wagner (02/06/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Arbuckle Pacific (2/28/2026)
RUNS SCORED 3 Garcia, Haley; Womack, Samantha; Espiau, Marley Wagner (02/05/2026); Saint Louis (02/06/2026); Weber St. (02/13/2026); Colorado State (02/14/2026)
HITS 4 Cherry, Maalia Weber St. (02/13/2026)
RBIS 5 Espiau, Marley Saint Louis (02/06/2026)
DOUBLES 1 Doucette, Alyssa; Espiau, Marley; Garcia, Haley; Ioja, Gianna Wagner (02/05/2026); Wagner (02/06/2026); Saint Louis (02/06/2026); Montana (02/07/2026); Utah Tech (02/12/2026)
TRIPLES 1 Garcia, Haley; Nishimura, Elise; Espiau; Tyla Arbuckle Wagner (02/05/2026); Utah Tech (02/12/2026); FDU (02/13/2026); Fresno St. (2/28/2026); Cal St. Fullerton (3/21/2026)
HOME RUNS 1 Doucette, Alyssa; Espiau, Marley; Nishimura, Elise; Wasserman, Zara; Womack, Samantha Wagner (02/05/2026); Saint Louis (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026)
WALKS 2 Cherry, Maalia; Nishimura, Elise; Garcia, Haley; Maalia Cherry Utah Tech (02/12/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026); California Baptist (03/10/2026); UC Santa Barbara (3/7/2026)
STRIKEOUTS 3 Lily Hermosillo; Kunkle Texas A&M (2/20/2026); Fresno St. (2/27/2026)
SAC HITS 1 Womack, Samantha; Garcia, Haley; Tremper, Jackie; Alano, Ryanna Wagner (02/05/2026); Wagner (02/06/2026); Saint Louis (02/06/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026)
SAC FLIES 1 Espiau, Marley; Cherry, Maalia; Wasserman, Zara Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026); FDU (02/13/2026); Colorado State (02/14/2026)
STOLEN BASES 1 Espiau, Marley; Ioja, Gianna Wagner (02/05/2026); Saint Louis (02/06/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026); FDU (02/13/2026)
HIT BY PITCH 1 Espiau, Marley; Ioja, Gianna; Cherry, Maalia; Garcia, Haley Wagner (02/05/2026); Wagner (02/06/2026); Saint Louis (02/06/2026); Montana (02/07/2026); Utah Tech (02/12/2026)
CAUGHT STEALING 1 Hermosillo, Lily; Espiau, Marley; Garcia, Haley; Tremper, Jackie Saint Louis (02/06/2026); Utah Tech (02/12/2026); Utah Tech (02/12/2026); Colorado State (02/14/2026); Colorado State (02/15/2026)
HIT INTO DP 1 Wasserman, Zara; Marley Espiau; Espiau; Cherry, Maalia Weber St. (02/13/2026); Colorado State (02/14/2026); Seattle (2/21/2026); Fresno St. (2/28/2026); California Baptist (03/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Howard Fresno St. (2/28/2026)
RUNS ALLOWED 7 Zoe Rutherford Rutgers (2/21/2026)
EARNED RUNS 7 Zoe Rutherford Rutgers (2/21/2026)
WALKS ALLOWED 5 Rozell, Lauren Saint Louis (02/07/2026)
STRIKEOUTS 5 Rozell, Lauren Saint Louis (02/07/2026)
HITS ALLOWED 9 Howard, Callie; Zoe Rutherford; Callie Howard Utah Tech (02/12/2026); UC Santa Barbara (3/7/2026); UC Santa Barbara (3/7/2026)
DOUBLES ALLOWED 4 Howard, Callie Utah Tech (02/12/2026)
TRIPLES ALLOWED 1 Howard, Callie; Rozell, Lauren; Christian Montana (02/07/2026); California Baptist (03/10/2026); Pacific (2/28/2026)
HOME RUNS ALLOWED 2 Howard; Zoe Rutherford; Rutherford Fresno St. (2/28/2026); Rutgers (2/21/2026); Fresno St. (2/27/2026); Cal St. Fullerton (3/21/2026)
WILD PITCHES 3 Rozell, Lauren Saint Louis (02/07/2026)
HIT BATTERS 2 Settembro, Bella; Z. Rutherfor; Christian; Zoe Rutherford; Callie Howard California (2/19/26); California Baptist (2/19/2026); Pacific (2/27/2026); UC Santa Barbara (3/7/2026); UC Santa Barbara (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
