Skip To Main Content
Skip To Main Content

UC San Diego

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
88 Arbuckle, Tyla .400 .837 29-24 70 17 28 0 1 0 7 30 .429 1 0 10 0 .408 0 0 6-7
1 Garcia, Haley .354 .805 38-38 127 34 45 2 3 0 19 53 .417 6 1 8 0 .388 0 3 2-4
20 Wasserman, Zara .346 .927 35-35 104 18 36 8 0 4 27 56 .538 5 3 6 3 .389 1 3 1-1
26 Cherry, Maalia .341 1.109 37-36 91 12 31 2 0 8 32 57 .626 24 2 22 1 .483 1 0 0-0
10 Espiau, Marley .330 .961 38-38 103 27 34 8 2 4 33 58 .563 8 9 15 2 .398 8 2 6-7
8 Hermosillo, Lily .306 .711 32-25 72 9 22 2 0 0 12 24 .333 7 2 8 1 .378 1 2 0-2
42 Tremper, Jackie .286 .703 35-28 63 8 18 2 0 1 6 23 .365 2 3 8 1 .338 0 4 0-1
15 Womack, Samantha .281 .794 36-34 89 18 25 7 0 3 15 41 .461 5 2 18 0 .333 0 2 0-0
28 Doucette, Alyssa .444 1.333 3-3 9 2 4 1 0 1 5 8 .889 0 0 3 0 .444 0 0 0-0
21 Ioja, Gianna .351 1.091 34-9 37 16 13 2 0 3 10 24 .649 5 1 6 0 .442 0 0 4-4
16 Hinostro, Tori .298 .672 27-20 57 9 17 2 0 0 5 19 .333 4 0 4 1 .339 1 1 0-0
99 Kunkle, Dylan .268 .796 18-13 41 4 11 2 0 2 7 19 .463 4 0 8 0 .333 0 0 0-0
11 Nishimura, Elise .209 .672 21-21 43 12 9 0 1 1 7 14 .326 7 2 4 0 .346 0 0 0-0
9 Christian, Callie .200 .561 21-3 15 1 3 1 0 0 1 4 .267 2 0 3 0 .294 0 0 0-0
13 Jimenez, Alexis .154 .308 13-0 13 0 2 0 0 0 0 2 .154 0 0 1 0 .154 0 0 0-0
22 Alano, Ryanna .133 .266 29-15 30 7 4 0 0 0 2 4 .133 0 0 7 0 .133 0 4 1-3
27 Umemura, Emma .125 .542 10-2 8 3 1 0 0 0 0 1 .125 4 0 1 0 .417 0 0 1-1
17 Flores, Gabrielle .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Settembro, Bella .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .822 38-38 977 198 303 39 7 27 188 437 .447 84 25 133 9 .375 12 21 21-30
Opponents .313 .879 38-38 969 214 303 51 4 31 203 455 .470 146 21 115 12 .409 12 20 47-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Settembro, Bella 4.44 1.69 5-2 22-4 1 3-0 1 52.0 64 34 33 24 23 10 0 6 210 .305 0 2 0 1 2
24 Rutherford, Zoë 5.06 1.73 4-5 18-11 2 0-0 0 56.2 66 46 41 32 32 8 0 9 228 .289 3 8 0 2 4
12 Howard, Callie 5.19 1.84 4-5 19-8 2 0-0 2 56.2 79 48 42 25 28 16 1 9 236 .335 3 3 0 6 6
26 Cherry, Maalia 0.00 .00 0-0 1-1 0 1-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Adams, Claire 5.83 2.83 0-1 5-1 0 0-0 1 6.0 10 6 5 7 4 2 0 0 25 .400 1 0 0 1 1
7 Lira, Auddrey 6.60 2.23 1-4 7-2 0 0-0 0 11.2 16 14 11 10 3 3 0 0 46 .348 1 2 0 2 4
23 Rozell, Lauren 7.58 2.38 1-0 13-6 0 1-0 0 24.0 28 29 26 29 11 4 2 1 104 .269 7 3 0 0 1
9 Christian, Callie 8.13 1.94 0-4 10-3 0 1-0 0 20.2 27 24 24 13 12 6 1 5 90 .300 1 3 0 0 1
4 Gonzales, Alyanna 15.17 3.17 0-1 5-2 0 0-0 0 6.0 13 13 13 6 2 2 0 1 30 .433 0 0 0 0 1
Totals 5.84 1.93 15-22 100-38 5 0 4 233.2 303 214 195 146 115 51 4 31 969 .313 16 21 0 12 20
Opponents 4.87 1.65 22-15 76-38 12 2 4 234.1 303 198 163 84 133 39 7 27 977 .310 24 25 0 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nishimura, Elise 73 39 34 0 1.000 9 0 0 0 0
12 Howard, Callie 10 1 9 0 1.000 0 6 1 0 0
26 Cherry, Maalia 9 9 0 0 1.000 1 0 0 0 0
9 Christian, Callie 8 1 7 0 1.000 0 0 0 0 0
5 Settembro, Bella 7 1 6 0 1.000 0 11 2 0 0
27 Umemura, Emma 6 6 0 0 1.000 0 0 0 0 0
21 Ioja, Gianna 4 4 0 0 1.000 0 0 0 0 0
28 Doucette, Alyssa 3 2 1 0 1.000 0 0 0 0 0
7 Lira, Auddrey 3 0 3 0 1.000 0 1 1 0 0
4 Gonzales, Alyanna 2 1 1 0 1.000 0 2 0 0 0
13 Jimenez, Alexis 1 1 0 0 1.000 0 0 0 0 0
16 Hinostro, Tori 68 27 40 1 .985 3 0 0 0 0
20 Wasserman, Zara 234 219 11 4 .983 13 0 0 0 0
8 Hermosillo, Lily 101 81 18 2 .980 1 30 8 5 0
15 Womack, Samantha 41 38 2 1 .976 1 0 0 0 0
88 Arbuckle, Tyla 40 38 1 1 .975 0 0 0 0 0
1 Garcia, Haley 67 63 2 2 .970 0 0 0 0 0
22 Alano, Ryanna 43 24 17 2 .953 2 0 0 0 0
99 Kunkle, Dylan 53 44 6 3 .943 0 17 3 5 0
42 Tremper, Jackie 84 39 40 5 .940 6 0 0 0 0
24 Rutherford, Zoë 13 0 12 1 .923 0 5 1 0 0
10 Espiau, Marley 145 62 68 15 .897 9 0 0 0 0
23 Rozell, Lauren 3 0 2 1 .667 0 0 0 0 0
33 Adams, Claire 3 1 1 1 .667 0 2 0 0 0
17 Flores, Gabrielle 0 0 0 0 .000 0 0 0 0 0
Totals 1021 701 281 39 .962 16 74 16 10 0
Opponents 1003 702 264 37 .963 14 37 8 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Nishimura, Elise .500 1.000 2-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
88 Arbuckle, Tyla .405 .857 15-15 42 10 17 0 1 0 5 19 .452 0 0 5 0 .405 0 0 3-4
21 Ioja, Gianna .381 1.315 16-4 21 6 8 1 0 3 8 18 .857 3 0 4 0 .458 0 0 1-1
1 Garcia, Haley .379 .814 17-17 58 15 22 0 1 0 11 24 .414 2 0 3 0 .400 0 1 1-2
20 Wasserman, Zara .377 1.081 17-17 53 10 20 6 0 3 17 35 .660 3 1 1 1 .421 0 2 1-1
26 Cherry, Maalia .318 1.019 17-16 44 7 14 1 0 3 12 24 .545 13 0 9 0 .474 0 0 0-0
16 Hinostro, Tori .316 .667 15-13 38 8 12 1 0 0 5 13 .342 1 0 1 0 .325 1 1 0-0
42 Tremper, Jackie .273 .597 15-12 33 3 9 1 0 0 2 10 .303 0 1 4 1 .294 0 0 0-0
10 Espiau, Marley .268 .748 17-17 41 9 11 1 0 1 8 15 .366 3 7 8 1 .382 4 2 2-2
8 Hermosillo, Lily .265 .636 15-12 34 4 9 1 0 0 6 10 .294 3 1 4 1 .342 0 2 0-0
15 Womack, Samantha .250 .641 17-15 36 4 9 3 0 0 1 12 .333 3 0 11 0 .308 0 0 0-0
13 Jimenez, Alexis .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
27 Umemura, Emma .250 .650 5-1 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 1-1
22 Alano, Ryanna .067 .134 14-7 15 4 1 0 0 0 1 1 .067 0 0 3 0 .067 0 2 1-2
99 Kunkle, Dylan .000 .000 7-5 15 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
9 Christian, Callie .000 .000 8-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .772 17-17 446 81 135 15 2 10 77 184 .413 32 10 57 4 .359 5 10 10-13
Opponents .333 .916 17-17 445 99 148 25 1 14 92 217 .488 70 9 51 5 .428 6 9 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Rutherford, Zoë 4.03 1.79 3-2 10-6 1 0-0 0 33.0 41 22 19 18 20 4 0 4 134 .306 2 5 0 1 2
5 Settembro, Bella 5.08 2.08 1-2 11-3 0 0-0 0 20.2 31 16 15 11 8 5 0 2 90 .344 0 0 0 1 1
7 Lira, Auddrey 5.83 2.00 1-1 3-1 0 0-0 0 6.0 7 6 5 5 1 2 0 0 21 .333 1 0 0 2 3
12 Howard, Callie 6.81 2.19 1-3 8-5 1 0-0 1 24.2 41 25 24 12 12 7 0 5 107 .383 0 3 0 2 3
33 Adams, Claire 7.00 3.00 0-1 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 4 .250 0 0 0 0 0
9 Christian, Callie 8.62 2.00 0-2 5-1 0 0-0 0 13.0 18 16 16 8 7 4 0 3 57 .316 0 0 0 0 0
23 Rozell, Lauren 11.45 3.24 0-0 6-1 0 0-0 0 7.1 9 13 12 14 3 2 1 0 32 .281 4 1 0 0 0
Totals 6.09 2.07 6-11 44-17 2 0 1 105.2 148 99 92 70 51 25 1 14 445 .333 7 9 0 6 9
Opponents 3.82 1.55 11-6 32-17 7 1 1 108.0 135 81 59 32 57 15 2 10 446 .303 7 10 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hinostro, Tori 45 21 24 0 1.000 2 0 0 0 0
8 Hermosillo, Lily 45 36 9 0 1.000 0 14 7 3 0
22 Alano, Ryanna 26 11 15 0 1.000 0 0 0 0 0
88 Arbuckle, Tyla 24 23 1 0 1.000 0 0 0 0 0
15 Womack, Samantha 19 18 1 0 1.000 1 0 0 0 0
9 Christian, Callie 8 1 7 0 1.000 0 0 0 0 0
11 Nishimura, Elise 4 1 3 0 1.000 0 0 0 0 0
27 Umemura, Emma 4 4 0 0 1.000 0 0 0 0 0
12 Howard, Callie 3 0 3 0 1.000 0 3 1 0 0
5 Settembro, Bella 3 1 2 0 1.000 0 5 1 0 0
21 Ioja, Gianna 2 2 0 0 1.000 0 0 0 0 0
23 Rozell, Lauren 2 0 2 0 1.000 0 0 0 0 0
7 Lira, Auddrey 1 0 1 0 1.000 0 0 0 0 0
20 Wasserman, Zara 110 103 5 2 .982 6 0 0 0 0
1 Garcia, Haley 35 31 2 2 .943 0 0 0 0 0
42 Tremper, Jackie 32 17 13 2 .938 3 0 0 0 0
99 Kunkle, Dylan 23 20 1 2 .913 0 9 1 4 0
10 Espiau, Marley 64 28 29 7 .891 3 0 0 0 0
24 Rutherford, Zoë 9 0 8 1 .889 0 4 1 0 0
13 Jimenez, Alexis 0 0 0 0 .000 0 0 0 0 0
26 Cherry, Maalia 0 0 0 0 .000 0 0 0 0 0
33 Adams, Claire 0 0 0 0 .000 0 2 0 0 0
Totals 459 317 126 16 .965 15 37 11 7 0
Opponents 452 324 112 16 .965 15 17 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Wagner W 11-3 25 11 11 11 1 2 1 1 0 1 0 2 2 0 0 5 15 10 2 .440
02/06/2026 Wagner W 6-2 26 6 10 5 3 0 0 1 0 0 0 1 2 0 0 1 21 10 0 .385
02/06/2026 Saint Louis W 11-3 30 11 14 9 3 0 1 1 0 1 1 2 1 0 0 1 18 7 0 .467
02/07/2026 Montana L 5-10 26 5 5 4 1 0 1 2 0 0 0 1 0 0 0 4 21 7 4 .192
02/07/2026 Saint Louis W 3-0 22 3 6 3 0 0 1 0 0 0 0 0 1 1 0 4 21 9 2 .273
02/12/2026 Utah Tech W 9-0 21 9 10 9 1 1 1 3 0 0 1 0 1 0 0 1 15 6 0 .476
02/12/2026 Utah Tech W 9-8 27 9 11 9 1 0 1 6 0 1 1 1 0 1 0 6 21 6 2 .407
02/13/2026 Weber St. W 11-5 25 11 9 11 2 0 2 8 0 2 0 1 1 1 1 1 21 9 3 .360
02/13/2026 FDU W 8-0 25 8 12 7 2 1 1 1 0 2 0 2 0 1 0 0 15 7 0 .480
02/14/2026 Colorado State W 9-1 22 9 10 9 1 0 0 4 0 2 1 0 1 2 1 0 15 5 1 .455
02/15/2026 vs Colorado State W 5-4 26 5 8 4 0 0 1 2 0 0 1 0 0 0 0 4 21 12 1 .308
2/19/26 vs California L 1-14 17 1 2 1 0 0 0 3 0 0 0 0 1 0 0 3 15 4 1 .118
2/19/2026 vs California Baptist L 5-12 30 5 8 5 1 0 2 2 0 0 0 0 0 0 0 3 18 8 1 .267
2/20/2026 vs Texas A&M L 2-5 27 2 5 2 1 0 1 2 0 0 0 0 0 0 0 10 18 7 0 .185
2/21/2026 vs Seattle L 6-7 30 6 11 6 0 0 2 3 0 0 0 0 0 0 0 6 21 7 0 .367
2/21/2026 vs Rutgers L 3-10 27 3 5 3 1 0 0 0 0 0 0 0 0 1 0 7 18 3 1 .185
2/27/2026 at Pacific L 1-3 25 1 5 1 0 0 0 0 0 0 0 2 1 0 0 1 18 6 1 .200
2/27/2026 vs Fresno St. L 0-4 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 12 18 9 0 .000
2/28/2026 at Pacific L 7-10 35 7 15 7 4 0 1 3 0 1 0 1 0 0 0 4 18 4 1 .429
2/28/2026 vs Fresno St. L 4-5 25 4 7 4 1 1 0 2 0 1 1 2 0 0 2 1 21 10 2 .280
3/7/2026 at UC Santa Barbara L 2-9 25 2 6 2 0 0 2 2 0 0 2 0 0 0 0 3 18 7 2 .240
3/7/2026 at UC Santa Barbara L 4-8 34 4 15 4 2 0 0 0 0 0 0 0 1 0 0 3 18 9 2 .441
3/8/2026 at UC Santa Barbara L 2-5 25 2 5 2 0 0 1 2 0 0 1 0 0 0 1 6 19 7 1 .200
03/10/2026 California Baptist L 1-9 19 1 4 1 1 0 1 5 0 0 0 0 0 0 1 2 15 9 1 .211
03/13/2026 UC Davis W 9-4 31 9 13 9 3 0 0 1 0 0 0 0 2 0 0 5 21 9 2 .419
03/13/2026 UC Davis W 6-4 27 6 10 6 2 0 0 1 0 0 0 0 1 1 0 4 21 8 0 .370
03/14/2026 UC Davis L 1-4 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 21 7 1 .160
3/21/2026 at Cal St. Fullerton L 7-8 30 7 10 6 0 1 1 5 0 0 0 1 0 0 0 5 18 7 1 .333
3/22/2026 at Cal St. Fullerton L 0-4 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 18 4 1 .091
3/22/2026 at Cal St. Fullerton L 1-7 26 1 7 1 1 0 0 3 0 0 0 1 1 0 0 3 18 10 0 .269
03/27/2026 LBSU L 5-6 28 5 9 5 0 0 1 0 0 0 0 0 2 0 2 4 21 8 1 .321
03/28/2026 Long Beach St. L 2-11 21 2 6 2 3 0 0 0 0 0 0 0 0 0 0 3 14 9 2 .286
03/28/2026 Long Beach St. L 2-4 26 2 6 2 1 0 0 4 0 0 0 3 1 0 1 2 21 8 1 .231
4/3/2026 at UC Riverside L 1-9 22 1 4 1 0 0 0 2 1 0 0 2 0 0 0 3 17 4 1 .182
4/3/2026 at UC Riverside W 12-4 28 12 13 12 1 0 1 0 0 4 0 0 1 1 0 1 15 7 1 .464
4/4/2026 at UC Riverside W 12-3 24 12 9 11 1 0 1 4 1 3 0 0 1 2 0 1 15 5 0 .375
04/11/2026 Cal Poly W 5-1 21 5 3 4 0 0 1 4 1 1 0 2 0 0 0 3 21 7 0 .143
04/11/2026 Cal Poly W 10-8 31 10 13 9 1 1 1 3 0 2 0 0 0 1 0 4 21 10 0 .419
Total 198-214 977 198 303 188 39 7 27 84 3 21 9 25 21 12 9 133 701 281 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Wagner W 11-3 5.0 3 3 1 6 4 0 0 0 0 0 0 0 1 0 0 1.40
02/06/2026 Wagner W 6-2 7.0 9 2 2 6 2 0 0 0 0 0 0 0 2 0 0 2.00
02/06/2026 Saint Louis W 11-3 6.0 3 3 3 5 1 0 0 1 0 0 0 0 3 0 0 3.50
02/07/2026 Montana L 5-10 7.0 14 10 7 3 2 2 1 0 1 0 0 0 3 1 0 7.00
02/07/2026 Saint Louis W 3-0 7.0 1 0 0 6 6 0 0 0 3 0 0 0 4 1 0 0.00
02/12/2026 Utah Tech W 9-0 5.0 4 0 0 2 0 0 0 0 0 0 0 0 5 1 0 0.00
02/12/2026 Utah Tech W 9-8 7.0 12 8 8 3 3 5 0 0 0 0 1 0 6 1 0 8.00
02/13/2026 Weber St. W 11-5 7.0 6 5 3 6 5 1 0 0 1 0 1 0 7 1 0 3.00
02/13/2026 FDU W 8-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 8 1 0 0.00
02/14/2026 Colorado State W 9-1 5.0 4 1 1 1 2 0 0 0 0 0 1 0 9 1 0 1.40
02/15/2026 vs Colorado State W 5-4 7.0 7 4 4 4 3 1 0 1 0 0 0 0 10 1 0 4.00
2/19/26 vs California L 1-14 5.0 12 14 14 4 4 3 0 3 0 0 2 0 10 2 0 19.60
2/19/2026 vs California Baptist L 5-12 6.0 11 12 10 4 6 3 0 1 1 0 2 0 10 3 0 11.67
2/20/2026 vs Texas A&M L 2-5 6.0 6 5 4 12 3 1 0 0 1 0 0 0 10 4 0 4.67
2/21/2026 vs Seattle L 6-7 7.0 11 7 7 2 3 2 0 2 0 0 0 0 10 5 0 7.00
2/21/2026 vs Rutgers L 3-10 6.0 11 10 10 5 1 3 0 2 1 0 1 0 10 6 0 11.67
2/27/2026 at Pacific L 1-3 6.0 4 3 3 2 6 1 0 1 0 0 2 0 10 7 0 3.50
2/27/2026 vs Fresno St. L 0-4 6.0 7 4 4 0 3 0 0 2 1 0 0 0 10 8 0 4.67
2/28/2026 at Pacific L 7-10 6.0 11 10 10 2 3 1 1 2 0 0 2 0 10 9 0 11.67
2/28/2026 vs Fresno St. L 4-5 7.0 7 5 5 0 3 2 0 2 0 0 0 0 10 10 0 5.00
3/7/2026 at UC Santa Barbara L 2-9 6.0 11 9 6 5 4 2 0 1 2 0 2 0 10 11 0 7.00
3/7/2026 at UC Santa Barbara L 4-8 6.0 11 8 6 2 1 2 0 1 0 0 0 0 10 12 0 7.00
3/8/2026 at UC Santa Barbara L 2-5 6.1 8 5 5 4 2 1 0 1 0 0 2 0 10 13 0 5.53
03/10/2026 California Baptist L 1-9 5.0 11 9 7 2 0 1 1 0 0 0 0 0 10 14 1 9.80
03/13/2026 UC Davis W 9-4 7.0 7 4 3 4 3 0 0 1 0 0 0 0 11 14 1 3.00
03/13/2026 UC Davis W 6-4 7.0 4 4 4 6 5 2 0 0 0 0 1 0 12 14 1 4.00
03/14/2026 UC Davis L 1-4 7.0 9 4 4 7 5 3 0 1 0 0 0 0 12 15 1 4.00
3/21/2026 at Cal St. Fullerton L 7-8 6.0 11 8 8 5 1 2 0 2 1 0 0 0 12 16 0 9.33
3/22/2026 at Cal St. Fullerton L 0-4 6.0 9 4 4 0 1 1 0 1 0 0 0 0 12 17 0 4.67
3/22/2026 at Cal St. Fullerton L 1-7 6.0 11 7 7 2 1 1 0 0 0 0 0 0 12 18 0 8.17
03/27/2026 LBSU L 5-6 7.0 10 6 6 4 5 1 0 1 0 0 1 0 12 19 1 6.00
03/28/2026 Long Beach St. L 2-11 4.2 11 11 11 6 1 1 0 0 1 0 0 0 12 20 1 16.50
03/28/2026 Long Beach St. L 2-4 7.0 7 4 4 5 6 2 0 0 0 0 2 0 12 21 1 4.00
4/3/2026 at UC Riverside L 1-9 5.2 10 9 9 4 4 3 0 2 0 0 0 0 12 22 0 11.12
4/3/2026 at UC Riverside W 12-4 5.0 9 4 3 3 3 1 0 0 1 0 0 0 13 22 0 4.20
4/4/2026 at UC Riverside W 12-3 5.0 5 3 3 2 2 0 0 2 0 0 1 0 14 22 0 4.20
04/11/2026 Cal Poly W 5-1 7.0 6 1 1 4 3 0 0 0 0 0 0 0 15 22 1 1.00
04/11/2026 Cal Poly W 10-8 7.0 9 8 8 7 4 3 1 1 2 0 0 0 16 22 1 8.00
Total 198-214 233.2 303 214 195 146 115 51 4 31 16 0 21 0 16 22 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Pacific (2/28/2026)
RUNS SCORED 12 UC Riverside (4/3/2026); UC Riverside (4/4/2026)
HITS 15 Pacific (2/28/2026); UC Santa Barbara (3/7/2026)
RBIS 12 UC Riverside (4/3/2026)
DOUBLES 4 Pacific (2/28/2026)
TRIPLES 2 Wagner (02/05/2026)
HOME RUNS 2 Weber St. (02/13/2026); Seattle (2/21/2026); California Baptist (2/19/2026); UC Santa Barbara (3/7/2026)
WALKS 8 Weber St. (02/13/2026)
STRIKEOUTS 12 Fresno St. (2/27/2026)
SAC HITS 2 Wagner (02/05/2026); Wagner (02/06/2026); UC Davis (03/13/2026); LBSU (03/27/2026)
SAC FLIES 2 Colorado State (02/14/2026); UC Riverside (4/4/2026)
STOLEN BASES 4 UC Riverside (4/3/2026)
HIT BY PITCH 3 Long Beach St. (03/28/2026)
CAUGHT STEALING 2 UC Santa Barbara (3/7/2026)
HIT INTO DP 2 Fresno St. (2/28/2026); LBSU (03/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Wagner (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026)
RUNS ALLOWED 14 California (2/19/26)
EARNED RUNS 14 California (2/19/26)
WALKS ALLOWED 12 Texas A&M (2/20/2026)
STRIKEOUTS 6 Saint Louis (02/07/2026); Long Beach St. (03/28/2026); California Baptist (2/19/2026); Pacific (2/27/2026)
HITS ALLOWED 14 Montana (02/07/2026)
DOUBLES ALLOWED 5 Utah Tech (02/12/2026)
TRIPLES ALLOWED 1 Montana (02/07/2026); California Baptist (03/10/2026); Cal Poly (04/11/2026); Pacific (2/28/2026)
HOME RUNS ALLOWED 3 California (2/19/26)
WILD PITCHES 3 Saint Louis (02/07/2026)
HIT BATTERS 2 California (2/19/26); Long Beach St. (03/28/2026); California Baptist (2/19/2026); Pacific (2/27/2026); Pacific (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Wagner (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026)
ASSISTS 12 Colorado State (02/15/2026)
ERRORS 4 Montana (02/07/2026)
PASSED BALLS 3 Long Beach St. (03/28/2026)
DPS TURNED 2 Wagner (02/06/2026); Cal Poly (04/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Arbuckle Pacific (2/28/2026)
RUNS SCORED 4 Garcia UC Riverside (4/3/2026)
HITS 4 Cherry, Maalia Weber St. (02/13/2026)
RBIS 5 Espiau, Marley Saint Louis (02/06/2026)
DOUBLES 1 Doucette, Alyssa; Espiau, Marley; Garcia, Haley; Ioja, Gianna Wagner (02/05/2026); Wagner (02/06/2026); Saint Louis (02/06/2026); Montana (02/07/2026); Utah Tech (02/12/2026)
TRIPLES 1 Garcia, Haley; Nishimura, Elise; Espiau Wagner (02/05/2026); Utah Tech (02/12/2026); FDU (02/13/2026); Fresno St. (2/28/2026); Cal Poly (04/11/2026)
HOME RUNS 1 Doucette, Alyssa; Espiau, Marley; Nishimura, Elise; Wasserman, Zara; Womack, Samantha Wagner (02/05/2026); Saint Louis (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026)
WALKS 2 Cherry, Maalia; Nishimura, Elise; Garcia, Haley; Ioja, Gianna Utah Tech (02/12/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026); California Baptist (03/10/2026); Long Beach St. (03/28/2026)
STRIKEOUTS 3 Lily Hermosillo; Kunkle Texas A&M (2/20/2026); Fresno St. (2/27/2026)
SAC HITS 1 Womack, Samantha; Garcia, Haley; Tremper, Jackie; Alano, Ryanna Wagner (02/05/2026); Wagner (02/06/2026); Saint Louis (02/06/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026)
SAC FLIES 1 Espiau, Marley; Cherry, Maalia; Wasserman, Zara Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026); FDU (02/13/2026); Colorado State (02/14/2026)
STOLEN BASES 2 Arbuckle; Espiau UC Riverside (4/3/2026); UC Riverside (4/4/2026)
HIT BY PITCH 2 Espiau, Marley Cal Poly (04/11/2026)
CAUGHT STEALING 1 Hermosillo, Lily; Espiau, Marley; Garcia, Haley; Tremper, Jackie Saint Louis (02/06/2026); Utah Tech (02/12/2026); Utah Tech (02/12/2026); Colorado State (02/14/2026); Colorado State (02/15/2026)
HIT INTO DP 1 Wasserman, Zara; Marley Espiau; Espiau; Cherry, Maalia Weber St. (02/13/2026); Colorado State (02/14/2026); Seattle (2/21/2026); Fresno St. (2/28/2026); California Baptist (03/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Howard Fresno St. (2/28/2026)
RUNS ALLOWED 7 Zoe Rutherford; Bella Settembro Rutgers (2/21/2026); Cal St. Fullerton (3/22/2026)
EARNED RUNS 7 Zoe Rutherford; Bella Settembro Rutgers (2/21/2026); Cal St. Fullerton (3/22/2026)
WALKS ALLOWED 5 Rozell, Lauren; Rutherford, Zoe Saint Louis (02/07/2026); Long Beach St. (03/28/2026)
STRIKEOUTS 6 Rutherford, Zoe Long Beach St. (03/28/2026)
HITS ALLOWED 9 Howard, Callie; Zoe Rutherford; Callie Howard; Bella Settembro Utah Tech (02/12/2026); UC Santa Barbara (3/7/2026); UC Santa Barbara (3/7/2026); Cal St. Fullerton (3/22/2026); Cal St. Fullerton (3/22/2026)
DOUBLES ALLOWED 4 Howard, Callie Utah Tech (02/12/2026)
TRIPLES ALLOWED 1 Howard, Callie; Rozell, Lauren; Christian Montana (02/07/2026); California Baptist (03/10/2026); Cal Poly (04/11/2026); Pacific (2/28/2026)
HOME RUNS ALLOWED 2 Howard; Zoe Rutherford; Rutherford Fresno St. (2/28/2026); Rutgers (2/21/2026); Fresno St. (2/27/2026); Cal St. Fullerton (3/21/2026)
WILD PITCHES 3 Rozell, Lauren Saint Louis (02/07/2026)
HIT BATTERS 2 Settembro, Bella; Rutherford, Zoe; Z. Rutherfor; Christian; Zoe Rutherford California (2/19/26); Long Beach St. (03/28/2026); California Baptist (2/19/2026); Pacific (2/27/2026); UC Santa Barbara (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Wasserman Fresno St. (2/27/2026)
ASSISTS 6 Espiau, Marley Long Beach St. (03/28/2026)
