Skip To Main Content

UC San Diego

2026 Men's Water Polo Cumulative Statistics

Team (13-6, 1-1)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 281 198
Assists 171 118
Points 452 316
Goals Per Game 14.8 10.4
Shots 507 477
Shots Per Game 26.7 25.1
Shot Percentage .554 .415
Sprints 44-16 20-16
Goals By Period
1st Period 73 42
2nd Period 71 45
3rd Period 67 58
4th Period 65 49
Overtime 4 2
Defense
Steals 169 123
Field Blocks 41 48
Saves 105 147
Saves Per Game 5.5 7.7
Special Teams
Power Play 81 75
Penalty Shots 22 26
Penalties
Exclusions 195 231
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hammonds, Christian 19 88 44 29 73 .500 18 5 1 0 0 27 3 2-0
21 Boettner, Jackson 18 83 44 11 55 .530 10 8 0 0 0 11 3 28-9
24 Presley, Mason 19 29 22 15 37 .759 20 11 0 0 0 9 1 7-2
6 Wright, Jack 14 32 19 10 29 .594 4 5 0 0 0 5 2 0-2
10 Lippa, Reef 19 17 8 21 29 .471 11 1 0 0 0 6 1 0-0
9 Kurtz, Grant 17 28 12 13 25 .429 6 2 0 0 0 8 5 1-0
5 Bugelli, Finn 18 32 21 2 23 .656 13 31 0 0 0 10 4 0-0
16 Shapirshteyn, Bryan 15 23 13 10 23 .565 2 8 0 0 0 5 2 0-0
19 Amburgey, Liam 15 26 14 6 20 .538 7 0 0 0 0 7 1 0-0
3 Bhattacharyya, Jaime 17 22 11 9 20 .500 6 7 0 0 0 9 1 2-1
12 Rossi, Lachlan 19 21 17 0 17 .810 8 22 0 0 0 4 3 0-0
7 Martsolf, Chase 15 11 7 8 15 .636 6 5 0 0 0 5 1 1-1
14 Anderson, Nolan 9 9 6 7 13 .667 5 1 0 0 0 7 1 1-0
8 Rodgers, Michael 15 17 5 7 12 .294 18 2 0 0 0 3 1 0-0
11 Skov, Davidka 10 11 8 3 11 .727 1 3 0 0 0 9 0 1-1
2 Akerstrom, Landon 6 13 6 4 10 .462 3 0 0 0 0 5 1 0-0
13 Alistar, Razvan 8 9 7 1 8 .778 4 6 0 0 0 4 2 0-0
23 Pearce, Lucas 11 9 7 1 8 .778 10 12 0 0 0 4 1 0-0
20 Djordjevic, Dusan 16 8 3 5 8 .375 15 3 0 0 0 4 5 1-0
1 Hegeman, Alex 17 2 0 6 6 .000 4 0 0 0 0 8 0 0-0
22 Becker, Kyson 9 6 3 1 4 .500 4 1 0 0 0 2 1 0-0
17 Harrison, Caleb 16 8 3 1 4 .375 20 14 0 0 0 6 2 0-0
1A Frost, Boston 7 3 1 1 2 .333 0 0 0 0 0 5 0 0-0
1B Elder, Jack 6 0 0 0 0 .000 0 0 0 0 0 6 0 0-0
Total 19 507 281 171 452 .554 195 147 1 0 0 169 41 44-16
Opponents 19 477 198 118 316 .415 231 176 0 0 0 123 48 20-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hegeman, Alex 17 453:02 157 11.09 68 .302 6 8
1A Frost, Boston 7 83:03 20 7.71 25 .556 1 5
1B Elder, Jack 6 72:00 21 9.33 12 .364 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hammonds, Christian 2 14 4 4 8 .286 2 1 1 0 0 5 0 0-0
2 Akerstrom, Landon 2 9 4 3 7 .444 2 0 0 0 0 3 0 0-0
9 Kurtz, Grant 2 5 3 4 7 .600 1 1 0 0 0 0 0 1-0
21 Boettner, Jackson 2 11 4 0 4 .364 1 1 0 0 0 2 0 1-1
16 Shapirshteyn, Bryan 2 5 3 1 4 .600 0 1 0 0 0 1 0 0-0
24 Presley, Mason 2 4 2 1 3 .500 6 4 0 0 0 1 1 2-2
7 Martsolf, Chase 2 0 0 2 2 .000 1 0 0 0 0 1 0 0-1
5 Bugelli, Finn 2 1 1 0 1 1.000 6 3 0 0 0 2 0 0-0
19 Amburgey, Liam 1 2 0 1 1 .000 0 0 0 0 0 1 0 0-0
10 Lippa, Reef 2 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
3 Bhattacharyya, Jaime 1 2 0 0 0 .000 0 1 0 0 0 0 0 0-0
20 Djordjevic, Dusan 2 2 0 0 0 .000 2 0 0 0 0 1 0 0-0
17 Harrison, Caleb 2 0 0 0 0 .000 4 3 0 0 0 3 1 0-0
1 Hegeman, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Rodgers, Michael 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
12 Rossi, Lachlan 2 0 0 0 0 .000 3 8 0 0 0 1 0 0-0
Total 2 56 21 17 38 .375 29 23 1 0 0 21 2 4-4
Opponents 2 49 26 19 45 .531 25 26 0 0 0 18 11 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hegeman, Alex 2 63:42 26 13.06 10 .278 0 0

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 Bucknell W 19-9 31 19 15 34 .613 14 7 0 0 0 4 3 4-0
8/28/26 Mercyhurst W 21-4 34 21 13 34 .618 5 13 0 0 0 22 3 4-0
8/29/26 La Verne W 23-6 33 23 17 40 .697 14 5 0 0 0 14 4 4-0
8/29/26 California L 11-15 32 11 9 20 .344 20 18 0 0 0 7 3 3-1
8/30/26 McKendree W 21-7 33 21 12 33 .636 8 15 0 0 0 16 4 3-1
8/30/26 Pepperdine W 17-15 42 17 13 30 .405 16 10 0 0 0 12 5 2-4
9/11/26 vs Chapman W 19-8 33 19 13 32 .576 8 8 0 0 0 17 2 2-2
9/11/26 vs Cal State Fullerton W 16-9 32 16 11 27 .500 14 14 0 0 0 9 3 2-2
9/18/26 vs Pepperdine W 10-9 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
9/19/26 vs UC Irvine W 11-9 11 11 0 11 1.000 0 0 0 0 0 0 0 0-0
9/19/26 vs UCLA L 8-16 19 8 5 13 .421 9 3 0 0 0 3 2 2-0
9/20/26 vs Long Beach State L 16-17 16 16 0 16 1.000 15 0 0 0 0 0 0 0-0
9/23/26 Loyola Marymount L 9-10 28 9 8 17 .321 8 9 0 0 0 11 3 3-1
10/02/26 vs Redlands W 15-5 27 15 9 24 .556 10 6 0 0 0 13 1 4-0
10/02/26 at Pomona-Pitzer W 16-10 24 16 13 29 .667 15 8 0 0 0 10 2 3-1
10/09/26 at Long Beach State W 13-12 25 13 11 24 .520 13 12 0 0 0 6 0 1-3
10/10/26 at Southern California L 9-15 9 9 0 9 1.000 0 0 0 0 0 0 0 0-0
10/16/26 UC Santa Barbara L 8-14 31 8 6 14 .258 15 11 0 0 0 15 2 3-1
10/17/26 Concordia W 19-8 37 19 16 35 .514 9 8 0 0 0 10 4 4-0
UC San Diego 281-198 507 281 171 452 .554 193 147 0 0 0 169 41 44-16
Opponents 198-281 477 198 118 316 .415 209 176 0 0 0 123 48 20-46

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 Bucknell 19-9 32:00 9 9.00 10 .526 0 1
8/28/26 Mercyhurst 21-4 32:00 4 4.00 5 .556 1 5
8/29/26 La Verne 23-6 32:00 6 6.00 10 .625 1 1
8/29/26 California 11-15 30:45 15 15.79 7 .318 0 0
8/30/26 McKendree 21-7 32:00 7 7.00 8 .533 0 2
8/30/26 Pepperdine 17-15 25:28 15 19.15 5 .250 1 1
9/11/26 vs Chapman 19-8 32:00 8 8.00 10 .556 1 3
9/11/26 vs Cal State Fullerton 16-9 32:00 9 9.00 6 .400 0 1
9/18/26 vs Pepperdine 10-9 32:00 9 9.00 0 .000 0 0
9/19/26 vs UC Irvine 11-9 32:00 9 9.00 0 .000 0 0
9/19/26 vs UCLA 8-16 32:00 16 16.00 5 .238 0 1
9/20/26 vs Long Beach State 16-17 40:55 17 13.42 0 .000 0 0
9/23/26 Loyola Marymount 9-10 31:40 10 10.17 10 .500 0 1
10/02/26 vs Redlands 15-5 32:00 5 5.00 3 .375 1 0
10/02/26 at Pomona-Pitzer 16-10 32:00 10 10.00 6 .375 2 1
10/09/26 at Long Beach State 13-12 32:00 12 12.00 5 .294 0 0
10/10/26 at Southern California 9-15 31:35 15 15.25 0 .000 0 0
10/16/26 UC Santa Barbara 8-14 31:42 14 14.24 5 .263 0 0
10/17/26 Concordia 19-8 32:00 8 8.00 10 .556 0 2
UC San Diego 281-198 608:05 198 10.42 105 .347 7 19
Opponents 198-281 590:30 281 15.23 147 .343 1 27

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 at Bucknell L 9-19 34 9 7 16 .265 9 13 0 0 0 8 2 0-6
8/28/26 at Mercyhurst L 4-21 16 4 3 7 .250 17 4 0 0 0 7 6 0-4
8/29/26 at La Verne L 6-23 24 6 2 8 .250 10 11 0 0 0 3 3 0-4
8/29/26 at California W 15-11 30 15 9 24 .500 23 17 0 0 0 6 1 1-3
8/30/26 at McKendree L 7-21 22 7 4 11 .318 19 6 0 0 0 6 1 1-3
8/30/26 at Pepperdine L 15-17 28 15 11 26 .536 12 15 0 0 0 10 2 4-2
9/11/26 vs Chapman L 8-19 22 8 3 11 .364 9 6 0 0 0 7 3 2-2
9/11/26 vs Cal State Fullerton L 9-16 25 9 7 16 .360 15 13 0 0 0 7 2 2-2
9/18/26 vs Pepperdine L 9-10 29 9 5 14 .310 0 12 0 0 0 7 4 0-0
9/19/26 vs UC Irvine L 9-11 29 9 9 18 .310 0 8 0 0 0 6 4 2-2
9/19/26 vs UCLA W 16-8 32 16 7 23 .500 8 2 0 0 0 6 0 2-0
9/20/26 vs Long Beach State W 17-16 33 17 10 27 .515 15 9 0 0 0 6 0 0-0
9/23/26 at Loyola Marymount W 10-9 24 10 4 14 .417 12 6 0 0 0 6 5 1-3
10/02/26 vs Redlands L 5-15 15 5 3 8 .333 15 5 0 0 0 7 0 0-4
10/02/26 Pomona-Pitzer L 10-16 24 10 10 20 .417 10 14 0 0 0 8 1 1-3
10/09/26 Long Beach State L 12-13 25 12 9 21 .480 12 13 0 0 0 10 4 3-1
10/10/26 Southern California W 15-9 15 15 0 15 1.000 0 0 0 0 0 0 0 0-0
10/16/26 at UC Santa Barbara W 14-8 24 14 10 24 .583 12 13 0 0 0 8 7 1-3
10/17/26 at Concordia L 8-19 26 8 5 13 .308 11 9 0 0 0 5 3 0-4
UC San Diego 198-281 477 198 118 316 .415 209 176 0 0 0 123 48 20-46
Opponents 281-198 507 281 171 452 .554 193 147 0 0 0 169 41 44-16

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 at Bucknell 9-19 32:00 19 19.00 4 .174 0 3
8/28/26 at Mercyhurst 4-21 32:00 21 21.00 3 .125 0 1
8/29/26 at La Verne 6-23 32:00 23 23.00 5 .179 0 0
8/29/26 at California 15-11 32:00 11 11.00 17 .607 0 1
8/30/26 at McKendree 7-21 00:00 21 .00 5 .192 0 1
8/30/26 at Pepperdine 15-17 38:00 17 14.37 12 .414 0 4
9/11/26 vs Chapman 8-19 32:00 19 19.00 7 .269 0 0
9/11/26 vs Cal State Fullerton 9-16 32:00 16 16.00 10 .385 0 1
9/18/26 vs Pepperdine 9-10 32:00 10 10.00 7 .412 0 1
9/19/26 vs UC Irvine 9-11 32:00 11 11.00 7 .389 1 0
9/19/26 vs UCLA 16-8 32:00 8 8.00 5 .385 0 1
9/20/26 vs Long Beach State 17-16 40:55 16 12.63 17 .515 0 6
9/23/26 at Loyola Marymount 10-9 32:00 9 9.00 9 .500 0 0
10/02/26 vs Redlands 5-15 32:00 15 15.00 8 .348 0 1
10/02/26 Pomona-Pitzer 10-16 32:00 16 16.00 5 .238 0 1
10/09/26 Long Beach State 12-13 32:00 13 13.00 6 .316 0 1
10/10/26 Southern California 15-9 31:35 9 9.15 0 .000 0 0
10/16/26 at UC Santa Barbara 14-8 32:00 8 8.00 10 .556 0 4
10/17/26 at Concordia 8-19 32:00 19 19.00 10 .345 0 1
Opponents 198-281 590:30 281 15.23 147 .343 1 27
UC San Diego 281-198 608:05 198 10.42 105 .347 7 19

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 Bucknell W 19-9 31/34 19/9 15/7 34/16 .613/.265 14/9 7/13 0/0 0/0 0/0 4/8 3/2 4-0
8/28/26 Mercyhurst W 21-4 34/16 21/4 13/3 34/7 .618/.250 5/17 13/4 0/0 0/0 0/0 22/7 3/6 4-0
8/29/26 La Verne W 23-6 33/24 23/6 17/2 40/8 .697/.250 14/10 5/11 0/0 0/0 0/0 14/3 4/3 4-0
8/29/26 California L 11-15 32/30 11/15 9/9 20/24 .344/.500 20/23 18/17 0/0 0/0 0/0 7/6 3/1 3-1
8/30/26 McKendree W 21-7 33/22 21/7 12/4 33/11 .636/.318 8/19 15/6 0/0 0/0 0/0 16/6 4/1 3-1
8/30/26 Pepperdine W 17-15 42/28 17/15 13/11 30/26 .405/.536 16/12 10/15 0/0 0/0 0/0 12/10 5/2 2-4
9/11/26 vs Chapman W 19-8 33/22 19/8 13/3 32/11 .576/.364 8/9 8/6 0/0 0/0 0/0 17/7 2/3 2-2
9/11/26 vs Cal State Fullerton W 16-9 32/25 16/9 11/7 27/16 .500/.360 14/15 14/13 0/0 0/0 0/0 9/7 3/2 2-2
9/18/26 vs Pepperdine W 10-9 10/29 10/9 0/5 10/14 1.000/.310 0/0 0/12 0/0 0/0 0/0 0/7 0/4 0-0
9/19/26 vs UC Irvine W 11-9 11/29 11/9 0/9 11/18 1.000/.310 0/0 0/8 0/0 0/0 0/0 0/6 0/4 0-0
9/19/26 vs UCLA L 8-16 19/32 8/16 5/7 13/23 .421/.500 9/8 3/2 0/0 0/0 0/0 3/6 2/0 2-0
9/20/26 vs Long Beach State L 16-17 16/33 16/17 0/10 16/27 1.000/.515 15/15 0/9 0/0 0/0 0/0 0/6 0/0 0-0
9/23/26 Loyola Marymount L 9-10 28/24 9/10 8/4 17/14 .321/.417 8/12 9/6 0/0 0/0 0/0 11/6 3/5 3-1
10/02/26 vs Redlands W 15-5 27/15 15/5 9/3 24/8 .556/.333 10/15 6/5 0/0 0/0 0/0 13/7 1/0 4-0
10/02/26 at Pomona-Pitzer W 16-10 24/24 16/10 13/10 29/20 .667/.417 15/10 8/14 0/0 0/0 0/0 10/8 2/1 3-1
10/09/26 at Long Beach State W 13-12 25/25 13/12 11/9 24/21 .520/.480 13/12 12/13 0/0 0/0 0/0 6/10 0/4 1-3
10/10/26 at Southern California L 9-15 9/15 9/15 0/0 9/15 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
10/16/26 UC Santa Barbara L 8-14 31/24 8/14 6/10 14/24 .258/.583 15/12 11/13 0/0 0/0 0/0 15/8 2/7 3-1
10/17/26 Concordia W 19-8 37/26 19/8 16/5 35/13 .514/.308 9/11 8/9 0/0 0/0 0/0 10/5 4/3 4-0
UC San Diego 281-198 507/477 281/198 171/118 452/316 .554/.415 193/209 147/176 0/0 0/0 0/0 169/123 41/48 44-16
Opponents 198-281 477/507 198/281 118/171 316/452 .415/.554 209/193 176/147 0/0 0/0 0/0 123/169 48/41 20-46

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 Pepperdine (8/30/26)
GOALS 23 La Verne (8/29/26)
ASSISTS 17 La Verne (8/29/26)
POINTS 40 La Verne (8/29/26)
EXCLUSIONS 21 California (8/29/26)
STEALS 22 Mercyhurst (8/28/26)
FIELD BLOCKS 5 Pepperdine (8/30/26)
SAVES 10 Bucknell (8/28/26); La Verne (8/29/26); Loyola Marymount (9/23/26); Concordia (10/17/26); Chapman (9/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Christian Hammonds Pepperdine (8/30/26)
GOALS 7 Christian Hammonds Bucknell (8/28/26)
ASSISTS 4 Christian Hammonds; Jackson Boettner; Grant Kurtz; Reef Lippa Bucknell (8/28/26); Pepperdine (8/30/26); Concordia (10/17/26); Pomona-Pitzer (10/02/26)
POINTS 11 Christian Hammonds Bucknell (8/28/26)
EXCLUSIONS 3 Nolan Anderson; Michael Rodgers; Christian Hammonds; Finn Bugelli; Jaime Bhattacharyya La Verne (8/29/26); California (8/29/26); Pepperdine (8/30/26); UC Santa Barbara (10/16/26); Cal State Fullerton (9/11/26); UCLA (9/19/26); Long Beach State (9/20/26); Pomona-Pitzer (10/02/26); Long Beach State (10/09/26)
STEALS 4 Grant Kurtz; Christian Hammonds; Davidka Skov Pepperdine (8/30/26); Loyola Marymount (9/23/26); Chapman (9/11/26)
FIELD BLOCKS 2 Dusan Djordjevic; Razvan Alistar; Jackson Boettner; Finn Bugelli La Verne (8/29/26); McKendree (8/30/26); Pepperdine (8/30/26); Loyola Marymount (9/23/26)
SAVES 10 Alex Hegeman Loyola Marymount (9/23/26)

Sponsors