Skip To Main Content

UC San Diego

2026 Men's Water Polo Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 74 34
Assists 54 21
Points 128 55
Goals Per Game 18.5 8.5
Shots 130 104
Shots Per Game 32.5 26.0
Shot Percentage .569 .327
Sprints 15-1 1-1
Goals By Period
1st Period 23 7
2nd Period 21 7
3rd Period 12 10
4th Period 18 10
Overtime 0 0
Defense
Steals 47 24
Field Blocks 13 12
Saves 32 29
Saves Per Game 8.0 7.3
Special Teams
Power Play 23 19
Penalty Shots 7 5
Penalties
Exclusions 52 61
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hammonds, Christian 4 21 13 7 20 .619 2 2 0 0 0 7 2 0-0
21 Boettner, Jackson 4 17 8 3 11 .471 3 1 0 0 0 2 1 11-1
16 Shapirshteyn, Bryan 3 5 3 7 10 .600 2 3 0 0 0 1 1 0-0
12 Rossi, Lachlan 4 10 8 0 8 .800 1 4 0 0 0 1 0 0-0
14 Anderson, Nolan 3 4 3 5 8 .750 5 0 0 0 0 4 1 1-0
6 Wright, Jack 4 4 3 5 8 .750 0 2 0 0 0 1 1 0-0
5 Bugelli, Finn 4 10 6 1 7 .600 1 12 0 0 0 1 1 0-0
7 Martsolf, Chase 4 2 2 5 7 1.000 3 4 0 0 0 2 0 1-0
10 Lippa, Reef 4 3 1 6 7 .333 3 0 0 0 0 3 0 0-0
19 Amburgey, Liam 3 5 3 3 6 .600 3 0 0 0 0 3 0 0-0
3 Bhattacharyya, Jaime 3 6 3 3 6 .500 1 3 0 0 0 2 1 1-0
24 Presley, Mason 4 4 3 3 6 .750 6 1 0 0 0 3 0 1-0
13 Alistar, Razvan 2 6 5 0 5 .833 1 2 0 0 0 2 0 0-0
11 Skov, Davidka 2 5 4 0 4 .800 0 1 0 0 0 3 0 0-0
8 Rodgers, Michael 4 7 2 2 4 .286 4 0 0 0 0 1 0 0-0
23 Pearce, Lucas 4 4 3 0 3 .750 3 3 0 0 0 1 0 0-0
17 Harrison, Caleb 4 4 2 0 2 .500 6 4 0 0 0 2 1 0-0
22 Becker, Kyson 2 2 1 1 2 .500 2 0 0 0 0 1 1 0-0
9 Kurtz, Grant 4 9 1 1 2 .111 1 0 0 0 0 0 1 0-0
1 Hegeman, Alex 4 0 0 2 2 .000 1 0 0 0 0 2 0 0-0
20 Djordjevic, Dusan 3 2 0 0 0 .000 4 1 0 0 0 0 2 0-0
1B Elder, Jack 2 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
1A Frost, Boston 3 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
Total 4 130 74 54 128 .569 52 43 0 0 0 47 13 15-1
Opponents 4 104 34 21 55 .327 61 45 0 0 0 24 12 1-17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hegeman, Alex 4 70:45 22 9.95 20 .476 2 2
1A Frost, Boston 3 32:00 7 7.00 10 .588 0 3
1B Elder, Jack 2 24:00 5 6.67 2 .286 0 2

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 Bucknell W 19-9 31 19 15 34 .613 14 7 0 0 0 4 3 4-0
8/28/26 Mercyhurst W 21-4 34 21 13 34 .618 5 13 0 0 0 22 3 4-0
8/29/26 La Verne W 23-6 33 23 17 40 .697 14 5 0 0 0 14 4 4-0
8/29/26 California L 11-15 32 11 9 20 .344 20 18 0 0 0 7 3 3-1
UC San Diego 74-34 130 74 54 128 .569 53 43 0 0 0 47 13 15-1
Opponents 34-74 104 34 21 55 .327 59 45 0 0 0 24 12 1-17

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 Bucknell 19-9 32:00 9 9.00 10 .526 0 1
8/28/26 Mercyhurst 21-4 32:00 4 4.00 5 .556 1 5
8/29/26 La Verne 23-6 32:00 6 6.00 10 .625 1 1
8/29/26 California 11-15 30:45 15 15.79 7 .318 0 0
UC San Diego 74-34 126:45 34 8.61 32 .485 2 7
Opponents 34-74 128:00 74 18.50 29 .282 0 5

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 at Bucknell L 9-19 34 9 7 16 .265 9 13 0 0 0 8 2 0-6
8/28/26 at Mercyhurst L 4-21 16 4 3 7 .250 17 4 0 0 0 7 6 0-4
8/29/26 at La Verne L 6-23 24 6 2 8 .250 10 11 0 0 0 3 3 0-4
8/29/26 at California W 15-11 30 15 9 24 .500 23 17 0 0 0 6 1 1-3
UC San Diego 34-74 104 34 21 55 .327 59 45 0 0 0 24 12 1-17
Opponents 74-34 130 74 54 128 .569 53 43 0 0 0 47 13 15-1

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 at Bucknell 9-19 32:00 19 19.00 4 .174 0 3
8/28/26 at Mercyhurst 4-21 32:00 21 21.00 3 .125 0 1
8/29/26 at La Verne 6-23 32:00 23 23.00 5 .179 0 0
8/29/26 at California 15-11 32:00 11 11.00 17 .607 0 1
Opponents 34-74 128:00 74 18.50 29 .282 0 5
UC San Diego 74-34 126:45 34 8.61 32 .485 2 7

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 Bucknell W 19-9 31/34 19/9 15/7 34/16 .613/.265 14/9 7/13 0/0 0/0 0/0 4/8 3/2 4-0
8/28/26 Mercyhurst W 21-4 34/16 21/4 13/3 34/7 .618/.250 5/17 13/4 0/0 0/0 0/0 22/7 3/6 4-0
8/29/26 La Verne W 23-6 33/24 23/6 17/2 40/8 .697/.250 14/10 5/11 0/0 0/0 0/0 14/3 4/3 4-0
8/29/26 California L 11-15 32/30 11/15 9/9 20/24 .344/.500 20/23 18/17 0/0 0/0 0/0 7/6 3/1 3-1
UC San Diego 74-34 130/104 74/34 54/21 128/55 .569/.327 53/59 43/45 0/0 0/0 0/0 47/24 13/12 15-1
Opponents 34-74 104/130 34/74 21/54 55/128 .327/.569 59/53 45/43 0/0 0/0 0/0 24/47 12/13 1-17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 34 Mercyhurst (8/28/26)
GOALS 23 La Verne (8/29/26)
ASSISTS 17 La Verne (8/29/26)
POINTS 40 La Verne (8/29/26)
EXCLUSIONS 21 California (8/29/26)
STEALS 22 Mercyhurst (8/28/26)
FIELD BLOCKS 4 La Verne (8/29/26)
SAVES 10 Bucknell (8/28/26); La Verne (8/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Christian Hammonds Bucknell (8/28/26)
GOALS 7 Christian Hammonds Bucknell (8/28/26)
ASSISTS 4 Christian Hammonds Bucknell (8/28/26)
POINTS 11 Christian Hammonds Bucknell (8/28/26)
EXCLUSIONS 3 Nolan Anderson; Michael Rodgers La Verne (8/29/26); California (8/29/26)
STEALS 3 Mason Presley; Christian Hammonds Mercyhurst (8/28/26); California (8/29/26)
FIELD BLOCKS 2 Dusan Djordjevic La Verne (8/29/26)
SAVES 7 Alex Hegeman Bucknell (8/28/26); California (8/29/26)

Sponsors