Skip To Main Content
Skip To Main Content

UC San Diego

#13/14 UC San Diego (11-5) -VS- #9/11 UC Davis (5-6)

Box Score

UC San Diego logo
14
vs
UC Davis logo
12

#13/14 UC San Diego (11-5) -VS- #9/11 UC Davis (5-6)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC San Diego UCSD 2 3 6 3 14
UCD UC Davis 4 5 3 0 12
Date:
09/21/2025
Time:
11:30 AM
Site:
Los Angeles, CA
Venue:
Spieker Aquatics Center
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:59 UCD UCD G Andrew Hitchcock
1st 6:13 UCSD UCSD G Bennett Axline
1st 5:04 UCD UCD G-E Andrew Bonelli
1st 3:56 UCD UCD G Brody Crouch
1st 0:49 UCSD UCSD G-E Bennett Axline
1st 0:17 UCD UCD G-E Adam Ting
2nd 7:01 UCSD UCSD G-E Lucas Romaguera
2nd 6:20 UCD UCD G-E Oleg Shatskikh
2nd 4:19 UCD UCD G Thomas Marr
2nd 3:19 UCSD UCSD G Eamon Hennessey
2nd 2:21 UCD UCD G Oleg Shatskikh
2nd 2:05 UCSD UCSD G Eamon Hennessey
2nd 1:30 UCD UCD G Thomas Marr
2nd 1:12 UCD UCD G Thomas Kiesling
3rd 7:27 UCD UCD G-E Thomas Kiesling
3rd 7:01 UCSD UCSD G-P Lucas Romaguera
3rd 5:50 UCSD UCSD G-P Lucas Romaguera
3rd 5:42 UCD UCD G-P Oriol Viñas
3rd 5:18 UCSD UCSD G Christian Hammonds
3rd 3:53 UCD UCD G Oleg Shatskikh
3rd 3:06 UCSD UCSD G Jackson Boettner
3rd 2:36 UCSD UCSD G-P Eamon Hennessey
3rd 2:01 UCSD UCSD G-E Jackson Boettner
4th 5:24 UCSD UCSD G-E Ante Buzov
4th 4:27 UCSD UCSD G-E Eamon Hennessey
4th 3:37 UCSD UCSD G Finn Bugelli

Team Statistics

Team Statistics
Statistic UCSD UCD
Shots 31 28
Goals 14 12
Assists 10 11
Points 24 23
Exclusions 15 0
Steals 14 7
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
3rd 7:35 UCSD E Brendon Fezzey

Individual Statistics

#13/14 UC San Diego 14

UCSD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Hegeman, Alex - 0G, 1A 0 0 1 1 0 1 2 0 0-0
2 Akerstrom, Landon - 0G, 0A 2 0 0 0 2 0 1 0 0-0
3 Hennessey, Eamon - 4G, 1A 7 4 1 5 0 1 0 0 0-0
4 Buzov, Ante - 1G, 0A 2 1 0 1 2 0 1 1 0-0
5 Bugelli, Finn - 1G, 0A 1 1 0 1 1 2 0 0 0-0
6 Ferreira, Felipe - 0G, 0A 3 0 0 0 3 1 1 2 0-0
7 Romaguera, Lucas - 3G, 3A 4 3 3 6 0 1 0 0 0-0
10 Lippa, Reef - 0G, 1A 0 0 1 1 0 0 0 0 0-0
11 Rago, Luca - 0G, 0A 0 0 0 0 0 0 1 0 0-0
12 Axline, Bennett - 2G, 1A 4 2 1 3 2 8 0 0 0-0
13 Fezzey, Brendon - 0G, 0A 0 0 0 0 3 1 0 0 0-0
15 Kurtz, Grant - 0G, 0A 0 0 0 0 0 0 1 0 0-0
16 Harman, Cole - 0G, 0A 0 0 0 0 0 0 0 1 0-0
17 Hammonds, Christian - 1G, 2A 4 1 2 3 1 4 4 1 0-0
20 Djordjevic, Dusan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Boettner, Jackson - 2G, 0A 3 2 0 2 0 0 1 0 0-0
24 Presley, Mason - 0G, 1A 1 0 1 1 0 0 2 0 0-0
TOTALS 31 14 10 24 15 19 14 5 0-0
UC San Diego - Goalie Statistics
# Goalie Minutes GA Saves
1 Hegeman, Alex - 9S 32:00 12 9
TOTALS 12 9

#9/11 UC Davis 12

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Baxter Chelsom - 0G, 2A 0 0 2 2 0 0 3 0 0-0
2 Will Stryker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Andrew Hitchcock - 1G, 0A 1 1 0 1 0 6 0 0 0-0
4 Brody Crouch - 1G, 0A 2 1 0 1 0 1 0 0 0-0
5 Luka Palavra - 0G, 0A 0 0 0 0 0 3 0 0 0-0
6 Mateo Ruano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Colin Nicholls - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Andrew Bonelli - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Thomas Kiesling - 2G, 0A 6 2 0 2 0 0 0 0 0-0
10 Timothy Kerr - 0G, 4A 1 0 4 4 0 0 3 1 0-0
11 Austin Quick - 0G, 0A 2 0 0 0 0 0 0 0 0-0
12 Adam Ting - 1G, 2A 3 1 2 3 0 0 0 0 0-0
13 Gabe Bensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Max Prokhin - 0G, 0A 2 0 0 0 0 0 0 0 0-0
16 JT Doughty - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Thomas Marr - 2G, 0A 3 2 0 2 0 0 0 1 0-0
19 Oriol Viñas - 1G, 2A 2 1 2 3 0 0 0 0 0-0
20 William Fosselman - 0G, 0A 1 0 0 0 0 2 0 0 0-0
21 Ned Ginoti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Colton Fine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Oleg Shatskikh - 3G, 1A 4 3 1 4 0 2 1 0 0-0
24 Waylon Fox - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 12 11 23 0 14 7 2 0-0
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Baxter Chelsom - 9S 32:00 14 9
TOTALS 14 9

Sponsors