Skip To Main Content

UC San Diego

2026 Men's Water Polo Cumulative Statistics

Team (15-7, 2-1)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 321 242
Assists 199 147
Points 520 389
Goals Per Game 14.6 11.0
Shots 603 567
Shots Per Game 27.4 25.8
Shot Percentage .532 .427
Sprints 50-24 28-24
Goals By Period
1st Period 84 51
2nd Period 76 54
3rd Period 79 71
4th Period 73 60
Overtime 6 3
Defense
Steals 204 148
Field Blocks 57 61
Saves 122 176
Saves Per Game 5.5 8.0
Special Teams
Power Play 92 85
Penalty Shots 27 31
Penalties
Exclusions 225 273
Yellow Cards 1 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hammonds, Christian 22 103 50 32 82 .485 21 8 1 0 0 31 8 2-0
21 Boettner, Jackson 21 103 51 18 69 .495 13 10 0 0 0 17 6 34-16
24 Presley, Mason 22 33 24 19 43 .727 23 15 0 0 0 13 1 7-2
10 Lippa, Reef 20 18 8 24 32 .444 11 2 0 0 0 8 1 0-0
9 Kurtz, Grant 20 33 14 16 30 .424 9 3 0 0 0 10 8 1-0
5 Bugelli, Finn 21 40 27 2 29 .675 14 39 0 0 0 12 4 0-0
6 Wright, Jack 14 32 19 10 29 .594 4 5 0 0 0 5 2 0-2
3 Bhattacharyya, Jaime 19 30 16 9 25 .533 6 7 0 0 0 10 1 2-2
16 Shapirshteyn, Bryan 17 26 13 12 25 .500 3 8 0 0 0 5 2 0-0
19 Amburgey, Liam 17 32 15 7 22 .469 9 1 0 0 0 7 1 0-0
12 Rossi, Lachlan 22 26 20 1 21 .769 8 30 0 0 0 4 4 0-0
8 Rodgers, Michael 18 22 8 8 16 .364 21 3 0 0 0 6 2 0-0
7 Martsolf, Chase 17 13 7 8 15 .538 6 5 0 0 0 6 1 1-1
2 Akerstrom, Landon 9 20 9 5 14 .450 8 1 0 0 0 6 3 0-0
14 Anderson, Nolan 10 10 6 7 13 .600 5 1 0 0 0 8 1 1-0
11 Skov, Davidka 12 11 8 4 12 .727 1 4 0 0 0 11 0 1-1
20 Djordjevic, Dusan 19 11 5 6 11 .455 16 6 0 0 0 7 6 1-0
13 Alistar, Razvan 8 9 7 1 8 .778 4 6 0 0 0 4 2 0-0
23 Pearce, Lucas 13 9 7 1 8 .778 11 14 0 0 0 4 1 0-0
1 Hegeman, Alex 20 4 0 6 6 .000 4 0 0 0 0 11 0 0-0
22 Becker, Kyson 10 6 3 1 4 .500 4 1 0 0 0 2 1 0-0
17 Harrison, Caleb 19 9 3 1 4 .333 24 14 0 0 0 6 2 0-0
1A Frost, Boston 7 3 1 1 2 .333 0 0 0 0 0 5 0 0-0
1B Elder, Jack 7 0 0 0 0 .000 0 0 0 0 0 6 0 0-0
Total 22 603 321 199 520 .532 225 183 1 0 0 204 57 50-24
Opponents 22 567 242 147 389 .427 273 198 1 0 0 148 61 28-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hegeman, Alex 20 535:37 196 11.71 83 .297 6 11
1B Elder, Jack 7 84:39 26 9.83 14 .350 0 6
1A Frost, Boston 7 83:03 20 7.71 25 .556 1 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hammonds, Christian 3 21 6 7 13 .286 2 2 1 0 0 5 2 0-0
21 Boettner, Jackson 3 16 7 2 9 .438 3 2 0 0 0 3 1 3-3
2 Akerstrom, Landon 3 13 6 3 9 .462 5 0 0 0 0 3 1 0-0
9 Kurtz, Grant 3 9 5 4 9 .556 3 1 0 0 0 1 2 1-0
24 Presley, Mason 3 5 3 1 4 .600 7 6 0 0 0 2 1 2-2
16 Shapirshteyn, Bryan 2 5 3 1 4 .600 0 1 0 0 0 1 0 0-0
10 Lippa, Reef 3 2 0 4 4 .000 0 1 0 0 0 2 0 0-0
5 Bugelli, Finn 3 2 2 0 2 1.000 7 6 0 0 0 2 0 0-0
20 Djordjevic, Dusan 3 4 2 0 2 .500 2 0 0 0 0 1 0 0-0
12 Rossi, Lachlan 3 3 2 0 2 .667 3 10 0 0 0 1 1 0-0
8 Rodgers, Michael 2 1 1 1 2 1.000 2 0 0 0 0 0 0 0-0
7 Martsolf, Chase 2 0 0 2 2 .000 1 0 0 0 0 1 0 0-1
19 Amburgey, Liam 1 2 0 1 1 .000 0 0 0 0 0 1 0 0-0
3 Bhattacharyya, Jaime 1 2 0 0 0 .000 0 1 0 0 0 0 0 0-0
17 Harrison, Caleb 3 0 0 0 0 .000 5 3 0 0 0 3 1 0-0
1 Hegeman, Alex 3 2 0 0 0 .000 0 0 0 0 0 1 0 0-0
23 Pearce, Lucas 1 0 0 0 0 .000 1 1 0 0 0 0 0 0-0
11 Skov, Davidka 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 87 37 26 63 .425 41 34 1 0 0 27 9 6-6
Opponents 3 80 41 30 71 .513 36 37 1 0 0 24 15 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hegeman, Alex 3 95:42 41 13.71 15 .268 0 1

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 Bucknell W 19-9 31 19 15 34 .613 14 7 0 0 0 4 3 4-0
8/28/26 Mercyhurst W 21-4 34 21 13 34 .618 5 13 0 0 0 22 3 4-0
8/29/26 La Verne W 23-6 33 23 17 40 .697 14 5 0 0 0 14 4 4-0
8/29/26 California L 11-15 32 11 9 20 .344 20 18 0 0 0 7 3 3-1
8/30/26 McKendree W 21-7 33 21 12 33 .636 8 15 0 0 0 16 4 3-1
8/30/26 Pepperdine W 17-15 42 17 13 30 .405 16 10 0 0 0 12 5 2-4
9/11/26 vs Chapman W 19-8 33 19 13 32 .576 8 8 0 0 0 17 2 2-2
9/11/26 vs Cal State Fullerton W 16-9 32 16 11 27 .500 14 14 0 0 0 9 3 2-2
9/18/26 vs Pepperdine W 10-9 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
9/19/26 vs UC Irvine W 11-9 11 11 0 11 1.000 0 0 0 0 0 0 0 0-0
9/19/26 vs UCLA L 8-16 19 8 5 13 .421 9 3 0 0 0 3 2 2-0
9/20/26 vs Long Beach State L 16-17 16 16 0 16 1.000 15 0 0 0 0 0 0 0-0
9/23/26 Loyola Marymount L 9-10 28 9 8 17 .321 8 9 0 0 0 11 3 3-1
10/02/26 vs Redlands W 15-5 27 15 9 24 .556 10 6 0 0 0 13 1 4-0
10/02/26 at Pomona-Pitzer W 16-10 24 16 13 29 .667 15 8 0 0 0 10 2 3-1
10/09/26 at Long Beach State W 13-12 25 13 11 24 .520 13 12 0 0 0 6 0 1-3
10/10/26 at Southern California L 9-15 9 9 0 9 1.000 0 0 0 0 0 0 0 0-0
10/16/26 UC Santa Barbara L 8-14 31 8 6 14 .258 15 11 0 0 0 15 2 3-1
10/17/26 Concordia W 19-8 37 19 16 35 .514 9 8 0 0 0 10 4 4-0
10/23/26 at UC Irvine W 16-15 31 16 9 25 .516 11 11 0 0 0 6 7 2-2
10/24/26 Loyola Marymount W 16-14 37 16 12 28 .432 10 16 0 0 0 15 5 4-2
10/25/26 Stanford L 8-15 28 8 7 15 .286 7 9 0 0 0 14 4 0-4
UC San Diego 321-242 603 321 199 520 .532 221 183 0 0 0 204 57 50-24
Opponents 242-321 567 242 147 389 .427 249 198 0 0 0 148 61 28-52

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 Bucknell 19-9 32:00 9 9.00 10 .526 0 1
8/28/26 Mercyhurst 21-4 32:00 4 4.00 5 .556 1 5
8/29/26 La Verne 23-6 32:00 6 6.00 10 .625 1 1
8/29/26 California 11-15 30:45 15 15.79 7 .318 0 0
8/30/26 McKendree 21-7 32:00 7 7.00 8 .533 0 2
8/30/26 Pepperdine 17-15 25:28 15 19.15 5 .250 1 1
9/11/26 vs Chapman 19-8 32:00 8 8.00 10 .556 1 3
9/11/26 vs Cal State Fullerton 16-9 32:00 9 9.00 6 .400 0 1
9/18/26 vs Pepperdine 10-9 32:00 9 9.00 0 .000 0 0
9/19/26 vs UC Irvine 11-9 32:00 9 9.00 0 .000 0 0
9/19/26 vs UCLA 8-16 32:00 16 16.00 5 .238 0 1
9/20/26 vs Long Beach State 16-17 40:55 17 13.42 0 .000 0 0
9/23/26 Loyola Marymount 9-10 31:40 10 10.17 10 .500 0 1
10/02/26 vs Redlands 15-5 32:00 5 5.00 3 .375 1 0
10/02/26 at Pomona-Pitzer 16-10 32:00 10 10.00 6 .375 2 1
10/09/26 at Long Beach State 13-12 32:00 12 12.00 5 .294 0 0
10/10/26 at Southern California 9-15 31:35 15 15.25 0 .000 0 0
10/16/26 UC Santa Barbara 8-14 31:42 14 14.24 5 .263 0 0
10/17/26 Concordia 19-8 32:00 8 8.00 10 .556 0 2
10/23/26 at UC Irvine 16-15 32:00 15 15.00 5 .250 0 1
10/24/26 Loyola Marymount 16-14 32:00 14 14.00 8 .364 0 1
10/25/26 Stanford 8-15 31:14 15 15.52 4 .211 0 1
UC San Diego 321-242 703:19 242 11.02 122 .335 7 22
Opponents 242-321 686:30 321 14.96 176 .354 1 29

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 at Bucknell L 9-19 34 9 7 16 .265 9 13 0 0 0 8 2 0-6
8/28/26 at Mercyhurst L 4-21 16 4 3 7 .250 17 4 0 0 0 7 6 0-4
8/29/26 at La Verne L 6-23 24 6 2 8 .250 10 11 0 0 0 3 3 0-4
8/29/26 at California W 15-11 30 15 9 24 .500 23 17 0 0 0 6 1 1-3
8/30/26 at McKendree L 7-21 22 7 4 11 .318 19 6 0 0 0 6 1 1-3
8/30/26 at Pepperdine L 15-17 28 15 11 26 .536 12 15 0 0 0 10 2 4-2
9/11/26 vs Chapman L 8-19 22 8 3 11 .364 9 6 0 0 0 7 3 2-2
9/11/26 vs Cal State Fullerton L 9-16 25 9 7 16 .360 15 13 0 0 0 7 2 2-2
9/18/26 vs Pepperdine L 9-10 29 9 5 14 .310 0 12 0 0 0 7 4 0-0
9/19/26 vs UC Irvine L 9-11 29 9 9 18 .310 0 8 0 0 0 6 4 2-2
9/19/26 vs UCLA W 16-8 32 16 7 23 .500 8 2 0 0 0 6 0 2-0
9/20/26 vs Long Beach State W 17-16 33 17 10 27 .515 15 9 0 0 0 6 0 0-0
9/23/26 at Loyola Marymount W 10-9 24 10 4 14 .417 12 6 0 0 0 6 5 1-3
10/02/26 vs Redlands L 5-15 15 5 3 8 .333 15 5 0 0 0 7 0 0-4
10/02/26 Pomona-Pitzer L 10-16 24 10 10 20 .417 10 14 0 0 0 8 1 1-3
10/09/26 Long Beach State L 12-13 25 12 9 21 .480 12 13 0 0 0 10 4 3-1
10/10/26 Southern California W 15-9 15 15 0 15 1.000 0 0 0 0 0 0 0 0-0
10/16/26 at UC Santa Barbara W 14-8 24 14 10 24 .583 12 13 0 0 0 8 7 1-3
10/17/26 at Concordia L 8-19 26 8 5 13 .308 11 9 0 0 0 5 3 0-4
10/23/26 UC Irvine L 15-16 31 15 11 26 .484 11 11 0 0 0 6 4 2-2
10/24/26 at Loyola Marymount L 14-16 29 14 9 23 .483 18 7 0 0 0 9 4 2-4
10/25/26 at Stanford W 15-8 30 15 9 24 .500 11 4 0 0 0 10 5 4-0
UC San Diego 242-321 567 242 147 389 .427 249 198 0 0 0 148 61 28-52
Opponents 321-242 603 321 199 520 .532 221 183 0 0 0 204 57 50-24

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 at Bucknell 9-19 32:00 19 19.00 4 .174 0 3
8/28/26 at Mercyhurst 4-21 32:00 21 21.00 3 .125 0 1
8/29/26 at La Verne 6-23 32:00 23 23.00 5 .179 0 0
8/29/26 at California 15-11 32:00 11 11.00 17 .607 0 1
8/30/26 at McKendree 7-21 00:00 21 .00 5 .192 0 1
8/30/26 at Pepperdine 15-17 38:00 17 14.37 12 .414 0 4
9/11/26 vs Chapman 8-19 32:00 19 19.00 7 .269 0 0
9/11/26 vs Cal State Fullerton 9-16 32:00 16 16.00 10 .385 0 1
9/18/26 vs Pepperdine 9-10 32:00 10 10.00 7 .412 0 1
9/19/26 vs UC Irvine 9-11 32:00 11 11.00 7 .389 1 0
9/19/26 vs UCLA 16-8 32:00 8 8.00 5 .385 0 1
9/20/26 vs Long Beach State 17-16 40:55 16 12.63 17 .515 0 6
9/23/26 at Loyola Marymount 10-9 32:00 9 9.00 9 .500 0 0
10/02/26 vs Redlands 5-15 32:00 15 15.00 8 .348 0 1
10/02/26 Pomona-Pitzer 10-16 32:00 16 16.00 5 .238 0 1
10/09/26 Long Beach State 12-13 32:00 13 13.00 6 .316 0 1
10/10/26 Southern California 15-9 31:35 9 9.15 0 .000 0 0
10/16/26 at UC Santa Barbara 14-8 32:00 8 8.00 10 .556 0 4
10/17/26 at Concordia 8-19 32:00 19 19.00 10 .345 0 1
10/23/26 UC Irvine 15-16 32:00 16 16.00 8 .333 0 0
10/24/26 at Loyola Marymount 14-16 32:00 16 16.00 10 .385 0 1
10/25/26 at Stanford 15-8 32:00 8 8.00 11 .579 0 1
Opponents 242-321 686:30 321 14.96 176 .354 1 29
UC San Diego 321-242 703:19 242 11.02 122 .335 7 22

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 Bucknell W 19-9 31/34 19/9 15/7 34/16 .613/.265 14/9 7/13 0/0 0/0 0/0 4/8 3/2 4-0
8/28/26 Mercyhurst W 21-4 34/16 21/4 13/3 34/7 .618/.250 5/17 13/4 0/0 0/0 0/0 22/7 3/6 4-0
8/29/26 La Verne W 23-6 33/24 23/6 17/2 40/8 .697/.250 14/10 5/11 0/0 0/0 0/0 14/3 4/3 4-0
8/29/26 California L 11-15 32/30 11/15 9/9 20/24 .344/.500 20/23 18/17 0/0 0/0 0/0 7/6 3/1 3-1
8/30/26 McKendree W 21-7 33/22 21/7 12/4 33/11 .636/.318 8/19 15/6 0/0 0/0 0/0 16/6 4/1 3-1
8/30/26 Pepperdine W 17-15 42/28 17/15 13/11 30/26 .405/.536 16/12 10/15 0/0 0/0 0/0 12/10 5/2 2-4
9/11/26 vs Chapman W 19-8 33/22 19/8 13/3 32/11 .576/.364 8/9 8/6 0/0 0/0 0/0 17/7 2/3 2-2
9/11/26 vs Cal State Fullerton W 16-9 32/25 16/9 11/7 27/16 .500/.360 14/15 14/13 0/0 0/0 0/0 9/7 3/2 2-2
9/18/26 vs Pepperdine W 10-9 10/29 10/9 0/5 10/14 1.000/.310 0/0 0/12 0/0 0/0 0/0 0/7 0/4 0-0
9/19/26 vs UC Irvine W 11-9 11/29 11/9 0/9 11/18 1.000/.310 0/0 0/8 0/0 0/0 0/0 0/6 0/4 0-0
9/19/26 vs UCLA L 8-16 19/32 8/16 5/7 13/23 .421/.500 9/8 3/2 0/0 0/0 0/0 3/6 2/0 2-0
9/20/26 vs Long Beach State L 16-17 16/33 16/17 0/10 16/27 1.000/.515 15/15 0/9 0/0 0/0 0/0 0/6 0/0 0-0
9/23/26 Loyola Marymount L 9-10 28/24 9/10 8/4 17/14 .321/.417 8/12 9/6 0/0 0/0 0/0 11/6 3/5 3-1
10/02/26 vs Redlands W 15-5 27/15 15/5 9/3 24/8 .556/.333 10/15 6/5 0/0 0/0 0/0 13/7 1/0 4-0
10/02/26 at Pomona-Pitzer W 16-10 24/24 16/10 13/10 29/20 .667/.417 15/10 8/14 0/0 0/0 0/0 10/8 2/1 3-1
10/09/26 at Long Beach State W 13-12 25/25 13/12 11/9 24/21 .520/.480 13/12 12/13 0/0 0/0 0/0 6/10 0/4 1-3
10/10/26 at Southern California L 9-15 9/15 9/15 0/0 9/15 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
10/16/26 UC Santa Barbara L 8-14 31/24 8/14 6/10 14/24 .258/.583 15/12 11/13 0/0 0/0 0/0 15/8 2/7 3-1
10/17/26 Concordia W 19-8 37/26 19/8 16/5 35/13 .514/.308 9/11 8/9 0/0 0/0 0/0 10/5 4/3 4-0
10/23/26 at UC Irvine W 16-15 31/31 16/15 9/11 25/26 .516/.484 11/11 11/11 0/0 0/0 0/0 6/6 7/4 2-2
10/24/26 Loyola Marymount W 16-14 37/29 16/14 12/9 28/23 .432/.483 10/18 16/7 0/0 0/0 0/0 15/9 5/4 4-2
10/25/26 Stanford L 8-15 28/30 8/15 7/9 15/24 .286/.500 7/11 9/4 0/0 0/0 0/0 14/10 4/5 0-4
UC San Diego 321-242 603/567 321/242 199/147 520/389 .532/.427 221/249 183/198 0/0 0/0 0/0 204/148 57/61 50-24
Opponents 242-321 567/603 242/321 147/199 389/520 .427/.532 249/221 198/183 0/0 0/0 0/0 148/204 61/57 28-52

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 Pepperdine (8/30/26)
GOALS 23 La Verne (8/29/26)
ASSISTS 17 La Verne (8/29/26)
POINTS 40 La Verne (8/29/26)
EXCLUSIONS 21 California (8/29/26)
STEALS 22 Mercyhurst (8/28/26)
FIELD BLOCKS 7 UC Irvine (10/23/26)
SAVES 10 Bucknell (8/28/26); La Verne (8/29/26); Loyola Marymount (9/23/26); Concordia (10/17/26); Chapman (9/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Jackson Boettner Loyola Marymount (10/24/26)
GOALS 7 Christian Hammonds Bucknell (8/28/26)
ASSISTS 5 Jackson Boettner Loyola Marymount (10/24/26)
POINTS 11 Christian Hammonds Bucknell (8/28/26)
EXCLUSIONS 3 Nolan Anderson; Michael Rodgers; Christian Hammonds; Finn Bugelli; Jaime Bhattacharyya; Landon Akerstrom La Verne (8/29/26); California (8/29/26); Pepperdine (8/30/26); UC Santa Barbara (10/16/26); Cal State Fullerton (9/11/26); UCLA (9/19/26); Long Beach State (9/20/26); Pomona-Pitzer (10/02/26); Long Beach State (10/09/26); UC Irvine (10/23/26)
STEALS 4 Grant Kurtz; Christian Hammonds; Jackson Boettner; Davidka Skov Pepperdine (8/30/26); Loyola Marymount (9/23/26); Loyola Marymount (10/24/26); Chapman (9/11/26)
FIELD BLOCKS 2 Dusan Djordjevic; Razvan Alistar; Jackson Boettner; Finn Bugelli; Christian Hammonds La Verne (8/29/26); McKendree (8/30/26); Pepperdine (8/30/26); Loyola Marymount (9/23/26); Loyola Marymount (10/24/26); UC Irvine (10/23/26)
SAVES 10 Alex Hegeman Loyola Marymount (9/23/26)

Sponsors