Skip To Main Content
Skip To Main Content

UC San Diego

2025 Men's Water Polo Cumulative Statistics

Team (17-8, 0-3)

Overall Team Statistics
Statistic UC San Diego Opponents
Offense
Goals 343 254
Assists 208 138
Points 551 392
Goals Per Game 13.7 10.2
Shots 767 601
Shots Per Game 30.7 24.0
Shot Percentage .447 .423
Sprints 59-38 38-38
Goals By Period
1st Period 89 60
2nd Period 84 65
3rd Period 93 66
4th Period 74 60
Overtime 1 1
Defense
Steals 245 175
Field Blocks 76 56
Saves 173 219
Saves Per Game 6.9 8.8
Special Teams
Power Play 88 77
Penalty Shots 31 25
Penalties
Exclusions 286 301
Yellow Cards 2 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Hennessey, Eamon Hennessey, Eamon 25 100 44 14 58 .440 12 11 1 0 0 14 1 7-9
17 Hammonds, Christian Hammonds, Christian 25 67 27 29 56 .403 25 9 0 0 0 20 4 6-5
7 Romaguera, Lucas Romaguera, Lucas 23 81 32 14 46 .395 14 22 1 0 0 23 6 0-2
8 Laurlund, Mark Laurlund, Mark 24 24 12 34 46 .500 16 11 0 0 0 18 6 0-0
6 Ferreira, Felipe Ferreira, Felipe 25 58 18 25 43 .310 19 8 0 0 0 14 6 34-13
12 Axline, Bennett Axline, Bennett 25 71 37 1 38 .521 14 61 0 0 0 14 2 0-0
21 Boettner, Jackson Boettner, Jackson 23 58 28 9 37 .483 13 8 0 0 0 7 6 2-7
4 Buzov, Ante Buzov, Ante 25 47 26 2 28 .553 30 17 0 0 0 13 6 0-0
13 Fezzey, Brendon Fezzey, Brendon 25 30 14 11 25 .467 36 8 0 0 0 20 5 0-0
24 Presley, Mason Presley, Mason 24 33 11 13 24 .333 9 9 0 0 0 9 2 1-0
5 Bugelli, Finn Bugelli, Finn 24 34 20 1 21 .588 2 16 0 0 0 15 3 0-0
15 Kurtz, Grant Kurtz, Grant 21 22 10 9 19 .455 7 3 0 0 0 13 10 0-0
11 Rago, Luca Rago, Luca 24 30 11 5 16 .367 27 3 0 0 0 10 4 1-0
18 Rossi, Lachlan Rossi, Lachlan 19 22 13 0 13 .591 4 13 0 0 0 5 0 0-0
22 Becker, Kyson Becker, Kyson 15 16 5 8 13 .313 5 4 0 0 0 2 1 0-0
20 Djordjevic, Dusan Djordjevic, Dusan 13 5 4 7 11 .800 13 2 0 0 0 7 3 0-0
10 Lippa, Reef Lippa, Reef 17 8 4 7 11 .500 6 3 0 0 0 1 4 0-1
9 Bhattacharyya, Jaime Bhattacharyya, Jaime 11 11 5 4 9 .455 3 0 0 0 0 4 4 3-0
14 Roberts, Nolan Roberts, Nolan 11 9 5 4 9 .556 3 0 0 0 0 3 0 2-0
2 Akerstrom, Landon Akerstrom, Landon 5 14 4 3 7 .286 6 2 0 0 0 2 0 2-1
16 Harman, Cole Harman, Cole 7 4 4 2 6 1.000 4 0 0 0 0 0 1 0-0
23 Alistar, Razvan Alistar, Razvan 9 7 3 2 5 .429 7 4 0 0 0 0 0 0-0
19 Amburgey, Liam Amburgey, Liam 6 7 3 1 4 .429 7 0 0 0 0 2 1 1-0
25 Skov, Davidka Skov, Davidka 7 5 3 1 4 .600 1 2 0 0 0 1 0 0-0
1 Hegeman, Alex Hegeman, Alex 25 4 0 2 2 .000 3 1 0 0 0 28 1 0-0
1A Loh, Winston Loh, Winston 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 25 767 343 208 551 .447 286 217 2 0 0 245 76 59-38
Opponents 25 601 254 138 392 .423 301 194 2 0 0 175 56 38-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hegeman, Alex Hegeman, Alex 25 783:30 246 10.05 166 .403 2 28
1A Loh, Winston Loh, Winston 6 29:20 8 8.73 7 .467 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Hennessey, Eamon Hennessey, Eamon 3 22 6 2 8 .273 1 3 0 0 0 4 1 1-2
8 Laurlund, Mark Laurlund, Mark 3 3 2 6 8 .667 5 3 0 0 0 3 2 0-0
24 Presley, Mason Presley, Mason 3 4 3 3 6 .750 2 0 0 0 0 0 1 0-0
12 Axline, Bennett Axline, Bennett 3 10 5 0 5 .500 1 10 0 0 0 2 2 0-0
6 Ferreira, Felipe Ferreira, Felipe 3 8 1 4 5 .125 3 0 0 0 0 4 1 6-3
15 Kurtz, Grant Kurtz, Grant 3 5 2 2 4 .400 0 0 0 0 0 2 1 0-0
17 Hammonds, Christian Hammonds, Christian 3 9 3 0 3 .333 8 0 0 0 0 0 0 0-1
21 Boettner, Jackson Boettner, Jackson 3 5 2 1 3 .400 3 0 0 0 0 0 1 0-2
13 Fezzey, Brendon Fezzey, Brendon 3 5 2 1 3 .400 6 2 0 0 0 4 0 0-0
5 Bugelli, Finn Bugelli, Finn 3 3 2 0 2 .667 0 4 0 0 0 3 1 0-0
10 Lippa, Reef Lippa, Reef 2 2 1 1 2 .500 0 0 0 0 0 0 0 0-0
22 Becker, Kyson Becker, Kyson 1 2 1 0 1 .500 1 0 0 0 0 0 0 0-0
11 Rago, Luca Rago, Luca 3 2 1 0 1 .500 3 1 0 0 0 1 0 0-0
7 Romaguera, Lucas Romaguera, Lucas 2 11 1 0 1 .091 1 4 0 0 0 1 1 0-0
4 Buzov, Ante Buzov, Ante 3 4 0 0 0 .000 5 5 0 0 0 1 1 0-0
1 Hegeman, Alex Hegeman, Alex 3 1 0 0 0 .000 0 0 0 0 0 5 0 0-0
18 Rossi, Lachlan Rossi, Lachlan 1 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 97 32 20 52 .330 39 32 0 0 0 30 12 7-8
Opponents 3 79 36 22 58 .456 52 24 0 0 0 25 7 8-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hegeman, Alex Hegeman, Alex 3 103:04 36 11.18 21 .368 0 5

Game-By-Game

UC San Diego

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 Southern California L 7-10 28 7 3 10 .250 7 5 0 0 0 6 2 1-3
8/29/25 La Verne W 22-7 37 22 16 38 .595 7 11 0 0 0 13 4 3-1
8/30/25 Occidental W 20-3 38 20 13 33 .526 5 8 0 0 0 19 4 3-1
8/30/25 UCLA L 2-18 26 2 1 3 .077 13 8 0 0 0 9 3 2-2
8/31/25 George Washington W 19-12 34 19 15 34 .559 18 15 0 0 0 12 3 2-2
8/31/25 Pepperdine L 9-10 32 9 4 13 .281 10 15 0 0 0 14 4 4-0
9/05/25 at Claremont-Mudd-Scripps W 14-8 31 14 6 20 .452 12 6 0 0 0 10 2 4-0
9/05/25 vs Cal Lutheran W 20-9 35 20 9 29 .571 9 4 0 0 0 8 1 3-1
9/12/25 vs Concordia W 16-12 29 16 13 29 .552 7 10 0 0 0 9 3 2-2
9/12/25 vs Chapman W 26-7 37 26 16 42 .703 13 11 0 0 0 7 5 4-0
9/14/25 Stanford L 4-15 24 4 3 7 .167 11 12 0 0 0 12 2 1-3
9/18/25 at Concordia W 15-3 29 15 12 27 .517 8 1 0 0 0 11 5 3-1
9/19/25 vs Princeton W 14-13 33 14 12 26 .424 18 12 0 0 0 13 1 4-2
9/20/25 vs Loyola Marymount W 13-11 23 13 7 20 .565 11 14 0 0 0 7 0 4-0
9/20/25 vs Southern California L 8-15 24 8 6 14 .333 8 8 0 0 0 3 2 0-0
9/21/25 vs UC Davis W 14-12 31 14 10 24 .452 1 19 0 0 0 14 5 0-0
9/24/25 Loyola Marymount W 14-9 29 14 11 25 .483 12 6 0 0 0 13 5 2-2
9/27/25 vs Biola W 18-8 33 18 12 30 .545 12 0 0 0 0 10 5 3-1
9/27/25 at California Baptist W 11-10 24 11 1 12 .458 15 0 0 0 0 6 5 0-4
10/03/25 vs McKendree W 21-9 37 21 4 25 .568 7 6 0 0 0 2 2 4-0
10/03/25 vs Pomona-Pitzer W 14-8 30 14 5 19 .467 11 8 0 0 0 4 0 3-1
10/11/25 vs UC Santa Barbara L 10-11 26 10 5 15 .385 13 6 0 0 0 7 2 3-1
10/17/25 Long Beach State L 12-14 32 12 7 19 .375 12 14 0 0 0 8 3 3-1
10/18/25 Princeton W 10-9 26 10 9 19 .385 16 6 0 0 0 13 1 0-4
10/25/25 UC Davis L 10-11 39 10 8 18 .256 12 12 0 0 0 15 7 1-6
UC San Diego 343-254 767 343 208 551 .447 268 217 0 0 0 245 76 59-38
Opponents 254-343 601 254 138 392 .423 291 194 0 0 0 175 56 38-59

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 Southern California 7-10 32:00 10 10.00 7 .412 0 0
8/29/25 La Verne 22-7 32:00 7 7.00 10 .588 0 1
8/30/25 Occidental 20-3 32:00 3 3.00 7 .700 0 1
8/30/25 UCLA 2-18 32:00 18 18.00 5 .217 0 1
8/31/25 George Washington 19-12 32:00 12 12.00 7 .368 0 2
8/31/25 Pepperdine 9-10 32:00 10 10.00 3 .231 0 1
9/05/25 at Claremont-Mudd-Scripps 14-8 32:00 8 8.00 4 .333 0 2
9/05/25 vs Cal Lutheran 20-9 32:00 9 9.00 8 .471 0 0
9/12/25 vs Concordia 16-12 32:00 12 12.00 6 .333 0 1
9/12/25 vs Chapman 26-7 32:00 7 7.00 10 .588 0 0
9/14/25 Stanford 4-15 32:00 15 15.00 8 .348 0 1
9/18/25 at Concordia 15-3 32:00 3 3.00 14 .824 0 3
9/19/25 vs Princeton 14-13 38:00 13 10.99 9 .409 0 1
9/20/25 vs Loyola Marymount 13-11 32:00 11 11.00 7 .389 1 1
9/20/25 vs Southern California 8-15 32:00 15 15.00 11 .423 0 1
9/21/25 vs UC Davis 14-12 32:00 12 12.00 9 .429 1 2
9/24/25 Loyola Marymount 14-9 32:00 9 9.00 5 .357 0 4
9/27/25 vs Biola 18-8 32:00 8 8.00 5 .385 0 0
9/27/25 at California Baptist 11-10 32:00 10 10.00 4 .286 0 1
10/03/25 vs McKendree 21-9 32:00 9 9.00 3 .250 0 0
10/03/25 vs Pomona-Pitzer 14-8 32:00 8 8.00 9 .529 0 0
10/11/25 vs UC Santa Barbara 10-11 32:00 11 11.00 6 .353 0 0
10/17/25 Long Beach State 12-14 32:00 14 14.00 8 .364 0 2
10/18/25 Princeton 10-9 31:46 9 9.15 1 .100 0 0
10/25/25 UC Davis 10-11 39:04 11 9.04 7 .389 0 3
UC San Diego 343-254 812:50 254 10.00 173 .405 2 28
Opponents 254-343 788:07 343 13.93 219 .390 3 36

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 at Southern California W 10-7 28 10 7 17 .357 9 7 0 0 0 8 4 3-1
8/29/25 at La Verne L 7-22 22 7 2 9 .318 11 7 0 0 0 7 0 1-3
8/30/25 at Occidental L 3-20 19 3 2 5 .158 9 3 0 0 0 6 0 1-3
8/30/25 at UCLA W 18-2 31 18 12 30 .581 10 11 0 0 0 10 6 2-2
8/31/25 at George Washington L 12-19 29 12 6 18 .414 18 17 0 0 0 8 1 2-2
8/31/25 at Pepperdine W 10-9 20 10 7 17 .500 17 5 0 0 0 9 4 0-4
9/05/25 Claremont-Mudd-Scripps L 8-14 18 8 4 12 .444 7 10 0 0 0 8 2 0-4
9/05/25 vs Cal Lutheran L 9-20 22 9 5 14 .409 7 4 0 0 0 7 2 1-3
9/12/25 vs Concordia L 12-16 23 12 5 17 .522 10 5 0 0 0 8 6 2-2
9/12/25 vs Chapman L 7-26 25 7 2 9 .280 16 6 0 0 0 6 0 0-4
9/14/25 at Stanford W 15-4 27 15 4 19 .556 13 9 0 0 0 9 4 3-1
9/18/25 Concordia L 3-15 28 3 2 5 .107 11 2 0 0 0 7 1 1-3
9/19/25 vs Princeton L 13-14 30 13 12 25 .433 14 17 0 0 0 5 4 2-4
9/20/25 vs Loyola Marymount L 11-13 22 11 8 19 .500 16 11 0 0 0 8 1 0-4
9/20/25 vs Southern California W 15-8 15 15 0 15 1.000 10 0 0 0 0 0 0 0-0
9/21/25 vs UC Davis L 12-14 28 12 11 23 .429 0 14 0 0 0 7 2 0-0
9/24/25 at Loyola Marymount L 9-14 25 9 4 13 .360 11 11 0 0 0 6 4 2-2
9/27/25 vs Biola L 8-18 22 8 7 15 .364 4 0 0 0 0 5 1 1-3
9/27/25 California Baptist L 10-11 29 10 6 16 .345 20 0 0 0 0 5 0 4-0
10/03/25 vs McKendree L 9-21 17 9 1 10 .529 10 7 0 0 0 9 1 0-4
10/03/25 vs Pomona-Pitzer L 8-14 22 8 5 13 .364 13 10 0 0 0 3 3 1-3
10/11/25 vs UC Santa Barbara W 11-10 22 11 7 18 .500 14 9 0 0 0 9 1 1-3
10/17/25 at Long Beach State W 14-12 25 14 7 21 .560 16 8 0 0 0 5 4 1-3
10/18/25 at Princeton L 9-10 20 9 4 13 .450 7 14 0 0 0 9 3 4-0
10/25/25 at UC Davis W 11-10 32 11 8 19 .344 18 7 0 0 0 11 2 6-1
UC San Diego 254-343 601 254 138 392 .423 291 194 0 0 0 175 56 38-59
Opponents 343-254 767 343 208 551 .447 268 217 0 0 0 245 76 59-38

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 at Southern California 10-7 32:00 7 7.00 9 .563 0 1
8/29/25 at La Verne 7-22 32:00 22 22.00 9 .290 0 3
8/30/25 at Occidental 3-20 32:00 20 20.00 9 .310 0 2
8/30/25 at UCLA 18-2 32:00 2 2.00 11 .846 0 3
8/31/25 at George Washington 12-19 32:00 19 19.00 8 .296 0 1
8/31/25 at Pepperdine 10-9 32:00 9 9.00 10 .526 0 1
9/05/25 Claremont-Mudd-Scripps 8-14 32:00 14 14.00 9 .391 0 1
9/05/25 vs Cal Lutheran 9-20 00:00 20 .00 9 .310 0 3
9/12/25 vs Concordia 12-16 32:00 16 16.00 4 .200 1 2
9/12/25 vs Chapman 7-26 40:00 26 20.80 9 .257 0 2
9/14/25 at Stanford 15-4 32:00 4 4.00 11 .733 0 0
9/18/25 Concordia 3-15 32:00 15 15.00 9 .375 0 3
9/19/25 vs Princeton 13-14 38:00 14 11.83 9 .391 0 1
9/20/25 vs Loyola Marymount 11-13 32:00 13 13.00 8 .381 0 1
9/20/25 vs Southern California 15-8 32:00 8 8.00 0 .000 0 0
9/21/25 vs UC Davis 12-14 32:00 14 14.00 9 .391 2 3
9/24/25 at Loyola Marymount 9-14 32:00 14 14.00 9 .391 0 0
9/27/25 vs Biola 8-18 32:00 18 18.00 7 .280 0 1
9/27/25 California Baptist 10-11 32:00 11 11.00 6 .353 0 0
10/03/25 vs McKendree 9-21 32:00 21 21.00 11 .344 0 3
10/03/25 vs Pomona-Pitzer 8-14 32:00 14 14.00 10 .417 0 0
10/11/25 vs UC Santa Barbara 11-10 32:00 10 10.00 10 .500 0 3
10/17/25 at Long Beach State 14-12 32:00 12 12.00 9 .429 0 0
10/18/25 at Princeton 9-10 31:06 10 10.34 8 .444 0 1
10/25/25 at UC Davis 11-10 39:01 10 8.22 16 .615 0 1
Opponents 254-343 788:07 343 13.93 219 .390 3 36
UC San Diego 343-254 812:50 254 10.00 173 .405 2 28

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 Southern California L 7-10 28/28 7/10 3/7 10/17 .250/.357 7/9 5/7 0/0 0/0 0/0 6/8 2/4 1-3
8/29/25 La Verne W 22-7 37/22 22/7 16/2 38/9 .595/.318 7/11 11/7 0/0 0/0 0/0 13/7 4/0 3-1
8/30/25 Occidental W 20-3 38/19 20/3 13/2 33/5 .526/.158 5/9 8/3 0/0 0/0 0/0 19/6 4/0 3-1
8/30/25 UCLA L 2-18 26/31 2/18 1/12 3/30 .077/.581 13/10 8/11 0/0 0/0 0/0 9/10 3/6 2-2
8/31/25 George Washington W 19-12 34/29 19/12 15/6 34/18 .559/.414 18/18 15/17 0/0 0/0 0/0 12/8 3/1 2-2
8/31/25 Pepperdine L 9-10 32/20 9/10 4/7 13/17 .281/.500 10/17 15/5 0/0 0/0 0/0 14/9 4/4 4-0
9/05/25 at Claremont-Mudd-Scripps W 14-8 31/18 14/8 6/4 20/12 .452/.444 12/7 6/10 0/0 0/0 0/0 10/8 2/2 4-0
9/05/25 vs Cal Lutheran W 20-9 35/22 20/9 9/5 29/14 .571/.409 9/7 4/4 0/0 0/0 0/0 8/7 1/2 3-1
9/12/25 vs Concordia W 16-12 29/23 16/12 13/5 29/17 .552/.522 7/10 10/5 0/0 0/0 0/0 9/8 3/6 2-2
9/12/25 vs Chapman W 26-7 37/25 26/7 16/2 42/9 .703/.280 13/16 11/6 0/0 0/0 0/0 7/6 5/0 4-0
9/14/25 Stanford L 4-15 24/27 4/15 3/4 7/19 .167/.556 11/13 12/9 0/0 0/0 0/0 12/9 2/4 1-3
9/18/25 at Concordia W 15-3 29/28 15/3 12/2 27/5 .517/.107 8/11 1/2 0/0 0/0 0/0 11/7 5/1 3-1
9/19/25 vs Princeton W 14-13 33/30 14/13 12/12 26/25 .424/.433 18/14 12/17 0/0 0/0 0/0 13/5 1/4 4-2
9/20/25 vs Loyola Marymount W 13-11 23/22 13/11 7/8 20/19 .565/.500 11/16 14/11 0/0 0/0 0/0 7/8 0/1 4-0
9/20/25 vs Southern California L 8-15 24/15 8/15 6/0 14/15 .333/1.000 8/10 8/0 0/0 0/0 0/0 3/0 2/0 0-0
9/21/25 vs UC Davis W 14-12 31/28 14/12 10/11 24/23 .452/.429 1/0 19/14 0/0 0/0 0/0 14/7 5/2 0-0
9/24/25 Loyola Marymount W 14-9 29/25 14/9 11/4 25/13 .483/.360 12/11 6/11 0/0 0/0 0/0 13/6 5/4 2-2
9/27/25 vs Biola W 18-8 33/22 18/8 12/7 30/15 .545/.364 12/4 0/0 0/0 0/0 0/0 10/5 5/1 3-1
9/27/25 at California Baptist W 11-10 24/29 11/10 1/6 12/16 .458/.345 15/20 0/0 0/0 0/0 0/0 6/5 5/0 0-4
10/03/25 vs McKendree W 21-9 37/17 21/9 4/1 25/10 .568/.529 7/10 6/7 0/0 0/0 0/0 2/9 2/1 4-0
10/03/25 vs Pomona-Pitzer W 14-8 30/22 14/8 5/5 19/13 .467/.364 11/13 8/10 0/0 0/0 0/0 4/3 0/3 3-1
10/11/25 vs UC Santa Barbara L 10-11 26/22 10/11 5/7 15/18 .385/.500 13/14 6/9 0/0 0/0 0/0 7/9 2/1 3-1
10/17/25 Long Beach State L 12-14 32/25 12/14 7/7 19/21 .375/.560 12/16 14/8 0/0 0/0 0/0 8/5 3/4 3-1
10/18/25 Princeton W 10-9 26/20 10/9 9/4 19/13 .385/.450 16/7 6/14 0/0 0/0 0/0 13/9 1/3 0-4
10/25/25 UC Davis L 10-11 39/32 10/11 8/8 18/19 .256/.344 12/18 12/7 0/0 0/0 0/0 15/11 7/2 1-6
UC San Diego 343-254 767/601 343/254 208/138 551/392 .447/.423 268/291 217/194 0/0 0/0 0/0 245/175 76/56 59-38
Opponents 254-343 601/767 254/343 138/208 392/551 .423/.447 291/268 194/217 0/0 0/0 0/0 175/245 56/76 38-59

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 UC Davis (10/25/25)
GOALS 26 Chapman (9/12/25)
ASSISTS 16 La Verne (8/29/25); Chapman (9/12/25)
POINTS 42 Chapman (9/12/25)
EXCLUSIONS 18 George Washington (8/31/25); Princeton (9/19/25)
STEALS 19 Occidental (8/30/25)
FIELD BLOCKS 7 UC Davis (10/25/25)
SAVES 14 Concordia (9/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Eamon Hennessey Long Beach State (10/17/25)
GOALS 5 Bennett Axline Princeton (9/19/25)
ASSISTS 5 Mark Laurlund Princeton (9/19/25)
POINTS 6 Lucas Romaguera UC Davis (9/21/25)
EXCLUSIONS 3 Ante Buzov; Dusan Djordjevic; Christian Hammonds; Brendon Fezzey; Mark Laurlund; Liam Amburgey; Razvan Alistar; Felipe Ferreira; Lucas Romaguera UCLA (8/30/25); George Washington (8/31/25); Biola (9/27/25); Long Beach State (10/17/25); Princeton (10/18/25); UC Davis (10/25/25); Cal Lutheran (9/05/25); Chapman (9/12/25); Princeton (9/19/25); UC Davis (9/21/25); California Baptist (9/27/25); UC Santa Barbara (10/11/25)
STEALS 4 Lucas Romaguera; Alex Hegeman; Christian Hammonds Concordia (9/12/25); Loyola Marymount (9/24/25); UC Davis (9/21/25)
FIELD BLOCKS 3 Felipe Ferreira Pepperdine (8/31/25)
SAVES 14 Alex Hegeman Concordia (9/18/25)

Sponsors