Skip To Main Content
Skip To Main Content

UC San Diego

2024 Men's Volleyball Cumulative Statistics

Team (12-15, 4-6)

Overall Team Statistics
Statistic UC San Diego Opponents
Attack
Kills 1050 1148
Errors 420 442
Attempts 2464 2495
Percent .256 .283
Kills Per Set 10.8 11.8
Set
Assists 985 1076
Assists Per Set 10.2 11.1
Ball Handling Errors 8 4
Serve
Aces 124 154
Errors 422 431
Aces Per Set 1.3 1.6
Receptions
Errors 154 124
Errors Per Set 1.6 1.3
Defense
Digs 705 802
Digs Per Set 7.3 8.3
Blocking
Solo 39 38
Assists 361 286
Errors 20 38
Blocks 219.5 181.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wurl, Cameron 36 12 8 22.5 0.63 2 0.06 4 19 -.105 252 7.00 9 0.25 21
3 Dyer, Gabriel 48 14 14 28.5 0.59 14 0.29 1 30 .433 425 8.85 4 0.08 6
4 Lara, Sebastian 83 26 23 235.0 2.83 210 2.53 75 509 .265 22 0.27 5 0.06 21
5 Boyle, Evan 94 26 0 0 0.00 0 0.00 0 1 .000 42 0.45 0 0.00 0
6 Pravednikov, Leo 16 8 1 19.5 1.22 17 1.06 4 39 .333 3 0.19 2 0.13 9
7 Lim, Matthew 54 22 8 109.5 2.03 90 1.67 50 209 .191 5 0.09 8 0.15 33
9 Wiemelt, Leo 14 6 4 28.0 2.00 20 1.43 5 32 .469 2 0.14 2 0.14 8
10 Schellinger, Josh 81 26 21 161.5 1.99 131 1.62 70 336 .182 15 0.19 11 0.14 49
11 Pursley, Brett 53 17 0 14.0 0.26 8 0.15 1 18 .389 0 0.00 5 0.09 18
13 Cherfan, Anthony 89 26 26 348.0 3.91 279 3.13 122 674 .233 12 0.13 37 0.42 92
14 Garrison, Jim 85 24 24 168.0 1.98 105 1.24 25 208 .385 2 0.02 12 0.14 39
18 Boyle, Andrew 36 16 5 23.0 0.64 8 0.22 4 16 .250 188 5.22 8 0.22 19
20 Vatanshenas, Paya 64 24 0 1.0 0.02 0 0.00 0 0 0 7 0.11 1 0.02 4
22 Warren, Sam 16 8 1 23.0 1.44 20 1.25 10 45 .222 1 0.06 1 0.06 9
23 Chandler, Luke 21 13 1 31.5 1.50 26 1.24 16 63 .159 0 0.00 4 0.19 13
24 Selcho, Peter 96 27 26 180.5 1.88 120 1.25 33 265 .328 9 0.09 15 0.16 81
Total 97 27 1,393.5 14.37 1050 10.82 420 2464 .256 985 10.15 124 1.28 422
Opponents 97 27 1,483.0 15.29 1148 11.84 442 2495 .283 1076 11.09 154 1.59 431

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wurl, Cameron 36 42 1.17 0 5 1.000 0.00 5 13 18.0 0.50 0 0
3 Dyer, Gabriel 48 108 2.25 1 3 .667 0.02 0 21 21.0 0.44 0 1
4 Lara, Sebastian 83 68 0.82 25 393 .936 0.30 5 30 35.0 0.42 1 0
5 Boyle, Evan 94 165 1.76 49 635 .923 0.52 0 0 0 0.00 0 2
6 Pravednikov, Leo 16 10 0.63 0 28 1.000 0.00 0 1 1.0 0.06 0 0
7 Lim, Matthew 54 34 0.63 11 176 .938 0.20 2 19 21.0 0.39 0 0
9 Wiemelt, Leo 14 6 0.43 2 4 .500 0.14 1 10 11.0 0.79 1 0
10 Schellinger, Josh 81 76 0.94 38 381 .900 0.47 3 33 36.0 0.44 1 1
11 Pursley, Brett 53 3 0.06 1 5 .800 0.02 0 2 2.0 0.04 0 0
13 Cherfan, Anthony 89 105 1.18 3 5 .400 0.03 3 58 61.0 0.69 3 0
14 Garrison, Jim 85 15 0.18 0 6 1.000 0.00 12 78 90.0 1.06 8 0
18 Boyle, Andrew 36 22 0.61 0 5 1.000 0.00 1 12 13.0 0.36 2 3
20 Vatanshenas, Paya 64 14 0.22 3 36 .917 0.05 0 0 0 0.00 0 0
22 Warren, Sam 16 5 0.31 2 30 .933 0.13 0 4 4.0 0.25 0 0
23 Chandler, Luke 21 8 0.38 0 0 .000 0.00 0 3 3.0 0.14 1 0
24 Selcho, Peter 96 24 0.25 1 12 .917 0.01 7 77 84.0 0.88 3 1
Total 97 705 7.27 154 1724 .911 1.59 39 361 219.5 2.26 20 8
Opponents 97 802 8.27 124 1648 .925 1.28 38 286 181.0 1.87 38 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wurl, Cameron 7 3 0 2.5 0.36 0 0.00 0 3 .000 32 4.57 0 0.00 3
3 Dyer, Gabriel 34 10 10 17.5 0.51 9 0.26 1 19 .421 301 8.85 3 0.09 5
4 Lara, Sebastian 37 10 10 117.5 3.18 107 2.89 39 244 .279 13 0.35 2 0.05 9
5 Boyle, Evan 37 10 0 0 0.00 0 0.00 0 0 0 19 0.51 0 0.00 0
6 Pravednikov, Leo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Lim, Matthew 17 9 0 18.5 1.09 15 0.88 12 37 .081 0 0.00 1 0.06 5
10 Schellinger, Josh 34 10 10 74.5 2.19 63 1.85 28 157 .223 3 0.09 4 0.12 22
11 Pursley, Brett 34 10 0 3.0 0.09 0 0.00 0 0 0 0 0.00 3 0.09 12
13 Cherfan, Anthony 37 10 10 153.0 4.14 126 3.41 45 301 .269 5 0.14 13 0.35 28
14 Garrison, Jim 37 10 10 79.5 2.15 44 1.19 9 83 .422 1 0.03 7 0.19 21
18 Boyle, Andrew 6 3 0 2.0 0.33 1 0.17 0 1 1.000 1 0.17 1 0.17 2
20 Vatanshenas, Paya 25 8 0 0 0.00 0 0.00 0 0 0 3 0.12 0 0.00 1
23 Chandler, Luke 4 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
24 Selcho, Peter 37 10 10 60.5 1.64 42 1.14 12 95 .316 4 0.11 4 0.11 30
Total 37 10 528.5 14.28 407 11.00 148 942 .275 382 10.32 38 1.03 140
Opponents 37 10 589.0 15.92 461 12.46 168 1003 .292 436 11.78 62 1.68 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wurl, Cameron 7 9 1.29 0 0 .000 0.00 1 3 4.0 0.57 0 0
3 Dyer, Gabriel 34 78 2.29 0 0 .000 0.00 0 11 11.0 0.32 0 0
4 Lara, Sebastian 37 25 0.68 14 192 .927 0.38 3 11 14.0 0.38 0 0
5 Boyle, Evan 37 67 1.81 23 251 .908 0.62 0 0 0 0.00 0 0
6 Pravednikov, Leo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lim, Matthew 17 12 0.71 1 45 .978 0.06 0 5 5.0 0.29 0 0
10 Schellinger, Josh 34 38 1.12 20 166 .880 0.59 1 13 14.0 0.41 1 1
11 Pursley, Brett 34 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cherfan, Anthony 37 47 1.27 0 2 1.000 0.00 1 26 27.0 0.73 2 0
14 Garrison, Jim 37 7 0.19 0 3 1.000 0.00 8 41 49.0 1.32 2 0
18 Boyle, Andrew 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Vatanshenas, Paya 25 6 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
23 Chandler, Luke 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Selcho, Peter 37 9 0.24 1 4 .750 0.03 3 23 26.0 0.70 1 0
Total 37 299 8.08 62 663 .906 1.68 17 133 83.5 2.26 6 1
Opponents 37 322 8.70 38 639 .941 1.03 10 112 66.0 1.78 16 1

Match-By-Match

UC San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2024 vs George Mason W 4 52 22 119 .252 50 7 24 5 37 3 14 0 10 1 69.0
1/05/2024 vs Grand Canyon L 3 32 19 79 .165 32 3 13 7 23 4 9 1 8.5 0 43.5
1/06/2024 vs NJIT W 5 58 17 135 .304 55 5 26 10 39 3 36 3 21 0 84.0
1/11/2024 at Ball St. L 3 36 12 82 .293 35 1 11 4 14 0 0 0 0 0 37.0
1/13/2024 at Ohio St. L 5 39 15 113 .212 34 4 18 9 26 2 19 1 11.5 0 54.5
1/16/2024 Princeton L 3 23 13 61 .164 22 3 12 12 18 2 12 0 8 0 34.0
1/19/2024 Grand Canyon L 3 25 19 77 .078 22 3 10 7 15 1 13 0 7.5 0 35.5
1/26/2024 UCLA L 3 25 13 67 .179 24 2 15 4 19 0 10 1 5 0 32.0
1/31/2024 Southern California W 5 57 24 124 .266 55 14 26 5 32 0 12 1 6 3 77.0
2/02/2024 at Southern California L 3 32 22 90 .111 31 3 19 2 21 0 15 0 7.5 0 42.5
2/08/2024 at CUI L 3 25 27 83 -.024 22 4 19 4 19 1 5 0 3.5 2 32.5
2/15/2024 vs Central St. (OH) W 3 38 6 61 .525 36 8 25 3 18 0 9 0 4.5 0 50.5
2/16/2024 vs Edward Waters W 3 42 6 73 .493 40 4 13 1 19 0 11 2 5.5 1 51.5
2/23/2024 UC Santa Barbara W 4 46 9 92 .402 43 4 20 7 40 3 20 2 13 0 63.0
2/28/2024 Charleston (WV) W 4 47 18 107 .271 44 6 21 6 35 4 22 2 15 0 68.0
3/01/2024 UC Irvine L 3 40 14 89 .292 37 0 11 5 22 1 5 1 3.5 0 43.5
3/03/2024 at UC Irvine L 3 32 12 79 .253 29 3 11 8 21 2 8 0 6 0 41.0
3/06/2024 Saint Katherine W 3 35 5 64 .469 32 5 10 3 22 1 12 1 7 0 47.0
3/12/2024 Harvard W 4 50 22 114 .246 45 9 8 2 32 1 10 1 6 0 65.0
3/14/2024 CSUN W 4 39 12 92 .293 38 8 12 5 29 1 22 0 12 0 59.0
3/15/2024 at CSUN W 5 56 19 117 .316 53 4 18 5 36 1 14 2 8 0 68.0
3/29/2024 at Long Beach St. L 3 29 21 79 .101 27 1 12 4 24 0 4 0 2 0 32.0
3/30/2024 Long Beach St. L 3 32 19 88 .148 31 2 8 5 31 2 8 0 6 1 40.0
4/05/2024 at UC Santa Barbara L 5 49 15 120 .283 47 2 20 9 44 4 23 1 15.5 0 66.5
4/12/2024 Hawaii L 4 41 16 95 .263 37 5 17 10 30 2 15 0 9.5 0 55.5
4/13/2024 Hawaii W 3 43 11 91 .352 40 9 11 4 22 1 14 0 8 0 60.0
4/18/2024 vs CSUN L 3 27 12 73 .205 24 5 12 8 17 0 19 1 9.5 0 41.5
UC San Diego 97 1050 420 2464 .256 985 124 422 154 705 39 361 20 219.5 8 1,393.5
Opponents 97 1148 442 2495 .283 1076 154 431 124 802 38 286 38 181.0 4 1,483.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.82
Assists Per Set 10.15
Service Aces Per Set 1.28
Reception Errors Per Set 1.59
Digs Per Set 7.27
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.08
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2024 vs George Mason L 4 39 20 106 .179 35 5 20 7 36 2 16 3 10 0 54.0
1/05/2024 vs Grand Canyon W 3 36 12 74 .324 34 7 10 3 23 2 8 1 6 0 49.0
1/06/2024 vs NJIT L 5 59 31 145 .193 58 10 26 5 48 2 6 2 5 0 74.0
1/11/2024 Ball St. W 3 51 6 75 .600 48 4 16 1 24 0 13 1 6.5 0 61.5
1/13/2024 Ohio St. W 5 68 31 137 .270 65 9 18 4 51 1 9 0 5.5 0 82.5
1/16/2024 at Princeton W 3 38 15 76 .303 35 12 18 3 21 0 2 0 1 0 51.0
1/19/2024 at Grand Canyon W 3 38 8 65 .462 36 7 11 3 28 6 6 0 9 0 54.0
1/26/2024 at UCLA W 3 44 9 81 .432 42 4 23 2 25 2 14 1 9 0 57.0
1/31/2024 at Southern California L 5 47 20 107 .252 44 5 14 14 35 2 19 1 11.5 1 63.5
2/02/2024 Southern California W 3 32 7 65 .385 28 2 12 3 27 3 18 2 12 0 46.0
2/08/2024 CUI W 3 22 8 52 .269 17 4 14 4 21 2 22 0 13 1 39.0
2/15/2024 vs Central St. (OH) L 3 9 14 44 -.114 9 3 13 8 13 0 6 2 3 0 15.0
2/16/2024 vs Edward Waters L 3 30 16 68 .206 27 1 10 4 21 1 2 1 2 1 33.0
2/23/2024 at UC Santa Barbara L 4 45 22 120 .192 43 7 22 4 36 1 12 2 7 0 59.0
2/28/2024 at Charleston (WV) L 4 54 23 125 .248 50 6 23 6 33 1 8 5 5 0 65.0
3/01/2024 at UC Irvine W 3 45 8 79 .468 42 5 9 0 31 1 4 2 3 0 53.0
3/03/2024 UC Irvine W 3 43 14 84 .345 39 8 12 3 26 0 5 1 2.5 1 53.5
3/06/2024 at Saint Katherine L 3 26 21 78 .064 25 3 13 5 15 0 2 1 1 0 30.0
3/12/2024 at Harvard L 4 48 19 113 .257 45 2 14 9 30 1 18 0 10 0 60.0
3/14/2024 at CSUN L 4 52 25 116 .233 51 5 20 8 32 0 10 0 5 0 62.0
3/15/2024 CSUN L 5 58 20 127 .299 54 5 22 4 32 3 13 3 9.5 0 72.5
3/29/2024 Long Beach St. W 3 37 10 73 .370 33 4 8 1 23 0 27 5 13.5 0 54.5
3/30/2024 at Long Beach St. W 3 42 15 97 .278 40 5 13 2 29 2 10 0 7 0 54.0
4/05/2024 UC Santa Barbara W 5 56 25 133 .233 54 9 20 2 54 0 8 3 4 0 69.0
4/12/2024 at Hawaii W 4 43 17 91 .286 41 10 18 5 28 3 9 0 7.5 0 60.5
4/13/2024 at Hawaii L 3 40 12 83 .337 39 4 11 9 31 0 14 0 7 0 51.0
4/18/2024 vs CSUN W 3 46 14 81 .395 42 8 21 5 29 3 5 2 5.5 0 59.5
Opponents 97 1148 442 2495 .283 1076 154 431 124 802 38 286 38 181.0 4 1,483.0
UC San Diego 97 1050 420 2464 .256 985 124 422 154 705 39 361 20 219.5 8 1,393.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.84
Assists Per Set 11.09
Service Aces Per Set 1.59
Reception Errors Per Set 1.28
Digs Per Set 8.27
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.04
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Cherfan, Anthony 279
Lara, Sebastian 210
Schellinger, Josh 131
Selcho, Peter 120
Garrison, Jim 105
Team Leaders: Assists
Player High
Assists
Dyer, Gabriel 425
Wurl, Cameron 252
Boyle, Andrew 188
Boyle, Evan 42
Lara, Sebastian 22
Team Leaders: Service Aces
Player High
Service Aces
Cherfan, Anthony 37
Selcho, Peter 15
Garrison, Jim 12
Schellinger, Josh 11
Wurl, Cameron 9
Team Leaders: Digs
Player High
Digs
Boyle, Evan 165
Dyer, Gabriel 108
Cherfan, Anthony 105
Schellinger, Josh 76
Lara, Sebastian 68
Team Leaders: Blocks
Player High
Blocks
Garrison, Jim 90.0
Selcho, Peter 84.0
Cherfan, Anthony 61.0
Schellinger, Josh 36.0
Lara, Sebastian 35.0

Sponsors