Skip To Main Content
Skip To Main Content

UC San Diego

2022 Men's Volleyball Cumulative Statistics

Team (13-11, 5-5)

Overall Team Statistics
Statistic UC San Diego Opponents
Attack
Kills 1204 1116
Errors 468 405
Attempts 2631 2559
Percent .280 .278
Kills Per Set 12.8 11.9
Set
Assists 1134 1031
Assists Per Set 12.1 11.0
Ball Handling Errors 11 13
Serve
Aces 103 126
Errors 387 367
Aces Per Set 1.1 1.3
Receptions
Errors 126 103
Errors Per Set 1.3 1.1
Defense
Digs 857 793
Digs Per Set 9.1 8.4
Blocking
Solo 39 55
Assists 249 315
Errors 20 33
Blocks 163.5 212.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blakely, Ben 38 19 4 44.0 1.16 37 0.97 26 104 .106 3 0.08 1 0.03 13
2 Clark, Logan 93 24 24 190.0 2.04 159 1.71 31 277 .462 5 0.05 3 0.03 23
3 Dyer, Gabriel 57 19 2 10.0 0.18 6 0.11 2 11 .364 119 2.09 3 0.05 7
4 Palma, Matt 94 24 0 0 0.00 0 0.00 0 3 .000 51 0.54 0 0.00 0
7 Lim, Matthew 26 11 6 68.0 2.62 60 2.31 29 144 .215 5 0.19 3 0.12 25
8 Harrison, Wyatt 64 17 14 177.0 2.77 154 2.41 67 373 .233 13 0.20 10 0.16 46
9 Ka, Ryan 82 21 21 250.0 3.05 224 2.73 104 536 .224 13 0.16 11 0.13 70
12 Rigo, Nick 81 23 5 52.0 0.64 34 0.42 7 54 .500 2 0.02 6 0.07 32
16 Benetz, Shane 76 20 19 173.0 2.28 121 1.59 27 229 .410 1 0.01 5 0.07 20
17 Siragusa, Charlie 17 6 4 33.0 1.94 27 1.59 9 80 .225 1 0.06 1 0.06 6
18 Boyle, Andrew 10 3 0 1.0 0.10 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Vatanshenas, Paya 21 8 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 12
21 McCauley, Kyle 90 23 23 438.5 4.87 369 4.10 160 787 .266 24 0.27 47 0.52 83
22 Lee, Jason 45 17 0 2.0 0.04 0 0.00 0 0 0 0 0.00 2 0.04 21
23 Crisp, Blake 88 23 22 31.0 0.35 13 0.15 5 31 .258 897 10.19 10 0.11 29
25 Urdahl, Michael 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 94 24 1,470.5 15.64 1204 12.81 468 2631 .280 1134 12.06 103 1.10 387
Opponents 94 24 1,454.5 15.47 1116 11.87 405 2559 .278 1031 10.97 126 1.34 367

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blakely, Ben 38 27 0.71 1 1 .000 0.03 1 10 11.0 0.29 0 1
2 Clark, Logan 93 31 0.33 0 2 1.000 0.00 8 40 48.0 0.52 6 1
3 Dyer, Gabriel 57 22 0.39 0 2 1.000 0.00 0 2 2.0 0.04 0 0
4 Palma, Matt 94 225 2.39 32 623 .949 0.34 0 0 0 0.00 0 3
7 Lim, Matthew 26 30 1.15 3 82 .963 0.12 1 8 9.0 0.35 2 0
8 Harrison, Wyatt 64 83 1.30 9 161 .944 0.14 2 22 24.0 0.38 2 0
9 Ka, Ryan 82 113 1.38 29 374 .922 0.35 3 24 27.0 0.33 1 1
12 Rigo, Nick 81 14 0.17 0 1 1.000 0.00 4 16 20.0 0.25 3 0
16 Benetz, Shane 76 21 0.28 1 8 .875 0.01 15 64 79.0 1.04 1 0
17 Siragusa, Charlie 17 29 1.71 0 0 .000 0.00 0 10 10.0 0.59 0 0
18 Boyle, Andrew 10 0 0.00 0 0 .000 0.00 0 2 2.0 0.20 0 0
20 Vatanshenas, Paya 21 1 0.05 0 1 1.000 0.00 0 0 0 0.00 0 0
21 McCauley, Kyle 90 146 1.62 30 486 .938 0.33 3 39 42.0 0.47 1 1
22 Lee, Jason 45 4 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crisp, Blake 88 111 1.26 0 2 1.000 0.00 2 12 14.0 0.16 4 4
25 Urdahl, Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 94 857 9.12 126 1743 .928 1.34 39 249 163.5 1.74 20 11
Opponents 94 793 8.44 103 1705 .940 1.10 55 315 212.5 2.26 33 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blakely, Ben 14 7 1 15.5 1.11 13 0.93 5 31 .258 2 0.14 1 0.07 6
2 Clark, Logan 39 10 10 61.5 1.58 55 1.41 9 91 .505 2 0.05 0 0.00 8
3 Dyer, Gabriel 19 7 1 4.5 0.24 4 0.21 1 6 .500 44 2.32 0 0.00 5
4 Palma, Matt 39 10 0 0 0.00 0 0.00 0 1 .000 15 0.38 0 0.00 0
7 Lim, Matthew 14 6 3 29.0 2.07 25 1.79 19 77 .078 3 0.21 1 0.07 10
8 Harrison, Wyatt 29 8 7 82.5 2.84 71 2.45 38 174 .190 5 0.17 4 0.14 24
9 Ka, Ryan 35 9 9 103.5 2.96 94 2.69 45 226 .217 4 0.11 5 0.14 28
12 Rigo, Nick 38 10 1 7.5 0.20 3 0.08 2 8 .125 1 0.03 1 0.03 11
16 Benetz, Shane 35 9 9 90.5 2.59 64 1.83 12 112 .464 1 0.03 4 0.11 8
18 Boyle, Andrew 10 3 0 1.0 0.10 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Vatanshenas, Paya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 McCauley, Kyle 39 10 10 188.5 4.83 162 4.15 75 335 .260 11 0.28 20 0.51 39
22 Lee, Jason 28 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 16
23 Crisp, Blake 35 9 9 9.0 0.26 4 0.11 0 10 .400 375 10.71 3 0.09 9
Total 39 10 593.0 15.21 495 12.69 206 1071 .270 463 11.87 39 1.00 164
Opponents 39 10 609.0 15.62 457 11.72 168 1020 .283 427 10.95 51 1.31 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blakely, Ben 14 10 0.71 0 0 .000 0.00 0 3 3.0 0.21 0 1
2 Clark, Logan 39 15 0.38 0 1 1.000 0.00 3 7 10.0 0.26 2 1
3 Dyer, Gabriel 19 9 0.47 0 0 .000 0.00 0 1 1.0 0.05 0 0
4 Palma, Matt 39 84 2.15 14 272 .949 0.36 0 0 0 0.00 0 1
7 Lim, Matthew 14 14 1.00 1 33 .970 0.07 1 4 5.0 0.36 2 0
8 Harrison, Wyatt 29 36 1.24 1 47 .979 0.03 1 13 14.0 0.48 0 0
9 Ka, Ryan 35 48 1.37 14 175 .920 0.40 1 7 8.0 0.23 0 0
12 Rigo, Nick 38 7 0.18 0 0 .000 0.00 1 5 6.0 0.16 0 0
16 Benetz, Shane 35 12 0.34 1 7 .857 0.03 8 29 37.0 1.06 0 0
18 Boyle, Andrew 10 0 0.00 0 0 .000 0.00 0 2 2.0 0.20 0 0
20 Vatanshenas, Paya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 McCauley, Kyle 39 57 1.46 10 209 .952 0.26 0 13 13.0 0.33 1 0
22 Lee, Jason 28 2 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crisp, Blake 35 40 1.14 0 1 1.000 0.00 1 2 3.0 0.09 3 3
Total 39 334 8.56 51 745 .932 1.31 16 86 59.0 1.51 8 6
Opponents 39 308 7.90 39 691 .944 1.00 26 150 101.0 2.59 12 6

Match-By-Match

UC San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 Harvard W 4 49 23 121 .215 48 4 16 3 40 3 18 0 12 0 65
1/15/2022 Stanford W 3 39 12 90 .300 37 8 16 5 34 0 12 1 6 0 53
1/21/2022 Grand Canyon L 4 49 26 125 .184 46 4 19 7 33 2 12 0 8 0 61
1/28/2022 at NJIT L 5 65 25 146 .274 61 4 19 7 48 1 10 0 6 0 75
1/29/2022 at Princeton W 5 54 14 116 .345 51 9 16 10 31 5 6 3 8 0 71
2/02/2022 at Southern California L 3 42 18 106 .226 40 2 7 5 43 0 6 0 3 3 47
2/04/2022 CUI L 4 53 15 119 .319 49 2 8 4 44 3 6 2 6 1 61
2/09/2022 UCLA L 4 41 15 99 .263 40 4 13 13 30 3 6 0 6 0 51
2/11/2022 at BYU W 5 67 20 135 .348 64 3 30 4 42 0 24 2 12 0 82
2/12/2022 at BYU W 5 57 21 112 .321 53 5 19 3 37 0 15 3 7.5 0 69.5
2/18/2022 UC Santa Cruz W 3 46 15 89 .348 39 2 14 1 30 3 17 1 11.5 1 59.5
2/19/2022 CUI W 3 49 14 82 .427 48 5 17 4 36 0 8 0 4 0 58
2/25/2022 at UC Santa Barbara L 4 39 24 117 .128 38 5 23 5 40 2 14 1 9 2 53
3/02/2022 Hawaii W 5 70 30 143 .280 69 4 22 4 56 2 12 0 8 1 82
3/04/2022 Hawaii L 3 38 20 81 .222 36 2 11 1 18 2 4 2 4 0 44
3/09/2022 at CUI W 4 61 27 133 .256 58 8 15 5 49 3 16 0 11 0 80
3/25/2022 UC Irvine W 4 60 17 111 .387 53 3 18 6 36 1 11 1 6.5 1 69.5
3/26/2022 at UC Irvine W 5 63 22 122 .336 57 6 16 4 33 0 13 1 6.5 0 75.5
3/31/2022 CSUN L 3 29 17 85 .141 28 2 11 3 25 0 6 1 3 1 34
4/02/2022 at CSUN W 3 48 16 90 .356 44 6 15 6 24 3 0 0 3 0 57
4/08/2022 at Long Beach St. L 3 33 16 70 .243 31 1 16 7 16 1 5 1 3.5 0 37.5
4/09/2022 Long Beach St. W 5 64 22 127 .331 59 7 15 11 40 4 11 1 9.5 0 80.5
4/16/2022 UC Santa Barbara L 4 51 22 125 .232 48 3 17 4 46 1 10 0 6 1 60
4/21/2022 vs UC Irvine L 3 37 17 87 .230 37 4 14 4 26 0 7 0 3.5 0 44.5
UC San Diego 94 1204 468 2631 .280 1134 103 387 126 857 39 249 20 163.5 11 1,470.5
Opponents 94 1116 405 2559 .278 1031 126 367 103 793 55 315 33 212.5 13 1,454.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.81
Assists Per Set 12.06
Service Aces Per Set 1.10
Reception Errors Per Set 1.34
Digs Per Set 9.12
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.12
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 at Harvard L 4 39 24 109 .138 37 3 14 4 42 0 16 0 8 0 50
1/15/2022 at Stanford L 3 32 11 81 .259 28 5 15 8 36 0 10 0 5 2 42
1/21/2022 at Grand Canyon W 4 45 18 101 .267 39 7 15 4 36 6 4 0 8 0 60
1/28/2022 NJIT W 5 59 20 134 .291 56 7 12 4 44 3 15 1 10.5 2 76.5
1/29/2022 Princeton L 5 55 22 130 .254 43 10 19 9 37 4 8 2 8 0 73
2/02/2022 Southern California W 3 48 11 109 .339 47 5 16 2 39 3 7 1 6.5 0 59.5
2/04/2022 at CUI W 4 66 18 137 .350 56 4 18 2 43 2 10 1 7 0 77
2/09/2022 at UCLA W 4 56 15 109 .376 52 13 22 4 33 0 12 3 6 0 75
2/11/2022 BYU L 5 55 24 134 .231 53 4 25 3 41 0 14 6 7 0 66
2/12/2022 BYU L 5 54 15 118 .331 50 3 23 5 25 3 18 6 12 1 69
2/18/2022 at UC Santa Cruz L 3 29 17 82 .146 27 1 6 2 24 0 8 0 4 2 34
2/19/2022 at CUI L 3 28 10 80 .225 27 4 11 5 17 2 13 0 8.5 0 40.5
2/25/2022 UC Santa Barbara W 4 42 20 105 .210 41 5 18 5 44 0 20 1 10 0 57
3/02/2022 at Hawaii L 5 47 22 130 .192 42 4 12 4 37 6 14 0 13 0 64
3/04/2022 at Hawaii W 3 43 10 77 .429 40 1 10 2 21 4 8 0 8 1 52
3/09/2022 CUI L 4 49 22 131 .206 47 5 11 8 39 5 16 0 13 0 67
3/25/2022 at UC Irvine L 4 53 20 113 .292 52 6 17 3 30 3 8 1 7 1 66
3/26/2022 UC Irvine L 5 56 25 120 .258 54 4 14 6 29 3 17 1 11.5 0 71.5
3/31/2022 at CSUN W 3 43 11 87 .368 38 3 19 2 34 2 11 0 7.5 2 53.5
4/02/2022 CSUN L 3 34 15 78 .244 33 6 13 6 23 4 6 2 7 0 47
4/08/2022 Long Beach St. W 3 38 12 69 .377 35 7 13 1 15 2 23 3 13.5 0 58.5
4/09/2022 at Long Beach St. L 5 53 19 123 .276 49 11 12 7 33 1 24 0 13 0 77
4/16/2022 at UC Santa Barbara W 4 48 14 118 .288 43 4 12 3 42 1 19 4 10.5 2 62.5
4/21/2022 vs UC Irvine W 3 44 10 84 .405 42 4 20 4 29 1 14 1 8 0 56
Opponents 94 1116 405 2559 .278 1031 126 367 103 793 55 315 33 212.5 13 1,454.5
UC San Diego 94 1204 468 2631 .280 1134 103 387 126 857 39 249 20 163.5 11 1,470.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.87
Assists Per Set 10.97
Service Aces Per Set 1.34
Reception Errors Per Set 1.10
Digs Per Set 8.44
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.14
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
McCauley, Kyle 369
Ka, Ryan 224
Clark, Logan 159
Harrison, Wyatt 154
Benetz, Shane 121
Team Leaders: Assists
Player High
Assists
Crisp, Blake 897
Dyer, Gabriel 119
Palma, Matt 51
McCauley, Kyle 24
Harrison, Wyatt 13
Team Leaders: Service Aces
Player High
Service Aces
McCauley, Kyle 47
Ka, Ryan 11
Crisp, Blake 10
Harrison, Wyatt 10
Rigo, Nick 6
Team Leaders: Digs
Player High
Digs
Palma, Matt 225
McCauley, Kyle 146
Ka, Ryan 113
Crisp, Blake 111
Harrison, Wyatt 83
Team Leaders: Blocks
Player High
Blocks
Benetz, Shane 79.0
Clark, Logan 48.0
McCauley, Kyle 42.0
Ka, Ryan 27.0
Harrison, Wyatt 24.0

Sponsors