Skip To Main Content

UC San Diego

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 181 140
Points Per Game 90.5 70.0
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 69-140 52-132
FG: Percentage .493 .394
FG: Per Game 34.5 26.0
3PT: Made-Attempted 18-54 19-67
3PT: Percentage .333 .284
3PT: Per Game 9.0 9.5
FT: Made-Attempted 25-36 17-26
FT: Percentage .694 .654
FT: Per Game 12.5 8.5
Rebounding
Total 87 77
Per Game 43.5 38.5
Margin 5.0 --
Assists
Total 27 25
Per Game 13.5 12.5
Turnovers
Total 16 25
Per Game 8.0 12.5
Margin 4.5 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 14.0 10.0
Steals
Total 17 8
Per Game 8.5 4.0
Blocks
Total 3 8
Per Game 1.5 4.0
Attendance
Total 5852 0
Per Game 2-2,926 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Barno, Rahmir 2 2 60 30.0 14 24 .583 0 1 .000 7 10 .700 35 17.5 3 7 10 5.0 4 8 1 3 0
08 Beath, Leo 2 2 62 31.0 14 22 .636 4 6 .667 1 2 .500 33 16.5 3 8 11 5.5 0 4 1 4 0
52 Eaglestaff, Treysen 2 2 50 25.0 11 19 .579 4 9 .444 4 4 1.000 30 15.0 3 11 14 7.0 4 6 5 3 2
00 Dotson, Kayde 2 0 40 20.0 7 16 .438 4 11 .364 3 5 .600 21 10.5 2 6 8 4.0 4 3 1 1 0
09 Beattie, Tom 1 0 13 13.0 4 7 .571 1 2 .500 0 0 .000 9 9.0 1 1 2 2.0 0 0 0 1 0
10 Chaikin, Alex 2 2 41 20.5 5 15 .333 2 12 .167 2 2 1.000 14 7.0 0 6 6 3.0 2 1 0 1 0
14 Holmes, Jake 2 0 39 19.5 5 12 .417 1 6 .167 3 6 .500 14 7.0 3 3 6 3.0 7 2 3 3 0
33 Vukicevic, Dimitrije 2 2 32 16.0 3 8 .375 1 1 1.000 3 4 .750 10 5.0 4 8 12 6.0 5 1 2 0 1
13 Vance, Jaden 2 0 15 7.5 3 9 .333 0 1 .000 0 0 .000 6 3.0 3 1 4 2.0 1 0 0 0 0
11 Brooks, Jasen 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
02 Johnson, Jordan 1 0 6 6.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
20 Burke, Aidan 2 0 14 7.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 0 0 0 0
37 Suutela, Olavi 2 0 19 9.5 1 2 .500 0 1 .000 0 1 .000 2 1.0 1 6 7 3.5 4 2 2 0 0
04 Pendleton, Cade 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 1 0 0  
Total 2 400 200.0 69 140 .493 18 54 .333 25 36 .694 181 90.50 26 61 87 43.5 34 27 16 17 3
Opponents 2 400 200.0 52 132 .394 19 67 .284 17 26 .654 140 70.00 24 53 77 38.5 35 25 25 8 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Barno, Rahmir 2 2 60 14 24 .583 0 1 .000 7 10 .700 35 17.5
08 Beath, Leo 2 2 62 14 22 .636 4 6 .667 1 2 .500 33 16.5
52 Eaglestaff, Treysen 2 2 50 11 19 .579 4 9 .444 4 4 1.000 30 15.0
00 Dotson, Kayde 2 0 40 7 16 .438 4 11 .364 3 5 .600 21 10.5
09 Beattie, Tom 1 0 13 4 7 .571 1 2 .500 0 0 .000 9 9.0
10 Chaikin, Alex 2 2 41 5 15 .333 2 12 .167 2 2 1.000 14 7.0
14 Holmes, Jake 2 0 39 5 12 .417 1 6 .167 3 6 .500 14 7.0
33 Vukicevic, Dimitrije 2 2 32 3 8 .375 1 1 1.000 3 4 .750 10 5.0
13 Vance, Jaden 2 0 15 3 9 .333 0 1 .000 0 0 .000 6 3.0
11 Brooks, Jasen 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Johnson, Jordan 1 0 6 0 1 .000 0 1 .000 2 2 1.000 2 2.0
20 Burke, Aidan 2 0 14 1 3 .333 1 2 .500 0 0 .000 3 1.5
37 Suutela, Olavi 2 0 19 1 2 .500 0 1 .000 0 1 .000 2 1.0
04 Pendleton, Cade 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 69 140 .493 18 54 .333 25 36 .694 181 90.50
Opponents 2 400 52 132 .394 19 67 .284 17 26 .654 140 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Barno, Rahmir 2 30.0 .583 .000 .700 1.5 3.5 5.0 4.0 1.5 0.0 17.5
08 Beath, Leo 2 31.0 .636 .667 .500 1.5 4.0 5.5 2.0 2.0 0.0 16.5
52 Eaglestaff, Treysen 2 25.0 .579 .444 1.000 1.5 5.5 7.0 3.0 1.5 1.0 15.0
00 Dotson, Kayde 2 20.0 .438 .364 .600 1.0 3.0 4.0 1.5 0.5 0.0 10.5
09 Beattie, Tom 1 13.0 .571 .500 .000 1.0 1.0 2.0 0.0 1.0 0.0 9.0
10 Chaikin, Alex 2 20.5 .333 .167 1.000 0.0 3.0 3.0 0.5 0.5 0.0 7.0
14 Holmes, Jake 2 19.5 .417 .167 .500 1.5 1.5 3.0 1.0 1.5 0.0 7.0
33 Vukicevic, Dimitrije 2 16.0 .375 1.000 .750 2.0 4.0 6.0 0.5 0.0 0.5 5.0
13 Vance, Jaden 2 7.5 .333 .000 .000 1.5 0.5 2.0 0.0 0.0 0.0 3.0
11 Brooks, Jasen 1 7.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
02 Johnson, Jordan 1 6.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
20 Burke, Aidan 2 7.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
37 Suutela, Olavi 2 9.5 .500 .000 .000 0.5 3.0 3.5 1.0 0.0 0.0 1.0
04 Pendleton, Cade 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .493 .333 .694 13.0 30.5 43.5 13.5 8.5 1.5 90.50
Opponents 2 200.0 .394 .284 .654 12.0 26.5 38.5 12.5 4.0 4.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Whittier 11/02/26 100-75 W 36-75 .480 9-29 .310 19-26 .731 15 34 49 49.0 21 16 8 2 9 100 100.0
vs Fresno St. 11/07/26 81-65 W 33-65 .508 9-25 .360 6-10 .600 11 27 38 43.5 13 11 8 1 8 81 90.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whittier 11/02/26 75-100 L 26-64 .406 10-30 .333 13-21 .619 8 29 37 37.0 23 11 12 3 4 75 75.0
Fresno St. 11/07/26 65-81 L 26-68 .382 9-37 .243 4-5 .800 16 24 40 38.5 12 14 13 5 4 65 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whittier 11/02/26 100-75 25 36-75/26-64 .480/.406 9-29/10-30 .310/.333 19-26/13-21 .731-.619 49/37 12 16/11 8/12 2/3 9/4 21/23
Fresno St. 11/07/26 81-65 16 33-65/26-68 .508/.382 9-25/9-37 .360/.243 6-10/4-5 .600-.800 38/40 -2 11/14 8/13 1/5 8/4 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Whittier (11/02/26)
FIELD GOALS MADE 36 Whittier (11/02/26)
FIELD GOAL ATTEMPTS 75 Whittier (11/02/26)
3 PT FIELD GOALS MADE 9 Whittier (11/02/26); Fresno St. (11/07/26)
3 PT FG ATTEMPTS 29 Whittier (11/02/26)
FREE THROWS MADE 19 Whittier (11/02/26)
FREE THROW ATTEMPTS 26 Whittier (11/02/26)
REBOUNDS 49 Whittier (11/02/26)
ASSISTS 16 Whittier (11/02/26)
STEALS 9 Whittier (11/02/26)
BLOCKED SHOTS 2 Whittier (11/02/26)
TURNOVERS 8 Whittier (11/02/26); Fresno St. (11/07/26)
FOULS 21 Whittier (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Beath,Leo Fresno St. (11/07/26)
FIELD GOALS MADE 10 Beath,Leo Fresno St. (11/07/26)
FIELD GOAL ATTEMPTS 13 Barno,Rahmir; Beath,Leo Whittier (11/02/26); Fresno St. (11/07/26)
3 PT FIELD GOALS MADE 4 Dotson,Kayde; Beath,Leo Whittier (11/02/26); Fresno St. (11/07/26)
3 PT FG ATTEMPTS 9 Dotson,Kayde Whittier (11/02/26)
FREE THROWS MADE 5 Barno,Rahmir Whittier (11/02/26)
FREE THROW ATTEMPTS 5 Dotson,Kayde; Barno,Rahmir Whittier (11/02/26); Fresno St. (11/07/26)
REBOUNDS 8 Eaglestaff,Treysen Fresno St. (11/07/26)
ASSISTS 4 Barno,Rahmir Whittier (11/02/26); Fresno St. (11/07/26)
STEALS 2 Barno,Rahmir; Beath,Leo Whittier (11/02/26); Fresno St. (11/07/26)
BLOCKED SHOTS 1 Vukicevic,Dimitrije; Eaglestaff,Treysen Whittier (11/02/26); Fresno St. (11/07/26)
TURNOVERS 3 Eaglestaff,Treysen Whittier (11/02/26)
FOULS 4 Vukicevic,Dimitrije; Holmes,Jake Whittier (11/02/26); Fresno St. (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Barno, Rahmir 2 35 17.5
#08 Beath, Leo 2 33 16.5
#52 Eaglestaff, Treysen 2 30 15.0
#00 Dotson, Kayde 2 21 10.5
#10 Chaikin, Alex 2 14 7.0
#14 Holmes, Jake 2 14 7.0
#33 Vukicevic, Dimitrije 2 10 5.0
#09 Beattie, Tom 1 9 9.0
#13 Vance, Jaden 2 6 3.0
#20 Burke, Aidan 2 3 1.5
#11 Brooks, Jasen 1 2 2.0
#02 Johnson, Jordan 1 2 2.0
#37 Suutela, Olavi 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Barno, Rahmir 2 14 24 .583 7.0 12.0
#08 Beath, Leo 2 14 22 .636 7.0 11.0
#52 Eaglestaff, Treysen 2 11 19 .579 5.5 9.5
#00 Dotson, Kayde 2 7 16 .438 3.5 8.0
#10 Chaikin, Alex 2 5 15 .333 2.5 7.5
#14 Holmes, Jake 2 5 12 .417 2.5 6.0
#09 Beattie, Tom 1 4 7 .571 4.0 7.0
#13 Vance, Jaden 2 3 9 .333 1.5 4.5
#33 Vukicevic, Dimitrije 2 3 8 .375 1.5 4.0
#11 Brooks, Jasen 1 1 2 .500 1.0 2.0
#20 Burke, Aidan 2 1 3 .333 0.5 1.5
#37 Suutela, Olavi 2 1 2 .500 0.5 1.0
#02 Johnson, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Beath, Leo 2 4 6 .667 2.0 3.0
#00 Dotson, Kayde 2 4 11 .364 2.0 5.5
#52 Eaglestaff, Treysen 2 4 9 .444 2.0 4.5
#10 Chaikin, Alex 2 2 12 .167 1.0 6.0
#09 Beattie, Tom 1 1 2 .500 1.0 2.0
#20 Burke, Aidan 2 1 2 .500 0.5 1.0
#14 Holmes, Jake 2 1 6 .167 0.5 3.0
#33 Vukicevic, Dimitrije 2 1 1 1.000 0.5 0.5
#01 Barno, Rahmir 2 0 1 .000 0.0 0.5
#11 Brooks, Jasen 1 0 1 .000 0.0 1.0
#02 Johnson, Jordan 1 0 1 .000 0.0 1.0
#37 Suutela, Olavi 2 0 1 .000 0.0 0.5
#13 Vance, Jaden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Barno, Rahmir 2 7 10 .700 3.5 5.0
#52 Eaglestaff, Treysen 2 4 4 1.000 2.0 2.0
#00 Dotson, Kayde 2 3 5 .600 1.5 2.5
#14 Holmes, Jake 2 3 6 .500 1.5 3.0
#33 Vukicevic, Dimitrije 2 3 4 .750 1.5 2.0
#10 Chaikin, Alex 2 2 2 1.000 1.0 1.0
#02 Johnson, Jordan 1 2 2 1.000 2.0 2.0
#08 Beath, Leo 2 1 2 .500 0.5 1.0
#37 Suutela, Olavi 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Eaglestaff, Treysen 2 14 7.0 3 1.5 11 5.5
#33 Vukicevic, Dimitrije 2 12 6.0 4 2.0 8 4.0
#08 Beath, Leo 2 11 5.5 3 1.5 8 4.0
#01 Barno, Rahmir 2 10 5.0 3 1.5 7 3.5
#00 Dotson, Kayde 2 8 4.0 2 1.0 6 3.0
#37 Suutela, Olavi 2 7 3.5 1 0.5 6 3.0
#10 Chaikin, Alex 2 6 3.0 0 0.0 6 3.0
#14 Holmes, Jake 2 6 3.0 3 1.5 3 1.5
#TM Team 2 6 3.0 3 1.5 3 1.5
#13 Vance, Jaden 2 4 2.0 3 1.5 1 0.5
#09 Beattie, Tom 1 2 2.0 1 1.0 1 1.0
#02 Johnson, Jordan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Barno, Rahmir 2 8 4.0
#52 Eaglestaff, Treysen 2 6 3.0
#08 Beath, Leo 2 4 2.0
#00 Dotson, Kayde 2 3 1.5
#14 Holmes, Jake 2 2 1.0
#37 Suutela, Olavi 2 2 1.0
#10 Chaikin, Alex 2 1 0.5
#33 Vukicevic, Dimitrije 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Eaglestaff, Treysen 2 2 1.0
#33 Vukicevic, Dimitrije 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Beath, Leo 2 4 2.0
#01 Barno, Rahmir 2 3 1.5
#52 Eaglestaff, Treysen 2 3 1.5
#14 Holmes, Jake 2 3 1.5
#09 Beattie, Tom 1 1 1.0
#11 Brooks, Jasen 1 1 1.0
#10 Chaikin, Alex 2 1 0.5
#00 Dotson, Kayde 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#52 Eaglestaff, Treysen 2 5 2.5
#14 Holmes, Jake 2 3 1.5
#37 Suutela, Olavi 2 2 1.0
#33 Vukicevic, Dimitrije 2 2 1.0
#01 Barno, Rahmir 2 1 0.5
#08 Beath, Leo 2 1 0.5
#00 Dotson, Kayde 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Holmes, Jake 2 7 3.5
#33 Vukicevic, Dimitrije 2 5 2.5
#01 Barno, Rahmir 2 4 2.0
#00 Dotson, Kayde 2 4 2.0
#52 Eaglestaff, Treysen 2 4 2.0
#37 Suutela, Olavi 2 4 2.0
#20 Burke, Aidan 2 2 1.0
#10 Chaikin, Alex 2 2 1.0
#04 Pendleton, Cade 1 1 1.0
#13 Vance, Jaden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Beath, Leo 2 62 31.0
#01 Barno, Rahmir 2 60 30.0
#52 Eaglestaff, Treysen 2 50 25.0
#10 Chaikin, Alex 2 41 20.5
#00 Dotson, Kayde 2 40 20.0
#14 Holmes, Jake 2 39 19.5
#33 Vukicevic, Dimitrije 2 32 16.0
#37 Suutela, Olavi 2 19 9.5
#13 Vance, Jaden 2 15 7.5
#20 Burke, Aidan 2 14 7.0
#09 Beattie, Tom 1 13 13.0
#11 Brooks, Jasen 1 7 7.0
#02 Johnson, Jordan 1 6 6.0
#04 Pendleton, Cade 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Barno, Rahmir 2 8 1 8.00
#08 Beath, Leo 2 4 1 4.00
#00 Dotson, Kayde 2 3 1 3.00
#52 Eaglestaff, Treysen 2 6 5 1.20
#37 Suutela, Olavi 2 2 2 1.00

Sponsors