Skip To Main Content
Skip To Main Content

UC San Diego

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-4, 3-2)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 1364 1211
Points Per Game 80.2 71.2
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 483-1005 428-1014
FG: Percentage .481 .422
FG: Per Game 28.4 25.2
3PT: Made-Attempted 158-449 154-457
3PT: Percentage .352 .337
3PT: Per Game 9.3 9.1
FT: Made-Attempted 240-343 201-285
FT: Percentage .700 .705
FT: Per Game 14.1 11.8
Rebounding
Total 632 580
Per Game 37.2 34.1
Margin 3.1 --
Assists
Total 258 228
Per Game 15.2 13.4
Turnovers
Total 183 202
Per Game 10.8 11.9
Margin 1.1 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 14.2 12.1
Steals
Total 126 102
Per Game 7.4 6.0
Blocks
Total 36 53
Per Game 2.1 3.1
Attendance
Total 16269 13970
Per Game 7-2,324 6-2,328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Beath, Leo 17 17 517 30.4 96 197 .487 31 77 .403 44 59 .746 267 15.7 18 54 72 4.2 25 24 27 23 6
09 Beattie, Tom 17 17 514 30.2 70 147 .476 19 62 .306 24 49 .490 183 10.8 18 76 94 5.5 27 60 25 18 4
07 Dengdit, Bol 17 17 388 22.8 67 136 .493 11 43 .256 38 55 .691 183 10.8 35 52 87 5.1 26 29 27 5 7
10 Chaikin, Alex 17 0 355 20.9 49 117 .419 37 90 .411 30 34 .882 165 9.7 10 26 36 2.1 26 18 16 15 3
20 Burke, Aidan 17 17 466 27.4 53 117 .453 29 81 .358 21 27 .778 156 9.2 16 42 58 3.4 38 37 16 12 2
05 Prospere II, Emanuel 17 17 430 25.3 59 117 .504 6 26 .231 21 34 .618 145 8.5 19 56 75 4.4 48 58 35 33 4
00 Mayes, Hudson 16 0 309 19.3 41 64 .641 2 4 .500 41 51 .804 125 7.8 14 61 75 4.7 31 14 17 11 2
13 Vance, Jaden 10 0 80 8.0 12 23 .522 4 10 .400 6 9 .667 34 3.4 4 15 19 1.9 8 1 3 3 3
23 Johnson, Trap 15 0 135 9.0 16 37 .432 10 26 .385 6 10 .600 48 3.2 7 14 21 1.4 14 2 2 2 0
04 Pendleton, Cade 12 0 98 8.2 10 30 .333 8 26 .308 2 2 1.000 30 2.5 5 15 20 1.7 7 5 0 1 3
33 Vukicevic, Dimitrije 12 0 66 5.5 8 14 .571 0 0 .000 3 7 .429 19 1.6 6 12 18 1.5 11 5 8 1 2
01 Elisaldez, Ryder 7 0 36 5.1 2 4 .500 1 2 .500 4 4 1.000 9 1.3 0 2 2 0.3 5 5 1 2 0
02 Cox, Christopher 4 0 5 1.3 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 0.5 0 0 0 0 0
22 Mir, Yaqub 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 3.1 0 0 6 0 0  
Total 17 3400 200.0 483 1005 .481 158 449 .352 240 343 .700 1364 80.24 178 454 632 37.2 266 258 183 126 36
Opponents 17 3400 200.0 428 1014 .422 154 457 .337 201 285 .705 1211 71.24 180 400 580 34.1 285 228 202 102 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Dengdit, Bol 5 5 118 23.6 31 55 .564 6 17 .353 9 14 .643 77 15.4 13 13 26 5.2 8 4 0.8 8 2 0
10 Chaikin, Alex 5 0 124 24.8 19 41 .463 13 28 .464 19 21 .905 70 14.0 4 4 8 1.6 6 4 0.8 3 6 0
08 Beath, Leo 5 5 152 30.4 15 47 .319 5 25 .200 13 15 .867 48 9.6 3 20 23 4.6 9 3 0.6 7 4 1
09 Beattie, Tom 5 5 153 30.6 16 42 .381 3 19 .158 3 8 .375 38 7.6 3 23 26 5.2 8 20 4.0 9 6 2
20 Burke, Aidan 5 5 129 25.8 14 27 .519 6 18 .333 3 3 1.000 37 7.4 5 10 15 3.0 12 8 1.6 4 2 1
00 Mayes, Hudson 5 0 109 21.8 7 15 .467 0 0 .000 21 22 .955 35 7.0 7 22 29 5.8 13 3 0.6 8 3 0
05 Prospere II, Emanuel 5 5 116 23.2 11 29 .379 1 9 .111 6 10 .600 29 5.8 2 13 15 3.0 16 18 3.6 12 4 0
23 Johnson, Trap 5 0 46 9.2 6 14 .429 4 12 .333 2 3 .667 18 3.6 2 4 6 1.2 5 1 0.2 1 0 0
33 Vukicevic, Dimitrije 4 0 34 8.5 7 11 .636 0 0 .000 0 0 .000 14 3.5 4 5 9 2.3 8 2 0.5 4 1 2
04 Pendleton, Cade 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 4.0 0 0 0.0 2 0 0  
13 Vance, Jaden 2 0 16 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 4 1 0.5 1 0 0
Total 5 1000 200.0 126 282 .447 38 129 .295 78 98 .796 368 73.60 51 132 183 36.6 89 64 12.8 59 28 6
Opponents 5 1000 200.0 127 297 .428 49 147 .333 65 87 .747 368 73.60 51 115 166 33.2 82 76 15.2 48 31 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Beath, Leo 17 17 517 96 197 .487 31 77 .403 44 59 .746 267 15.7
09 Beattie, Tom 17 17 514 70 147 .476 19 62 .306 24 49 .490 183 10.8
07 Dengdit, Bol 17 17 388 67 136 .493 11 43 .256 38 55 .691 183 10.8
20 Burke, Aidan 17 17 466 53 117 .453 29 81 .358 21 27 .778 156 9.2
10 Chaikin, Alex 17 0 355 49 117 .419 37 90 .411 30 34 .882 165 9.7
05 Prospere II, Emanuel 17 17 430 59 117 .504 6 26 .231 21 34 .618 145 8.5
00 Mayes, Hudson 16 0 309 41 64 .641 2 4 .500 41 51 .804 125 7.8
23 Johnson, Trap 15 0 135 16 37 .432 10 26 .385 6 10 .600 48 3.2
13 Vance, Jaden 10 0 80 12 23 .522 4 10 .400 6 9 .667 34 3.4
04 Pendleton, Cade 12 0 98 10 30 .333 8 26 .308 2 2 1.000 30 2.5
01 Elisaldez, Ryder 7 0 36 2 4 .500 1 2 .500 4 4 1.000 9 1.3
33 Vukicevic, Dimitrije 12 0 66 8 14 .571 0 0 .000 3 7 .429 19 1.6
02 Cox, Christopher 4 0 5 0 1 .000 0 1 .000 0 2 .000 0 0.0
22 Mir, Yaqub 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 17 3400 483 1005 .481 158 449 .352 240 343 .700 1364 80.24
Opponents 17 3400 428 1014 .422 154 457 .337 201 285 .705 1211 71.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Beath, Leo 17 30.4 .487 .403 .746 1.1 3.2 4.2 1.4 1.4 0.4 15.7
09 Beattie, Tom 17 30.2 .476 .306 .490 1.1 4.5 5.5 3.5 1.1 0.2 10.8
07 Dengdit, Bol 17 22.8 .493 .256 .691 2.1 3.1 5.1 1.7 0.3 0.4 10.8
20 Burke, Aidan 17 27.4 .453 .358 .778 0.9 2.5 3.4 2.2 0.7 0.1 9.2
10 Chaikin, Alex 17 20.9 .419 .411 .882 0.6 1.5 2.1 1.1 0.9 0.2 9.7
05 Prospere II, Emanuel 17 25.3 .504 .231 .618 1.1 3.3 4.4 3.4 1.9 0.2 8.5
00 Mayes, Hudson 16 19.3 .641 .500 .804 0.9 3.8 4.7 0.9 0.7 0.1 7.8
23 Johnson, Trap 15 9.0 .432 .385 .600 0.5 0.9 1.4 0.1 0.1 0.0 3.2
13 Vance, Jaden 10 8.0 .522 .400 .667 0.4 1.5 1.9 0.1 0.3 0.3 3.4
04 Pendleton, Cade 12 8.2 .333 .308 1.000 0.4 1.3 1.7 0.4 0.1 0.3 2.5
01 Elisaldez, Ryder 7 5.1 .500 .500 1.000 0.0 0.3 0.3 0.7 0.3 0.0 1.3
33 Vukicevic, Dimitrije 12 5.5 .571 .000 .429 0.5 1.0 1.5 0.4 0.1 0.2 1.6
02 Cox, Christopher 4 1.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
22 Mir, Yaqub 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.0 .481 .352 .700 10.5 26.7 37.2 15.2 7.4 2.1 80.24
Opponents 17 200.0 .422 .337 .705 10.6 23.5 34.1 13.4 6.0 3.1 71.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Verne 11/03/25 105-73 W 33-64 .516 10-25 .400 29-38 .763 18 29 47 47.0 10 16 12 2 13 105 105.0
vs Houston Christian 11/08/25 78-60 W 29-58 .500 10-26 .385 10-13 .769 8 30 38 42.5 12 18 12 1 9 78 91.5
at Fresno St. 11/12/25 78-73 W 30-60 .500 12-37 .324 6-13 .462 12 24 36 40.3 20 14 18 5 6 78 87.0
vs Idaho 11/15/25 75-67 W 24-50 .480 5-17 .294 22-28 .786 4 31 35 39.0 17 17 11 1 7 75 84.0
vs Temple 11/24/25 91-76 W 35-56 .625 12-24 .500 9-20 .450 2 28 30 37.2 22 21 5 2 6 91 85.4
at Bradley 11/25/25 87-77 W 26-56 .464 12-28 .429 23-31 .742 9 24 33 36.5 13 14 9 4 6 87 85.7
vs Towson 11/26/25 87-73 W 32-53 .604 16-25 .640 7-15 .467 5 25 30 35.6 13 18 7 1 8 87 85.9
at Nevada 12/02/25 70-76 L 28-69 .406 6-23 .261 8-11 .727 13 23 36 35.6 19 8 4 2 5 70 83.9
at Long Beach St. 12/06/25 80-74 W 26-50 .520 9-20 .450 19-25 .760 5 27 32 35.2 15 16 11 0 6 80 83.4
vs Tulane 12/13/25 93-67 W 35-75 .467 12-34 .353 11-16 .688 17 33 50 36.7 15 21 12 3 10 93 84.4
at LMU (CA) 12/16/25 67-57 W 27-59 .458 4-17 .235 9-19 .474 13 30 43 37.3 12 13 16 0 10 67 82.8
vs San Diego 12/19/25 80-82 L 30-59 .508 8-26 .308 12-16 .750 8 23 31 36.8 12 14 9 4 8 80 82.6
vs Stanton 12/28/25 85-62 W 28-64 .438 13-38 .342 16-25 .640 18 22 40 37.0 12 20 9 5 10 85 82.8
at Cal Poly 01/01/26 65-67 L 23-65 .354 8-32 .250 11-13 .846 15 29 44 37.5 16 12 11 1 8 65 81.5
vs Hawaii 01/03/26 83-73 W 31-64 .484 8-25 .320 13-15 .867 10 23 33 37.2 21 18 8 3 8 83 81.6
vs Cal St. Fullerton 01/08/26 71-88 L 22-55 .400 9-34 .265 18-20 .900 12 27 39 37.3 18 12 17 0 1 71 80.9
at UC Riverside 01/10/26 69-66 W 24-48 .500 4-18 .222 17-25 .680 9 26 35 37.2 19 6 12 2 5 69 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Verne 11/03/25 73-105 L 29-62 .468 10-27 .370 5-9 .556 6 19 25 25.0 26 13 14 2 5 73 73.0
Houston Christian 11/08/25 60-78 L 24-55 .436 7-22 .318 5-14 .357 7 22 29 27.0 13 11 16 5 8 60 66.5
Fresno St. 11/12/25 73-78 L 25-59 .424 7-23 .304 16-21 .762 13 23 36 30.0 16 12 14 1 9 73 68.7
Idaho 11/15/25 67-75 L 21-60 .350 11-32 .344 14-20 .700 11 27 38 32.0 21 12 11 1 5 67 68.3
Temple 11/24/25 76-91 L 25-59 .424 7-24 .292 19-26 .731 10 25 35 32.6 16 10 7 1 4 76 69.8
Bradley 11/25/25 77-87 L 26-62 .419 14-33 .424 11-15 .733 14 24 38 33.5 23 12 14 4 6 77 71.0
Towson 11/26/25 73-87 L 25-65 .385 9-29 .310 14-17 .824 16 20 36 33.9 16 7 9 2 3 73 71.3
Nevada 12/02/25 76-70 W 28-60 .467 7-20 .350 13-22 .591 15 30 45 35.3 12 19 8 6 3 76 71.9
Long Beach St. 12/06/25 74-80 L 29-63 .460 9-28 .321 7-10 .700 9 23 32 34.9 19 13 9 0 3 74 72.1
Tulane 12/13/25 67-93 L 24-61 .393 4-20 .200 15-22 .682 8 26 34 34.8 14 12 15 5 6 67 71.6
LMU (CA) 12/16/25 57-67 L 22-56 .393 9-30 .300 4-10 .400 8 22 30 34.4 16 15 18 8 7 57 70.3
San Diego 12/19/25 82-80 W 30-67 .448 12-33 .364 10-11 .909 15 21 36 34.5 11 19 10 3 8 82 71.3
Stanton 12/28/25 62-85 L 22-51 .431 8-17 .471 10-11 .909 6 26 32 34.3 19 10 18 2 7 62 70.5
Cal Poly 01/01/26 67-65 W 23-66 .348 11-42 .262 10-14 .714 16 28 44 35.0 12 10 9 4 6 67 70.3
Hawaii 01/03/26 73-83 L 25-53 .472 7-23 .304 16-19 .842 7 22 29 34.6 14 21 11 5 5 73 70.5
Cal St. Fullerton 01/08/26 88-71 W 29-58 .500 15-29 .517 15-24 .625 6 22 28 34.2 18 21 6 2 11 88 71.6
UC Riverside 01/10/26 66-69 L 21-57 .368 7-25 .280 17-20 .850 13 20 33 34.1 19 11 13 2 6 66 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Verne 11/03/25 105-73 32 33-64/29-62 .516/.468 10-25/10-27 .400/.370 29-38/5-9 .763-.556 47/25 22 16/13 12/14 2/2 13/5 10/26
Houston Christian 11/08/25 78-60 18 29-58/24-55 .500/.436 10-26/7-22 .385/.318 10-13/5-14 .769-.357 38/29 9 18/11 12/16 1/5 9/8 12/13
Fresno St. 11/12/25 78-73 5 30-60/25-59 .500/.424 12-37/7-23 .324/.304 6-13/16-21 .462-.762 36/36 0 14/12 18/14 5/1 6/9 20/16
Idaho 11/15/25 75-67 8 24-50/21-60 .480/.350 5-17/11-32 .294/.344 22-28/14-20 .786-.700 35/38 -3 17/12 11/11 1/1 7/5 17/21
Temple 11/24/25 91-76 15 35-56/25-59 .625/.424 12-24/7-24 .500/.292 9-20/19-26 .450-.731 30/35 -5 21/10 5/7 2/1 6/4 22/16
Bradley 11/25/25 87-77 10 26-56/26-62 .464/.419 12-28/14-33 .429/.424 23-31/11-15 .742-.733 33/38 -5 14/12 9/14 4/4 6/6 13/23
Towson 11/26/25 87-73 14 32-53/25-65 .604/.385 16-25/9-29 .640/.310 7-15/14-17 .467-.824 30/36 -6 18/7 7/9 1/2 8/3 13/16
Nevada 12/02/25 70-76 -6 28-69/28-60 .406/.467 6-23/7-20 .261/.350 8-11/13-22 .727-.591 36/45 -9 8/19 4/8 2/6 5/3 19/12
Long Beach St. 12/06/25 80-74 6 26-50/29-63 .520/.460 9-20/9-28 .450/.321 19-25/7-10 .760-.700 32/32 0 16/13 11/9 0/0 6/3 15/19
Tulane 12/13/25 93-67 26 35-75/24-61 .467/.393 12-34/4-20 .353/.200 11-16/15-22 .688-.682 50/34 16 21/12 12/15 3/5 10/6 15/14
LMU (CA) 12/16/25 67-57 10 27-59/22-56 .458/.393 4-17/9-30 .235/.300 9-19/4-10 .474-.400 43/30 13 13/15 16/18 0/8 10/7 12/16
San Diego 12/19/25 80-82 -2 30-59/30-67 .508/.448 8-26/12-33 .308/.364 12-16/10-11 .750-.909 31/36 -5 14/19 9/10 4/3 8/8 12/11
Stanton 12/28/25 85-62 23 28-64/22-51 .438/.431 13-38/8-17 .342/.471 16-25/10-11 .640-.909 40/32 8 20/10 9/18 5/2 10/7 12/19
Cal Poly 01/01/26 65-67 -2 23-65/23-66 .354/.348 8-32/11-42 .250/.262 11-13/10-14 .846-.714 44/44 0 12/10 11/9 1/4 8/6 16/12
Hawaii 01/03/26 83-73 10 31-64/25-53 .484/.472 8-25/7-23 .320/.304 13-15/16-19 .867-.842 33/29 4 18/21 8/11 3/5 8/5 21/14
Cal St. Fullerton 01/08/26 71-88 -17 22-55/29-58 .400/.500 9-34/15-29 .265/.517 18-20/15-24 .900-.625 39/28 11 12/21 17/6 0/2 1/11 18/18
UC Riverside 01/10/26 69-66 3 24-48/21-57 .500/.368 4-18/7-25 .222/.280 17-25/17-20 .680-.850 35/33 2 6/11 12/13 2/2 5/6 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 La Verne (11/03/25)
FIELD GOALS MADE 35 Temple (11/24/25); Tulane (12/13/25)
FIELD GOAL ATTEMPTS 75 Tulane (12/13/25)
3 PT FIELD GOALS MADE 16 Towson (11/26/25)
3 PT FG ATTEMPTS 38 Stanton (12/28/25)
FREE THROWS MADE 29 La Verne (11/03/25)
FREE THROW ATTEMPTS 38 La Verne (11/03/25)
REBOUNDS 50 Tulane (12/13/25)
ASSISTS 21 Temple (11/24/25); Tulane (12/13/25)
STEALS 13 La Verne (11/03/25)
BLOCKED SHOTS 5 Stanton (12/28/25); Fresno St. (11/12/25)
TURNOVERS 18 Fresno St. (11/12/25)
FOULS 22 Temple (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Beath,Leo Temple (11/24/25)
FIELD GOALS MADE 11 Beath,Leo Temple (11/24/25)
FIELD GOAL ATTEMPTS 18 Beath,Leo Tulane (12/13/25)
3 PT FIELD GOALS MADE 5 Beath,Leo; Chaikin,Alex Tulane (12/13/25); Fresno St. (11/12/25); Cal Poly (01/01/26)
3 PT FG ATTEMPTS 10 Chaikin,Alex; Beath,Leo Stanton (12/28/25); Fresno St. (11/12/25); Cal Poly (01/01/26)
FREE THROWS MADE 8 Beattie,Tom; Chaikin,Alex Idaho (11/15/25); Hawaii (01/03/26)
FREE THROW ATTEMPTS 10 Beath,Leo Bradley (11/25/25)
REBOUNDS 12 Mayes,Hudson Cal Poly (01/01/26)
ASSISTS 8 Prospere II,Emanuel; Beattie,Tom Temple (11/24/25); Hawaii (01/03/26)
STEALS 4 Prospere II,Emanuel Tulane (12/13/25); Fresno St. (11/12/25)
BLOCKED SHOTS 3 Dengdit,Bol San Diego (12/19/25); Stanton (12/28/25)
TURNOVERS 7 Prospere II,Emanuel Fresno St. (11/12/25)
FOULS 5 Prospere II,Emanuel Hawaii (01/03/26); UC Riverside (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Beath, Leo 17 267 15.7
#09 Beattie, Tom 17 183 10.8
#07 Dengdit, Bol 17 183 10.8
#10 Chaikin, Alex 17 165 9.7
#20 Burke, Aidan 17 156 9.2
#05 Prospere II, Emanuel 17 145 8.5
#00 Mayes, Hudson 16 125 7.8
#23 Johnson, Trap 15 48 3.2
#13 Vance, Jaden 10 34 3.4
#04 Pendleton, Cade 12 30 2.5
#33 Vukicevic, Dimitrije 12 19 1.6
#01 Elisaldez, Ryder 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Beath, Leo 17 96 197 .487 5.6 11.6
#09 Beattie, Tom 17 70 147 .476 4.1 8.6
#07 Dengdit, Bol 17 67 136 .493 3.9 8.0
#05 Prospere II, Emanuel 17 59 117 .504 3.5 6.9
#20 Burke, Aidan 17 53 117 .453 3.1 6.9
#10 Chaikin, Alex 17 49 117 .419 2.9 6.9
#00 Mayes, Hudson 16 41 64 .641 2.6 4.0
#23 Johnson, Trap 15 16 37 .432 1.1 2.5
#13 Vance, Jaden 10 12 23 .522 1.2 2.3
#04 Pendleton, Cade 12 10 30 .333 0.8 2.5
#33 Vukicevic, Dimitrije 12 8 14 .571 0.7 1.2
#01 Elisaldez, Ryder 7 2 4 .500 0.3 0.6
#02 Cox, Christopher 4 0 1 .000 0.0 0.3
#22 Mir, Yaqub 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Chaikin, Alex 17 37 90 .411 2.2 5.3
#08 Beath, Leo 17 31 77 .403 1.8 4.5
#20 Burke, Aidan 17 29 81 .358 1.7 4.8
#09 Beattie, Tom 17 19 62 .306 1.1 3.6
#07 Dengdit, Bol 17 11 43 .256 0.6 2.5
#23 Johnson, Trap 15 10 26 .385 0.7 1.7
#04 Pendleton, Cade 12 8 26 .308 0.7 2.2
#05 Prospere II, Emanuel 17 6 26 .231 0.4 1.5
#13 Vance, Jaden 10 4 10 .400 0.4 1.0
#00 Mayes, Hudson 16 2 4 .500 0.1 0.3
#01 Elisaldez, Ryder 7 1 2 .500 0.1 0.3
#02 Cox, Christopher 4 0 1 .000 0.0 0.3
#22 Mir, Yaqub 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Beath, Leo 17 44 59 .746 2.6 3.5
#00 Mayes, Hudson 16 41 51 .804 2.6 3.2
#07 Dengdit, Bol 17 38 55 .691 2.2 3.2
#10 Chaikin, Alex 17 30 34 .882 1.8 2.0
#09 Beattie, Tom 17 24 49 .490 1.4 2.9
#20 Burke, Aidan 17 21 27 .778 1.2 1.6
#05 Prospere II, Emanuel 17 21 34 .618 1.2 2.0
#23 Johnson, Trap 15 6 10 .600 0.4 0.7
#13 Vance, Jaden 10 6 9 .667 0.6 0.9
#01 Elisaldez, Ryder 7 4 4 1.000 0.6 0.6
#33 Vukicevic, Dimitrije 12 3 7 .429 0.3 0.6
#04 Pendleton, Cade 12 2 2 1.000 0.2 0.2
#02 Cox, Christopher 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Beattie, Tom 17 94 5.5 18 1.1 76 4.5
#07 Dengdit, Bol 17 87 5.1 35 2.1 52 3.1
#00 Mayes, Hudson 16 75 4.7 14 0.9 61 3.8
#05 Prospere II, Emanuel 17 75 4.4 19 1.1 56 3.3
#08 Beath, Leo 17 72 4.2 18 1.1 54 3.2
#20 Burke, Aidan 17 58 3.4 16 0.9 42 2.5
#TM Team 17 53 3.1 25 1.5 28 1.6
#10 Chaikin, Alex 17 36 2.1 10 0.6 26 1.5
#23 Johnson, Trap 15 21 1.4 7 0.5 14 0.9
#04 Pendleton, Cade 12 20 1.7 5 0.4 15 1.3
#13 Vance, Jaden 10 19 1.9 4 0.4 15 1.5
#33 Vukicevic, Dimitrije 12 18 1.5 6 0.5 12 1.0
#02 Cox, Christopher 4 2 0.5 1 0.3 1 0.3
#01 Elisaldez, Ryder 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Beattie, Tom 17 60 3.5
#05 Prospere II, Emanuel 17 58 3.4
#20 Burke, Aidan 17 37 2.2
#07 Dengdit, Bol 17 29 1.7
#08 Beath, Leo 17 24 1.4
#10 Chaikin, Alex 17 18 1.1
#00 Mayes, Hudson 16 14 0.9
#01 Elisaldez, Ryder 7 5 0.7
#04 Pendleton, Cade 12 5 0.4
#33 Vukicevic, Dimitrije 12 5 0.4
#23 Johnson, Trap 15 2 0.1
#13 Vance, Jaden 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Dengdit, Bol 17 7 0.4
#08 Beath, Leo 17 6 0.4
#09 Beattie, Tom 17 4 0.2
#05 Prospere II, Emanuel 17 4 0.2
#10 Chaikin, Alex 17 3 0.2
#04 Pendleton, Cade 12 3 0.3
#13 Vance, Jaden 10 3 0.3
#20 Burke, Aidan 17 2 0.1
#00 Mayes, Hudson 16 2 0.1
#33 Vukicevic, Dimitrije 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Prospere II, Emanuel 17 33 1.9
#08 Beath, Leo 17 23 1.4
#09 Beattie, Tom 17 18 1.1
#10 Chaikin, Alex 17 15 0.9
#20 Burke, Aidan 17 12 0.7
#00 Mayes, Hudson 16 11 0.7
#07 Dengdit, Bol 17 5 0.3
#13 Vance, Jaden 10 3 0.3
#01 Elisaldez, Ryder 7 2 0.3
#23 Johnson, Trap 15 2 0.1
#04 Pendleton, Cade 12 1 0.1
#33 Vukicevic, Dimitrije 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Prospere II, Emanuel 17 35 2.1
#08 Beath, Leo 17 27 1.6
#07 Dengdit, Bol 17 27 1.6
#09 Beattie, Tom 17 25 1.5
#00 Mayes, Hudson 16 17 1.1
#20 Burke, Aidan 17 16 0.9
#10 Chaikin, Alex 17 16 0.9
#33 Vukicevic, Dimitrije 12 8 0.7
#TM Team 17 6 0.4
#13 Vance, Jaden 10 3 0.3
#23 Johnson, Trap 15 2 0.1
#01 Elisaldez, Ryder 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Prospere II, Emanuel 17 48 2.8
#20 Burke, Aidan 17 38 2.2
#00 Mayes, Hudson 16 31 1.9
#09 Beattie, Tom 17 27 1.6
#10 Chaikin, Alex 17 26 1.5
#07 Dengdit, Bol 17 26 1.5
#08 Beath, Leo 17 25 1.5
#23 Johnson, Trap 15 14 0.9
#33 Vukicevic, Dimitrije 12 11 0.9
#13 Vance, Jaden 10 8 0.8
#04 Pendleton, Cade 12 7 0.6
#01 Elisaldez, Ryder 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Beath, Leo 17 517 30.4
#09 Beattie, Tom 17 514 30.2
#20 Burke, Aidan 17 466 27.4
#05 Prospere II, Emanuel 17 430 25.3
#07 Dengdit, Bol 17 388 22.8
#10 Chaikin, Alex 17 355 20.9
#00 Mayes, Hudson 16 309 19.3
#23 Johnson, Trap 15 135 9.0
#04 Pendleton, Cade 12 98 8.2
#13 Vance, Jaden 10 80 8.0
#33 Vukicevic, Dimitrije 12 66 5.5
#01 Elisaldez, Ryder 7 36 5.1
#02 Cox, Christopher 4 5 1.3
#22 Mir, Yaqub 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Elisaldez, Ryder 7 5 1 5.00
#09 Beattie, Tom 17 60 25 2.40
#20 Burke, Aidan 17 37 16 2.31
#10 Chaikin, Alex 17 18 16 1.13
#07 Dengdit, Bol 17 29 27 1.07
#23 Johnson, Trap 15 2 2 1.00
#05 Prospere II, Emanuel 17 58 35 1.66

Sponsors