Skip To Main Content

UC San Diego

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 100 75
Points Per Game 100.0 75.0
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 36-75 26-64
FG: Percentage .480 .406
FG: Per Game 36.0 26.0
3PT: Made-Attempted 9-29 10-30
3PT: Percentage .310 .333
3PT: Per Game 9.0 10.0
FT: Made-Attempted 19-26 13-21
FT: Percentage .731 .619
FT: Per Game 19.0 13.0
Rebounding
Total 49 37
Per Game 49.0 37.0
Margin 12.0 --
Assists
Total 16 11
Per Game 16.0 11.0
Turnovers
Total 8 12
Per Game 8.0 12.0
Margin 4.0 --
Assist/Turnover Ratio 2.0 0.9
Points Off Turnovers 14.0 8.0
Steals
Total 9 4
Per Game 9.0 4.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 2183 0
Per Game 1-2,183 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dotson, Kayde 1 0 17 17.0 7 12 .583 4 9 .444 3 5 .600 21 21.0 1 3 4 4.0 3 1 0 1 0
01 Barno, Rahmir 1 1 28 28.0 7 13 .538 0 1 .000 5 5 1.000 19 19.0 2 4 6 6.0 2 4 0 2 0
52 Eaglestaff, Treysen 1 1 20 20.0 6 9 .667 2 3 .667 2 2 1.000 16 16.0 1 5 6 6.0 2 2 3 1 1
08 Beath, Leo 1 1 28 28.0 4 9 .444 0 1 .000 1 2 .500 9 9.0 2 3 5 5.0 0 4 0 2 0
10 Chaikin, Alex 1 1 22 22.0 3 10 .300 1 8 .125 2 2 1.000 9 9.0 0 4 4 4.0 1 1 0 1 0
33 Vukicevic, Dimitrije 1 1 15 15.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 2 5 7 7.0 4 1 2 0 1
13 Vance, Jaden 1 0 12 12.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 3 1 4 4.0 0 0 0 0 0
14 Holmes, Jake 1 0 20 20.0 1 4 .250 0 1 .000 3 5 .600 5 5.0 1 1 2 2.0 3 1 2 1 0
20 Burke, Aidan 1 0 11 11.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
11 Brooks, Jasen 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
02 Johnson, Jordan 1 0 6 6.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
37 Suutela, Olavi 1 0 12 12.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 5 6 6.0 3 2 1 0 0
04 Pendleton, Cade 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 36 75 .480 9 29 .310 19 26 .731 100 100.00 15 34 49 49.0 21 16 8 9 2
Opponents 1 200 200.0 26 64 .406 10 30 .333 13 21 .619 75 75.00 8 29 37 37.0 23 11 12 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dotson, Kayde 1 0 17 7 12 .583 4 9 .444 3 5 .600 21 21.0
01 Barno, Rahmir 1 1 28 7 13 .538 0 1 .000 5 5 1.000 19 19.0
52 Eaglestaff, Treysen 1 1 20 6 9 .667 2 3 .667 2 2 1.000 16 16.0
08 Beath, Leo 1 1 28 4 9 .444 0 1 .000 1 2 .500 9 9.0
10 Chaikin, Alex 1 1 22 3 10 .300 1 8 .125 2 2 1.000 9 9.0
33 Vukicevic, Dimitrije 1 1 15 2 4 .500 1 1 1.000 1 2 .500 6 6.0
13 Vance, Jaden 1 0 12 3 8 .375 0 1 .000 0 0 .000 6 6.0
14 Holmes, Jake 1 0 20 1 4 .250 0 1 .000 3 5 .600 5 5.0
20 Burke, Aidan 1 0 11 1 2 .500 1 2 .500 0 0 .000 3 3.0
11 Brooks, Jasen 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Johnson, Jordan 1 0 6 0 1 .000 0 1 .000 2 2 1.000 2 2.0
37 Suutela, Olavi 1 0 12 1 1 1.000 0 0 .000 0 1 .000 2 2.0
04 Pendleton, Cade 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 36 75 .480 9 29 .310 19 26 .731 100 100.00
Opponents 1 200 26 64 .406 10 30 .333 13 21 .619 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dotson, Kayde 1 17.0 .583 .444 .600 1.0 3.0 4.0 1.0 1.0 0.0 21.0
01 Barno, Rahmir 1 28.0 .538 .000 1.000 2.0 4.0 6.0 4.0 2.0 0.0 19.0
52 Eaglestaff, Treysen 1 20.0 .667 .667 1.000 1.0 5.0 6.0 2.0 1.0 1.0 16.0
08 Beath, Leo 1 28.0 .444 .000 .500 2.0 3.0 5.0 4.0 2.0 0.0 9.0
10 Chaikin, Alex 1 22.0 .300 .125 1.000 0.0 4.0 4.0 1.0 1.0 0.0 9.0
33 Vukicevic, Dimitrije 1 15.0 .500 1.000 .500 2.0 5.0 7.0 1.0 0.0 1.0 6.0
13 Vance, Jaden 1 12.0 .375 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 6.0
14 Holmes, Jake 1 20.0 .250 .000 .600 1.0 1.0 2.0 1.0 1.0 0.0 5.0
20 Burke, Aidan 1 11.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Brooks, Jasen 1 7.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
02 Johnson, Jordan 1 6.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
37 Suutela, Olavi 1 12.0 1.000 .000 .000 1.0 5.0 6.0 2.0 0.0 0.0 2.0
04 Pendleton, Cade 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .480 .310 .731 15.0 34.0 49.0 16.0 9.0 2.0 100.00
Opponents 1 200.0 .406 .333 .619 8.0 29.0 37.0 11.0 4.0 3.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Whittier 11/02/26 100-75 W 36-75 .480 9-29 .310 19-26 .731 15 34 49 49.0 21 16 8 2 9 100 100.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whittier 11/02/26 75-100 L 26-64 .406 10-30 .333 13-21 .619 8 29 37 37.0 23 11 12 3 4 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whittier 11/02/26 100-75 25 36-75/26-64 .480/.406 9-29/10-30 .310/.333 19-26/13-21 .731-.619 49/37 12 16/11 8/12 2/3 9/4 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Whittier (11/02/26)
FIELD GOALS MADE 36 Whittier (11/02/26)
FIELD GOAL ATTEMPTS 75 Whittier (11/02/26)
3 PT FIELD GOALS MADE 9 Whittier (11/02/26)
3 PT FG ATTEMPTS 29 Whittier (11/02/26)
FREE THROWS MADE 19 Whittier (11/02/26)
FREE THROW ATTEMPTS 26 Whittier (11/02/26)
REBOUNDS 49 Whittier (11/02/26)
ASSISTS 16 Whittier (11/02/26)
STEALS 9 Whittier (11/02/26)
BLOCKED SHOTS 2 Whittier (11/02/26)
TURNOVERS 8 Whittier (11/02/26)
FOULS 21 Whittier (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Dotson,Kayde Whittier (11/02/26)
FIELD GOALS MADE 7 Dotson,Kayde Whittier (11/02/26)
FIELD GOAL ATTEMPTS 13 Barno,Rahmir Whittier (11/02/26)
3 PT FIELD GOALS MADE 4 Dotson,Kayde Whittier (11/02/26)
3 PT FG ATTEMPTS 9 Dotson,Kayde Whittier (11/02/26)
FREE THROWS MADE 5 Barno,Rahmir Whittier (11/02/26)
FREE THROW ATTEMPTS 5 Dotson,Kayde Whittier (11/02/26)
REBOUNDS 7 Vukicevic,Dimitrije Whittier (11/02/26)
ASSISTS 4 Barno,Rahmir Whittier (11/02/26)
STEALS 2 Barno,Rahmir Whittier (11/02/26)
BLOCKED SHOTS 1 Vukicevic,Dimitrije Whittier (11/02/26)
TURNOVERS 3 Eaglestaff,Treysen Whittier (11/02/26)
FOULS 4 Vukicevic,Dimitrije Whittier (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dotson, Kayde 1 21 21.0
#01 Barno, Rahmir 1 19 19.0
#52 Eaglestaff, Treysen 1 16 16.0
#08 Beath, Leo 1 9 9.0
#10 Chaikin, Alex 1 9 9.0
#13 Vance, Jaden 1 6 6.0
#33 Vukicevic, Dimitrije 1 6 6.0
#14 Holmes, Jake 1 5 5.0
#20 Burke, Aidan 1 3 3.0
#11 Brooks, Jasen 1 2 2.0
#02 Johnson, Jordan 1 2 2.0
#37 Suutela, Olavi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Barno, Rahmir 1 7 13 .538 7.0 13.0
#00 Dotson, Kayde 1 7 12 .583 7.0 12.0
#52 Eaglestaff, Treysen 1 6 9 .667 6.0 9.0
#08 Beath, Leo 1 4 9 .444 4.0 9.0
#10 Chaikin, Alex 1 3 10 .300 3.0 10.0
#13 Vance, Jaden 1 3 8 .375 3.0 8.0
#33 Vukicevic, Dimitrije 1 2 4 .500 2.0 4.0
#11 Brooks, Jasen 1 1 2 .500 1.0 2.0
#20 Burke, Aidan 1 1 2 .500 1.0 2.0
#14 Holmes, Jake 1 1 4 .250 1.0 4.0
#37 Suutela, Olavi 1 1 1 1.000 1.0 1.0
#02 Johnson, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dotson, Kayde 1 4 9 .444 4.0 9.0
#52 Eaglestaff, Treysen 1 2 3 .667 2.0 3.0
#20 Burke, Aidan 1 1 2 .500 1.0 2.0
#10 Chaikin, Alex 1 1 8 .125 1.0 8.0
#33 Vukicevic, Dimitrije 1 1 1 1.000 1.0 1.0
#01 Barno, Rahmir 1 0 1 .000 0.0 1.0
#08 Beath, Leo 1 0 1 .000 0.0 1.0
#11 Brooks, Jasen 1 0 1 .000 0.0 1.0
#14 Holmes, Jake 1 0 1 .000 0.0 1.0
#02 Johnson, Jordan 1 0 1 .000 0.0 1.0
#13 Vance, Jaden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Barno, Rahmir 1 5 5 1.000 5.0 5.0
#00 Dotson, Kayde 1 3 5 .600 3.0 5.0
#14 Holmes, Jake 1 3 5 .600 3.0 5.0
#10 Chaikin, Alex 1 2 2 1.000 2.0 2.0
#52 Eaglestaff, Treysen 1 2 2 1.000 2.0 2.0
#02 Johnson, Jordan 1 2 2 1.000 2.0 2.0
#08 Beath, Leo 1 1 2 .500 1.0 2.0
#33 Vukicevic, Dimitrije 1 1 2 .500 1.0 2.0
#37 Suutela, Olavi 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Vukicevic, Dimitrije 1 7 7.0 2 2.0 5 5.0
#01 Barno, Rahmir 1 6 6.0 2 2.0 4 4.0
#52 Eaglestaff, Treysen 1 6 6.0 1 1.0 5 5.0
#37 Suutela, Olavi 1 6 6.0 1 1.0 5 5.0
#08 Beath, Leo 1 5 5.0 2 2.0 3 3.0
#10 Chaikin, Alex 1 4 4.0 0 0.0 4 4.0
#00 Dotson, Kayde 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#13 Vance, Jaden 1 4 4.0 3 3.0 1 1.0
#14 Holmes, Jake 1 2 2.0 1 1.0 1 1.0
#02 Johnson, Jordan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Barno, Rahmir 1 4 4.0
#08 Beath, Leo 1 4 4.0
#52 Eaglestaff, Treysen 1 2 2.0
#37 Suutela, Olavi 1 2 2.0
#10 Chaikin, Alex 1 1 1.0
#00 Dotson, Kayde 1 1 1.0
#14 Holmes, Jake 1 1 1.0
#33 Vukicevic, Dimitrije 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Eaglestaff, Treysen 1 1 1.0
#33 Vukicevic, Dimitrije 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Barno, Rahmir 1 2 2.0
#08 Beath, Leo 1 2 2.0
#11 Brooks, Jasen 1 1 1.0
#10 Chaikin, Alex 1 1 1.0
#00 Dotson, Kayde 1 1 1.0
#52 Eaglestaff, Treysen 1 1 1.0
#14 Holmes, Jake 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#52 Eaglestaff, Treysen 1 3 3.0
#14 Holmes, Jake 1 2 2.0
#33 Vukicevic, Dimitrije 1 2 2.0
#37 Suutela, Olavi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Vukicevic, Dimitrije 1 4 4.0
#00 Dotson, Kayde 1 3 3.0
#14 Holmes, Jake 1 3 3.0
#37 Suutela, Olavi 1 3 3.0
#01 Barno, Rahmir 1 2 2.0
#20 Burke, Aidan 1 2 2.0
#52 Eaglestaff, Treysen 1 2 2.0
#10 Chaikin, Alex 1 1 1.0
#04 Pendleton, Cade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Barno, Rahmir 1 28 28.0
#08 Beath, Leo 1 28 28.0
#10 Chaikin, Alex 1 22 22.0
#52 Eaglestaff, Treysen 1 20 20.0
#14 Holmes, Jake 1 20 20.0
#00 Dotson, Kayde 1 17 17.0
#33 Vukicevic, Dimitrije 1 15 15.0
#37 Suutela, Olavi 1 12 12.0
#13 Vance, Jaden 1 12 12.0
#20 Burke, Aidan 1 11 11.0
#11 Brooks, Jasen 1 7 7.0
#02 Johnson, Jordan 1 6 6.0
#04 Pendleton, Cade 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#37 Suutela, Olavi 1 2 1 2.00

Sponsors