Skip To Main Content
Skip To Main Content

UC San Diego

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-20, 5-13)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 2057 2189
Points Per Game 68.6 73.0
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 740-1720 801-1788
FG: Percentage .430 .448
FG: Per Game 24.7 26.7
3PT: Made-Attempted 228-695 233-640
3PT: Percentage .328 .364
3PT: Per Game 7.6 7.8
FT: Made-Attempted 349-472 354-487
FT: Percentage .739 .727
FT: Per Game 11.6 11.8
Rebounding
Total 1004 1104
Per Game 33.5 36.8
Margin -3.3 --
Assists
Total 359 447
Per Game 12.0 14.9
Turnovers
Total 362 344
Per Game 12.1 11.5
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.5 12.8
Steals
Total 174 180
Per Game 5.8 6.0
Blocks
Total 67 95
Per Game 2.2 3.2
Attendance
Total 20256 38834
Per Game 14-1,447 15-2,589

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Pope, Bryce 29 29 1029 35.5 196 455 .431 56 177 .316 85 108 .787 533 18.4 14 114 128 4.4 46 44 40 35 13
00 Anderson III, Roddie 30 27 939 31.3 146 371 .394 25 84 .298 75 102 .735 392 13.1 14 99 113 3.8 82 107 96 36 7
35 Nwaokorie, Francis 29 29 952 32.8 131 267 .491 42 109 .385 68 94 .723 372 12.8 71 134 205 7.1 83 34 46 30 22
33 Brooks, J'Raan 8 8 178 22.3 32 61 .525 4 18 .222 11 21 .524 79 9.9 13 35 48 6.0 26 12 14 4 0
25 Tshimanga, Emmanuel 24 10 463 19.3 58 106 .547 0 0 .000 54 73 .740 170 7.1 47 101 148 6.2 62 17 40 6 17
22 Roquemore, Jace 30 30 1001 33.4 70 152 .461 26 60 .433 25 34 .735 191 6.4 11 80 91 3.0 26 78 47 33 2
01 Kosakowski, Jake 29 16 662 22.8 50 162 .309 48 155 .310 3 4 .750 151 5.2 5 41 46 1.6 46 22 23 5 1
03 DeGraaf, Justin 25 1 283 11.3 25 56 .446 5 22 .227 22 27 .815 77 3.1 13 25 38 1.5 47 8 14 8 3
15 Patterson, Quin 23 0 171 7.4 14 43 .326 12 38 .316 2 2 1.000 42 1.8 1 10 11 0.5 12 2 1 3 1
20 Vulikic, Vuk 26 0 358 13.8 15 39 .385 10 30 .333 0 0 .000 40 1.5 5 22 27 1.0 26 23 15 8 1
10 McCormick, Camden 19 0 114 6.0 3 8 .375 0 2 .000 4 7 .571 10 0.5 2 17 19 1.0 26 12 7 6 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 77 130 4.3 0 0 19 0 0  
Total 30 6150 205.0 740 1720 .430 228 695 .328 349 472 .739 2057 68.57 249 755 1004 33.5 482 359 362 174 67
Opponents 30 6150 205.0 801 1788 .448 233 640 .364 354 487 .727 2189 72.97 301 803 1104 36.8 481 447 344 180 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Pope, Bryce 17 17 646 38.0 116 267 .434 27 91 .297 49 66 .742 308 18.1 6 83 89 5.2 28 29 1.7 27 19 12
35 Nwaokorie, Francis 18 18 613 34.1 94 183 .514 36 84 .429 48 61 .787 272 15.1 44 83 127 7.1 52 20 1.1 30 19 17
00 Anderson III, Roddie 18 16 598 33.2 106 254 .417 17 55 .309 55 70 .786 284 15.8 11 66 77 4.3 47 71 3.9 63 20 5
22 Roquemore, Jace 18 18 631 35.1 45 95 .474 18 40 .450 16 20 .800 124 6.9 9 49 58 3.2 18 45 2.5 25 19 1
25 Tshimanga, Emmanuel 14 6 267 19.1 30 54 .556 0 0 .000 34 49 .694 94 6.7 20 52 72 5.1 40 10 0.7 23 4 4
01 Kosakowski, Jake 18 15 437 24.3 29 88 .330 28 85 .329 0 0 .000 86 4.8 2 24 26 1.4 30 16 0.9 15 3 1
03 DeGraaf, Justin 15 0 161 10.7 18 34 .529 3 12 .250 10 11 .909 49 3.3 2 15 17 1.1 29 4 0.3 5 4 1
15 Patterson, Quin 13 0 84 6.5 9 25 .360 8 21 .381 0 0 .000 26 2.0 1 1 2 0.2 6 1 0.1 0 0 1
20 Vulikic, Vuk 16 0 210 13.1 9 22 .409 6 18 .333 0 0 .000 24 1.5 2 18 20 1.3 20 13 0.8 10 4 1
10 McCormick, Camden 11 0 78 7.1 1 4 .250 0 1 .000 2 4 .500 4 0.4 1 10 11 1.0 16 8 0.7 4 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 3.7 0 0 0.0 9 0 0  
Total 18 3725 206.9 457 1026 .445 143 407 .351 214 281 .762 1271 70.61 126 440 566 31.4 286 217 12.1 211 95 43
Opponents 18 3725 206.9 504 1094 .461 133 372 .358 211 288 .733 1352 75.11 191 482 673 37.4 272 281 15.6 210 103 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Pope, Bryce 29 29 1029 196 455 .431 56 177 .316 85 108 .787 533 18.4
00 Anderson III, Roddie 30 27 939 146 371 .394 25 84 .298 75 102 .735 392 13.1
35 Nwaokorie, Francis 29 29 952 131 267 .491 42 109 .385 68 94 .723 372 12.8
33 Brooks, J'Raan 8 8 178 32 61 .525 4 18 .222 11 21 .524 79 9.9
25 Tshimanga, Emmanuel 24 10 463 58 106 .547 0 0 .000 54 73 .740 170 7.1
22 Roquemore, Jace 30 30 1001 70 152 .461 26 60 .433 25 34 .735 191 6.4
01 Kosakowski, Jake 29 16 662 50 162 .309 48 155 .310 3 4 .750 151 5.2
03 DeGraaf, Justin 25 1 283 25 56 .446 5 22 .227 22 27 .815 77 3.1
15 Patterson, Quin 23 0 171 14 43 .326 12 38 .316 2 2 1.000 42 1.8
20 Vulikic, Vuk 26 0 358 15 39 .385 10 30 .333 0 0 .000 40 1.5
10 McCormick, Camden 19 0 114 3 8 .375 0 2 .000 4 7 .571 10 0.5
Total 30 6150 740 1720 .430 228 695 .328 349 472 .739 2057 68.57
Opponents 30 6150 801 1788 .448 233 640 .364 354 487 .727 2189 72.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Pope, Bryce 29 35.5 .431 .316 .787 0.5 3.9 4.4 1.5 1.2 0.4 18.4
00 Anderson III, Roddie 30 31.3 .394 .298 .735 0.5 3.3 3.8 3.6 1.2 0.2 13.1
35 Nwaokorie, Francis 29 32.8 .491 .385 .723 2.4 4.6 7.1 1.2 1.0 0.8 12.8
33 Brooks, J'Raan 8 22.3 .525 .222 .524 1.6 4.4 6.0 1.5 0.5 0.0 9.9
25 Tshimanga, Emmanuel 24 19.3 .547 .000 .740 2.0 4.2 6.2 0.7 0.3 0.7 7.1
22 Roquemore, Jace 30 33.4 .461 .433 .735 0.4 2.7 3.0 2.6 1.1 0.1 6.4
01 Kosakowski, Jake 29 22.8 .309 .310 .750 0.2 1.4 1.6 0.8 0.2 0.0 5.2
03 DeGraaf, Justin 25 11.3 .446 .227 .815 0.5 1.0 1.5 0.3 0.3 0.1 3.1
15 Patterson, Quin 23 7.4 .326 .316 1.000 0.0 0.4 0.5 0.1 0.1 0.0 1.8
20 Vulikic, Vuk 26 13.8 .385 .333 .000 0.2 0.8 1.0 0.9 0.3 0.0 1.5
10 McCormick, Camden 19 6.0 .375 .000 .571 0.1 0.9 1.0 0.6 0.3 0.0 0.5
Total 30 205.0 .430 .328 .739 8.3 25.2 33.5 12.0 5.8 2.2 68.57
Opponents 30 205.0 .448 .364 .727 10.0 26.8 36.8 14.9 6.0 3.2 72.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle U 11/07/22 71-85 L 25-53 .472 5-20 .250 16-21 .762 6 24 30 30.0 16 17 9 2 5 71 71.0
vs Sacramento St. 11/12/22 55-65 L 21-55 .382 2-16 .125 11-16 .688 11 23 34 32.0 17 12 7 2 7 55 63.0
vs California 11/15/22 64-62 W 23-56 .411 9-22 .409 9-10 .900 12 22 34 32.7 20 11 11 2 4 64 63.3
at Navy 11/18/22 69-78 L (OT) 24-58 .414 10-27 .370 11-15 .733 8 30 38 34.0 18 15 18 5 3 69 64.8
vs Youngstown St. 11/19/22 54-73 L 23-64 .359 4-23 .174 4-7 .571 18 19 37 34.6 16 7 14 1 7 54 62.6
at George Washington 11/22/22 75-70 W 28-54 .519 8-17 .471 11-21 .524 9 22 31 34.0 15 12 13 0 9 75 64.7
at Eastern Mich. 11/27/22 66-63 W 25-57 .439 6-23 .261 10-16 .625 13 32 45 35.6 17 7 15 2 5 66 64.9
vs Bethesda (CA) 12/02/22 81-76 W 25-71 .352 6-35 .171 25-37 .676 16 34 50 37.4 22 15 9 2 11 81 66.9
at San Diego 12/12/22 58-84 L 21-52 .404 7-21 .333 9-12 .750 10 27 37 37.3 13 13 20 2 4 58 65.9
at Nevada 12/14/22 56-64 L 21-59 .356 7-20 .350 7-8 .875 5 27 32 36.8 18 10 8 1 3 56 64.9
vs Occidental 12/17/22 91-55 W 29-58 .500 16-36 .444 17-20 .850 9 30 39 37.0 10 19 11 3 9 91 67.3
at San Diego St. 12/20/22 46-62 L 18-57 .316 5-28 .179 5-8 .625 6 25 31 36.5 14 4 16 2 12 46 65.5
at Long Beach St. 12/29/22 85-83 W (OT) 28-72 .389 9-28 .321 20-22 .909 12 32 44 37.1 17 13 11 4 6 85 67.0
at UC Santa Barbara 12/31/22 61-82 L 23-47 .489 6-15 .400 9-14 .643 7 20 27 36.4 14 13 16 1 2 61 66.6
vs Hawaii 01/05/23 49-62 L 20-51 .392 3-11 .273 6-9 .667 8 19 27 35.7 13 3 13 2 5 49 65.4
vs UC Riverside 01/11/23 68-74 L 25-57 .439 5-20 .250 13-14 .929 5 26 31 35.4 16 10 8 5 7 68 65.6
at CSU Bakersfield 01/14/23 52-56 L 20-46 .435 6-15 .400 6-8 .750 7 20 27 34.9 9 8 13 1 6 52 64.8
vs UC Davis 01/16/23 70-78 L 28-48 .583 7-16 .438 7-15 .467 5 16 21 34.2 17 14 17 1 7 70 65.1
at Cal Poly 01/19/23 71-64 W 29-60 .483 5-17 .294 8-8 1.000 5 20 25 33.7 12 9 5 3 6 71 65.4
vs Long Beach St. 01/21/23 110-112 L (3 OT) 36-77 .468 10-25 .400 28-36 .778 9 29 38 33.9 27 21 11 7 6 110 67.6
at CSUN 01/26/23 65-57 W 23-52 .442 8-17 .471 11-13 .846 7 32 39 34.1 12 13 19 3 4 65 67.5
at UC Riverside 01/28/23 65-72 L 24-53 .453 8-24 .333 9-18 .500 7 21 28 33.9 14 13 10 1 5 65 67.4
vs UC Irvine 02/02/23 60-76 L 22-62 .355 9-35 .257 7-15 .467 7 28 35 33.9 13 12 10 3 5 60 67.0
vs CSU Bakersfield 02/04/23 69-75 L (OT) 22-56 .393 10-32 .313 15-17 .882 5 23 28 33.7 20 11 12 1 7 69 67.1
at Hawaii 02/09/23 62-69 L 24-60 .400 9-24 .375 5-7 .714 11 22 33 33.6 15 11 8 2 4 62 66.9
vs Cal St. Fullerton 02/15/23 73-76 L 27-52 .519 10-24 .417 9-12 .750 4 25 29 33.5 18 18 11 1 4 73 67.2
vs CSUN 02/18/23 75-62 W 25-54 .463 6-21 .286 19-22 .864 6 29 35 33.5 19 9 9 2 7 75 67.4
at UC Davis 02/20/23 66-76 L 22-56 .393 7-22 .318 15-18 .833 8 30 38 33.7 25 10 16 3 4 66 67.4
at UC Irvine 02/23/23 99-91 W 30-62 .484 15-36 .417 24-30 .800 7 30 37 33.8 17 15 13 2 6 99 68.5
vs UC Santa Barbara 02/25/23 71-87 L 29-61 .475 10-25 .400 3-3 1.000 6 18 24 33.5 8 14 9 1 4 71 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle U 11/07/22 85-71 W 30-65 .462 14-34 .412 11-18 .611 14 23 37 37.0 18 24 7 4 6 85 85.0
Sacramento St. 11/12/22 65-55 W 19-47 .404 14-25 .560 13-19 .684 9 27 36 36.5 18 17 11 0 4 65 75.0
California 11/15/22 62-64 L 20-46 .435 1-8 .125 21-24 .875 5 22 27 33.3 14 9 10 4 4 62 70.7
Navy 11/18/22 78-69 W (OT) 28-75 .373 11-31 .355 11-13 .846 18 27 45 36.3 11 18 11 1 8 78 72.5
Youngstown St. 11/19/22 73-54 W 27-50 .540 5-11 .455 14-18 .778 7 25 32 35.4 15 10 14 1 4 73 72.6
George Washington 11/22/22 70-75 L 26-57 .456 7-25 .280 11-15 .733 10 23 33 35.0 21 14 12 5 8 70 72.2
Eastern Mich. 11/27/22 63-66 L 21-56 .375 6-15 .400 15-23 .652 8 23 31 34.4 20 9 9 5 8 63 70.9
Bethesda (CA) 12/02/22 76-81 L 28-68 .412 9-27 .333 11-16 .688 9 38 47 36.0 29 9 17 3 2 76 71.5
San Diego 12/12/22 84-58 W 32-62 .516 13-25 .520 7-12 .583 6 23 29 35.2 15 19 5 4 9 84 72.9
Nevada 12/14/22 64-56 W 22-49 .449 5-21 .238 15-23 .652 5 34 39 35.6 16 12 10 2 7 64 72.0
Occidental 12/17/22 55-91 L 22-58 .379 5-22 .227 6-8 .750 6 22 28 34.9 19 13 13 2 8 55 70.5
San Diego St. 12/20/22 62-46 W 22-61 .361 10-24 .417 8-10 .800 13 34 47 35.9 13 12 15 7 9 62 69.8
Long Beach St. 12/29/22 83-85 L (OT) 32-76 .421 5-19 .263 14-20 .700 15 33 48 36.8 18 16 12 5 4 83 70.8
UC Santa Barbara 12/31/22 82-61 W 33-60 .550 9-19 .474 7-10 .700 10 21 31 36.4 13 19 10 1 10 82 71.6
Hawaii 01/05/23 62-49 W 26-51 .510 8-20 .400 2-3 .667 7 23 30 36.0 12 15 14 5 5 62 70.9
UC Riverside 01/11/23 74-68 W 26-65 .400 12-29 .414 10-16 .625 17 28 45 36.6 10 20 14 2 4 74 71.1
CSU Bakersfield 01/14/23 56-52 W 23-54 .426 5-10 .500 5-6 .833 10 21 31 36.2 14 14 12 2 6 56 70.2
UC Davis 01/16/23 78-70 W 31-61 .508 4-13 .308 12-13 .923 15 19 34 36.1 14 15 13 3 8 78 70.7
Cal Poly 01/19/23 64-71 L 26-52 .500 8-23 .348 4-5 .800 6 26 32 35.9 13 17 16 7 1 64 70.3
Long Beach St. 01/21/23 112-110 W (3 OT) 42-89 .472 5-17 .294 23-33 .697 23 38 61 37.2 22 22 18 6 4 112 72.4
CSUN 01/26/23 57-65 L 20-60 .333 6-25 .240 11-12 .917 9 24 33 37.0 13 11 13 2 13 57 71.7
UC Riverside 01/28/23 72-65 W 29-57 .509 5-19 .263 9-14 .643 10 28 38 37.0 15 13 10 3 5 72 71.7
UC Irvine 02/02/23 76-60 W 30-67 .448 7-23 .304 9-10 .900 10 38 48 37.5 16 22 9 3 5 76 71.9
CSU Bakersfield 02/04/23 75-69 W (OT) 23-46 .500 9-19 .474 20-28 .714 5 28 33 37.3 17 12 14 2 3 75 72.0
Hawaii 02/09/23 69-62 W 26-58 .448 10-29 .345 7-8 .875 10 25 35 37.2 14 14 10 4 3 69 71.9
Cal St. Fullerton 02/15/23 76-73 W 26-53 .491 9-20 .450 15-24 .625 6 22 28 36.8 13 13 7 1 5 76 72.0
CSUN 02/18/23 62-75 L 19-54 .352 5-15 .333 19-28 .679 10 25 35 36.8 19 10 11 3 4 62 71.7
UC Davis 02/20/23 76-66 W 23-58 .397 8-27 .296 22-34 .647 12 27 39 36.9 20 9 8 3 9 76 71.8
UC Irvine 02/23/23 91-99 L 34-74 .459 8-28 .286 15-16 .938 9 30 39 36.9 22 19 11 2 8 91 72.5
UC Santa Barbara 02/25/23 87-71 W 35-59 .593 10-17 .588 7-8 .875 7 26 33 36.8 7 20 8 3 6 87 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle U 11/07/22 71-85 -14 25-53/30-65 .472/.462 5-20/14-34 .250/.412 16-21/11-18 .762-.611 30/37 -7 17/24 9/7 2/4 5/6 16/18
Sacramento St. 11/12/22 55-65 -10 21-55/19-47 .382/.404 2-16/14-25 .125/.560 11-16/13-19 .688-.684 34/36 -2 12/17 7/11 2/0 7/4 17/18
California 11/15/22 64-62 2 23-56/20-46 .411/.435 9-22/1-8 .409/.125 9-10/21-24 .900-.875 34/27 7 11/9 11/10 2/4 4/4 20/14
Navy 11/18/22 69-78 -9 24-58/28-75 .414/.373 10-27/11-31 .370/.355 11-15/11-13 .733-.846 38/45 -7 15/18 18/11 5/1 3/8 18/11
Youngstown St. 11/19/22 54-73 -19 23-64/27-50 .359/.540 4-23/5-11 .174/.455 4-7/14-18 .571-.778 37/32 5 7/10 14/14 1/1 7/4 16/15
George Washington 11/22/22 75-70 5 28-54/26-57 .519/.456 8-17/7-25 .471/.280 11-21/11-15 .524-.733 31/33 -2 12/14 13/12 0/5 9/8 15/21
Eastern Mich. 11/27/22 66-63 3 25-57/21-56 .439/.375 6-23/6-15 .261/.400 10-16/15-23 .625-.652 45/31 14 7/9 15/9 2/5 5/8 17/20
Bethesda (CA) 12/02/22 81-76 5 25-71/28-68 .352/.412 6-35/9-27 .171/.333 25-37/11-16 .676-.688 50/47 3 15/9 9/17 2/3 11/2 22/29
San Diego 12/12/22 58-84 -26 21-52/32-62 .404/.516 7-21/13-25 .333/.520 9-12/7-12 .750-.583 37/29 8 13/19 20/5 2/4 4/9 13/15
Nevada 12/14/22 56-64 -8 21-59/22-49 .356/.449 7-20/5-21 .350/.238 7-8/15-23 .875-.652 32/39 -7 10/12 8/10 1/2 3/7 18/16
Occidental 12/17/22 91-55 36 29-58/22-58 .500/.379 16-36/5-22 .444/.227 17-20/6-8 .850-.750 39/28 11 19/13 11/13 3/2 9/8 10/19
San Diego St. 12/20/22 46-62 -16 18-57/22-61 .316/.361 5-28/10-24 .179/.417 5-8/8-10 .625-.800 31/47 -16 4/12 16/15 2/7 12/9 14/13
Long Beach St. 12/29/22 85-83 2 28-72/32-76 .389/.421 9-28/5-19 .321/.263 20-22/14-20 .909-.700 44/48 -4 13/16 11/12 4/5 6/4 17/18
UC Santa Barbara 12/31/22 61-82 -21 23-47/33-60 .489/.550 6-15/9-19 .400/.474 9-14/7-10 .643-.700 27/31 -4 13/19 16/10 1/1 2/10 14/13
Hawaii 01/05/23 49-62 -13 20-51/26-51 .392/.510 3-11/8-20 .273/.400 6-9/2-3 .667-.667 27/30 -3 3/15 13/14 2/5 5/5 13/12
UC Riverside 01/11/23 68-74 -6 25-57/26-65 .439/.400 5-20/12-29 .250/.414 13-14/10-16 .929-.625 31/45 -14 10/20 8/14 5/2 7/4 16/10
CSU Bakersfield 01/14/23 52-56 -4 20-46/23-54 .435/.426 6-15/5-10 .400/.500 6-8/5-6 .750-.833 27/31 -4 8/14 13/12 1/2 6/6 9/14
UC Davis 01/16/23 70-78 -8 28-48/31-61 .583/.508 7-16/4-13 .438/.308 7-15/12-13 .467-.923 21/34 -13 14/15 17/13 1/3 7/8 17/14
Cal Poly 01/19/23 71-64 7 29-60/26-52 .483/.500 5-17/8-23 .294/.348 8-8/4-5 1.000-.800 25/32 -7 9/17 5/16 3/7 6/1 12/13
Long Beach St. 01/21/23 110-112 -2 36-77/42-89 .468/.472 10-25/5-17 .400/.294 28-36/23-33 .778-.697 38/61 -23 21/22 11/18 7/6 6/4 27/22
CSUN 01/26/23 65-57 8 23-52/20-60 .442/.333 8-17/6-25 .471/.240 11-13/11-12 .846-.917 39/33 6 13/11 19/13 3/2 4/13 12/13
UC Riverside 01/28/23 65-72 -7 24-53/29-57 .453/.509 8-24/5-19 .333/.263 9-18/9-14 .500-.643 28/38 -10 13/13 10/10 1/3 5/5 14/15
UC Irvine 02/02/23 60-76 -16 22-62/30-67 .355/.448 9-35/7-23 .257/.304 7-15/9-10 .467-.900 35/48 -13 12/22 10/9 3/3 5/5 13/16
CSU Bakersfield 02/04/23 69-75 -6 22-56/23-46 .393/.500 10-32/9-19 .313/.474 15-17/20-28 .882-.714 28/33 -5 11/12 12/14 1/2 7/3 20/17
Hawaii 02/09/23 62-69 -7 24-60/26-58 .400/.448 9-24/10-29 .375/.345 5-7/7-8 .714-.875 33/35 -2 11/14 8/10 2/4 4/3 15/14
Cal St. Fullerton 02/15/23 73-76 -3 27-52/26-53 .519/.491 10-24/9-20 .417/.450 9-12/15-24 .750-.625 29/28 1 18/13 11/7 1/1 4/5 18/13
CSUN 02/18/23 75-62 13 25-54/19-54 .463/.352 6-21/5-15 .286/.333 19-22/19-28 .864-.679 35/35 0 9/10 9/11 2/3 7/4 19/19
UC Davis 02/20/23 66-76 -10 22-56/23-58 .393/.397 7-22/8-27 .318/.296 15-18/22-34 .833-.647 38/39 -1 10/9 16/8 3/3 4/9 25/20
UC Irvine 02/23/23 99-91 8 30-62/34-74 .484/.459 15-36/8-28 .417/.286 24-30/15-16 .800-.938 37/39 -2 15/19 13/11 2/2 6/8 17/22
UC Santa Barbara 02/25/23 71-87 -16 29-61/35-59 .475/.593 10-25/10-17 .400/.588 3-3/7-8 1.000-.875 24/33 -9 14/20 9/8 1/3 4/6 8/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Long Beach St. (01/21/23)
FIELD GOALS MADE 36 Long Beach St. (01/21/23)
FIELD GOAL ATTEMPTS 77 Long Beach St. (01/21/23)
3 PT FIELD GOALS MADE 16 Occidental (12/17/22)
3 PT FG ATTEMPTS 36 Occidental (12/17/22); UC Irvine (02/23/23)
FREE THROWS MADE 28 Long Beach St. (01/21/23)
FREE THROW ATTEMPTS 37 Bethesda (CA) (12/02/22)
REBOUNDS 50 Bethesda (CA) (12/02/22)
ASSISTS 21 Long Beach St. (01/21/23)
STEALS 12 San Diego St. (12/20/22)
BLOCKED SHOTS 7 Long Beach St. (01/21/23)
TURNOVERS 20 San Diego (12/12/22)
FOULS 27 Long Beach St. (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pope,Bryce George Washington (11/22/22)
FIELD GOALS MADE 11 Pope,Bryce; Anderson III,Roddie George Washington (11/22/22); Cal Poly (01/19/23)
FIELD GOAL ATTEMPTS 25 Pope,Bryce Long Beach St. (01/21/23)
3 PT FIELD GOALS MADE 6 Kosakowski,Jake; Anderson III,Roddie Occidental (12/17/22); UC Irvine (02/23/23)
3 PT FG ATTEMPTS 14 Kosakowski,Jake Occidental (12/17/22)
FREE THROWS MADE 12 Anderson III,Roddie Long Beach St. (01/21/23)
FREE THROW ATTEMPTS 14 Anderson III,Roddie Long Beach St. (01/21/23)
REBOUNDS 14 Nwaokorie,Francis Long Beach St. (01/21/23)
ASSISTS 10 Anderson III,Roddie UC Santa Barbara (12/31/22)
STEALS 5 Pope,Bryce San Diego St. (12/20/22)
BLOCKED SHOTS 5 Tshimanga,Emmanuel Navy (11/18/22)
TURNOVERS 8 Anderson III,Roddie CSUN (01/26/23)
FOULS 5 Brooks,J'Raan; DeGraaf,Justin; Tshimanga,Emmanuel; Nwaokorie,Francis; Anderson III,Roddie California (11/15/22); Bethesda (CA) (12/02/22); UC Riverside (01/11/23); UC Davis (01/16/23); Long Beach St. (01/21/23); CSU Bakersfield (02/04/23); Navy (11/18/22); George Washington (11/22/22); Long Beach St. (12/29/22); UC Riverside (01/28/23); UC Davis (02/20/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Pope, Bryce 29 533 18.4
#00 Anderson III, Roddie 30 392 13.1
#35 Nwaokorie, Francis 29 372 12.8
#22 Roquemore, Jace 30 191 6.4
#25 Tshimanga, Emmanuel 24 170 7.1
#01 Kosakowski, Jake 29 151 5.2
#33 Brooks, J'Raan 8 79 9.9
#03 DeGraaf, Justin 25 77 3.1
#15 Patterson, Quin 23 42 1.8
#20 Vulikic, Vuk 26 40 1.5
#10 McCormick, Camden 19 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Pope, Bryce 29 196 455 .431 6.8 15.7
#00 Anderson III, Roddie 30 146 371 .394 4.9 12.4
#35 Nwaokorie, Francis 29 131 267 .491 4.5 9.2
#22 Roquemore, Jace 30 70 152 .461 2.3 5.1
#25 Tshimanga, Emmanuel 24 58 106 .547 2.4 4.4
#01 Kosakowski, Jake 29 50 162 .309 1.7 5.6
#33 Brooks, J'Raan 8 32 61 .525 4.0 7.6
#03 DeGraaf, Justin 25 25 56 .446 1.0 2.2
#20 Vulikic, Vuk 26 15 39 .385 0.6 1.5
#15 Patterson, Quin 23 14 43 .326 0.6 1.9
#10 McCormick, Camden 19 3 8 .375 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Pope, Bryce 29 56 177 .316 1.9 6.1
#01 Kosakowski, Jake 29 48 155 .310 1.7 5.3
#35 Nwaokorie, Francis 29 42 109 .385 1.4 3.8
#22 Roquemore, Jace 30 26 60 .433 0.9 2.0
#00 Anderson III, Roddie 30 25 84 .298 0.8 2.8
#15 Patterson, Quin 23 12 38 .316 0.5 1.7
#20 Vulikic, Vuk 26 10 30 .333 0.4 1.2
#03 DeGraaf, Justin 25 5 22 .227 0.2 0.9
#33 Brooks, J'Raan 8 4 18 .222 0.5 2.3
#10 McCormick, Camden 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Pope, Bryce 29 85 108 .787 2.9 3.7
#00 Anderson III, Roddie 30 75 102 .735 2.5 3.4
#35 Nwaokorie, Francis 29 68 94 .723 2.3 3.2
#25 Tshimanga, Emmanuel 24 54 73 .740 2.3 3.0
#22 Roquemore, Jace 30 25 34 .735 0.8 1.1
#03 DeGraaf, Justin 25 22 27 .815 0.9 1.1
#33 Brooks, J'Raan 8 11 21 .524 1.4 2.6
#10 McCormick, Camden 19 4 7 .571 0.2 0.4
#01 Kosakowski, Jake 29 3 4 .750 0.1 0.1
#15 Patterson, Quin 23 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Nwaokorie, Francis 29 205 7.1 71 2.4 134 4.6
#25 Tshimanga, Emmanuel 24 148 6.2 47 2.0 101 4.2
#TM Team 30 130 4.3 53 1.8 77 2.6
#04 Pope, Bryce 29 128 4.4 14 0.5 114 3.9
#00 Anderson III, Roddie 30 113 3.8 14 0.5 99 3.3
#22 Roquemore, Jace 30 91 3.0 11 0.4 80 2.7
#33 Brooks, J'Raan 8 48 6.0 13 1.6 35 4.4
#01 Kosakowski, Jake 29 46 1.6 5 0.2 41 1.4
#03 DeGraaf, Justin 25 38 1.5 13 0.5 25 1.0
#20 Vulikic, Vuk 26 27 1.0 5 0.2 22 0.8
#10 McCormick, Camden 19 19 1.0 2 0.1 17 0.9
#15 Patterson, Quin 23 11 0.5 1 0.0 10 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Anderson III, Roddie 30 107 3.6
#22 Roquemore, Jace 30 78 2.6
#04 Pope, Bryce 29 44 1.5
