Skip To Main Content
Skip To Main Content

UC San Diego

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-16, 7-11)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 2036 2046
Points Per Game 70.2 70.6
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 697-1571 799-1726
FG: Percentage .444 .463
FG: Per Game 24.0 27.6
3PT: Made-Attempted 265-716 182-570
3PT: Percentage .370 .319
3PT: Per Game 9.1 6.3
FT: Made-Attempted 377-504 266-373
FT: Percentage .748 .713
FT: Per Game 13.0 9.2
Rebounding
Total 886 1021
Per Game 30.6 35.2
Margin -4.7 --
Assists
Total 395 375
Per Game 13.6 12.9
Turnovers
Total 364 351
Per Game 12.6 12.1
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.3 12.7
Steals
Total 167 178
Per Game 5.8 6.1
Blocks
Total 53 76
Per Game 1.8 2.6
Attendance
Total 8525 29745
Per Game 13-656 15-1,983

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Rocak, Toni 27 25 727 26.9 147 317 .464 9 36 .250 106 158 .671 409 15.1 33 143 176 6.5 87 53 102 31 16
04 Pope, Bryce 28 27 804 28.7 112 273 .410 38 116 .328 82 99 .828 344 12.3 11 54 65 2.3 40 35 30 17 4
35 Nwaokorie, Francis 29 24 766 26.4 117 217 .539 33 80 .413 75 98 .765 342 11.8 55 114 169 5.8 100 42 50 24 15
13 Kosakowski, Jake 28 4 489 17.5 79 160 .494 70 148 .473 16 19 .842 244 8.7 2 39 41 1.5 34 14 20 10 3
14 Killingsworth, Jake 28 28 896 32.0 71 156 .455 50 118 .424 9 11 .818 201 7.2 11 102 113 4.0 44 60 29 18 5
22 Roquemore, Jace 28 28 872 31.1 62 158 .392 18 67 .269 37 46 .804 179 6.4 10 91 101 3.6 30 89 52 29 1
00 Taylor, Lunden 6 0 35 5.8 4 5 .800 1 2 .500 15 18 .833 24 4.0 0 3 3 0.5 2 3 2 0 0
23 Rasheed, Kaden 24 2 401 16.7 29 72 .403 20 52 .385 7 11 .636 85 3.5 5 38 43 1.8 29 35 17 13 0
11 Gray, Matt 25 5 194 7.8 27 68 .397 7 22 .318 7 13 .538 68 2.7 6 30 36 1.4 17 11 12 3 7
20 Vulikic, Vuk 20 1 304 15.2 19 59 .322 7 38 .184 8 10 .800 53 2.7 5 15 20 1.0 15 26 20 6 1
02 Pearson Jr., Michael 21 0 194 9.2 17 56 .304 11 29 .379 9 11 .818 54 2.6 1 15 16 0.8 14 19 6 14 0
12 Pratt, Justin 7 1 44 6.3 6 14 .429 0 2 .000 2 2 1.000 14 2.0 0 6 6 0.9 0 3 1 1 0
03 DeGraaf, Justin 12 0 99 8.3 7 16 .438 1 6 .167 4 8 .500 19 1.6 2 12 14 1.2 12 5 6 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 52 83 2.9 0 0 17 0 0  
Total 29 5825 200.9 697 1571 .444 265 716 .370 377 504 .748 2036 70.21 172 714 886 30.6 424 395 364 167 53
Opponents 29 5825 200.9 799 1726 .463 182 570 .319 266 373 .713 2046 70.55 268 753 1021 35.2 490 375 351 178 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Rocak, Toni 27 25 727 147 317 .464 9 36 .250 106 158 .671 409 15.1
04 Pope, Bryce 28 27 804 112 273 .410 38 116 .328 82 99 .828 344 12.3
35 Nwaokorie, Francis 29 24 766 117 217 .539 33 80 .413 75 98 .765 342 11.8
13 Kosakowski, Jake 28 4 489 79 160 .494 70 148 .473 16 19 .842 244 8.7
14 Killingsworth, Jake 28 28 896 71 156 .455 50 118 .424 9 11 .818 201 7.2
22 Roquemore, Jace 28 28 872 62 158 .392 18 67 .269 37 46 .804 179 6.4
00 Taylor, Lunden 6 0 35 4 5 .800 1 2 .500 15 18 .833 24 4.0
23 Rasheed, Kaden 24 2 401 29 72 .403 20 52 .385 7 11 .636 85 3.5
11 Gray, Matt 25 5 194 27 68 .397 7 22 .318 7 13 .538 68 2.7
12 Pratt, Justin 7 1 44 6 14 .429 0 2 .000 2 2 1.000 14 2.0
20 Vulikic, Vuk 20 1 304 19 59 .322 7 38 .184 8 10 .800 53 2.7
02 Pearson Jr., Michael 21 0 194 17 56 .304 11 29 .379 9 11 .818 54 2.6
03 DeGraaf, Justin 12 0 99 7 16 .438 1 6 .167 4 8 .500 19 1.6
Total 29 5825 697 1571 .444 265 716 .370 377 504 .748 2036 70.21
Opponents 29 5825 799 1726 .463 182 570 .319 266 373 .713 2046 70.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Rocak, Toni 27 26.9 .464 .250 .671 1.2 5.3 6.5 2.0 1.1 0.6 15.1
04 Pope, Bryce 28 28.7 .410 .328 .828 0.4 1.9 2.3 1.3 0.6 0.1 12.3
35 Nwaokorie, Francis 29 26.4 .539 .413 .765 1.9 3.9 5.8 1.4 0.8 0.5 11.8
13 Kosakowski, Jake 28 17.5 .494 .473 .842 0.1 1.4 1.5 0.5 0.4 0.1 8.7
14 Killingsworth, Jake 28 32.0 .455 .424 .818 0.4 3.6 4.0 2.1 0.6 0.2 7.2
22 Roquemore, Jace 28 31.1 .392 .269 .804 0.4 3.3 3.6 3.2 1.0 0.0 6.4
00 Taylor, Lunden 6 5.8 .800 .500 .833 0.0 0.5 0.5 0.5 0.0 0.0 4.0
23 Rasheed, Kaden 24 16.7 .403 .385 .636 0.2 1.6 1.8 1.5 0.5 0.0 3.5
11 Gray, Matt 25 7.8 .397 .318 .538 0.2 1.2 1.4 0.4 0.1 0.3 2.7
12 Pratt, Justin 7 6.3 .429 .000 1.000 0.0 0.9 0.9 0.4 0.1 0.0 2.0
20 Vulikic, Vuk 20 15.2 .322 .184 .800 0.3 0.8 1.0 1.3 0.3 0.1 2.7
02 Pearson Jr., Michael 21 9.2 .304 .379 .818 0.0 0.7 0.8 0.9 0.7 0.0 2.6
03 DeGraaf, Justin 12 8.3 .438 .167 .500 0.2 1.0 1.2 0.4 0.1 0.1 1.6
Total 29 200.9 .444 .370 .748 5.9 24.6 30.6 13.6 5.8 1.8 70.21
Opponents 29 200.9 .463 .319 .713 9.2 26.0 35.2 12.9 6.1 2.6 70.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California 11/09/21 80-67 W 24-46 .522 10-22 .455 22-28 .786 1 29 30 30.0 20 10 13 2 5 80 80.0
vs George Washington 11/13/21 75-55 W 23-50 .460 11-25 .440 18-26 .692 8 34 42 36.0 18 18 20 0 6 75 77.5
vs San Diego Christian 11/16/21 97-60 W 34-65 .523 16-29 .552 13-18 .722 6 32 38 36.7 12 18 7 1 10 97 84.0
at Sacramento St. 11/20/21 71-56 W 23-50 .460 2-11 .182 23-28 .821 8 32 40 37.5 17 4 16 5 8 71 80.8
at Montana 11/24/21 61-71 L 20-44 .455 6-14 .429 15-23 .652 8 30 38 37.6 18 10 17 1 0 61 76.8
at Southern Miss. 11/25/21 55-56 L 20-54 .370 7-28 .250 8-15 .533 6 28 34 37.0 13 13 11 0 4 55 73.2
vs Eastern Mich. 12/02/21 83-74 W 28-51 .549 12-23 .522 15-20 .750 4 26 30 36.0 15 16 11 1 4 83 74.6
at Seattle U 12/12/21 51-73 L 18-46 .391 5-19 .263 10-16 .625 4 19 23 34.4 13 6 19 0 8 51 71.6
at Denver 12/15/21 56-64 L 19-58 .328 8-32 .250 10-13 .769 7 21 28 33.7 19 10 13 6 4 56 69.9
vs Caltech 12/18/21 93-52 W 34-68 .500 12-28 .429 13-16 .813 7 34 41 34.4 8 21 9 3 12 93 72.2
at San Diego St. 12/22/21 57-78 L 20-51 .392 9-22 .409 8-9 .889 7 22 29 33.9 11 13 18 1 3 57 70.8
vs UC Santa Barbara 12/30/21 85-83 W (OT) 31-61 .508 10-26 .385 13-17 .765 3 25 28 33.4 14 14 13 3 4 85 72.0
vs CSUN 01/01/22 72-64 W 23-51 .451 10-30 .333 16-20 .800 8 25 33 33.4 14 15 18 1 4 72 72.0
at UC Riverside 01/06/22 51-59 L 18-61 .295 10-41 .244 5-7 .714 4 20 24 32.7 12 10 5 1 9 51 70.5
at UC Davis 01/08/22 71-78 L 26-52 .500 8-17 .471 11-20 .550 8 21 29 32.5 18 11 9 1 1 71 70.5
at Hawaii 01/15/22 56-79 L 21-50 .420 4-17 .235 10-18 .556 2 19 21 31.8 9 7 10 3 10 56 69.6
vs Long Beach St. 01/20/22 69-87 L 24-59 .407 6-26 .231 15-19 .789 8 25 33 31.8 17 10 14 1 3 69 69.6
at Cal St. Fullerton 01/22/22 80-83 L 31-53 .585 10-21 .476 8-14 .571 4 20 24 31.4 16 18 12 2 8 80 70.2
vs Cal Poly 01/27/22 55-59 L 20-60 .333 8-30 .267 7-9 .778 7 24 31 31.4 20 13 18 0 10 55 69.4
vs CSU Bakersfield 01/29/22 83-75 W 23-46 .500 10-23 .435 27-32 .844 5 17 22 30.9 12 15 7 2 6 83 70.1
at CSUN 02/03/22 83-77 W 24-57 .421 12-25 .480 23-26 .885 8 29 37 31.2 15 15 13 1 7 83 70.7
at UC Santa Barbara 02/05/22 48-84 L 18-48 .375 4-22 .182 8-12 .667 8 12 20 30.7 10 11 17 1 6 48 69.6
vs UC Riverside 02/12/22 85-62 W 30-54 .556 12-27 .444 13-17 .765 3 34 37 31.0 13 26 9 4 3 85 70.3
vs UC Irvine 02/15/22 50-56 L 18-59 .305 6-25 .240 8-10 .800 9 28 37 31.2 15 13 16 6 4 50 69.5
vs Hawaii 02/17/22 53-65 L 19-54 .352 6-24 .250 9-11 .818 5 27 32 31.2 14 10 10 2 5 53 68.8
at Long Beach St. 02/24/22 87-103 L 32-68 .471 17-43 .395 6-9 .667 5 19 24 31.0 12 23 7 0 9 87 69.5
vs Cal St. Fullerton 02/26/22 81-76 W 29-52 .558 12-22 .545 11-15 .733 6 21 27 30.8 17 18 17 2 5 81 69.9
at CSU Bakersfield 03/03/22 72-70 W 23-46 .500 10-21 .476 16-20 .800 4 23 27 30.7 15 14 11 2 4 72 70.0
at Cal Poly 03/05/22 76-80 L 24-57 .421 12-23 .522 16-16 1.000 9 18 27 30.6 17 13 4 1 5 76 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California 11/09/21 67-80 L 24-60 .400 5-18 .278 14-24 .583 10 21 31 31.0 20 4 11 1 5 67 67.0
George Washington 11/13/21 55-75 L 21-58 .362 3-19 .158 10-13 .769 3 23 26 28.5 22 7 14 4 8 55 61.0
San Diego Christian 11/16/21 60-97 L 22-58 .379 5-16 .313 11-15 .733 6 28 34 30.3 16 10 16 5 1 60 60.7
Sacramento St. 11/20/21 56-71 L 22-60 .367 3-17 .176 9-16 .563 11 21 32 30.8 21 8 12 3 10 56 59.5
Montana 11/24/21 71-61 W 25-55 .455 8-20 .400 13-17 .765 3 21 24 29.4 19 13 7 3 8 71 61.8
Southern Miss. 11/25/21 56-55 W 25-63 .397 1-10 .100 5-7 .714 11 32 43 31.7 15 12 10 1 5 56 60.8
Eastern Mich. 12/02/21 74-83 L 31-63 .492 4-17 .235 8-10 .800 8 21 29 31.3 17 10 9 3 5 74 62.7
Seattle U 12/12/21 73-51 W 31-57 .544 8-21 .381 3-5 .600 8 25 33 31.5 17 6 14 1 10 73 64.0
Denver 12/15/21 64-56 W 26-54 .481 3-12 .250 9-16 .563 13 31 44 32.9 15 7 20 5 4 64 64.0
Caltech 12/18/21 52-93 L 20-69 .290 7-37 .189 5-7 .714 15 27 42 33.8 16 11 19 2 6 52 62.8
San Diego St. 12/22/21 78-57 W 33-61 .541 9-19 .474 3-7 .429 8 25 33 33.7 8 23 9 6 8 78 64.2
UC Santa Barbara 12/30/21 83-85 L (OT) 31-63 .492 7-17 .412 14-19 .737 8 30 38 34.1 16 23 13 5 6 83 65.8
CSUN 01/01/22 64-72 L 25-62 .403 6-26 .231 8-12 .667 13 23 36 34.2 23 8 15 3 9 64 65.6
UC Riverside 01/06/22 59-51 W 23-52 .442 5-25 .200 8-9 .889 10 41 51 35.4 13 11 16 2 2 59 65.1
UC Davis 01/08/22 78-71 W 28-58 .483 5-18 .278 17-20 .850 7 22 29 35.0 18 10 2 2 4 78 66.0
Hawaii 01/15/22 79-56 W 35-63 .556 9-24 .375 0-1 .000 9 32 41 35.4 19 20 13 0 4 79 66.8
Long Beach St. 01/20/22 87-69 W 34-62 .548 7-15 .467 12-16 .750 7 28 35 35.4 20 15 9 5 10 87 68.0
Cal St. Fullerton 01/22/22 83-80 W 31-60 .517 11-21 .524 10-12 .833 10 20 30 35.1 14 14 13 0 10 83 68.8
Cal Poly 01/27/22 59-55 W 20-50 .400 3-17 .176 16-18 .889 6 33 39 35.3 18 10 24 3 9 59 68.3
CSU Bakersfield 01/29/22 75-83 L 31-66 .470 7-24 .292 6-8 .750 17 21 38 35.4 21 17 10 1 3 75 68.7
CSUN 02/03/22 77-83 L 31-69 .449 8-23 .348 7-14 .500 14 27 41 35.7 22 13 13 2 7 77 69.0
UC Santa Barbara 02/05/22 84-48 W 36-57 .632 6-18 .333 6-8 .750 11 25 36 35.7 15 26 14 2 10 84 69.7
UC Riverside 02/12/22 62-85 L 25-57 .439 6-23 .261 6-14 .429 4 22 26 35.3 17 12 8 2 6 62 69.4
UC Irvine 02/15/22 56-50 W 18-53 .340 6-18 .333 14-16 .875 8 29 37 35.3 15 9 12 4 5 56 68.8
Hawaii 02/17/22 65-53 W 23-57 .404 6-16 .375 13-14 .929 7 31 38 35.4 11 10 8 2 4 65 68.7
Long Beach St. 02/24/22 103-87 W 41-65 .631 16-28 .571 5-9 .556 6 29 35 35.4 8 26 9 0 4 103 70.0
Cal St. Fullerton 02/26/22 76-81 L 30-56 .536 6-16 .375 10-15 .667 8 19 27 35.1 17 13 14 4 8 76 70.2
CSU Bakersfield 03/03/22 70-72 L 29-67 .433 4-13 .308 8-12 .667 19 22 41 35.3 18 12 8 2 5 70 70.2
Cal Poly 03/05/22 80-76 W 28-51 .549 8-22 .364 16-19 .842 8 24 32 35.2 19 15 9 3 2 80 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California 11/09/21 80-67 13 24-46/24-60 .522/.400 10-22/5-18 .455/.278 22-28/14-24 .786-.583 30/31 -1 10/4 13/11 2/1 5/5 20/20
George Washington 11/13/21 75-55 20 23-50/21-58 .460/.362 11-25/3-19 .440/.158 18-26/10-13 .692-.769 42/26 16 18/7 20/14 0/4 6/8 18/22
San Diego Christian 11/16/21 97-60 37 34-65/22-58 .523/.379 16-29/5-16 .552/.313 13-18/11-15 .722-.733 38/34 4 18/10 7/16 1/5 10/1 12/16
Sacramento St. 11/20/21 71-56 15 23-50/22-60 .460/.367 2-11/3-17 .182/.176 23-28/9-16 .821-.563 40/32 8 4/8 16/12 5/3 8/10 17/21
Montana 11/24/21 61-71 -10 20-44/25-55 .455/.455 6-14/8-20 .429/.400 15-23/13-17 .652-.765 38/24 14 10/13 17/7 1/3 0/8 18/19
Southern Miss. 11/25/21 55-56 -1 20-54/25-63 .370/.397 7-28/1-10 .250/.100 8-15/5-7 .533-.714 34/43 -9 13/12 11/10 0/1 4/5 13/15
Eastern Mich. 12/02/21 83-74 9 28-51/31-63 .549/.492 12-23/4-17 .522/.235 15-20/8-10 .750-.800 30/29 1 16/10 11/9 1/3 4/5 15/17
Seattle U 12/12/21 51-73 -22 18-46/31-57 .391/.544 5-19/8-21 .263/.381 10-16/3-5 .625-.600 23/33 -10 6/6 19/14 0/1 8/10 13/17
Denver 12/15/21 56-64 -8 19-58/26-54 .328/.481 8-32/3-12 .250/.250 10-13/9-16 .769-.563 28/44 -16 10/7 13/20 6/5 4/4 19/15
Caltech 12/18/21 93-52 41 34-68/20-69 .500/.290 12-28/7-37 .429/.189 13-16/5-7 .813-.714 41/42 -1 21/11 9/19 3/2 12/6 8/16
San Diego St. 12/22/21 57-78 -21 20-51/33-61 .392/.541 9-22/9-19 .409/.474 8-9/3-7 .889-.429 29/33 -4 13/23 18/9 1/6 3/8 11/8
UC Santa Barbara 12/30/21 85-83 2 31-61/31-63 .508/.492 10-26/7-17 .385/.412 13-17/14-19 .765-.737 28/38 -10 14/23 13/13 3/5 4/6 14/16
CSUN 01/01/22 72-64 8 23-51/25-62 .451/.403 10-30/6-26 .333/.231 16-20/8-12 .800-.667 33/36 -3 15/8 18/15 1/3 4/9 14/23
UC Riverside 01/06/22 51-59 -8 18-61/23-52 .295/.442 10-41/5-25 .244/.200 5-7/8-9 .714-.889 24/51 -27 10/11 5/16 1/2 9/2 12/13
UC Davis 01/08/22 71-78 -7 26-52/28-58 .500/.483 8-17/5-18 .471/.278 11-20/17-20 .550-.850 29/29 0 11/10 9/2 1/2 1/4 18/18
Hawaii 01/15/22 56-79 -23 21-50/35-63 .420/.556 4-17/9-24 .235/.375 10-18/0-1 .556-.000 21/41 -20 7/20 10/13 3/0 10/4 9/19
Long Beach St. 01/20/22 69-87 -18 24-59/34-62 .407/.548 6-26/7-15 .231/.467 15-19/12-16 .789-.750 33/35 -2 10/15 14/9 1/5 3/10 17/20
Cal St. Fullerton 01/22/22 80-83 -3 31-53/31-60 .585/.517 10-21/11-21 .476/.524 8-14/10-12 .571-.833 24/30 -6 18/14 12/13 2/0 8/10 16/14
Cal Poly 01/27/22 55-59 -4 20-60/20-50 .333/.400 8-30/3-17 .267/.176 7-9/16-18 .778-.889 31/39 -8 13/10 18/24 0/3 10/9 20/18
CSU Bakersfield 01/29/22 83-75 8 23-46/31-66 .500/.470 10-23/7-24 .435/.292 27-32/6-8 .844-.750 22/38 -16 15/17 7/10 2/1 6/3 12/21
CSUN 02/03/22 83-77 6 24-57/31-69 .421/.449 12-25/8-23 .480/.348 23-26/7-14 .885-.500 37/41 -4 15/13 13/13 1/2 7/7 15/22
UC Santa Barbara 02/05/22 48-84 -36 18-48/36-57 .375/.632 4-22/6-18 .182/.333 8-12/6-8 .667-.750 20/36 -16 11/26 17/14 1/2 6/10 10/15
UC Riverside 02/12/22 85-62 23 30-54/25-57 .556/.439 12-27/6-23 .444/.261 13-17/6-14 .765-.429 37/26 11 26/12 9/8 4/2 3/6 13/17
UC Irvine 02/15/22 50-56 -6 18-59/18-53 .305/.340 6-25/6-18 .240/.333 8-10/14-16 .800-.875 37/37 0 13/9 16/12 6/4 4/5 15/15
Hawaii 02/17/22 53-65 -12 19-54/23-57 .352/.404 6-24/6-16 .250/.375 9-11/13-14 .818-.929 32/38 -6 10/10 10/8 2/2 5/4 14/11
Long Beach St. 02/24/22 87-103 -16 32-68/41-65 .471/.631 17-43/16-28 .395/.571 6-9/5-9 .667-.556 24/35 -11 23/26 7/9 0/0 9/4 12/8
Cal St. Fullerton 02/26/22 81-76 5 29-52/30-56 .558/.536 12-22/6-16 .545/.375 11-15/10-15 .733-.667 27/27 0 18/13 17/14 2/4 5/8 17/17
CSU Bakersfield 03/03/22 72-70 2 23-46/29-67 .500/.433 10-21/4-13 .476/.308 16-20/8-12 .800-.667 27/41 -14 14/12 11/8 2/2 4/5 15/18
Cal Poly 03/05/22 76-80 -4 24-57/28-51 .421/.549 12-23/8-22 .522/.364 16-16/16-19 1.000-.842 27/32 -5 13/15 4/9 1/3 5/2 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 San Diego Christian (11/16/21)
FIELD GOALS MADE 34 San Diego Christian (11/16/21); Caltech (12/18/21)
FIELD GOAL ATTEMPTS 68 Caltech (12/18/21); Long Beach St. (02/24/22)
3 PT FIELD GOALS MADE 17 Long Beach St. (02/24/22)
3 PT FG ATTEMPTS 43 Long Beach St. (02/24/22)
FREE THROWS MADE 27 CSU Bakersfield (01/29/22)
FREE THROW ATTEMPTS 32 CSU Bakersfield (01/29/22)
REBOUNDS 42 George Washington (11/13/21)
ASSISTS 26 UC Riverside (02/12/22)
STEALS 12 Caltech (12/18/21)
BLOCKED SHOTS 6 UC Irvine (02/15/22); Denver (12/15/21)
TURNOVERS 20 George Washington (11/13/21)
FOULS 20 Cal Poly (01/27/22); California (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Rocak,Toni UC Santa Barbara (12/30/21)
FIELD GOALS MADE 12 Rocak,Toni UC Santa Barbara (12/30/21)
FIELD GOAL ATTEMPTS 21 Rocak,Toni UC Irvine (02/15/22)
3 PT FIELD GOALS MADE 8 Kosakowski,Jake Long Beach St. (02/24/22)
3 PT FG ATTEMPTS 14 Kosakowski,Jake Long Beach St. (02/24/22)
FREE THROWS MADE 12 Rocak,Toni; Pope,Bryce CSU Bakersfield (01/29/22); CSUN (02/03/22)
FREE THROW ATTEMPTS 15 Rocak,Toni California (11/09/21)
REBOUNDS 13 Nwaokorie,Francis UC Davis (01/08/22)
ASSISTS 10 Roquemore,Jace UC Riverside (02/12/22)
STEALS 4 Pearson, Jr.,Michael; Rocak,Toni; Nwaokorie,Francis San Diego Christian (11/16/21); Cal Poly (01/27/22); Cal St. Fullerton (02/26/22)
BLOCKED SHOTS 3 Nwaokorie,Francis UC Irvine (02/15/22)
TURNOVERS 8 Rocak,Toni Sacramento St. (11/20/21)
FOULS 5 Rocak,Toni; Nwaokorie,Francis George Washington (11/13/21); UC Santa Barbara (12/30/21); CSUN (01/01/22); Cal Poly (01/27/22); CSU Bakersfield (01/29/22); California (11/09/21); San Diego St. (12/22/21); UC Davis (01/08/22); CSUN (02/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Rocak, Toni 27 409 15.1
#04 Pope, Bryce 28 344 12.3
#35 Nwaokorie, Francis 29 342 11.8
#13 Kosakowski, Jake 28 244 8.7
#14 Killingsworth, Jake 28 201 7.2
#22 Roquemore, Jace 28 179 6.4
#23 Rasheed, Kaden 24 85 3.5
#11 Gray, Matt 25 68 2.7
#02 Pearson Jr., Michael 21 54 2.6
#20 Vulikic, Vuk 20 53 2.7
#00 Taylor, Lunden 6 24 4.0
#03 DeGraaf, Justin 12 19 1.6
#12 Pratt, Justin 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Rocak, Toni 27 147 317 .464 5.4 11.7
#35 Nwaokorie, Francis 29 117 217 .539 4.0 7.5
#04 Pope, Bryce 28 112 273 .410 4.0 9.8
#13 Kosakowski, Jake 28 79 160 .494 2.8 5.7
#14 Killingsworth, Jake 28 71 156 .455 2.5 5.6
#22 Roquemore, Jace 28 62 158 .392 2.2 5.6
#23 Rasheed, Kaden 24 29 72 .403 1.2 3.0
#11 Gray, Matt 25 27 68 .397 1.1 2.7
#20 Vulikic, Vuk 20 19 59 .322 1.0 3.0
#02 Pearson Jr., Michael 21 17 56 .304 0.8 2.7
#03 DeGraaf, Justin 12 7 16 .438 0.6 1.3
#12 Pratt, Justin 7 6 14 .429 0.9 2.0
#00 Taylor, Lunden 6 4 5 .800 0.7 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Kosakowski, Jake 28 70 148 .473 2.5 5.3
#14 Killingsworth, Jake 28 50 118 .424 1.8 4.2
#04 Pope, Bryce 28 38 116 .328 1.4 4.1
#35 Nwaokorie, Francis 29 33 80 .413 1.1 2.8
#23 Rasheed, Kaden 24 20 52 .385 0.8 2.2
#22 Roquemore, Jace 28 18 67 .269 0.6 2.4
#02 Pearson Jr., Michael 21 11 29 .379 0.5 1.4
#10 Rocak, Toni 27 9 36 .250 0.3 1.3
#11 Gray, Matt 25 7 22 .318 0.3 0.9
#20 Vulikic, Vuk 20 7 38 .184 0.4 1.9
#03 DeGraaf, Justin 12 1 6 .167 0.1 0.5
#00 Taylor, Lunden 6 1 2 .500 0.2 0.3
#12 Pratt, Justin 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Rocak, Toni 27 106 158 .671 3.9 5.9
#04 Pope, Bryce 28 82 99 .828 2.9 3.5
#35 Nwaokorie, Francis 29 75 98 .765 2.6 3.4
#22 Roquemore, Jace 28 37 46 .804 1.3 1.6
#13 Kosakowski, Jake 28 16 19 .842 0.6 0.7
#00 Taylor, Lunden 6 15 18 .833 2.5 3.0
#14 Killingsworth, Jake 28 9 11 .818 0.3 0.4
#02 Pearson Jr., Michael 21 9 11 .818 0.4 0.5
#20 Vulikic, Vuk 20 8 10 .800 0.4 0.5
#11 Gray, Matt 25 7 13 .538 0.3 0.5
#23 Rasheed, Kaden 24 7 11 .636 0.3 0.5
#03 DeGraaf, Justin 12 4 8 .500 0.3 0.7
#12 Pratt, Justin 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Rocak, Toni 27 176 6.5 33 1.2 143 5.3
#35 Nwaokorie, Francis 29 169 5.8 55 1.9 114 3.9
#14 Killingsworth, Jake 28 113 4.0 11 0.4 102 3.6
#22 Roquemore, Jace 28 101 3.6 10 0.4 91 3.3
#TM Team 29 83 2.9 31 1.1 52 1.8
#04 Pope, Bryce 28 65 2.3 11 0.4 54 1.9
#23 Rasheed, Kaden 24 43 1.8 5 0.2 38 1.6
#13 Kosakowski, Jake 28 41 1.5 2 0.1 39 1.4
#11 Gray, Matt 25 36 1.4 6 0.2 30 1.2
#20 Vulikic, Vuk 20 20 1.0 5 0.3 15 0.8
#02 Pearson Jr., Michael 21 16 0.8 1 0.0 15 0.7
#03 DeGraaf, Justin 12 14 1.2 2 0.2 12 1.0
#12 Pratt, Justin 7 6 0.9 0 0.0 6 0.9
#00 Taylor, Lunden 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Roquemore, Jace 28 89 3.2
#14 Killingsworth, Jake 28 60 2.1
#10 Rocak, Toni 27 53 2.0
#35 Nwaokorie, Francis 29 42 1.4
#04 Pope, Bryce 28 35 1.3
#23 Rasheed, Kaden 24 35 1.5
#20 Vulikic, Vuk 20 26 1.3
#02 Pearson Jr., Michael 21 19 0.9
#13 Kosakowski, Jake 28 14 0.5
#11 Gray, Matt 25 11 0.4
#03 DeGraaf, Justin 12 5 0.4
#12 Pratt, Justin 7 3 0.4
#00 Taylor, Lunden 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Rocak, Toni 27 16 0.6
#35 Nwaokorie, Francis 29 15 0.5
#11 Gray, Matt 25 7 0.3
#14 Killingsworth, Jake 28 5 0.2
#04 Pope, Bryce 28 4 0.1
#13 Kosakowski, Jake 28 3 0.1
#03 DeGraaf, Justin 12 1 0.1
#22 Roquemore, Jace 28 1 0.0
#20 Vulikic, Vuk 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Rocak, Toni 27 31 1.1
#22 Roquemore, Jace 28 29 1.0
#35 Nwaokorie, Francis 29 24 0.8
#14 Killingsworth, Jake 28 18 0.6
#04 Pope, Bryce 28 17 0.6
#02 Pearson Jr., Michael 21 14 0.7
#23 Rasheed, Kaden 24 13 0.5
#13 Kosakowski, Jake 28 10 0.4
